Gynae & Obst | |||||||
672 | Umara Mukhtar | 82203-0876226-6 | 1,564 | Open Merit | Cuba / Agha Khan / | Muzaffarabad | 86.44 |
UHS / DOW | |||||||
673 | Tasneem | 15306-3252785-8 | 41 | Open Merit | MBBS | Upper Dir | 85.88 |
674 | ANDLEEB | 17301-8273909-4 | 28 | Open Merit | MBBS | Peshawar | 82.71 |
FAROOQ | |||||||
675 | Saba Noor | 17301-1393224-2 | 706 | Open Merit | MBBS | Dera Ismail Khan | 82.43 |
676 | Nayyab Qayyum | 17301-7464749-4 | 1,216 | Open Merit | MBBS | Peshawar | 81.78 |
677 | Ayesha Iqbal | 35201-5561266-2 | 225 | Army Soups | MBBS | Lahore | 80.93 |
678 | Sumayya | 16102-5111151-0 | 477 | Open Merit | MBBS | Mardan | 80.81 |
679 | Rafia Mahmood | 17201-7941019-2 | 363 | Open Merit | MBBS | Mardan | 80.70 |
680 | Sundus saba | 13101-7149284-6 | 304 | Open Merit | MBBS | Abbottabad | 80.27 |
681 | Mehwish Hidayat | 17301-7188170-2 | 1,452 | Open Merit | MBBS | Peshawar | 80.24 |
682 | Sana Sohrab | 16102-5735115-4 | 861 | Open Merit | MBBS | Mohmand | 80.15 |
683 | Nazish khan | 61101-0467716-0 | 183 | Open Merit | MBBS | Lakki Marwat | 79.35 |
684 | fariha Khan | 17301-0284998-8 | 70 | Open Merit | MBBS | Peshawar | 79.33 |
685 | SHAISTA | 17201-1969869-4 | 710 | Open Merit | MBBS | Nowshera | 79.25 |
IRSHAD | |||||||
686 | Mamoona Latif | 17301-7834101-2 | 1,179 | Open Merit | MBBS | Peshawar | 78.94 |
687 | Laila Hazrat | 15602-3220510-6 | 601 | Open Merit | MBBS | Swat | 78.88 |
688 | SHANDANA | 16201-2829497-6 | 1,130 | Open Merit | MBBS | Swabi | 78.85 |
KIFAYAT | |||||||
689 | Faiza Gul | 17301-0113836-2 | 1,114 | Open Merit | MBBS | Peshawar | 78.82 |
690 | Sonia javed | 17301-4010353-0 | 1,039 | Open Merit | MBBS | Peshawar | 78.81 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
691 | Saba Anjum Babar | 15307-1926255-0 | 839 | Open Merit | MBBS | Lower Dir | 78.56 |
692 | Fozia Amin | 21505-7478378-8 | 150 | Open Merit | MBBS | North Waziristan | 78.47 |
693 | Faryal Rehman | 15302-3681457-4 | 1,218 | Open Merit | MBBS | Peshawar | 78.42 |
694 | Ummara Danish | 15602-7804599-0 | 809 | Open Merit | MBBS | Swat | 78.34 |
695 | Nafeesa Zahid | 82203-1232343-6 | 1,383 | AJK | MBBS | Neelum | 78.30 |
696 | Sara Ihsan | 15302-4565994-8 | 48 | Open Merit | MBBS | Lower Dir | 78.18 |
697 | Sumaira Shaheen | 38302-0919822-0 | 262 | Open Merit | MBBS | Karak | 78.07 |
698 | Maryam Farid Janjuah | 82303-5466454-8 | 1,084 | Open Merit | MBBS | Dera Ismail Khan | 77.87 |
699 | Shaista rehman | 15402-3442097-6 | 78 | Open Merit | MBBS | Malakand | 77.66 |
700 | Ayesha Hasib | 16202-2553918-0 | 1,333 | Open Merit | MBBS | Peshawar | 77.62 |
701 | Kausar Latif | 11101-7684718-4 | 1,502 | Open Merit | MBBS | Bannu | 77.61 |
702 | Hina zada | 15604-0574550-0 | 777 | Open Merit | MBBS | Swat | 77.46 |
703 | Maleeha habib | 15607-0566075-8 | 1,252 | Open Merit | MBBS | Swat | 77.45 |
704 | SOBIA MURAD | 15201-7151188-6 | 1,443 | Open Merit | MBBS | Chitral | 77.30 |
705 | Roshni khattak | 14301-1251879-6 | 810 | Open Merit | MBBS | Kohat | 77.25 |
706 | Shireen Anwar | 17301-9418847-8 | 1,173 | Open Merit | MBBS | Peshawar | 77.15 |
707 | Sehrish Siddique | 37301-2595205-8 | 58 | Open Merit | MBBS | Jhelum | 77.13 |
708 | SHOMAILA | 17101-6343625-6 | 1,099 | Open Merit | MBBS | Charsadda | 77.05 |
709 | Bibi Sumia | 16202-1262203-2 | 165 | Open Merit | MBBS | Swabi | 76.84 |
710 | iqra ajmal | 16101-9708819-6 | 837 | Open Merit | MBBS | Mardan | 76.81 |
711 | Syeda Hudabia Shah | 17301-6522091-4 | 320 | Open Merit | MBBS | Peshawar | 76.81 |
712 | Hira Bashir | 17101-8435442-8 | 948 | Open Merit | MBBS | Charsadda | 76.79 |
713 | Sumaira Maqsood | 14301-2747183-8 | 688 | Open Merit | MBBS | Kohat | 76.66 |
714 | Yasmeen Ashraf | 34402-8571980-2 | 1,433 | Open Merit | MBBS | Mansehra | 76.51 |
715 | Uzma Minhas | 82101-1530697-4 | 333 | AJK | MBBS | Bagh | 76.49 |
716 | sana pervez | 16101-1504575-6 | 579 | Open Merit | MBBS | Mardan | 76.48 |
717 | Sania | 42401-6125876-4 | 102 | Open Merit | MBBS | Peshawar | 76.43 |
718 | Jawaris batool | 13501-4992376-6 | 789 | Open Merit | MBBS | Mansehra | 76.43 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
719 | Heeba Iqbal | 15402-9611781-4 | 86 | Open Merit | MBBS | Malakand | 76.40 |
720 | Uzma azim | 15602-1888673-1 | 443 | Open Merit | MBBS | Swat | 76.31 |
721 | Sanam Gul | 16201-2615881-4 | 461 | Open Merit | MBBS | Swabi | 76.27 |
722 | Shumaila Noreen Malik | 12103-0785372-2 | 799 | Open Merit | MBBS | Dera Ismail Khan | 76.27 |
723 | Mina Ibrahim | 13302-3865502-8 | 1,413 | Open Merit | MBBS | Peshawar | 76.26 |
724 | KOMAL ALI | 15302-5021119-4 | 1,254 | Open Merit | MBBS | Lower Dir | 76.09 |
725 | saima mueen | 61101-2582571-8 | 966 | Open Merit | MBBS | Lakki Marwat | 76.07 |
726 | MEHWISH ALI | 17301-6190797-8 | 1,111 | Open Merit | MBBS | Peshawar | 76.07 |
727 | Hina | 15503-2354352-2 | 1,076 | Open Merit | MBBS | Shangla | 76.06 |
728 | Khushbakht Hussam | 17301-5814268-4 | 458 | Open Merit | MBBS | Peshawar | 76.01 |
729 | Fatima idrees | 61101-4798933-6 | 951 | Open Merit | MBBS | Swabi | 76.00 |
730 | Tahira Naaz | 17101-3218121-0 | 259 | Open Merit | MBBS | Charsadda | 75.95 |
731 | Attia Ghulam Ghos | 82203-7221656-0 | 1,012 | AJK | MBBS | Jhang | 75.92 |
732 | Sana Khalid | 13302-8127524-4 | 913 | Open Merit | MBBS | Haripur | 75.88 |
733 | Anmol Irshad | 13302-7204899-8 | 725 | Open Merit | MBBS | Haripur | 75.87 |
734 | Muneera khan | 17301-4440231-8 | 1,556 | Open Merit | MBBS | Peshawar | 75.84 |
735 | Brikhna | 17301-7680036-6 | 518 | Open Merit | MBBS | Karak | 75.80 |
736 | Jalwa Mahmood | 17101-1490677-8 | 526 | Open Merit | MBBS | Charsadda | 75.76 |
737 | aysha khattak | 14202-2685204-8 | 1,202 | Open Merit | MBBS | Karak | 75.74 |
738 | Hira Abdur Rehman | 11101-2641761-8 | 576 | Open Merit | MBBS | Peshawar | 75.63 |
739 | Hinayousaf | 17301-9009779-6 | 418 | Open Merit | MBBS | Peshawar | 75.59 |
740 | Afshan Rani | 17201-9346071-8 | 1,074 | Open Merit | MBBS | Nowshera | 75.49 |
741 | Nazli Akbar | 15606-0567097-4 | 1,463 | Open Merit | MBBS | Swat | 75.48 |
742 | Jawaria Javaid | 13503-7533083-0 | 1,106 | Open Merit | MBBS | Mansehra | 75.45 |
743 | Nadia umar | 13202-5107308-6 | 196 | Open Merit | MBBS | Battagram | 75.43 |
744 | TANZEELA HASSAN | 17202-0576192-2 | 750 | Open Merit | MBBS | Nowshera | 75.39 |
745 | Tuheed bibi | 17201-3558339-3 | 212 | Open Merit | MBBS | Nowshera | 75.37 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
746 | Bushra Ajmal | 11101-5912493-6 | 657 | Open Merit | MBBS | Bannu | 75.36 |
747 | Sana Abbasi | 82102-9161514-4 | 747 | AJK | MBBS | Bagh | 75.33 |
748 | UZMA SAEED | 11201-3407161-4 | 327 | Open Merit | MBBS | Lakki Marwat | 75.30 |
749 | ROMANA BIBI | 11101-9464626-8 | 247 | Open Merit | MBBS | Bannu | 75.27 |
750 | Afshan Gul | 17201-8155409-0 | 1,390 | Open Merit | MBBS | Nowshera | 75.19 |
751 | Sana Aziz | 13302-0541401-4 | 124 | Open Merit | MBBS | Swabi | 74.96 |
752 | Dr Raima Nasir | 14203-8650120-4 | 979 | Open Merit | MBBS | Karak | 74.90 |
753 | MARIA REHMAN | 17301-8613217-0 | 1,399 | Open Merit | MBBS | Peshawar | 74.82 |
754 | Javeria Naz | 11201-8834486-0 | 1,310 | Open Merit | MBBS | Peshawar | 74.82 |
755 | Zunaira Farzeen | 15607-0574949-2 | 1,041 | Open Merit | MBBS | Swat | 74.77 |
756 | Zainab Shehzadi | 61101-5440021-0 | 318 | Open Merit | MBBS | Haripur | 74.76 |
757 | Kiran Shehzadi Hina | 17301-6045374-2 | 326 | Open Merit | MBBS | Lower Dir | 74.75 |
758 | Shazia bibi | 15701-8237387-2 | 667 | Open Merit | MBBS | Upper Dir | 74.74 |
759 | Ayesha firdos | 13101-1955026-0 | 686 | Open Merit | MBBS | Abbottabad | 74.68 |
760 | TAUSEEF ALI | 15401-4655695-6 | 869 | Open Merit | MBBS | Malakand | 74.67 |
761 | Anila Shaheen butt | 61101-3420837-2 | 1,313 | AJK | MBBS | Neelum | 74.67 |
762 | Wagma Sahar | 15501-8347146-4 | 811 | Open Merit | MBBS | Shangla | 74.56 |
763 | Beenish Gulshad | 17301-8994273-6 | 981 | Open Merit | MBBS | Nowshera | 74.46 |
764 | Izza rehman | 13503-3053657-0 | 416 | Open Merit | MBBS | Mansehra | 74.42 |
765 | nimra nisar | 61101-3350207-4 | 656 | Open Merit | MBBS | Peshawar | 74.35 |
766 | shahinda | 17301-5687638-4 | 489 | Open Merit | MBBS | Peshawar | 74.30 |
767 | Uroosa Iqbal | 17301-4433348-6 | 907 | Open Merit | MBBS | Peshawar | 74.29 |
768 | Haleema khair ul bashar | 17201-9968286-6 | 897 | Open Merit | MBBS | Nowshera | 74.22 |
769 | Amna Ghulam Rasool | 61101-0953076-4 | 488 | Open Merit | MBBS | Lakki Marwat | 74.14 |
770 | Raheela Hameed | 12101-2392718-0 | 338 | Open Merit | MBBS | Dera Ismail Khan | 74.13 |
771 | Shamaila naseem | 15000-5158939-6 | 439 | Open Merit | MBBS | Lower Dir | 74.04 |
772 | SAIMA GUL | 17301-0114336-6 | 134 | Open Merit | MBBS | Peshawar | 74.03 |
773 | Riffat Shaheen | 14203-2274960-0 | 1,431 | Open Merit | MBBS | Karak | 74.02 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
774 | Sumbul saeed niazi | 17301-3031595-6 | 1,435 | Open Merit | MBBS | Peshawar | 74.00 |
775 | Zainab Shah | 15602-7041974-2 | 1,053 | Open Merit | MBBS | Swat | 73.65 |
776 | uzma khan | 15602-6334352-0 | 471 | Open Merit | MBBS | Swat | 73.60 |
777 | Ujala Safeer | 13101-4002835-6 | 894 | Open Merit | MBBS | Abbottabad | 73.56 |
778 | Sadaf saleem | 12101-8467797-8 | 385 | Open Merit | MBBS | Dera Ismail Khan | 73.42 |
779 | Mahvish Qalandar | 13101-2458784-6 | 1,242 | AJK | MBBS | Neelum | 73.36 |
780 | Sunila Gul | 11101-1908660-6 | 964 | Open Merit | MBBS | Bannu | 73.23 |
781 | maryam tariq | 42501-9735108-8 | 223 | Army Soups | MBBS | Gujrat | 73.17 |
782 | Fursat Rashid | 90403-0132317-8 | 1,152 | Open Merit | MBBS | Shangla | 73.10 |
783 | Zeeba afzal | 15302-6241286-8 | 257 | Open Merit | MBBS | Lower Dir | 73.07 |
784 | Maleeha Ahmad | 15602-3573057-4 | 1,300 | Open Merit | MBBS | Swat | 72.99 |
785 | Muneeba Rehman | 17301-4036522-4 | 660 | Open Merit | MBBS | Buner | 72.77 |
786 | Maryam Batin Farooqi | 37405-6529057-8 | 473 | Open Merit | MBBS | Swabi | 72.69 |
787 | Aqsa Hayat | 13302-1196361-0 | 1,174 | Open Merit | MBBS | Haripur | 72.67 |
788 | QURAAT UL AIN | 16202-1882258-0 | 693 | Open Merit | MBBS | Swabi | 72.63 |
789 | safia mahsud | 12101-9972175-6 | 467 | Open Merit | MBBS | Peshawar | 72.62 |
790 | Huma Ahmad | 14201-3818253-0 | 727 | Open Merit | MBBS | Karak | 72.43 |
791 | Sidra Sultan | 15602-3275085-4 | 87 | Open Merit | MBBS | Swat | 72.39 |
792 | ZIKRA ZAMAN | 42201-2137517-6 | 644 | Open Merit | MBBS | Swabi | 72.34 |
793 | Abida Sabeena | 17301-2895815-2 | 1,239 | Open Merit | MBBS | Peshawar | 72.22 |
794 | Saima Abdullah | 15402-2191986-8 | 332 | Open Merit | MBBS | Malakand | 72.18 |
795 | Gul Mina Ghani | 11101-2943582-8 | 719 | Open Merit | MBBS | Bannu | 72.14 |
796 | Aimen khurshid | 82303-9349744-2 | 766 | AJK | MBBS | Poonch | 72.10 |
797 | SUNDAS SHOHAB | 14203-2730556-6 | 813 | Open Merit | MBBS | Karak | 72.07 |
798 | Safia Bibi | 17201-3155964-0 | 570 | Open Merit | MBBS | Nowshera | 71.91 |
799 | Sana Akbar | 16202-0225842-2 | 510 | Open Merit | MBBS | Swabi | 71.90 |
800 | Shagufta Noor | 15505-8138429-0 | 775 | Open Merit | MBBS | Shangla | 71.89 |
801 | Iqra Ayub | 13503-7151614-4 | 1,321 | Open Merit | MBBS | Mansehra | 71.77 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
802 | Samrin Khalid | 17201-6327385-2 | 1,052 | Open Merit | MBBS | Nowshera | 71.74 |
803 | Saima bibi | 13504-0827031-4 | 176 | Open Merit | MBBS | Torghar | 71.68 |
804 | KHADIJA DAUD | 17102-9051845-8 | 1,430 | Open Merit | MBBS | Charsadda | 71.68 |
805 | kiran khushal | 13501-6265689-6 | 998 | Open Merit | MBBS | Mansehra | 71.62 |
806 | Shagufta Ali | 21303-1930109-2 | 970 | Open Merit | MBBS | Kurram | 71.60 |
807 | SHUMAILA SHAH | 15402-3409147-8 | 1,162 | Open Merit | MBBS | Malakand | 71.55 |
808 | Lubna gul | 15602-9265097-0 | 912 | Open Merit | MBBS | Swat | 71.46 |
809 | shahtaj | 17301-5830483-0 | 535 | Open Merit | MBBS | Peshawar | 71.38 |
810 | aimanfarwa | 16202-5557614-0 | 1,289 | Open Merit | MBBS | Swabi | 71.26 |
811 | Sundus Zia | 15603-0565933-4 | 974 | Open Merit | MBBS | Swat | 71.20 |
812 | Khadija shah | 16101-7870061-6 | 923 | Open Merit | MBBS | Mardan | 71.14 |
813 | Sheema | 15602-8765357-0 | 1,298 | Open Merit | MBBS | Swat | 71.13 |
814 | Javairia iqbal | 13302-1135419-0 | 975 | Open Merit | MBBS | Haripur | 70.94 |
815 | Sidra khan | 81102-4806712-2 | 1,328 | AJK | MBBS | Bhimber | 70.90 |
816 | Muska Hayat | 14202-7077548-2 | 962 | Open Merit | MBBS | Karak | 70.88 |
817 | Bushra Zafar Abbasi | 61101-9255379-0 | 1,009 | Open Merit | MBBS | Abbottabad | 70.86 |
818 | Maryam Bibi | 13101-1559874-2 | 598 | Open Merit | MBBS | Abbottabad | 70.82 |
819 | Faryal Rashid | 17301-3756564-4 | 1,245 | Open Merit | MBBS | Peshawar | 70.74 |
820 | Nadia | 15603-0565518-2 | 902 | Open Merit | MBBS | Swat | 70.73 |
821 | Hina Ikram | 61101-8657599-6 | 914 | Open Merit | MBBS | Swat | 70.70 |
822 | Safia | 16101-4128069-0 | 1,119 | Open Merit | MBBS | Mardan | 70.60 |
823 | Noreen Fatima | 38404-2875889-2 | 670 | Open Merit | MBBS | Mansehra | 70.51 |
824 | Nabeela Yousaf | 13101-1081586-6 | 1,107 | Open Merit | MBBS | Abbottabad | 70.47 |
825 | Hina Habib | 14301-6086013-8 | 615 | Open Merit | MBBS | Kohat | 70.40 |
826 | AYESHA NAWAZ | 14203-2863922-4 | 807 | Open Merit | MBBS | Peshawar | 70.21 |
827 | Khubroo | 15602-9368870-8 | 960 | Open Merit | MBBS | Abbottabad | 70.12 |
828 | Hadiqa Mazhar | 13302-6184995-8 | 647 | Open Merit | MBBS | Haripur | 70.03 |
829 | Hira Ali | 17301-9446929-0 | 1,492 | Open Merit | MBBS | Peshawar | 69.93 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
830 | Afsha Nawaz | 17301-1465447-0 | 1,347 | Open Merit | MBBS | Peshawar | 69.72 |
831 | sophia | 45842-0100042-4 | 767 | Open Merit | MBBS | Buner | 69.63 |
832 | Naila Said | 13101-4920955-4 | 1,528 | Open Merit | MBBS | Swat | 69.60 |
833 | Sidrah Yousafzai | 16202-1917529-4 | 891 | Open Merit | MBBS | Swabi | 69.46 |
834 | Huma Shafi | 38301-5461368-6 | 646 | Open Merit | MBBS | Peshawar | 69.32 |
835 | Madiha Alam Khan | 17201-2165153-4 | 1,047 | Open Merit | MBBS | Nowshera | 69.14 |
836 | Sabina Akbar Khan | 15602-5985170-0 | 392 | Open Merit | MBBS | Swat | 68.99 |
837 | FARYAL AKBAR | 17301-9484957-8 | 748 | Open Merit | MBBS | Peshawar | 68.91 |
838 | dr zakia samad | 15602-0337428-6 | 1,241 | Open Merit | MBBS | Swat | 68.80 |
839 | Faiza fayyaz | 17301-3026607-8 | 433 | Open Merit | MBBS | Peshawar | 68.78 |
840 | Nosheen | 17301-3865175-8 | 985 | Open Merit | MBBS | Peshawar | 68.76 |
841 | Hifsa Tamkeen | 14203-4629372-2 | 145 | Open Merit | MBBS | Karak | 68.74 |
842 | Rohma Nayyer | 37406-4002939-4 | 470 | Army Soups | MBBS | Mandi Bahauddin | 68.42 |
843 | Anjabeen ahmad | 11101-2368298-4 | 1,064 | Open Merit | MBBS | Bannu | 68.41 |
844 | Annam Ijaz | 13101-3717419-2 | 1,523 | Open Merit | MBBS | Abbottabad | 68.39 |
845 | Salma | 61101-2808031-0 | 982 | Open Merit | MBBS | Lakki Marwat | 68.35 |
846 | Sana Nawab | 15402-9470759-2 | 909 | Open Merit | MBBS | Malakand | 67.98 |
847 | Aiman Mehtab | 14202-1466341-6 | 221 | Open Merit | MBBS | Karak | 67.91 |
848 | KHALIDA IKRAM | 17201-6613345-2 | 675 | Open Merit | MBBS | Nowshera | 67.63 |
849 | Sabin Zada | 15701-4861589-5 | 1,336 | Open Merit | MBBS | Upper Dir | 67.58 |
850 | Kalsoom Akhtar | 61101-7813007-8 | 991 | Open Merit | MBBS | Haripur | 67.54 |
851 | Dr Aneela Sabir | 13302-7099702-0 | 921 | Open Merit | MBBS | Haripur | 67.40 |
852 | Aqsafarazawan | 13101-9425745-0 | 805 | Open Merit | MBBS | Abbottabad | 67.36 |
853 | saba naser | 17301-2816403-8 | 760 | Open Merit | MBBS | Karak | 67.30 |
854 | Nida Arif | 13101-2408009-0 | 434 | Open Merit | MBBS | Abbottabad | 66.85 |
855 | Farzana Begum | 15401-6417982-8 | 1,268 | Open Merit | MBBS | Malakand | 66.73 |
856 | Dr Anam Hadi | 15602-3190432-8 | 908 | Open Merit | MBBS | Swat | 66.40 |
857 | Urba Raza | 13302-1403787-6 | 961 | Open Merit | MBBS | Haripur | 66.26 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
858 | Sumaira kawsar | 15601-9718617-2 | 71 | Open Merit | MBBS | Swat | 66.18 |
859 | ZAINAB TAHIR | 37405-4846624-0 | 822 | Open Merit | MBBS | Mansehra | 66.01 |
860 | Sarah siddique | 13302-2680452-6 | 1,024 | Open Merit | MBBS | Haripur | 65.91 |
861 | sundas naseem | 21302-6288088-8 | 763 | Open Merit | MBBS | Kohat | 65.52 |
862 | SAHIRA | 17301-1429197-4 | 1,155 | Open Merit | MBBS | Peshawar | 65.22 |
863 | HUMA QAYYUM | 16202-0450311-8 | 1,295 | Open Merit | MBBS | Swabi | 64.99 |
864 | Shehla Khan | 61101-1400803-2 | 931 | Open Merit | MBBS | South Waziristan | 64.73 |
865 | kalsoom zareen | 16101-0840791-8 | 1,136 | Open Merit | MBBS | Mardan | 63.72 |
khan | |||||||
866 | NIDA KHAN | 15402-0817517-8 | 499 | Open Merit | MBBS | Malakand | 63.05 |
867 | Samra bashir | 17301-9701633-4 | 607 | Open Merit | MBBS | Peshawar | 62.90 |
868 | TAHNIAT | 12101-0658300-6 | 1,339 | Open Merit | MBBS | Dera Ismail Khan | 60.72 |
FARZANA | |||||||
Histopathology | |||||||
869 | Ayesha Sajjad | 13101-0904652-6 | 1,122 | Open Merit | MBBS | Mansehra | 78.34 |
870 | Faryal Javaid | 34101-4777198-0 | 585 | Open Merit | MBBS | Karak | 78.02 |
871 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
872 | Aymen Zeb | 17201-7742984-6 | 1,354 | Open Merit | MBBS | Nowshera | 74.14 |
873 | Ujyara Maryam | 82203-5213088-0 | 645 | AJK | MBBS | Muzaffarabad | 73.07 |
lone | |||||||
874 | Noman Shah | 17301-2379680-9 | 383 | Open Merit | MBBS | Peshawar | 70.93 |
875 | Maida Khalid | 37301-2961148-6 | 36 | Open Merit | MBBS | Peshawar | 69.13 |
876 | Umer Rehman | 17301-9937239-3 | 411 | Open Merit | MBBS | Nowshera | 68.54 |
877 | Salman Waqas | 16101-1146270-5 | 759 | Open Merit | MBBS | Mardan | 67.96 |
878 | Dr wagma sardar | 16102-9174544-0 | 91 | Open Merit | MBBS | Mardan | 65.41 |
879 | Sadaf Khan | 17301-3687086-8 | 316 | Open Merit | MBBS | Peshawar | 65.34 |
880 | sabah kaleem | 12101-4562123-8 | 663 | Open Merit | MBBS | Dera Ismail Khan | 64.84 |
baloch | |||||||
Medical Oncology | |||||||
881 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
882 | MUNAZZA ALI | 17301-8168686-8 | 379 | Open Merit | MBBS | Peshawar | 79.74 |
883 | Wardah Haseeb | 33100-5407113-4 | 1,011 | Open Merit | MBBS | Peshawar | 78.51 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
884 | Siraj Ul Islam | 17301-9617468-3 | 95 | Open Merit | MBBS | Peshawar | 76.72 |
885 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
886 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
887 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
888 | Munazza | 45203-9908835-2 | 802 | Open Merit | MBBS | Khairpur | 72.83 |
889 | Sadaf Khan | 82303-0798743-0 | 634 | AJK | MBBS | Poonch | 71.99 |
890 | Najeeb Ullah | 15305-1539358-3 | 148 | Open Merit | MBBS | Lower Dir | 70.67 |
891 | Usman Dost | 17201-0289190-1 | 403 | Open Merit | MBBS | Nowshera | 69.48 |
892 | Muhammad | 16201-3405547-3 | 761 | Open Merit | MBBS | Swabi | 69.44 |
Naeem | |||||||
893 | Muhammad Ayaz | 21201-8018874-5 | 6 | Open Merit | MBBS | Khyber | 68.12 |
894 | Sadaf Aziz | 14301-2274992-8 | 1,534 | Open Merit | MBBS | Kohat | 64.59 |
Microbiology | |||||||
895 | Ayesha Sajjad | 13101-0904652-6 | 1,122 | Open Merit | MBBS | Mansehra | 78.34 |
896 | Faryal Javaid | 34101-4777198-0 | 585 | Open Merit | MBBS | Karak | 78.02 |
897 | Nadir Shah | 17301-9959792-3 | 868 | Open Merit | MBBS | Peshawar | 76.55 |
898 | Aymen Zeb | 17201-7742984-6 | 1,354 | Open Merit | MBBS | Nowshera | 74.14 |
899 | Ujyara Maryam | 82203-5213088-0 | 645 | AJK | MBBS | Muzaffarabad | 73.07 |
lone | |||||||
900 | Iqra Zeb Qureshi | 14301-6940509-6 | 1,464 | Open Merit | MBBS | Kohat | 72.54 |
901 | DR HAIDER ALI | 15602-2377935-3 | 42 | Open Merit | MBBS | Swat | 71.76 |
902 | Noman Shah | 17301-2379680-9 | 383 | Open Merit | MBBS | Peshawar | 70.93 |
903 | Maida Khalid | 37301-2961148-6 | 36 | Open Merit | MBBS | Peshawar | 69.13 |
904 | Umer Rehman | 17301-9937239-3 | 411 | Open Merit | MBBS | Nowshera | 68.54 |
905 | Salman Waqas | 16101-1146270-5 | 759 | Open Merit | MBBS | Mardan | 67.96 |
906 | Sadaf Khan | 17301-3687086-8 | 316 | Open Merit | MBBS | Peshawar | 65.34 |
907 | sabah kaleem | 12101-4562123-8 | 663 | Open Merit | MBBS | Dera Ismail Khan | 64.84 |
baloch | |||||||
Nephrology | |||||||
908 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
909 | muhammad | 15602-1654233-5 | 1,210 | Open Merit | Foreign Students | Swat | 76.76 |
rehman | (Kyrgyzstan With |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
910 | Nadir Shah | 17301-9959792-3 | 868 | Open Merit | MBBS | Peshawar | 76.55 |
911 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
912 | Muhammad | 81202-9096838-1 | 1,356 | AJK | MBBS | Kotli | 74.72 |
Rizwan Subhani | |||||||
913 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
914 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
915 | Najeeb Ullah | 15305-1539358-3 | 148 | Open Merit | MBBS | Lower Dir | 70.67 |
916 | SAMRA | 13302-8683550-2 | 120 | Open Merit | MBBS | Haripur | 70.64 |
ANWAAR | |||||||
917 | Muhammad | 16101-5189833-1 | 1,283 | Open Merit | MBBS | Mardan | 69.54 |
Faryal Ahmed | |||||||
918 | faisal irshad khan | 13302-6416168-5 | 987 | Open Merit | MBBS | Haripur | 69.34 |
919 | Rafiullah | 15201-5491917-1 | 141 | Reserve Seats | MBBS | Chitral | 69.14 |
920 | muhammad tariq | 21601-9103478-9 | 1,404 | Open Merit | MBBS | Orakzai | 68.56 |
921 | MUHAMMAD | 17201-2198674-5 | 60 | Gilgit Baltistan | MBBS | Astore | 67.06 |
SAQIB HABIB | |||||||
922 | Adnan | 15402-5628236-5 | 460 | Open Merit | MBBS | Malakand | 65.07 |
923 | Fahad Ajmal | 17301-8648482-1 | 144 | Open Merit | MBBS | Kohat | 64.04 |
924 | Imran Khan | 16101-6140379-7 | 1,134 | Open Merit | MBBS | Mardan | 63.95 |
Neurology | |||||||
925 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
926 | muhammad | 15602-1654233-5 | 1,210 | Open Merit | Foreign Students | Swat | 76.76 |
rehman | (Kyrgyzstan With | ||||||
927 | MARYAM JALIL | 37406-4475822-8 | 745 | Open Merit | MBBS | Mansehra | 76.07 |
928 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
929 | Muhammad | 81202-9096838-1 | 1,356 | AJK | MBBS | Kotli | 74.72 |
Rizwan Subhani | |||||||
930 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
931 | Salim Nasir | 11102-0341368-7 | 1,481 | Open Merit | MBBS | Bannu | 71.93 |
