Medicine & Allied Group-A Cardiology
1 | Ghulam Mustafa | 82303-5321845-1 | 971 | AJK | Cuba / Agha Khan / UHS / DOW | Poonch | 84.04 |
2 | Qazi Sidra Shafi | 17301-1007735-2 | 426 | Open Merit | MBBS | Peshawar | 84.04 |
3 | NAZIA WAHEED | 17101-6476667-2 | 194 | Open Merit | MBBS | Charsadda | 83.95 |
4 | Tabinda Parvaiz Rasheed | 82203-0956342-8 | 1,414 | AJK | MBBS | Muzaffarabad | 82.70 |
5 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
6 | Roohi Munir | 17201-0882830-2 | 973 | Open Merit | MBBS | Nowshera | 81.67 |
7 | Anum subhani | 17301-8035289-0 | 427 | Open Merit | MBBS | Kurram | 81.40 |
8 | Asma khan | 15602-5263689-8 | 240 | Open Merit | MBBS | Swat | 81.27 |
9 | Salman Habib Roghani | 15302-6036056-1 | 491 | Open Merit | MBBS | Lower Dir | 81.12 |
10 | Itizaz Hayat | 15306-4910486-1 | 452 | Open Merit | MBBS | Lower Dir | 81.02 |
11 | Salman Zahid | 17301-4383890-9 | 701 | Open Merit | MBBS | Peshawar | 80.95 |
12 | Maleeha Shah | 17301-3556399-8 | 286 | Open Merit | MBBS | Peshawar | 80.81 |
13 | Muhammad Darwesh Iqbal | 14301-1400793-5 | 771 | Open Merit | MBBS | Kohat | 80.36 |
14 | Asad Ali Khan | 15602-9099491-7 | 393 | Open Merit | MBBS | Swat | 80.15 |
15 | SHAHRYAR HUSSAIN | 21302-9863917-7 | 214 | Open Merit | Cuba / Agha Khan / UHS / DOW | Kurram | 80.02 |
16 | Ayesha Shad | 13503-7413903-4 | 14 | Open Merit | MBBS | Mansehra | 80.02 |
17 | Javid Ali | 15501-1567586-1 | 542 | Open Merit | MBBS | Shangla | 79.66 |
18 | Naeem khan | 15602-6849832-7 | 478 | Open Merit | MBBS | Swat | 79.23 |
19 | Muahmmad majid khan | 16201-8753870-1 | 1,232 | Open Merit | Foreign Students (China / Afghanistan | Swabi | 79.19 |
20 | Muhammad Bilal | 17101-8073697-9 | 654 | Open Merit | MBBS | Charsadda | 79.15 |
21 | UMAR FAROOQ | 15602-7908632-1 | 1,375 | Open Merit | MBBS | Swat | 79.04 |
22 | Irfan | 12345-1234567-1 | 1,409 | Open Merit | BDS | Awaran | 79.04 |
23 | Umm E Kalsum | 15202-2613182-4 | 1,422 | Open Merit | MBBS | Chitral | 78.73 |
24 | Sohana Hakim | 16202-4050363-4 | 1,462 | Open Merit | MBBS | Swabi | 78.42 |
25 | Muhammad Yasir Khan | 17201-5611271-1 | 1,193 | Open Merit | MBBS | Nowshera | 78.38 |
26 | Ayesha bhatti | 81302-6778040-4 | 1,496 | AJK | MBBS | Mirpur | 78.14 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
27 | Asif Khan | 16102-5808856-5 | 1,164 | Open Merit | MBBS | Mardan | 78.12 |
28 | NAZEEF ULLAH | 11101-7156218-5 | 1,141 | Open Merit | MBBS | Bannu | 78.02 |
29 | Arsheen | 17101-9733577-2 | 1,004 | Open Merit | MBBS | Charsadda | 77.86 |
30 | Tahmina | 15602-2912223-6 | 965 | Open Merit | MBBS | Swat | 77.82 |
31 | Aamir Zeb | 16101-4449853-9 | 178 | Open Merit | MBBS | Mardan | 77.79 |
32 | Hassan Ali | 17301-4361811-1 | 57 | Open Merit | MBBS | Swabi | 77.66 |
33 | SYED JAMAL UD DIN | 15602-7120845-7 | 32 | Open Merit | MBBS | Swat | 77.56 |
34 | Zahid Miskeen | 13101-0709002-9 | 29 | Open Merit | Cuba / Agha Khan / UHS / DOW | Abbottabad | 77.53 |
35 | Muhammad Sohaib | 12101-2579358-7 | 1,316 | Open Merit | MBBS | Dera Ismail Khan | 77.12 |
36 | Muhammad Rashad Naseem | 82303-5393585-3 | 787 | AJK | MBBS | Poonch | 77.02 |
37 | Faiza Khatoon | 17301-8568362-6 | 185 | Open Merit | MBBS | Swabi | 76.94 |
38 | Nadir Shah | 17301-9959792-3 | 868 | Open Merit | MBBS | Peshawar | 76.55 |
39 | Ahmad zuhayr | 17301-9364087-5 | 1,309 | Open Merit | MBBS | Peshawar | 76.50 |
40 | MUHAMMAD DAUD | 16102-8914471-7 | 1,363 | Open Merit | MBBS | Mardan | 76.49 |
41 | Hameed ullah | 15701-2290655-9 | 372 | Open Merit | MBBS | Upper Dir | 76.48 |
42 | Irshad ullah | 15304-6914043-1 | 123 | Open Merit | MBBS | Lower Dir | 76.29 |
43 | Asmatullah Khan | 17301-9375147-1 | 1,220 | Open Merit | MBBS | Peshawar | 76.27 |
44 | SYED AHMAD ALI SHAH | 42401-3495502-1 | 1,213 | Open Merit | MBBS | Peshawar | 76.21 |
45 | Muhammad abbas | 15605-0344113-5 | 46 | Open Merit | MBBS | Swat | 76.13 |
46 | Hasnain | 21303-0595415-3 | 1,143 | Open Merit | MBBS | Kurram | 76.09 |
47 | Hameed Ul Haq | 21202-0987701-9 | 330 | Open Merit | MBBS | Khyber | 76.07 |
48 | MUHAMMAD WAHEED | 17301-7453499-1 | 342 | Open Merit | MBBS | Peshawar | 75.99 |
49 | Waqar Ali | 15501-5377520-9 | 255 | Open Merit | MBBS | Shangla | 75.72 |
50 | Saba waheed | 12101-3884849-8 | 43 | Open Merit | MBBS | Dera Ismail Khan | 75.60 |
51 | Zaheer Ahmad | 12101-4255158-3 | 345 | Open Merit | MBBS | Dera Ismail Khan | 75.54 |
52 | Mansour Ullah | 17301-0167296-7 | 1,070 | Open Merit | MBBS | Peshawar | 75.50 |
53 | Luqman Bacha | 15602-6925014-9 | 541 | Open Merit | MBBS | Swat | 75.29 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
54 | Samra Suhail | 17301-6837700-6 | 1,271 | Open Merit | MBBS | Peshawar | 75.29 |
55 | Zahid ullah | 15305-1643876-9 | 791 | Open Merit | MBBS | Lower Dir | 75.27 |
56 | Fatima Manzoor | 82203-0300573-4 | 1,225 | AJK | MBBS | Hattian Bala | 75.26 |
57 | Muhammad Junaid | 16102-6238913-7 | 1,234 | Open Merit | MBBS | Mardan | 75.10 |
58 | Bushra Shafiq Khan | 90403-0120736-6 | 1,207 | Open Merit | MBBS | Peshawar | 74.88 |
59 | MUHAMMAD JUNAID | 16102-2312738-5 | 1,428 | Open Merit | MBBS | Mardan | 74.81 |
60 | Sana Ejaz Abbasi | 61101-8008019-6 | 1,475 | AJK | MBBS | Bagh | 74.74 |
61 | IMADULLAH KHAN | 15601-3677281-1 | 1,355 | Open Merit | MBBS | Swat | 74.74 |
62 | Muhammad Saleem | 1420279542555 | 924 | Open Merit | MBBS | Karak | 74.72 |
63 | Sofia Mehmood | 17201-9638156-4 | 566 | Open Merit | MBBS | Nowshera | 74.68 |
64 | Hooria Shafique | 82203-2297627-0 | 1,417 | AJK | MBBS | Muzaffarabad | 74.67 |
65 | Ayesha Rukhsar | 13302-1939907-8 | 395 | Open Merit | MBBS | Haripur | 74.63 |
66 | Sulaiman Khan | 15401-1950309-5 | 251 | Open Merit | MBBS | Malakand | 74.60 |
67 | Muhammad Idrees | 15505-7019342-3 | 19 | Open Merit | MBBS | Shangla | 74.49 |
68 | Salman Khan | 17301-6106243-1 | 305 | Open Merit | MBBS | Peshawar | 74.42 |
69 | MOMINA JAVED | 17201-1040391-2 | 61 | Open Merit | MBBS | Nowshera | 74.42 |
70 | Muhammad Afnan Ullah Shah | 11101-7314341-5 | 1,311 | Open Merit | MBBS | Bannu | 74.42 |
71 | Abdur Rehman | 21407-0844793-3 | 568 | Open Merit | MBBS | Mohmand | 74.38 |
72 | Sheema Sajjad | 17301-6955449-4 | 329 | Open Merit | MBBS | Peshawar | 74.37 |
73 | Saqib Shoaib khan | 13503-3742931-3 | 726 | Open Merit | MBBS | Mansehra | 74.27 |
74 | Mariam Fatima | 35201-7139886-8 | 174 | Army Soups | MBBS | Lahore | 74.16 |
75 | Arva Zahid | 82203-9741891-2 | 1,403 | AJK | MBBS | Muzaffarabad | 74.05 |
76 | Jawad Ahmad Khan | 15505-5795123-1 | 166 | Open Merit | MBBS | Shangla | 73.91 |
77 | Salman khan | 21403-6226134-5 | 1,560 | Open Merit | MBBS | Charsadda | 73.91 |
78 | Said amin | 21201-2188824-5 | 947 | Open Merit | MBBS | Khyber | 73.90 |
79 | Ihtisham Ullah | 15402-2780341-9 | 546 | Open Merit | MBBS | Malakand | 73.87 |
80 | Laraib | 17301-3313136-6 | 15 | Open Merit | MBBS | Peshawar | 73.82 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
81 | Muhammad Fahim khan | 16101-3213936-5 | 1,075 | Open Merit | Foreign Students (Kyrgyzstan With | Mardan | 73.79 |
82 | Abbas Ali | 16101-2459829-7 | 110 | Open Merit | MBBS | Mardan | 73.75 |
83 | Junaid Arshad | 37405-5295404-5 | 216 | Open Merit | MBBS | Haripur | 73.75 |
84 | Nazia Sultan | 14203-3104738-8 | 1,025 | Open Merit | MBBS | Karak | 73.69 |
85 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
86 | Mian Yasir Kamal | 16101-1542357-1 | 188 | Open Merit | MBBS | Mardan | 73.66 |
87 | Saad Khan | 17301-6512163-5 | 555 | Open Merit | MBBS | Peshawar | 73.65 |
88 | Zuhaib Ahmad | 17301-3264358-3 | 1,019 | Open Merit | MBBS | Peshawar | 73.64 |
89 | Muhammad shahid | 21201-8292520-6 | 1,082 | Open Merit | MBBS | Khyber | 73.54 |
90 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
91 | JAMIL UR RAHMAN | 15306-3526400-5 | 1,304 | Open Merit | MBBS | Lower Dir | 73.45 |
92 | Bushra Mushtaq | 37406-9242709-6 | 498 | Open Merit | MBBS | Abbottabad | 73.44 |
93 | MAIRA SALAM | 14201-7324698-6 | 373 | Open Merit | MBBS | Karak | 73.33 |
94 | Fakhra Mushtaq | 13301-7135607-8 | 397 | Open Merit | MBBS | Haripur | 73.26 |
95 | Muhammad Usman Afridi | 21201-1107786-5 | 836 | Open Merit | MBBS | Khyber | 73.26 |
96 | Aziz ullah | 15502-8597723-7 | 1,480 | Open Merit | MBBS | Shangla | 73.23 |
97 | Hussain Ahmed | 37405-3299773-1 | 944 | AJK | MBBS | Bagh | 73.22 |
98 | Naeem Ullah | 13202-4111046-9 | 444 | Open Merit | MBBS | Battagram | 73.18 |
99 | Nazir Ahmad Khan | 15601-8389609-3 | 132 | Open Merit | MBBS | Swat | 73.11 |
100 | Sami Ullah | 17101-8407278-3 | 1,238 | Open Merit | MBBS | Charsadda | 73.11 |
101 | Rehana Batool | 71103-9698839-8 | 1,533 | Gilgit Baltistan | MBBS | Skardu | 73.05 |
102 | Mujahid Afridi | 21202-6386985-7 | 406 | Open Merit | MBBS | Khyber | 73.00 |
103 | Muhammad Adnan | 16202-7890670-5 | 30 | Open Merit | MBBS | Swabi | 72.98 |
104 | MUHAMMAD ASIF NAWAZ | 61101-2966571-9 | 1,552 | Open Merit | MBBS | North Waziristan | 72.98 |
105 | FAREEHA NOOR | 14301-6334951-6 | 1,243 | Open Merit | MBBS | Kohat | 72.94 |
106 | Zeeshan Ahmad Khan | 15601-7804172-3 | 774 | Open Merit | MBBS | Swat | 72.94 |
107 | Yasir Iqbal | 17301-2734588-7 | 97 | Open Merit | MBBS | Lower Dir | 72.88 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
108 | Khalid hassan | 15305-6235822-7 | 289 | Open Merit | Foreign Students (Kyrgyzstan With | Lower Dir | 72.80 |
109 | Irfan Ullah | 15304-5804680-9 | 1,279 | Open Merit | MBBS | Lower Dir | 72.80 |
110 | Haris Hamid | 13503-3996663-1 | 949 | Open Merit | MBBS | Mansehra | 72.76 |
111 | Qaisar Ali | 15602-7828867-1 | 1,008 | Open Merit | MBBS | Swat | 72.72 |
112 | MUHAMMAD SALMAN | 15602-2205239-3 | 355 | Open Merit | MBBS | Swat | 72.63 |
113 | Umer Farooq | 82203-6707017-5 | 1,468 | AJK | MBBS | Muzaffarabad | 72.63 |
114 | Masroor Hussain Shah | 13503-4567619-3 | 841 | Open Merit | MBBS | Mansehra | 72.61 |
115 | Shamshad Ali | 15101-1983006-1 | 384 | Open Merit | MBBS | Buner | 72.55 |
116 | Zahid Ullah | 11101-7366590-3 | 1,473 | Open Merit | MBBS | Bannu | 72.55 |
117 | Rafi ullah | 21708-5491566-7 | 1,474 | Open Merit | MBBS | South Waziristan | 72.46 |
118 | NOOR MUHAMMAD | 13403-7401997-7 | 793 | Open Merit | MBBS | Lower Kohistan | 72.29 |
119 | ikram waheed | 81203-8706039-1 | 1,346 | AJK | MBBS | Kotli | 72.25 |
120 | Mustafa Junaid | 17101-8348040-7 | 612 | Open Merit | MBBS | Charsadda | 72.20 |
121 | Aamir Abdullah | 15402-5593663-5 | 96 | Open Merit | MBBS | Malakand | 72.17 |
122 | Syeda Sunia Abbas | 17301-2274202-6 | 301 | Open Merit | MBBS | Peshawar | 72.15 |
123 | Barkat ali | 15602-8828509-5 | 1,054 | Open Merit | MBBS | Swat | 72.11 |
124 | Jamal khan | 17101-8363055-3 | 833 | Open Merit | MBBS | Charsadda | 72.09 |
125 | Muhammad Amin | 15305-0158666-1 | 832 | Open Merit | MBBS | Lower Dir | 72.08 |
126 | Salim Nasir | 11102-0341368-7 | 1,481 | Open Merit | MBBS | Bannu | 71.93 |
127 | NASIR MEHMOOD | 22501-0198224-1 | 785 | Open Merit | MBBS | Peshawar | 71.87 |
128 | ABID HAYAT | 15401-4667134-1 | 1,299 | Open Merit | MBBS | Malakand | 71.84 |
129 | Asad Ali | 17101-2136477-9 | 1,466 | Open Merit | MBBS | Charsadda | 71.82 |
130 | Khalid Bashir | 15202-5194674-3 | 779 | Open Merit | MBBS | Chitral | 71.78 |
131 | Muhammad Daud Khalil | 17301-7162830-9 | 1,121 | Open Merit | MBBS | Peshawar | 71.67 |
132 | Waqar Waheed | 12101-7483932-5 | 350 | Open Merit | MBBS | Dera Ismail Khan | 71.67 |
133 | MUHAMMAD BILAWAL | 17201-3014743-7 | 1,120 | Open Merit | MBBS | Nowshera | 71.61 |
134 | NEELAM NAWAZ | 12101-0891209-6 | 100 | Open Merit | MBBS | Dera Ismail Khan | 71.60 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
135 | Haleem Ur Rashid | 15602-4924708-1 | 1,441 | Open Merit | MBBS | Swat | 71.55 |
136 | Muhammad Shakil | 15101-7535626-9 | 1,063 | Open Merit | MBBS | Buner | 71.51 |
137 | Shafeeq Mehmood | 21202-0789078-5 | 1,166 | Open Merit | MBBS | Khyber | 71.45 |
138 | Kifayat Hussain Qazalbash | 71501-9454235-9 | 1,022 | Gilgit Baltistan | MBBS | Gilgit | 71.39 |
139 | Masroor Tariq | 15602-8098672-1 | 714 | Open Merit | MBBS | Swat | 71.31 |
140 | Kashif jahan | 11201-7923949-1 | 792 | Open Merit | MBBS | Lakki Marwat | 71.22 |
141 | Naila khan | 21201-1141891-2 | 968 | Open Merit | MBBS | Khyber | 71.21 |
142 | Ihtisham Ul Haq ue | 14202-3315055-3 | 1,280 | Open Merit | MBBS | Karak | 71.14 |
143 | Najmud Din | 15505-3520533-9 | 855 | Open Merit | MBBS | Shangla | 71.12 |
144 | Asmat ullah | 21708-8608161-5 | 40 | Open Merit | MBBS | South Waziristan | 71.12 |
145 | Muhammad Sohaib Fayyaz | 13504-8906142-5 | 709 | Open Merit | MBBS | Mansehra | 71.07 |
146 | FAISAL HAYAT | 16101-4790263-5 | 299 | Open Merit | MBBS | Mardan | 71.05 |
147 | Irfan Ullah | 15302-0865878-9 | 1,326 | Open Merit | MBBS | Lower Dir | 71.02 |
148 | Waqas ahmad | 16202-7866217-7 | 282 | Open Merit | MBBS | Swabi | 70.93 |
149 | Sohail Ahmad | 15103-0339020-1 | 75 | Open Merit | MBBS | Buner | 70.93 |
150 | Tasir Alam | 16202-2339392-7 | 533 | Open Merit | MBBS | Swabi | 70.93 |
151 | ASHFAQ AHMAD | 15304-2964144-3 | 99 | Open Merit | MBBS | Bajaur | 70.90 |
152 | Amber Gul | 82102-3729733-0 | 1,400 | AJK | MBBS | Bagh | 70.87 |
153 | Ayesha Zahid | 13503-5013123-8 | 1,083 | Open Merit | MBBS | Mansehra | 70.84 |
154 | Hasham | 15101-5668622-1 | 85 | Open Merit | MBBS | Buner | 70.83 |
155 | Jasim khan | 15101-7360967-9 | 1,405 | Open Merit | MBBS | Buner | 70.75 |
156 | Najeeb Ullah | 15305-1539358-3 | 148 | Open Merit | MBBS | Lower Dir | 70.67 |
157 | Hassan Ali | 15602-4714988-5 | 505 | Open Merit | MBBS | Swat | 70.61 |
158 | Fazal rehman | 21708-9372678-9 | 681 | Open Merit | MBBS | South Waziristan | 70.55 |
159 | Asad Baseer | 17301-9816017-1 | 457 | Open Merit | MBBS | Swat | 70.54 |
160 | Dr. Qaisar Nazeer Khattak | 17201-6149900-5 | 1,043 | Open Merit | MBBS | Nowshera | 70.51 |
161 | Muhammad Tariq | 11201-1747691-9 | 161 | Open Merit | MBBS | Lakki Marwat | 70.48 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
162 | Muhammad Raza | 71103-2390031-9 | 270 | Gilgit Baltistan | MBBS | Skardu | 70.40 |
163 | Abdussalam Afaq | 17301-6223920-1 | 1,073 | Open Merit | MBBS | Peshawar | 70.36 |
164 | sadam hussain | 21505-8041811-9 | 1,517 | Open Merit | MBBS | North Waziristan | 70.19 |
165 | Bilawal Azhar | 13503-4458309-7 | 1,002 | Open Merit | MBBS | Mansehra | 70.18 |
166 | Syed Nadeem Badshah | 16101-4281676-5 | 744 | Open Merit | MBBS | Mardan | 70.16 |
167 | shamsuddin Mir Muhammad Jan | 42101-7753855-9 | 1,342 | Gilgit Baltistan | MBBS | Ghizer | 70.16 |
168 | rabia saeed | 17301-3616769-2 | 724 | Open Merit | MBBS | Hangu | 70.13 |
169 | amjad ali | 15602-2040469-7 | 707 | Open Merit | MBBS | Swat | 70.10 |
170 | Dr Najam Shahbaz | 14202-2141025-3 | 1,288 | Open Merit | MBBS | Karak | 70.03 |
171 | MARIA INAYAT | 15401-5959885-0 | 1,574 | Open Merit | MBBS | Malakand | 70.02 |
172 | ZEESHAN UL HAQ | 15307-0634818-7 | 1,046 | Open Merit | MBBS | Lower Dir | 69.89 |
173 | Asia kamal | 14203-2364414-6 | 181 | Open Merit | MBBS | Karak | 69.80 |
174 | Liaqat ali shah | 15102-0340286-1 | 586 | Open Merit | MBBS | Buner | 69.71 |
175 | Tanzil ur Rehman | 14201-7286557-9 | 1,292 | Open Merit | MBBS | Karak | 69.66 |
176 | Naeem zada | 15101-3905369-9 | 798 | Open Merit | MBBS | Buner | 69.55 |
177 | Usman Dost | 17201-0289190-1 | 403 | Open Merit | MBBS | Nowshera | 69.48 |
178 | Muhammad Naeem | 16201-3405547-3 | 761 | Open Merit | MBBS | Swabi | 69.44 |
179 | SANAULLAH | 16102-1139925-1 | 1,305 | Open Merit | MBBS | Mardan | 69.42 |
180 | faisal irshad khan | 13302-6416168-5 | 987 | Open Merit | MBBS | Haripur | 69.34 |
181 | javeria Taskeen | 12101-5468575-6 | 1,090 | Open Merit | MBBS | Dera Ismail Khan | 69.27 |
182 | Rafiullah | 15201-5491917-1 | 141 | Reserve Seats | MBBS | Chitral | 69.14 |
183 | Saad Ijaz | 14301-2841554-9 | 783 | Open Merit | MBBS | Kohat | 69.10 |
184 | OMAR SULTAN KHAN | 13302-4094177-3 | 1,343 | Open Merit | MBBS | Haripur | 68.96 |
185 | Musadiq Hakim | 16202-7462015-7 | 1,460 | Open Merit | MBBS | Swabi | 68.96 |
186 | Shabana Baloch | 13101-3171172-2 | 1,307 | Open Merit | MBBS | Bajaur | 68.88 |
187 | Sadam Hussain | 21603-7471657-7 | 738 | Open Merit | MBBS | Orakzai | 68.61 |
188 | muhammad tariq | 21601-9103478-9 | 1,404 | Open Merit | MBBS | Orakzai | 68.56 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
189 | Bakhti mahmood | 15101-6741014-3 | 853 | Open Merit | MBBS | Buner | 68.52 |
190 | Murad Ali | 15501-7344697-1 | 1,562 | Open Merit | MBBS | Shangla | 68.43 |
191 | Zeeshan Nawaz | 15302-7451183-3 | 290 | Open Merit | MBBS | Lower Dir | 68.43 |
192 | Shah Jihan | 17103-0346410-5 | 253 | Open Merit | MBBS | Mohmand | 68.40 |
193 | Amer Iqbal | 11101-4822441-9 | 483 | Open Merit | MBBS | Bannu | 68.39 |
194 | Abdul Haq | 13402-0231452-5 | 1,124 | Open Merit | MBBS | Lower Kohistan | 68.32 |
195 | Muhammad Ayaz | 21201-8018874-5 | 6 | Open Merit | MBBS | Khyber | 68.12 |
196 | Dr kashmala sajid | 13503-4661665-4 | 1,033 | Open Merit | MBBS | Mansehra | 67.91 |
197 | MUHAMMAD IJAZ | 15307-9599978-1 | 1,103 | Open Merit | MBBS | Lower Dir | 67.89 |
198 | SHAHID ZADA | 22301-1568197-7 | 239 | Open Merit | MBBS | Dera Ismail Khan | 67.89 |
199 | Muhammad Nisar Khan | 21107-5598996-5 | 1,461 | Open Merit | MBBS | Bajaur | 67.88 |
200 | Munawar khan | 15305-1939034-7 | 684 | Open Merit | MBBS | Lower Dir | 67.74 |
201 | Muhammad shoaib | 21507-7959478-7 | 1,522 | Open Merit | MBBS | North Waziristan | 67.41 |
202 | Muhammad bilal | 17301-1197244-7 | 1,089 | Open Merit | MBBS | Peshawar | 67.37 |
203 | Mazhar Khan | 21501-8289375-7 | 903 | Open Merit | MBBS | North Waziristan | 67.34 |
204 | Hakim Gul | 21508-9895897-3 | 1,058 | Open Merit | MBBS | North Waziristan | 67.27 |
205 | Muhammad Tahir | 17301-8294094-7 | 1,003 | Open Merit | MBBS | Peshawar | 67.24 |
206 | Waseem Sajjad | 21603-0915179-1 | 1,506 | Open Merit | MBBS | Orakzai | 67.11 |
207 | Umer Farooq | 15602-5600377-7 | 1,113 | Open Merit | MBBS | Swat | 67.02 |
208 | Muhammad Shehzad Ali | 15402-0385506-3 | 826 | Open Merit | MBBS | Malakand | 66.97 |
209 | Muneeb munawar | 11201-4523174-5 | 919 | Open Merit | MBBS | Lakki Marwat | 66.85 |
210 | Khaliq Noor | 12101-6755352-3 | 1,395 | Open Merit | MBBS | South Waziristan | 66.53 |
211 | Aboozar khan | 15304-2531937-7 | 425 | Open Merit | MBBS | Lower Dir | 66.22 |
212 | Iftikhar Hussain | 15101-9374741-7 | 233 | Open Merit | MBBS | Buner | 66.21 |
213 | Muhammad shuaib | 15602-2854330-5 | 1,161 | Open Merit | MBBS | Swat | 66.15 |
214 | Faisal Rahim | 17301-7824221-9 | 514 | Open Merit | MBBS | Peshawar | 66.02 |
215 | Sheikh hammad bin zahid | 13101-1300234-9 | 816 | Open Merit | MBBS | Abbottabad | 65.52 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
216 | fawad ullah | 21505-1342120-9 | 238 | Open Merit | MBBS | North Waziristan | 65.49 |
217 | Jawad Ali | 15501-4860464-1 | 162 | Open Merit | MBBS | Shangla | 65.48 |
218 | Muhammad | 17301-5993891-3 | 1,116 | Open Merit | MBBS | Khyber | 65.29 |
Farooq Afridi | |||||||
219 | Muhammad Asif | 37405-5048366-7 | 207 | Open Merit | MBBS | Mardan | 65.06 |
220 | ijaz ali | 15401-1369712-9 | 1,451 | Open Merit | MBBS | Malakand | 64.99 |
221 | mian amjad | 21103-6383567-7 | 977 | Open Merit | MBBS | Bajaur | 64.85 |
rehman | |||||||
222 | Sadaf Aziz | 14301-2274992-8 | 1,534 | Open Merit | MBBS | Kohat | 64.59 |
223 | Ziad khan | 17101-7485410-9 | 1,230 | Open Merit | MBBS | Charsadda | 63.83 |
224 | Abdul Hameed | 35202-5940586-9 | 463 | Open Merit | MBBS | North Waziristan | 62.54 |
Khan | |||||||
225 | Khalid Khan | 14301-3525212-3 | 1,163 | Open Merit | MBBS | Kohat | 61.11 |
226 | Ijaz Ahmad Khan | 15602-5898224-9 | 876 | Open Merit | MBBS | Swat | 60.84 |
Clinical Heamatology | |||||||
227 | QAISAR | 14203-6531784-7 | 88 | Open Merit | MBBS | Karak | 85.27 |
MEHMOOD | |||||||
228 | Fazal Salam | 15602-1033925-7 | 17 | Open Merit | Foreign Students | Swat | 83.92 |
(China / Afghanistan | |||||||
229 | Tabinda Parvaiz | 82203-0956342-8 | 1,414 | AJK | MBBS | Muzaffarabad | 82.70 |
Rasheed | |||||||
230 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
231 | Roohi Munir | 17201-0882830-2 | 973 | Open Merit | MBBS | Nowshera | 81.67 |
232 | Muhammad Irfan | 16103-0342586-5 | 1,204 | Open Merit | MBBS | Mardan | 81.35 |
233 | Asma khan | 15602-5263689-8 | 240 | Open Merit | MBBS | Swat | 81.27 |
234 | Maleeha Shah | 17301-3556399-8 | 286 | Open Merit | MBBS | Peshawar | 80.81 |
235 | Asad Ali Khan | 15602-9099491-7 | 393 | Open Merit | MBBS | Swat | 80.15 |
236 | Javid Ali | 15501-1567586-1 | 542 | Open Merit | MBBS | Shangla | 79.66 |
237 | Sohana Hakim | 16202-4050363-4 | 1,462 | Open Merit | MBBS | Swabi | 78.42 |
238 | Aliya Farooq Raja | 81103-1785805-2 | 1,392 | AJK | MBBS | Bhimber | 77.90 |
239 | Tahmina | 15602-2912223-6 | 965 | Open Merit | MBBS | Swat | 77.82 |
240 | SYED JAMAL UD | 15602-7120845-7 | 32 | Open Merit | MBBS | Swat | 77.56 |
DIN | |||||||
241 | ADAN SARDAR | 11201-4943728-1 | 1,117 | Open Merit | MBBS | Lakki Marwat | 77.48 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
242 | Sikander khan tanoli | 13101-8581530-7 | 904 | Open Merit | MBBS | Abbottabad | 77.34 |
243 | Muhammad Sohaib | 12101-2579358-7 | 1,316 | Open Merit | MBBS | Dera Ismail Khan | 77.12 |
244 | Hameed ullah | 15701-2290655-9 | 372 | Open Merit | MBBS | Upper Dir | 76.48 |
245 | Asmatullah Khan | 17301-9375147-1 | 1,220 | Open Merit | MBBS | Peshawar | 76.27 |
246 | SYED AHMAD ALI SHAH | 42401-3495502-1 | 1,213 | Open Merit | MBBS | Peshawar | 76.21 |
247 | Bilal Mahmood | 15607-0354839-5 | 388 | Open Merit | MBBS | Swat | 76.15 |
248 | Muhammad Ahtsham Arif | 81202-2181731-9 | 515 | AJK | MBBS | Kotli | 76.11 |
249 | Hasnain | 21303-0595415-3 | 1,143 | Open Merit | MBBS | Kurram | 76.09 |
250 | Asim Ali | 16202-3977478-7 | 1,212 | Open Merit | MBBS | Swabi | 75.36 |
251 | Samra Suhail | 17301-6837700-6 | 1,271 | Open Merit | MBBS | Peshawar | 75.29 |
252 | Fatima Manzoor | 82203-0300573-4 | 1,225 | AJK | MBBS | Hattian Bala | 75.26 |
253 | Hooria Shafique | 82203-2297627-0 | 1,417 | AJK | MBBS | Muzaffarabad | 74.67 |
254 | Wania Anosh Khan | 82303-1526668-8 | 1,371 | AJK | MBBS | Poonch | 74.56 |
255 | Muhammad Idrees | 15505-7019342-3 | 19 | Open Merit | MBBS | Shangla | 74.49 |
256 | Arva Zahid | 82203-9741891-2 | 1,403 | AJK | MBBS | Muzaffarabad | 74.05 |
