Dear applicant, you can find your name by Ctrl+F or Find in Page
Dentistry (Operative Dentistry)
1 Naila Noreen | 13504-5720533-6 | 886 | Open Merit | BDS | Mansehra | 82.47 |
2 Umara Khalid | 13504-6497228-6 | 172 | Open Merit | BDS | Mansehra | 81.07 |
3 MAHNOOR | 16202-5346571-0 | 930 | Open Merit | BDS | Swabi | 80.82 |
4 Mahnoor Khan | 17301-9541481-0 | 45 | Open Merit | BDS | Peshawar | 79.34 |
5 Shah Rukh Karim | 15102-0578640-2 | 1,127 | Open Merit | BDS | Buner | 78.65 |
6 Sumera Wazir | 15401-4152562-0 | 842 | Open Merit | BDS | Malakand | 77.91 |
7 Huma Abid | 17301-4060365-2 | 303 | Open Merit | BDS | Peshawar | 77.62 |
8 Sehrish nisar | 16202-7337225-6 | 1,277 | Open Merit | BDS | Swabi | 77.61 |
9 Jaweria Mir | 17301-1223470-0 | 98 | Open Merit | BDS | Peshawar | 77.20 |
10 Rabia Tul Arooj | 14301-7677567-8 | 720 | Open Merit | BDS | Kohat | 76.94 |
11 ZENAB SARDAR | 15602-3296080-8 | 1,219 | Open Merit | BDS | Swat | 76.93 |
12 Saba Saleem | 13101-1154527-6 | 606 | Open Merit | BDS | Abbottabad | 76.61 |
13 Tahir Awan | 13503-7223710-9 | 31 | Open Merit | BDS | Mansehra | 76.56 |
14 Iqra Ayub Khan | 16101-2726095-4 | 885 | Open Merit | BDS | Mardan | 76.43 |
15 Faryal Sherazi | 17301-3983038-8 | 295 | Open Merit | BDS | Peshawar | 76.38 |
16 Muhammad Nouman khattak | 17201-2278663-3 | 618 | Open Merit | BDS | Nowshera | 76.35 |
17 Faisal Farid | 14203-8660251-3 | 229 | Open Merit | BDS | Peshawar | 76.20 |
18 Tahira Asghar | 11101-8303393-4 | 156 | Open Merit | BDS | Bannu | 75.93 |
19 Saima Ayub | 41104-1126160-6 | 133 | Open Merit | BDS | Badin | 75.90 |
20 Mehreen Khan | 15601-7534568-4 | 250 | Open Merit | BDS | Peshawar | 75.72 |
21 Iqra Shah | 17301-9303641-8 | 1,260 | Open Merit | BDS | Peshawar | 75.64 |
22 Haniya Bateel | 61101-2519258-8 | 80 | Open Merit | BDS | Mardan | 75.62 |
23 Humaira Saleem | 61101-0829552-6 | 288 | Open Merit | BDS | Abbottabad | 75.53 |
24 Muhammad Daniyal Azhar | 13302-6176183-3 | 189 | Open Merit | BDS | Haripur | 75.45 |
25 Kainat Pervez | 61101-2137744-0 | 241 | Army Soups | BDS | Islamabad | 75.40 |
26 Hajrah Iftikhar | 13101-1252748-2 | 205 | Open Merit | BDS | Abbottabad | 75.23 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
27 | Momina Ghani | 11101-8623216-0 | 242 | Open Merit | BDS | Bannu | 75.19 |
28 | mobina fatima zulfiqar | 61101-6426585-6 | 683 | Open Merit | BDS | Mansehra | 75.15 |
29 | Muhammad Faisal | 17301-6542085-5 | 77 | Open Merit | BDS | Peshawar | 75.10 |
30 | Farwa Rehman | 61101-6987036-8 | 702 | Open Merit | BDS | Dera Ismail Khan | 74.99 |
31 | Tayyaba Jahanzeb | 37405-3321742-8 | 547 | Open Merit | BDS | Abbottabad | 74.97 |
32 | Amina Khalid | 14301-2907453-0 | 590 | Open Merit | BDS | Kohat | 74.81 |
33 | Hajra Bibi | 17301-8014231-0 | 1,156 | Open Merit | BDS | Mansehra | 74.81 |
34 | Shabnam Bibi | 15505-8324103-6 | 1,348 | Open Merit | BDS | Shangla | 74.69 |
35 | Nida Shehzadi | 37101-1913896-2 | 730 | Open Merit | BDS | Swabi | 74.65 |
36 | Sana Ali | 15602-8852264-6 | 770 | Open Merit | BDS | Swat | 74.56 |
37 | Abubakar Saddique | 15302-0359390-3 | 33 | Open Merit | BDS | Lower Dir | 74.54 |
38 | Muhammad Owais Khan | 17301-2881909-3 | 284 | Open Merit | BDS | Peshawar | 74.48 |
39 | Kiran khan | 17201-9707890-6 | 800 | Open Merit | BDS | Nowshera | 74.45 |
40 | Iqra Khan | 16202-8484156-8 | 410 | Open Merit | BDS | Swabi | 74.39 |
41 | MUSKA KHAN | 16101-3588384-8 | 932 | Open Merit | BDS | Mardan | 74.31 |
42 | Yusra Ijaz | 12101-6760321-6 | 655 | Open Merit | BDS | Dera Ismail Khan | 74.14 |
43 | Saima Khan | 14203-9228149-8 | 1,196 | Open Merit | BDS | Karak | 74.09 |
44 | Asad khan | 15602-0181715-7 | 313 | Open Merit | BDS | Swat | 74.07 |
45 | Saba gul | 37405-0475151-0 | 1,182 | Open Merit | BDS | Malakand | 74.06 |
46 | Spogmai | 15501-8028015-8 | 737 | Open Merit | BDS | Shangla | 74.05 |
47 | Marwa Rehman | 17201-4479181-0 | 1,306 | Open Merit | BDS | Nowshera | 73.95 |
48 | Fazila Zeb | 13101-9879668-0 | 442 | Open Merit | BDS | Mansehra | 73.88 |
49 | Ghazala Dayyan | 61101-2101582-6 | 1,358 | Open Merit | BDS | Swabi | 73.87 |
50 | Touqeer Ahmad | 16202-5920429-7 | 529 | Open Merit | BDS | Swabi | 73.72 |
51 | qurrat ul ain | 82102-0801323-8 | 650 | AJK | BDS | Bagh | 73.71 |
52 | Sajid Ullah | 17301-0196379-7 | 1,066 | Open Merit | BDS | Peshawar | 73.57 |
53 | Arifa Islam | 16102-5748990-6 | 1,108 | Open Merit | BDS | Mardan | 73.48 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
54 | Sidra Jamal | 17301-8900516-8 | 588 | Open Merit | BDS | Kohat | 73.47 |
55 | SADAF ILHAM | 16202-2629776-6 | 1,228 | Open Merit | BDS | Swabi | 73.45 |
56 | Faizairshad | 16201-9876835-2 | 222 | Open Merit | BDS | Swabi | 73.31 |
57 | Ayesha Miraj | 16204-0586192-2 | 16 | Open Merit | BDS | Swabi | 73.16 |
58 | Palwasha Mushtaq | 17301-3298170-8 | 957 | Open Merit | BDS | Peshawar | 73.06 |
59 | Kanza Khan | 61101-8628554-4 | 55 | Open Merit | BDS | Mansehra | 73.04 |
60 | Sumayya Rehman | 12103-1088525-6 | 753 | Open Merit | BDS | Dera Ismail Khan | 72.92 |
61 | Gulalai Jan | 15501-4417275-0 | 494 | Open Merit | BDS | Shangla | 72.91 |
62 | sonia shah | 17301-4223160-0 | 551 | Open Merit | BDS | Peshawar | 72.89 |
63 | Haleema Bibi | 13503-1311646-2 | 424 | Open Merit | BDS | Mansehra | 72.77 |
64 | Sehl Asher | 13101-1608751-1 | 22 | Open Merit | BDS | Abbottabad | 72.61 |
65 | Ammara khan | 17301-1012224-2 | 1,372 | Open Merit | BDS | Dera Ismail Khan | 72.49 |
66 | Afzal Ahmed | 17102-7463330-7 | 1,264 | Open Merit | BDS | Charsadda | 72.31 |
67 | Muska Hayat | 16202-8531059-8 | 430 | Open Merit | BDS | Swabi | 72.31 |
68 | Zuhra Anwar | 15402-5768709-0 | 360 | Open Merit | BDS | Malakand | 72.24 |
69 | Asia Mushtaq | 11201-3545013-6 | 264 | Open Merit | BDS | Lakki Marwat | 72.22 |
70 | NAYAB AMJAD | 17301-0488043-5 | 121 | Army Soups | BDS | Peshawar | 72.17 |
71 | Syed Mukammil Shah | 17301-2292834-1 | 1,516 | Open Merit | BDS | Charsadda | 72.16 |
72 | Annaheeta khattak | 13101-1528417-4 | 101 | Open Merit | BDS | Nowshera | 72.13 |
73 | Maryam Gul | 17301-5898314-0 | 580 | Open Merit | BDS | Peshawar | 72.07 |
74 | faisal ahsan | 17301-0585466-7 | 386 | Open Merit | BDS | Peshawar | 71.94 |
75 | Naveed anjum | 15402-4405711-5 | 348 | Open Merit | BDS | Malakand | 71.93 |
76 | Yasir Ali Shah | 17301-1797867-5 | 215 | Open Merit | BDS | Peshawar | 71.88 |
77 | Syed Asfandyar Shah | 13101-6303843-1 | 307 | Open Merit | BDS | Peshawar | 71.85 |
78 | Dr Sadaf Noreen | 11101-5268517-0 | 950 | Disable | BDS | Peshawar | 71.83 |
79 | Uzma | 17301-3549392-0 | 486 | Open Merit | BDS | Peshawar | 71.76 |
80 | zainab khalil | 13101-2672727-2 | 472 | Open Merit | BDS | Abbottabad | 71.72 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
81 | Syed Waliullah Shah | 16101-1412455-1 | 849 | Open Merit | BDS | Mardan | 71.71 |
82 | GulPanra Syed | 15602-1794792-4 | 1,185 | Open Merit | BDS | Swat | 71.69 |
83 | MARIA SHARIF | 11201-7489167-2 | 1,315 | Open Merit | BDS | Peshawar | 71.67 |
84 | Khalfan Haider | 16202-3166809-1 | 126 | Open Merit | BDS | Swabi | 71.59 |
85 | Saba zeb | 13503-3239002-8 | 309 | Open Merit | BDS | Mansehra | 71.58 |
86 | Sarah Bibi | 17301-3686374-2 | 451 | Open Merit | BDS | Lower Dir | 71.53 |
87 | Jawad Tariq | 13503-6263769-3 | 1,479 | Open Merit | BDS | Mansehra | 71.42 |
88 | IBRAR UMAR | 15602-3030732-7 | 1,081 | Disable | BDS | Swat | 71.40 |
89 | Tayyaba Gul | 17301-1706175-6 | 230 | Open Merit | BDS | Karak | 71.37 |
90 | JAWERIA HABIB | 11201-7411658-0 | 492 | Open Merit | BDS | Bannu | 71.35 |
91 | Kiran Islam | 17301-6054543-4 | 482 | Open Merit | BDS | Malakand | 71.32 |
92 | Amir Attique | 14203-7451568-9 | 554 | Open Merit | BDS | Karak | 71.25 |
93 | Riaz Ali Khan | 15501-1536793-3 | 1,498 | Open Merit | BDS | Shangla | 71.16 |
94 | Laila Ayaz | 17201-7726961-6 | 680 | Open Merit | BDS | Nowshera | 71.08 |
95 | Suleman Khan | 16101-5738152-3 | 632 | Open Merit | BDS | Mardan | 71.05 |
96 | Maleeha Latif | 17301-2970190-0 | 594 | Open Merit | BDS | Peshawar | 71.03 |
97 | Amin Ullah | 21708-5228687-3 | 1,302 | Open Merit | BDS | South Waziristan | 70.87 |
98 | IRFAN TAHIR | 15601-2064404-1 | 995 | Open Merit | BDS | Swat | 70.67 |
99 | JAVAIRIA | 11101-0118052-4 | 501 | Open Merit | BDS | Bannu | 70.64 |
100 | Hira Anwar | 14301-0453679-4 | 652 | Open Merit | BDS | Hangu | 70.61 |
101 | shadab dawood | 16102-3678743-3 | 731 | Open Merit | BDS | Mardan | 70.60 |
102 | Anika Gul | 17301-3440725-2 | 504 | Open Merit | BDS | Lower Dir | 70.56 |
103 | Maria Benazir | 13503-2550304-2 | 691 | Open Merit | BDS | Peshawar | 70.48 |
104 | Quratulain | 17201-0326839-6 | 506 | Open Merit | BDS | Malakand | 70.41 |
105 | Sara Farid | 13101-2146089-8 | 776 | Open Merit | BDS | Abbottabad | 70.41 |
106 | sania liaqat | 21704-1522699-8 | 537 | Open Merit | BDS | South Waziristan | 70.27 |
107 | Afshan Ahmad | 14201-3808658-0 | 1,128 | Open Merit | BDS | Karak | 70.27 |
108 | Fazli Subhan | 21105-4527514-9 | 274 | Open Merit | BDS | Bajaur | 70.23 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
109 | Asma Noureen | 16101-8843966-0 | 567 | Open Merit | BDS | Peshawar | 70.20 |
110 | Muhammad Mashhad Kamran | 12101-1389737-5 | 507 | Open Merit | BDS | Bannu | 70.14 |
111 | Ijaz Ahmad | 15607-0352878-7 | 569 | Open Merit | BDS | Swat | 70.03 |
112 | Noshaba mabood | 17301-1176558-0 | 220 | Open Merit | BDS | Swabi | 69.97 |
113 | sardar wali | 17201-2609115-5 | 435 | Open Merit | BDS | Nowshera | 69.94 |
114 | Muhammad Sohail | 15402-8119291-3 | 605 | Open Merit | BDS | Malakand | 69.94 |
115 | Zainab Nisar | 15401-7655470-2 | 627 | Open Merit | BDS | Malakand | 69.92 |
116 | muhammad shahab | 17201-5941050-3 | 1,183 | Open Merit | BDS | Nowshera | 69.77 |
117 | Mahgul Wahab | 17301-4261552-8 | 584 | Open Merit | BDS | Peshawar | 69.72 |
118 | MUJAHID RAHMAN | 14202-2224771-9 | 44 | Open Merit | BDS | Karak | 69.69 |
119 | Layeba | 61101-1863217-2 | 390 | Open Merit | BDS | Peshawar | 69.65 |
120 | Sameer Ahmed | 61101-0721903-1 | 236 | Open Merit | BDS | Malakand | 69.57 |
121 | Amna Abdullah | 34101-9141564-4 | 545 | AJK | BDS | Poonch | 69.54 |
122 | AMANULLAH | 15102-0339615-9 | 1,186 | Open Merit | BDS | Buner | 69.54 |
123 | Nazish Khan | 17301-1213533-0 | 898 | Open Merit | BDS | Peshawar | 69.52 |
124 | Dr Ejaz ur rahman | 21103-3481762-5 | 151 | Open Merit | BDS | Bajaur | 69.49 |
125 | Toqir ahmad | 16203-0360841-1 | 137 | Open Merit | BDS | Swabi | 69.43 |
126 | Sardar Alam | 15101-5462950-1 | 820 | Open Merit | BDS | Buner | 69.36 |
127 | Hifsa bibi | 13302-5490357-8 | 565 | Open Merit | BDS | Haripur | 69.33 |
128 | Muhammad zeeshan | 14202-0281571-3 | 1,144 | Open Merit | BDS | Karak | 69.23 |
129 | Muhammad Sheheryar khan | 16101-3385223-3 | 407 | Open Merit | BDS | Peshawar | 68.98 |
130 | Aneela Karim | 15401-6306464-0 | 997 | Open Merit | BDS | Peshawar | 68.87 |
131 | Salman | 16101-2985740-3 | 314 | Open Merit | BDS | Mardan | 68.76 |
132 | MUHAMMAD IHTISHAM | 15401-3236461-1 | 59 | Open Merit | BDS | Malakand | 68.75 |
133 | Tooba Shabir | 16101-0459066-0 | 1,388 | Open Merit | BDS | Mardan | 68.65 |
134 | Nadia Kausar | 37405-0718712-4 | 1,538 | Open Merit | BDS | Swabi | 68.63 |
135 | Shafiqurrahman | 15306-6216812-5 | 717 | Open Merit | BDS | Bajaur | 68.60 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
136 | Zafar Hayat | 15602-5391672-1 | 1,265 | Open Merit | BDS | Swat | 68.59 |
137 | waliullah | 15602-1919571-3 | 1,031 | Open Merit | BDS | Swat | 68.43 |
138 | Aneela Jamshaid | 13503-6034551-0 | 716 | Open Merit | BDS | Mansehra | 68.34 |
139 | Shaista Ayub | 11201-7685060-4 | 651 | Open Merit | BDS | Lakki Marwat | 68.31 |
140 | Nauman Sajjad | 16101-8384419-1 | 1,133 | Open Merit | BDS | Mardan | 68.31 |
141 | Mehtab Ahmad | 14203-1154709-1 | 592 | Open Merit | BDS | Karak | 68.07 |
142 | Muddasar Farooq | 11101-8678347-3 | 1,044 | Open Merit | BDS | Bannu | 68.06 |
143 | sadam umar | 15201-4783428-5 | 35 | Open Merit | BDS | Chitral | 68.05 |
144 | Dr Sana Zakir | 17301-8233649-2 | 516 | Open Merit | BDS | Peshawar | 67.97 |
145 | Muhammad Imran | 21103-6266241-1 | 665 | Open Merit | BDS | Bajaur | 67.93 |
146 | Sidra Nawaz | 17301-1156012-2 | 1,177 | Open Merit | BDS | Peshawar | 67.85 |
147 | Sana Riaz | 16202-6853071-0 | 1,157 | Open Merit | BDS | Peshawar | 67.80 |
148 | Atta Ur Rahman | 15201-6699054-1 | 600 | Open Merit | BDS | Chitral | 67.73 |
149 | Noorulain Sajjad | 14301-6973291-6 | 358 | Open Merit | BDS | Kohat | 67.66 |
150 | Muhammad Waqas | 14202-6183354-5 | 1,057 | Open Merit | BDS | Karak | 67.59 |
151 | Nek Daraz | 11101-6942044-5 | 1,287 | Disable | BDS | Bannu | 67.56 |
152 | Hameed ud din | 11201-5818561-3 | 1,061 | Open Merit | BDS | Lakki Marwat | 67.53 |
153 | Sadia Amin | 17201-8324025-4 | 571 | Open Merit | BDS | Nowshera | 67.47 |
154 | kamran khan | 21507-8586784-1 | 21 | Open Merit | BDS | North Waziristan | 67.39 |
155 | Awais Ahmad | 17301-6589405-7 | 459 | Open Merit | BDS | Peshawar | 67.35 |
156 | Abdul Haq | 17301-1955745-7 | 1,032 | Open Merit | BDS | Peshawar | 67.21 |
157 | Anam Bakhtiar | 17201-4554396-2 | 1,129 | Open Merit | BDS | Nowshera | 67.18 |
158 | Said Ali | 15702-1831622-9 | 597 | Open Merit | BDS | Upper Dir | 67.16 |
159 | ASIM SHEHZAD | 14202-4557468-7 | 195 | Open Merit | BDS | Karak | 67.12 |
160 | Hafiz Muhammad Babar sultan | 61101-8153066-5 | 549 | Open Merit | BDS | Lakki Marwat | 67.06 |
161 | Zubair Azim | 15101-2438186-5 | 1,274 | Open Merit | BDS | Buner | 66.83 |
162 | Naila Sunbal | 15302-5753957-0 | 297 | Open Merit | BDS | Lower Dir | 66.82 |
163 | Seemab Hameed | 13503-2481818-2 | 1,331 | Open Merit | BDS | Mansehra | 66.68 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
164 | Muhammad Yasir | 17301-8167731-3 | 1,535 | Open Merit | BDS | Peshawar | 66.33 |
Israr | |||||||
165 | Pari gul | 14101-9759347-8 | 922 | Open Merit | BDS | Hangu | 66.28 |
166 | Hassan khan | 17301-8947015-9 | 1,504 | Open Merit | BDS | Peshawar | 66.24 |
167 | Muhammad Asif | 17301-9890018-3 | 610 | Open Merit | BDS | Peshawar | 65.96 |
Nawaz | |||||||
168 | saba tahir | 54400-2922415-8 | 599 | Open Merit | BDS | Haripur | 65.29 |
169 | Haseeb ur | 61101-3100713-9 | 768 | Open Merit | BDS | Abbottabad | 65.20 |
rehman | |||||||
170 | Ashwina Rahil | 17301-6923754-0 | 639 | Open Merit | BDS | Peshawar | 65.09 |
171 | Faizur Rehman | 21402-6092405-7 | 47 | Open Merit | BDS | Mohmand | 64.84 |
172 | Rootab Subhan | 17301-9223860-4 | 280 | Open Merit | BDS | Mardan | 64.59 |
173 | Mashal | 17301-7441914-0 | 866 | Open Merit | BDS | Peshawar | 64.55 |
174 | Baitullah | 21203-0149556-9 | 1,040 | Open Merit | BDS | Khyber | 63.84 |
175 | Saba ajmeer | 17201-8084605-2 | 689 | Open Merit | BDS | Nowshera | 63.55 |
khan | |||||||
176 | kifayat shah | 15602-7685704-9 | 129 | Open Merit | BDS | Swat | 63.53 |
177 | Muhammad Asif | 61101-2403899-9 | 399 | Open Merit | BDS | Peshawar | 63.49 |
178 | Ambareen | 17301-3408653-0 | 812 | Open Merit | BDS | Peshawar | 63.49 |
179 | Irtifaq ahmad noor | 15601-8378616-5 | 111 | Open Merit | BDS | Swat | 63.46 |
180 | UMAIR WALI | 17301-9582247-5 | 1,142 | Open Merit | BDS | Peshawar | 61.03 |
KHAN | |||||||
181 | muhammad imran | 15601-5425145-5 | 1,575 | Open Merit | BDS | Swat | 60.86 |
khan | |||||||
182 | shama gul | 15402-6533407-0 | 795 | Open Merit | BDS | Malakand | 58.47 |
Oral & Maxillofacial Surgery | |||||||
183 Naila Noreen | 13504-5720533-6 | 886 | Open Merit | BDS | Mansehra | 82.47 | |
184 Umara Khalid | 13504-6497228-6 | 172 | Open Merit | BDS | Mansehra | 81.07 | |
185 MAHNOOR | 16202-5346571-0 | 930 | Open Merit | BDS | Swabi | 80.82 | |
186 Mahnoor Khan | 17301-9541481-0 | 45 | Open Merit | BDS | Peshawar | 79.34 | |
187 Leena wisal | 17101-2075129-0 | 227 | Open Merit | BDS | Charsadda | 78.81 | |
188 Shah Rukh Karim | 15102-0578640-2 | 1,127 | Open Merit | BDS | Buner | 78.65 | |
189 Sumera Wazir | 15401-4152562-0 | 842 | Open Merit | BDS | Malakand | 77.91 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
190 | Huma Abid | 17301-4060365-2 | 303 | Open Merit | BDS | Peshawar | 77.62 |
191 | Sehrish nisar | 16202-7337225-6 | 1,277 | Open Merit | BDS | Swabi | 77.61 |
192 | Jaweria Mir | 17301-1223470-0 | 98 | Open Merit | BDS | Peshawar | 77.20 |
193 | Rabia Tul Arooj | 14301-7677567-8 | 720 | Open Merit | BDS | Kohat | 76.94 |
194 | ZENAB SARDAR | 15602-3296080-8 | 1,219 | Open Merit | BDS | Swat | 76.93 |
195 | Saba Saleem | 13101-1154527-6 | 606 | Open Merit | BDS | Abbottabad | 76.61 |
196 | Tahir Awan | 13503-7223710-9 | 31 | Open Merit | BDS | Mansehra | 76.56 |
197 | Iqra Ayub Khan | 16101-2726095-4 | 885 | Open Merit | BDS | Mardan | 76.43 |
198 | Faryal Sherazi | 17301-3983038-8 | 295 | Open Merit | BDS | Peshawar | 76.38 |
199 | Muhammad Nouman khattak | 17201-2278663-3 | 618 | Open Merit | BDS | Nowshera | 76.35 |
200 | Faisal Farid | 14203-8660251-3 | 229 | Open Merit | BDS | Peshawar | 76.20 |
201 | Tahira Asghar | 11101-8303393-4 | 156 | Open Merit | BDS | Bannu | 75.93 |
202 | Saima Ayub | 41104-1126160-6 | 133 | Open Merit | BDS | Badin | 75.90 |
203 | Hafiza Rahema Khalid | 37405-4265170-4 | 1,558 | Open Merit | BDS | Haripur | 75.77 |
204 | Mehreen Khan | 15601-7534568-4 | 250 | Open Merit | BDS | Peshawar | 75.72 |
205 | Iqra Shah | 17301-9303641-8 | 1,260 | Open Merit | BDS | Peshawar | 75.64 |
206 | Haniya Bateel | 61101-2519258-8 | 80 | Open Merit | BDS | Mardan | 75.62 |
207 | Mahrukh Shahbaz | 35202-8247136-4 | 575 | Open Merit | BDS | Lahore | 75.53 |
208 | Humaira Saleem | 61101-0829552-6 | 288 | Open Merit | BDS | Abbottabad | 75.53 |
209 | Muhammad Daniyal Azhar | 13302-6176183-3 | 189 | Open Merit | BDS | Haripur | 75.45 |
210 | Kainat Pervez | 61101-2137744-0 | 241 | Army Soups | BDS | Islamabad | 75.40 |
211 | Hajrah Iftikhar | 13101-1252748-2 | 205 | Open Merit | BDS | Abbottabad | 75.23 |
212 | Momina Ghani | 11101-8623216-0 | 242 | Open Merit | BDS | Bannu | 75.19 |
213 | Muhammad Faisal | 17301-6542085-5 | 77 | Open Merit | BDS | Peshawar | 75.10 |
214 | Farwa Rehman | 61101-6987036-8 | 702 | Open Merit | BDS | Dera Ismail Khan | 74.99 |
215 | Tayyaba Jahanzeb | 37405-3321742-8 | 547 | Open Merit | BDS | Abbottabad | 74.97 |
216 | Amina Khalid | 14301-2907453-0 | 590 | Open Merit | BDS | Kohat | 74.81 |
![]() |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
217 | Hajra Bibi | 17301-8014231-0 | 1,156 | Open Merit | BDS | Mansehra | 74.81 |
218 | Nida Shehzadi | 37101-1913896-2 | 730 | Open Merit | BDS | Swabi | 74.65 |
219 | Sana Ali | 15602-8852264-6 | 770 | Open Merit | BDS | Swat | 74.56 |
220 | Abubakar Saddique | 15302-0359390-3 | 33 | Open Merit | BDS | Lower Dir | 74.54 |
221 | Muhammad Owais Khan | 17301-2881909-3 | 284 | Open Merit | BDS | Peshawar | 74.48 |
222 | Kiran khan | 17201-9707890-6 | 800 | Open Merit | BDS | Nowshera | 74.45 |
223 | Iqra Khan | 16202-8484156-8 | 410 | Open Merit | BDS | Swabi | 74.39 |
224 | MUSKA KHAN | 16101-3588384-8 | 932 | Open Merit | BDS | Mardan | 74.31 |
225 | Yusra Ijaz | 12101-6760321-6 | 655 | Open Merit | BDS | Dera Ismail Khan | 74.14 |
226 | Saima Khan | 14203-9228149-8 | 1,196 | Open Merit | BDS | Karak | 74.09 |
227 | Asad khan | 15602-0181715-7 | 313 | Open Merit | BDS | Swat | 74.07 |
228 | Saba gul | 37405-0475151-0 | 1,182 | Open Merit | BDS | Malakand | 74.06 |
229 | Spogmai | 15501-8028015-8 | 737 | Open Merit | BDS | Shangla | 74.05 |
230 | Marwa Rehman | 17201-4479181-0 | 1,306 | Open Merit | BDS | Nowshera | 73.95 |
231 | Fazila Zeb | 13101-9879668-0 | 442 | Open Merit | BDS | Mansehra | 73.88 |
232 | Ghazala Dayyan | 61101-2101582-6 | 1,358 | Open Merit | BDS | Swabi | 73.87 |
233 | Touqeer Ahmad | 16202-5920429-7 | 529 | Open Merit | BDS | Swabi | 73.72 |
234 | Sajid Ullah | 17301-0196379-7 | 1,066 | Open Merit | BDS | Peshawar | 73.57 |
235 | Arifa Islam | 16102-5748990-6 | 1,108 | Open Merit | BDS | Mardan | 73.48 |
236 | Sidra Jamal | 17301-8900516-8 | 588 | Open Merit | BDS | Kohat | 73.47 |
237 | SADAF ILHAM | 16202-2629776-6 | 1,228 | Open Merit | BDS | Swabi | 73.45 |
238 | Faizairshad | 16201-9876835-2 | 222 | Open Merit | BDS | Swabi | 73.31 |
239 | IHSAN ULLAH | 17102-6456775-9 | 278 | Open Merit | BDS | Charsadda | 73.27 |
240 | Ayesha Miraj | 16204-0586192-2 | 16 | Open Merit | BDS | Swabi | 73.16 |
241 | Palwasha Mushtaq | 17301-3298170-8 | 957 | Open Merit | BDS | Peshawar | 73.06 |
242 | Kanza Khan | 61101-8628554-4 | 55 | Open Merit | BDS | Mansehra | 73.04 |
243 | Sumayya Rehman | 12103-1088525-6 | 753 | Open Merit | BDS | Dera Ismail Khan | 72.92 |
244 | Gulalai Jan | 15501-4417275-0 | 494 | Open Merit | BDS | Shangla | 72.91 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
245 | sonia shah | 17301-4223160-0 | 551 | Open Merit | BDS | Peshawar | 72.89 |
246 | Haleema Bibi | 13503-1311646-2 | 424 | Open Merit | BDS | Mansehra | 72.77 |
247 | Sehl Asher | 13101-1608751-1 | 22 | Open Merit | BDS | Abbottabad | 72.61 |
248 | Ammara khan | 17301-1012224-2 | 1,372 | Open Merit | BDS | Dera Ismail Khan | 72.49 |
249 | Afzal Ahmed | 17102-7463330-7 | 1,264 | Open Merit | BDS | Charsadda | 72.31 |
250 | Muska Hayat | 16202-8531059-8 | 430 | Open Merit | BDS | Swabi | 72.31 |
251 | Zuhra Anwar | 15402-5768709-0 | 360 | Open Merit | BDS | Malakand | 72.24 |
252 | Asia Mushtaq | 11201-3545013-6 | 264 | Open Merit | BDS | Lakki Marwat | 72.22 |
253 | NAYAB AMJAD | 17301-0488043-5 | 121 | Army Soups | BDS | Peshawar | 72.17 |
254 | Syed Mukammil Shah | 17301-2292834-1 | 1,516 | Open Merit | BDS | Charsadda | 72.16 |
255 | Annaheeta khattak | 13101-1528417-4 | 101 | Open Merit | BDS | Nowshera | 72.13 |
256 | Maryam Gul | 17301-5898314-0 | 580 | Open Merit | BDS | Peshawar | 72.07 |
257 | Tariq ullah | 12101-0636404-3 | 1,323 | Open Merit | BDS | South Waziristan | 72.04 |
258 | faisal ahsan | 17301-0585466-7 | 386 | Open Merit | BDS | Peshawar | 71.94 |
259 | Naveed anjum | 15402-4405711-5 | 348 | Open Merit | BDS | Malakand | 71.93 |
260 | Yasir Ali Shah | 17301-1797867-5 | 215 | Open Merit | BDS | Peshawar | 71.88 |
261 | Syed Asfandyar Shah | 13101-6303843-1 | 307 | Open Merit | BDS | Peshawar | 71.85 |
262 | Dr Sadaf Noreen | 11101-5268517-0 | 950 | Disable | BDS | Peshawar | 71.83 |
263 | Uzma | 17301-3549392-0 | 486 | Open Merit | BDS | Peshawar | 71.76 |
264 | zainab khalil | 13101-2672727-2 | 472 | Open Merit | BDS | Abbottabad | 71.72 |
265 | Syed Waliullah Shah | 16101-1412455-1 | 849 | Open Merit | BDS | Mardan | 71.71 |
266 | GulPanra Syed | 15602-1794792-4 | 1,185 | Open Merit | BDS | Swat | 71.69 |
267 | MARIA SHARIF | 11201-7489167-2 | 1,315 | Open Merit | BDS | Peshawar | 71.67 |
268 | Khalfan Haider | 16202-3166809-1 | 126 | Open Merit | BDS | Swabi | 71.59 |
269 | Saba zeb | 13503-3239002-8 | 309 | Open Merit | BDS | Mansehra | 71.58 |
