General / Others General Group Aneasthesiology
1 | faraz ahmed | 81202-9031346-5 | 359 | AJK | MBBS | Kotli | 75.32 |
2 | Rida Amjad | 61101-6614021-4 | 245 | Open Merit | MBBS | Peshawar | 74.96 |
Qureshi | |||||||
3 | Adnan khan | 15602-7861413-7 | 1,016 | Open Merit | MBBS | Swat | 74.63 |
4 | Muhammad | 14301-0676522-3 | 1,520 | Open Merit | MBBS | Rawalpindi | 74.07 |
Hammad | |||||||
5 | Kalsoom jehangir | 15402-4937680-0 | 72 | Open Merit | MBBS | Malakand | 73.34 |
6 | Ikram Ullah Khan | 15601-1843190-9 | 824 | Open Merit | MBBS | Swat | 71.83 |
7 | Muhammad | 15601-7056741-9 | 389 | Open Merit | MBBS | Swat | 69.84 |
Adnan Tamraiz | |||||||
8 | Maria Tariq | 16201-4787583-6 | 956 | Open Merit | MBBS | Peshawar | 68.89 |
9 | Saima Bibi | 17301-9989912-0 | 624 | Open Merit | MBBS | Peshawar | 66.89 |
10 | Aman ullah | 14203-1125042-1 | 256 | Open Merit | MBBS | Karak | 65.92 |
11 | Amjad ali | 15602-2266712-1 | 1,027 | Open Merit | Foreign Students | Swat | 65.63 |
(China / Afghanistan | |||||||
12 | abid haleem | 14203-8915819-7 | 548 | Open Merit | MBBS | Karak | 65.09 |
khattak | |||||||
13 | Muhammad | 16101-4687426-5 | 1,367 | Open Merit | MBBS | Mardan | 64.25 |
Sheharyar Ashraf | |||||||
14 | Ahmad Ali | 17301-6736664-5 | 984 | Open Merit | MBBS | Peshawar | 64.22 |
15 | Muhammad ali | 15101-2209392-9 | 1,192 | Open Merit | Foreign Students | Buner | 60.47 |
(Kyrgyzstan Without | |||||||
16 | Sardar Saud | 17301-1074569-7 | 1,007 | Open Merit | MBBS | Peshawar | 60.33 |
Abbas | |||||||
Cardiology | |||||||
17 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
18 | muhammad | 15602-1654233-5 | 1,210 | Open Merit | Foreign Students | Swat | 76.76 |
rehman | (Kyrgyzstan With | ||||||
19 | Nadir Shah | 17301-9959792-3 | 868 | Open Merit | MBBS | Peshawar | 76.55 |
20 | MARYAM JALIL | 37406-4475822-8 | 745 | Open Merit | MBBS | Mansehra | 76.07 |
21 | Muhammad | 14301-5664122-9 | 556 | Open Merit | MBBS | Kohat | 75.35 |
Wajid | |||||||
22 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
23 | Muhammad | 81202-9096838-1 | 1,356 | AJK | MBBS | Kotli | 74.72 |
Rizwan Subhani | |||||||
24 | Arva Zahid | 82203-9741891-2 | 1,403 | AJK | MBBS | Muzaffarabad | 74.05 |
25 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
26 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
27 | Shahad ali | 16204-0348029-5 | 743 | Open Merit | MBBS | Swabi | 72.50 |
28 | Mustafa Junaid | 17101-8348040-7 | 612 | Open Merit | MBBS | Charsadda | 72.20 |
29 | SAMRA | 13302-8683550-2 | 120 | Open Merit | MBBS | Haripur | 70.64 |
ANWAAR | |||||||
30 | amjad ali | 15602-2040469-7 | 707 | Open Merit | MBBS | Swat | 70.10 |
31 | Muhammad | 16201-3405547-3 | 761 | Open Merit | MBBS | Swabi | 69.44 |
Naeem | |||||||
32 | Saad Ijaz | 14301-2841554-9 | 783 | Open Merit | MBBS | Kohat | 69.10 |
33 | Ikram ullah | 12101-4139167-7 | 742 | Open Merit | MBBS | Dera Ismail Khan | 68.01 |
34 | Muhammad Ullah | 21301-0349321-5 | 1,415 | Open Merit | MBBS | Kurram | 66.93 |
35 | Adnan | 15402-5628236-5 | 460 | Open Merit | MBBS | Malakand | 65.07 |
36 | Imran Khan | 16101-6140379-7 | 1,134 | Open Merit | MBBS | Mardan | 63.95 |
Cardiovascular Surgery | |||||||
37 | Shahzad Ahmad | 15302-8618087-5 | 653 | Open Merit | Foreign Students | Lower Dir | 78.29 |
(Kyrgyzstan With | |||||||
38 | Tayyab Afareen | 15604-0346832-1 | 616 | Open Merit | MBBS | Swat | 78.22 |
39 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
40 | Afnan Ullah Khan | 11101-2159410-9 | 1,312 | Open Merit | MBBS | Bannu | 73.46 |
41 | Shahad ali | 16204-0348029-5 | 743 | Open Merit | MBBS | Swabi | 72.50 |
42 | Shah Fahad | 17201-4756211-5 | 754 | Open Merit | MBBS | Nowshera | 71.51 |
Qayyum | |||||||
43 | Ahmad Ali | 16101-9531832-1 | 1,406 | Open Merit | MBBS | Mardan | 71.32 |
44 | Zia ur rehman | 17102-2459585-5 | 1,194 | Open Merit | MBBS | Charsadda | 68.16 |
45 | Muhammad | 11201-7059970-9 | 361 | Open Merit | MBBS | Lakki Marwat | 65.99 |
Saqib | |||||||
46 | Fazal ur rehman | 15601-9319924-9 | 1,088 | Open Merit | MBBS | Swat | 65.78 |
47 | MUHAMMAD | 21201-9058707-9 | 1,150 | Open Merit | MBBS | Khyber | 65.43 |
SADEEQ | |||||||
Comm Medicine | |||||||
48 | Sobia Ali | 13101-9340528-8 | 1,093 | Open Merit | MBBS | Mardan | 73.63 |
49 | Humera Adeeb | 17301-1341856-6 | 847 | Open Merit | MBBS | Peshawar | 66.85 |
50 | nazia | 45101-0601314-4 | 1,222 | Open Merit | MBBS | Kohat | 63.12 |
Critical Care Medicine
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
51 | Fozia fatima | 13503-0547785-2 | 1,352 | Open Merit | MBBS | Abbottabad | 80.21 |
52 | Asad Ali Khan | 15602-9099491-7 | 393 | Open Merit | MBBS | Swat | 80.15 |
53 | Hassan Ali | 17301-4361811-1 | 57 | Open Merit | MBBS | Swabi | 77.66 |
54 | Nadir Shah | 17301-9959792-3 | 868 | Open Merit | MBBS | Peshawar | 76.55 |
55 | Hasnain | 21303-0595415-3 | 1,143 | Open Merit | MBBS | Kurram | 76.09 |
56 | Zaheer Ahmad | 12101-4255158-3 | 345 | Open Merit | MBBS | Dera Ismail Khan | 75.54 |
57 | Ajmal khan | 15602-4478536-1 | 893 | Open Merit | MBBS | Swat | 75.47 |
58 | Fatima Manzoor | 82203-0300573-4 | 1,225 | AJK | MBBS | Hattian Bala | 75.26 |
59 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
60 | Asif Nawaz | 16102-8301606-1 | 1,165 | Open Merit | MBBS | Mardan | 74.93 |
61 | Hooria Shafique | 82203-2297627-0 | 1,417 | AJK | MBBS | Muzaffarabad | 74.67 |
62 | Arva Zahid | 82203-9741891-2 | 1,403 | AJK | MBBS | Muzaffarabad | 74.05 |
63 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
64 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
65 | Ikram Ullah Khan | 15601-1843190-9 | 824 | Open Merit | MBBS | Swat | 71.83 |
66 | Dr. Qaisar Nazeer Khattak | 17201-6149900-5 | 1,043 | Open Merit | MBBS | Nowshera | 70.51 |
67 | PIR MUHAMMAD ZAHID | 15401-2882052-3 | 1,365 | Open Merit | MBBS | Malakand | 70.39 |
68 | Khola waseem | 13501-2644118-2 | 1,505 | Open Merit | MBBS | Mansehra | 69.99 |
69 | Muhammad Faryal Ahmed | 16101-5189833-1 | 1,283 | Open Merit | MBBS | Mardan | 69.54 |
70 | Muhammad Naeem | 16201-3405547-3 | 761 | Open Merit | MBBS | Swabi | 69.44 |
71 | Israr Ahmad | 15602-6166832-7 | 626 | Open Merit | MBBS | Swat | 69.35 |
72 | Sami Ullah | 16102-4321263-9 | 154 | Open Merit | MBBS | Mardan | 69.17 |
73 | Asim Abdul Sami Shah | 12101-9320777-5 | 306 | Open Merit | MBBS | Dera Ismail Khan | 68.47 |
74 | Anees ur rehman | 17301-6610486-1 | 1,223 | Open Merit | MBBS | Peshawar | 68.03 |
75 | tariq khan | 16103-0340920-1 | 1,329 | Open Merit | MBBS | Mardan | 67.11 |
76 | MUHAMMAD SAQIB HABIB | 17201-2198674-5 | 60 | Gilgit Baltistan | MBBS | Astore | 67.06 |
77 | Muhammad Shehzad Ali | 15402-0385506-3 | 826 | Open Merit | MBBS | Malakand | 66.97 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
78 | Jasim muzffar | 14101-9042697-1 | 1,151 | Open Merit | MBBS | Orakzai | 66.92 |
orakzai | |||||||
79 | Usman Ghani | 16102-4062985-3 | 865 | Open Merit | MBBS | Mardan | 66.91 |
80 | Waqar Hayat | 17301-4389951-7 | 736 | Open Merit | MBBS | Peshawar | 66.76 |
81 | Muhammad | 22201-4921044-1 | 271 | Open Merit | MBBS | Bannu | 66.66 |
Yaqoob Khan | |||||||
82 | Muhammad | 11101-3829714-5 | 369 | Open Merit | MBBS | Bannu | 64.09 |
Ibrahim Khan | |||||||
83 | Fahad Ajmal | 17301-8648482-1 | 144 | Open Merit | MBBS | Kohat | 64.04 |
Dermatology | |||||||
84 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
85 | MUNAZZA ALI | 17301-8168686-8 | 379 | Open Merit | MBBS | Peshawar | 79.74 |
86 | Wardah Haseeb | 33100-5407113-4 | 1,011 | Open Merit | MBBS | Peshawar | 78.51 |
87 | muhammad | 15602-1654233-5 | 1,210 | Open Merit | Foreign Students | Swat | 76.76 |
rehman | (Kyrgyzstan With | ||||||
88 | ALMAS | 82303-2495081-6 | 382 | AJK | MBBS | Poonch | 76.39 |
MUSHTAQ | |||||||
89 | Sunia Nasim | 81302-6535527-8 | 353 | AJK | MBBS | Bhimber | 75.37 |
90 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
91 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
92 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
93 | Mustafa Junaid | 17101-8348040-7 | 612 | Open Merit | MBBS | Charsadda | 72.20 |
94 | Salim Nasir | 11102-0341368-7 | 1,481 | Open Merit | MBBS | Bannu | 71.93 |
95 | SAMRA | 13302-8683550-2 | 120 | Open Merit | MBBS | Haripur | 70.64 |
ANWAAR | |||||||
96 | Ijaz Iqbal | 15604-0349384-1 | 1,096 | Open Merit | MBBS | Swat | 70.62 |
97 | Muhammad | 16201-3405547-3 | 761 | Open Merit | MBBS | Swabi | 69.44 |
Naeem | |||||||
98 | javeria Taskeen | 12101-5468575-6 | 1,090 | Open Merit | MBBS | Dera Ismail Khan | 69.27 |
Emergency Medicine | |||||||
99 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
100 | Asad Ali Khan | 15602-9099491-7 | 393 | Open Merit | MBBS | Swat | 80.15 |
101 | Javid Ali | 15501-1567586-1 | 542 | Open Merit | MBBS | Shangla | 79.66 |
102 | Muahmmad majid | 16201-8753870-1 | 1,232 | Open Merit | Foreign Students | Swabi | 79.19 |
khan | (China / Afghanistan |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
103 | Muhammad Yasir Khan | 17201-5611271-1 | 1,193 | Open Merit | MBBS | Nowshera | 78.38 |
104 | Tayyab Afareen | 15604-0346832-1 | 616 | Open Merit | MBBS | Swat | 78.22 |
105 | Aamir Zeb | 16101-4449853-9 | 178 | Open Merit | MBBS | Mardan | 77.79 |
106 | Hassan Ali | 17301-4361811-1 | 57 | Open Merit | MBBS | Swabi | 77.66 |
107 | Nadir Shah | 17301-9959792-3 | 868 | Open Merit | MBBS | Peshawar | 76.55 |
108 | Mohammad abbas zarin | 15602-3741872-5 | 1,062 | Open Merit | MBBS | Swat | 76.43 |
109 | Hasnain | 21303-0595415-3 | 1,143 | Open Merit | MBBS | Kurram | 76.09 |
110 | Zaheer Ahmad | 12101-4255158-3 | 345 | Open Merit | MBBS | Dera Ismail Khan | 75.54 |
111 | Ajmal khan | 15602-4478536-1 | 893 | Open Merit | MBBS | Swat | 75.47 |
112 | Muhammad Wajid | 14301-5664122-9 | 556 | Open Merit | MBBS | Kohat | 75.35 |
113 | Luqman Bacha | 15602-6925014-9 | 541 | Open Merit | MBBS | Swat | 75.29 |
114 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
115 | Asif Nawaz | 16102-8301606-1 | 1,165 | Open Merit | MBBS | Mardan | 74.93 |
116 | Hooria Shafique | 82203-2297627-0 | 1,417 | AJK | MBBS | Muzaffarabad | 74.67 |
117 | Sulaiman Khan | 15401-1950309-5 | 251 | Open Merit | MBBS | Malakand | 74.60 |
118 | Shah Sawar khan | 15701-8862889-1 | 561 | Open Merit | MBBS | Upper Dir | 74.52 |
119 | Salman Khan | 17301-6106243-1 | 305 | Open Merit | MBBS | Peshawar | 74.42 |
120 | Shahid Zaman | 15701-3372694-9 | 1,021 | Open Merit | MBBS | Upper Dir | 74.15 |
121 | Arva Zahid | 82203-9741891-2 | 1,403 | AJK | MBBS | Muzaffarabad | 74.05 |
122 | Anum Jabbar | 61101-8958405-0 | 958 | AJK | MBBS | Bagh | 73.74 |
123 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
124 | Saad Khan | 17301-6512163-5 | 555 | Open Merit | MBBS | Peshawar | 73.65 |
125 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
126 | Ibrar Ahmad | 21505-5508246-9 | 1,314 | Open Merit | MBBS | North Waziristan | 73.51 |
127 | Azhar hayat khan | 15101-8318359-1 | 1,393 | Open Merit | MBBS | Buner | 73.49 |
128 | JAMIL UR RAHMAN | 15306-3526400-5 | 1,304 | Open Merit | MBBS | Lower Dir | 73.45 |
129 | Sami Ullah | 17101-8407278-3 | 1,238 | Open Merit | MBBS | Charsadda | 73.11 |
130 | Shamshad Ali | 15101-1983006-1 | 384 | Open Merit | MBBS | Buner | 72.55 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
131 | Sher Ali Khan | 21107-5844371-9 | 564 | Open Merit | MBBS | Bajaur | 72.46 |
132 | ikram waheed | 81203-8706039-1 | 1,346 | AJK | MBBS | Kotli | 72.25 |
133 | Aamir Abdullah | 15402-5593663-5 | 96 | Open Merit | MBBS | Malakand | 72.17 |
134 | Barkat ali | 15602-8828509-5 | 1,054 | Open Merit | MBBS | Swat | 72.11 |
135 | Jamal khan | 17101-8363055-3 | 833 | Open Merit | MBBS | Charsadda | 72.09 |
136 | Salim Nasir | 11102-0341368-7 | 1,481 | Open Merit | MBBS | Bannu | 71.93 |
137 | Ikram Ullah Khan | 15601-1843190-9 | 824 | Open Merit | MBBS | Swat | 71.83 |
138 | Waqar Waheed | 12101-7483932-5 | 350 | Open Merit | MBBS | Dera Ismail Khan | 71.67 |
139 | Ziyad Ahmad | 16101-4360901-7 | 287 | Open Merit | MBBS | Mardan | 71.61 |
140 | Raheel Ahmad | 17301-3519640-7 | 202 | Open Merit | MBBS | Peshawar | 71.36 |
141 | Waqas Ahmad Jan | 15302-2628952-7 | 27 | Open Merit | MBBS | Lower Dir | 71.21 |
142 | FAISAL HAYAT | 16101-4790263-5 | 299 | Open Merit | MBBS | Mardan | 71.05 |
143 | Irfan Ullah | 15302-0865878-9 | 1,326 | Open Merit | MBBS | Lower Dir | 71.02 |
144 | Jasim khan | 15101-7360967-9 | 1,405 | Open Merit | MBBS | Buner | 70.75 |
145 | Fazal rehman | 21708-9372678-9 | 681 | Open Merit | MBBS | South Waziristan | 70.55 |
146 | Asad Baseer | 17301-9816017-1 | 457 | Open Merit | MBBS | Swat | 70.54 |
147 | Dr. Qaisar Nazeer Khattak | 17201-6149900-5 | 1,043 | Open Merit | MBBS | Nowshera | 70.51 |
148 | Syed Ahmad Shah | 17301-2707776-7 | 179 | Open Merit | MBBS | Peshawar | 70.46 |
149 | Khola waseem | 13501-2644118-2 | 1,505 | Open Merit | MBBS | Mansehra | 69.99 |
150 | ZEESHAN UL HAQ | 15307-0634818-7 | 1,046 | Open Merit | MBBS | Lower Dir | 69.89 |
151 | Muhammad Adnan Tamraiz | 15601-7056741-9 | 389 | Open Merit | MBBS | Swat | 69.84 |
152 | SHAHAB UDDIN | 15402-0776693-5 | 248 | Open Merit | MBBS | Malakand | 69.78 |
153 | Tanzil ur Rehman | 14201-7286557-9 | 1,292 | Open Merit | MBBS | Karak | 69.66 |
154 | Muhammad Faryal Ahmed | 16101-5189833-1 | 1,283 | Open Merit | MBBS | Mardan | 69.54 |
155 | Muhammad Naeem | 16201-3405547-3 | 761 | Open Merit | MBBS | Swabi | 69.44 |
156 | SANAULLAH | 16102-1139925-1 | 1,305 | Open Merit | MBBS | Mardan | 69.42 |
157 | Ihtisham saeed | 14202-9146698-5 | 432 | Open Merit | MBBS | Karak | 69.36 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
158 | Izhar Rashid | 15101-5705807-1 | 81 | Open Merit | MBBS | Buner | 69.28 |
159 | Zahoor ahmad | 16102-8768263-7 | 1,085 | Open Merit | MBBS | Mardan | 68.74 |
160 | Zeeshan Nawaz | 15302-7451183-3 | 290 | Open Merit | MBBS | Lower Dir | 68.43 |
161 | Murad Ali | 15501-7344697-1 | 1,562 | Open Merit | MBBS | Shangla | 68.43 |
162 | Amer Iqbal | 11101-4822441-9 | 483 | Open Merit | MBBS | Bannu | 68.39 |
163 | Muhammad Ayaz | 21201-8018874-5 | 6 | Open Merit | MBBS | Khyber | 68.12 |
164 | MUHAMMAD | 15307-9599978-1 | 1,103 | Open Merit | MBBS | Lower Dir | 67.89 |
IJAZ | |||||||
165 | Muhammad | 21301-8687967-5 | 1,398 | Open Merit | MBBS | Kurram | 67.58 |
Ashfaq | |||||||
166 | Muhammad bilal | 17301-1197244-7 | 1,089 | Open Merit | MBBS | Peshawar | 67.37 |
167 | tariq khan | 16103-0340920-1 | 1,329 | Open Merit | MBBS | Mardan | 67.11 |
168 | Muhammad | 15402-0385506-3 | 826 | Open Merit | MBBS | Malakand | 66.97 |
Shehzad Ali | |||||||
169 | Jasim muzffar | 14101-9042697-1 | 1,151 | Open Merit | MBBS | Orakzai | 66.92 |
orakzai | |||||||
170 | Muhammad | 22201-4921044-1 | 271 | Open Merit | MBBS | Bannu | 66.66 |
Yaqoob Khan | |||||||
171 | Imran Farooq | 17201-2757272-3 | 398 | Open Merit | MBBS | Nowshera | 66.58 |
172 | Jawad Ali | 15501-4860464-1 | 162 | Open Merit | MBBS | Shangla | 65.48 |
173 | MUHAMMAD | 21201-9058707-9 | 1,150 | Open Merit | MBBS | Khyber | 65.43 |
SADEEQ | |||||||
174 | IFTIKHAR KHAN | 15304-4690200-3 | 1,147 | Open Merit | MBBS | Lower Dir | 64.92 |
175 | Sardar Saud | 17301-1074569-7 | 1,007 | Open Merit | MBBS | Peshawar | 60.33 |
Abbas | |||||||
Endocrinology | |||||||
176 | Azka jalil | 13302-4279253-8 | 1,521 | Open Merit | MBBS | Haripur | 81.74 |
177 | Asad Ali Khan | 15602-9099491-7 | 393 | Open Merit | MBBS | Swat | 80.15 |
178 | Javid Ali | 15501-1567586-1 | 542 | Open Merit | MBBS | Shangla | 79.66 |
179 | Mubashra Ashraf | 13101-8557453-8 | 708 | Open Merit | MBBS | Abbottabad | 79.11 |
180 | Arsheen | 17101-9733577-2 | 1,004 | Open Merit | MBBS | Charsadda | 77.86 |
181 | muhammad | 15602-1654233-5 | 1,210 | Open Merit | Foreign Students | Swat | 76.76 |
rehman | (Kyrgyzstan With | ||||||
182 | Aamir Yaqoob | 11101-0697019-5 | 1,203 | Open Merit | MBBS | Bannu | 76.69 |
183 | Nadir Shah | 17301-9959792-3 | 868 | Open Merit | MBBS | Peshawar | 76.55 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
184 | PALWASHA KHAN | 16101-8009800-2 | 880 | Open Merit | MBBS | Mardan | 76.01 |
185 | Saba waheed | 12101-3884849-8 | 43 | Open Merit | MBBS | Dera Ismail Khan | 75.60 |
186 | Sidra Shabbir | 13101-7197685-6 | 603 | Open Merit | MBBS | Abbottabad | 75.54 |
187 | Muhammad Wajid | 14301-5664122-9 | 556 | Open Merit | MBBS | Kohat | 75.35 |
188 | Karishma Israr | 16201-3623657-4 | 4 | Open Merit | MBBS | Peshawar | 75.01 |
189 | MUHAMMAD QASIM | 17201-1396077-3 | 149 | Open Merit | MBBS | Nowshera | 74.80 |
190 | Muhammad Rizwan Subhani | 81202-9096838-1 | 1,356 | AJK | MBBS | Kotli | 74.72 |
191 | Sulaiman Khan | 15401-1950309-5 | 251 | Open Merit | MBBS | Malakand | 74.60 |
192 | Maryam Sardar | 13101-8527461-6 | 12 | Open Merit | MBBS | Abbottabad | 74.45 |
193 | Arva Zahid | 82203-9741891-2 | 1,403 | AJK | MBBS | Muzaffarabad | 74.05 |
194 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
195 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
196 | Sami Ullah | 17101-8407278-3 | 1,238 | Open Merit | MBBS | Charsadda | 73.11 |
197 | Irfan Ullah | 15304-5804680-9 | 1,279 | Open Merit | MBBS | Lower Dir | 72.80 |
198 | Naeem Ullah | 13302-3472810-9 | 519 | Open Merit | MBBS | Haripur | 72.14 |
199 | Barkat ali | 15602-8828509-5 | 1,054 | Open Merit | MBBS | Swat | 72.11 |
200 | Faheem ullah | 22401-1255904-9 | 362 | Open Merit | MBBS | Kohat | 72.02 |
201 | Sadaf Khan | 82303-0798743-0 | 634 | AJK | MBBS | Poonch | 71.99 |
202 | Salim Nasir | 11102-0341368-7 | 1,481 | Open Merit | MBBS | Bannu | 71.93 |
203 | Fahad Khan | 17301-6731255-5 | 559 | Open Merit | MBBS | Peshawar | 71.92 |
204 | saima mehboob | 17301-5380874-6 | 860 | Open Merit | MBBS | Peshawar | 71.87 |
205 | Zakirullah Khan | 11201-9801870-7 | 550 | Open Merit | MBBS | Lakki Marwat | 71.78 |
206 | Waqas Ahmad Jan | 15302-2628952-7 | 27 | Open Merit | MBBS | Lower Dir | 71.21 |
207 | Irfan Ullah | 15302-0865878-9 | 1,326 | Open Merit | MBBS | Lower Dir | 71.02 |
208 | Syed Hassan Mustafa | 17301-0897252-1 | 1,267 | Open Merit | MBBS | Kohat | 70.46 |
209 | PIR MUHAMMAD ZAHID | 15401-2882052-3 | 1,365 | Open Merit | MBBS | Malakand | 70.39 |
210 | Sardar ali khan | 42201-0289848-3 | 1,146 | Open Merit | MBBS | Lower Dir | 70.36 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
211 | Imran Ullah | 12101-0538027-5 | 1,514 | Open Merit | MBBS | Dera Ismail Khan | 70.17 |
212 | Muhammad | 15101-0315686-5 | 1,546 | Open Merit | MBBS | Buner | 69.88 |
Sharif | |||||||
213 | Rida Gul | 17301-8369240-4 | 419 | Open Merit | MBBS | Peshawar | 69.80 |
214 | Muhammad | 16101-5189833-1 | 1,283 | Open Merit | MBBS | Mardan | 69.54 |
Faryal Ahmed | |||||||
215 | Muhammad | 16201-3405547-3 | 761 | Open Merit | MBBS | Swabi | 69.44 |
Naeem | |||||||
216 | izhar ul haq | 15602-0216799-3 | 201 | Disable | MBBS | Swat | 69.32 |
217 | Sami Ullah | 16102-4321263-9 | 154 | Open Merit | MBBS | Mardan | 69.17 |
218 | Dr. Rashed Ali | 15601-1431287-3 | 1,351 | Open Merit | MBBS | Swat | 69.12 |
Khan | |||||||
219 | Murad Ali | 15501-7344697-1 | 1,562 | Open Merit | MBBS | Shangla | 68.43 |
220 | Ali sebtain | 17301-0719985-5 | 103 | Open Merit | MBBS | Mohmand | 67.57 |
221 | Hira Khalil | 17301-6740425-2 | 1,308 | Open Merit | MBBS | Peshawar | 67.27 |
222 | MUHAMMAD | 17201-2198674-5 | 60 | Gilgit Baltistan | MBBS | Astore | 67.06 |
SAQIB HABIB | |||||||
223 | Muhammad | 15402-0385506-3 | 826 | Open Merit | MBBS | Malakand | 66.97 |
Shehzad Ali | |||||||
224 | Waqar Hayat | 17301-4389951-7 | 736 | Open Merit | MBBS | Peshawar | 66.76 |
225 | SALEEM ULLAH | 17201-2482903-1 | 226 | Open Merit | MBBS | Nowshera | 66.65 |
226 | JAHAN SARDAR | 21502-3362490-3 | 380 | Open Merit | MBBS | North Waziristan | 66.38 |
227 | WALI GUL | 15402-7950906-3 | 560 | Open Merit | MBBS | Malakand | 65.67 |
228 | RASIF khan | 15307-4000610-7 | 852 | Open Merit | MBBS | Lower Dir | 64.42 |
229 | Muhammad | 11101-3829714-5 | 369 | Open Merit | MBBS | Bannu | 64.09 |
Ibrahim Khan | |||||||
230 | Fahad Ajmal | 17301-8648482-1 | 144 | Open Merit | MBBS | Kohat | 64.04 |
231 | Irfan ud Din | 14203-9291615-3 | 1,444 | Open Merit | MBBS | Karak | 60.24 |
ENT 232 | HALLA SABOOR | 17301-1188575-8 | 572 | Open Merit | MBBS | Peshawar | 77.88 |
233 | SAMRA SHABIR | 14301-2555602-2 | 171 | Open Merit | MBBS | Kohat | 75.24 |
234 | Asad Ullah Khan | 15607-0343624-1 | 969 | Open Merit | MBBS | Swat | 73.19 |
235 | Suhail Ahmad | 15303-2294465-5 | 170 | Open Merit | MBBS | Lower Dir | 72.91 |
236 | Shahid iqbal | 15604-0347060-1 | 377 | Open Merit | MBBS | Swat | 70.73 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
237 | SAMRA ANWAAR | 13302-8683550-2 | 120 | Open Merit | MBBS | Haripur | 70.64 |
238 | Muhammad aaqib | 14202-6367774-5 | 1,000 | Open Merit | MBBS | Karak | 70.16 |
239 | Elai Khan | 15602-6852727-0 | 874 | Open Merit | MBBS | Swat | 69.24 |
240 | Rashid Ahmad | 16203-0352790-7 | 1,056 | Open Merit | MBBS | Swabi | 68.69 |
241 | Dr javed iqbal | 15302-6584725-5 | 818 | Open Merit | MBBS | Lower Dir | 68.56 |
242 | Abdul Basit | 45102-7711751-9 | 8 | Open Merit | MBBS | Lower Dir | 68.22 |
243 | Bilal Khan | 15302-2522698-3 | 1,332 | Open Merit | MBBS | Lower Dir | 68.17 |
244 | Midrarullah | 15505-7930217-5 | 1,006 | Open Merit | MBBS | Shangla | 67.95 |
245 | maryam zafeer | 90403-0122555-2 | 630 | Open Merit | MBBS | Abbottabad | 67.90 |
246 | Muhammad Aimal khan | 15302-8213925-7 | 1,020 | Open Merit | MBBS | Lower Dir | 67.85 |
247 | Nihal Ahmad | 17201-1144709-5 | 449 | Open Merit | MBBS | Nowshera | 67.84 |
