You can find your name by Ctrl+F command
or Find in page
Group-B Cardiology
988 | QAISAR MEHMOOD | 14203-6531784-7 | 88 | Open Merit | MBBS | Karak | 85.27 |
989 | Qazi Sidra Shafi | 17301-1007735-2 | 426 | Open Merit | MBBS | Peshawar | 84.04 |
990 | Fazal Salam | 15602-1033925-7 | 17 | Open Merit | Foreign Students (China / Afghanistan | Swat | 83.92 |
991 | Tabinda Parvaiz Rasheed | 82203-0956342-8 | 1,414 | AJK | MBBS | Muzaffarabad | 82.70 |
992 | Hasan zeb | 15601-6176290-5 | 1,424 | Open Merit | MBBS | Swat | 82.20 |
993 | Mishal Zehra | 33302-4356160-2 | 136 | Army Soups | Cuba / Agha Khan / UHS / DOW | Malir | 82.05 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
994 | Malik Atif Khan | 16202-7103606-5 | 219 | Open Merit | Cuba / Agha Khan / UHS / DOW | Swabi | 81.82 |
995 | Roohi Munir | 17201-0882830-2 | 973 | Open Merit | MBBS | Nowshera | 81.67 |
996 | Abdul wali khan | 21406-3486968-3 | 254 | Open Merit | MBBS | Mohmand | 81.46 |
997 | Muhammad Irfan | 16103-0342586-5 | 1,204 | Open Merit | MBBS | Mardan | 81.35 |
998 | Asma khan | 15602-5263689-8 | 240 | Open Merit | MBBS | Swat | 81.27 |
999 | Fazalwahab | 21104-3282506-1 | 581 | Open Merit | MBBS | Bajaur | 81.13 |
1,000 | Itizaz Hayat | 15306-4910486-1 | 452 | Open Merit | MBBS | Lower Dir | 81.02 |
1,001 | Maisan Bibi | 14202-1127797-6 | 74 | Open Merit | MBBS | Karak | 80.82 |
1,002 | Murad Ali | 15604-0340892-7 | 558 | Open Merit | Foreign Students (China / Afghanistan | Swat | 80.07 |
1,003 | Ayesha Shad | 13503-7413903-4 | 14 | Open Merit | MBBS | Mansehra | 80.02 |
1,004 | RUKHSHANDA AFSAR | 13101-0760874-8 | 228 | Open Merit | MBBS | Abbottabad | 79.90 |
1,005 | Mansoor Rahman | 16102-3974368-1 | 582 | Open Merit | MBBS | Mardan | 79.67 |
1,006 | Zarlish Rehman | 17301-5496287-4 | 401 | Open Merit | MBBS | Peshawar | 79.47 |
1,007 | Shandana Javed | 15307-4647713-8 | 466 | Open Merit | MBBS | Lower Dir | 79.47 |
1,008 | SHAH FIAZ | 14203-0820996-9 | 376 | Open Merit | MBBS | Karak | 78.77 |
1,009 | Karishma Rehman | 17101-9800820-4 | 319 | Open Merit | MBBS | Peshawar | 78.53 |
1,010 | Sohana Hakim | 16202-4050363-4 | 1,462 | Open Merit | MBBS | Swabi | 78.42 |
1,011 | Sami Ullah Khan | 21604-6657845-1 | 367 | Open Merit | MBBS | Orakzai | 78.41 |
1,012 | Arshad Nadeem | 15601-7566660-1 | 1,109 | Open Merit | MBBS | Swat | 78.26 |
1,013 | Fareeha Azeem | 17201-1420265-0 | 193 | Open Merit | MBBS | Nowshera | 78.15 |
1,014 | Amama Javed | 13302-8080263-4 | 437 | Open Merit | MBBS | Haripur | 78.12 |
1,015 | Aliya Farooq Raja | 81103-1785805-2 | 1,392 | AJK | MBBS | Bhimber | 77.90 |
1,016 | Ayesha Ishaq | 61101-4248651-2 | 1,485 | AJK | MBBS | Poonch | 77.90 |
1,017 | Tahmina | 15602-2912223-6 | 965 | Open Merit | MBBS | Swat | 77.82 |
1,018 | Saqib Ullah Khan | 11101-2189012-1 | 622 | Open Merit | MBBS | Peshawar | 77.79 |
1,019 | AMINA | 17301-5774397-6 | 983 | Open Merit | MBBS | Peshawar | 77.75 |
1,020 | NAQEEB AHMED | 14203-1394544-5 | 1,269 | Open Merit | MBBS | Karak | 77.54 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
1,021 | ADAN SARDAR | 11201-4943728-1 | 1,117 | Open Merit | MBBS | Lakki Marwat | 77.48 |
1,022 | Sikander khan tanoli | 13101-8581530-7 | 904 | Open Merit | MBBS | Abbottabad | 77.34 |
1,023 | Muhammad Sohaib | 12101-2579358-7 | 1,316 | Open Merit | MBBS | Dera Ismail Khan | 77.12 |
1,024 | RAISHMA | 16202-2694396-2 | 1,237 | Open Merit | MBBS | Swabi | 77.07 |
1,025 | Dr Saba Gul | 16102-8577440-8 | 186 | Open Merit | MBBS | Mardan | 77.03 |
1,026 | Muhammad Rashad Naseem | 82303-5393585-3 | 787 | AJK | MBBS | Poonch | 77.02 |
1,027 | Saba Khalil | 13302-4053691-4 | 704 | Open Merit | MBBS | Haripur | 76.96 |
1,028 | Muhammad Shehreyar | 16202-9178388-3 | 464 | Open Merit | MBBS | Swabi | 76.96 |
1,029 | Gulfam Saqib | 14301-4398449-3 | 431 | Open Merit | MBBS | Kohat | 76.95 |
1,030 | Siraj Ul Islam | 17301-9617468-3 | 95 | Open Merit | MBBS | Peshawar | 76.72 |
1,031 | Uswa Matloob | 12101-3160208-2 | 217 | Open Merit | MBBS | Dera Ismail Khan | 76.59 |
1,032 | Soiba Aslam | 81202-6651628-4 | 992 | AJK | MBBS | Kotli | 76.54 |
1,033 | Anab Rehan Taseer | 15302-0200202-5 | 381 | Open Merit | MBBS | Lower Dir | 76.52 |
1,034 | Ahmad zuhayr | 17301-9364087-5 | 1,309 | Open Merit | MBBS | Peshawar | 76.50 |
1,035 | Hameed ullah | 15701-2290655-9 | 372 | Open Merit | MBBS | Upper Dir | 76.48 |
1,036 | Mohammad abbas zarin | 15602-3741872-5 | 1,062 | Open Merit | MBBS | Swat | 76.43 |
1,037 | Munazza Ibrahim | 17101-7128383-2 | 862 | Open Merit | MBBS | Charsadda | 76.38 |
1,038 | Ayaz ur Rehman | 42301-4953562-3 | 13 | Open Merit | MBBS | Swabi | 76.30 |
1,039 | Asmatullah Khan | 17301-9375147-1 | 1,220 | Open Merit | MBBS | Peshawar | 76.27 |
1,040 | SYED AHMAD ALI SHAH | 42401-3495502-1 | 1,213 | Open Merit | MBBS | Peshawar | 76.21 |
1,041 | Bilal Mahmood | 15607-0354839-5 | 388 | Open Merit | MBBS | Swat | 76.15 |
1,042 | Muhammad abbas | 15605-0344113-5 | 46 | Open Merit | MBBS | Swat | 76.13 |
1,043 | Muhammad Ahtsham Arif | 81202-2181731-9 | 515 | AJK | MBBS | Kotli | 76.11 |
1,044 | Hasnain | 21303-0595415-3 | 1,143 | Open Merit | MBBS | Kurram | 76.09 |
1,045 | MUHAMMAD HASSAN | 21604-7369971-3 | 1,573 | Open Merit | MBBS | Orakzai | 76.02 |
1,046 | Abdul Ali | 21303-4770002-3 | 1,123 | Open Merit | MBBS | Kurram | 75.91 |
1,047 | Ayesha Rafiq | 17301-6772521-0 | 929 | Open Merit | MBBS | Peshawar | 75.90 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
1,048 | Nazish Hassan Wazir | 12101-0238646-6 | 1,206 | Open Merit | MBBS | Peshawar | 75.85 |
1,049 | Sana Ullah | 15302-4562378-9 | 1,037 | Open Merit | MBBS | Lower Dir | 75.83 |
1,050 | Waqar Ali | 15501-5377520-9 | 255 | Open Merit | MBBS | Shangla | 75.72 |
1,051 | Hafsa Nasir Ud Din | 16101-9603251-8 | 153 | Open Merit | MBBS | Mardan | 75.62 |
1,052 | Asmat ullah | 21506-4393297-3 | 1,017 | Open Merit | MBBS | North Waziristan | 75.60 |
1,053 | Waqar Kabir | 61101-9364186-5 | 140 | Open Merit | MBBS | Swat | 75.57 |
1,054 | Zaheer Ahmad | 12101-4255158-3 | 345 | Open Merit | MBBS | Dera Ismail Khan | 75.54 |
1,055 | Ajmal khan | 15602-4478536-1 | 893 | Open Merit | MBBS | Swat | 75.47 |
1,056 | Faheem Anwar | 14202-9253254-7 | 128 | Open Merit | MBBS | Karak | 75.37 |
1,057 | Asim Ali | 16202-3977478-7 | 1,212 | Open Merit | MBBS | Swabi | 75.36 |
1,058 | Jasvindar Kumar | 15101-6702864-7 | 441 | Open Merit | MBBS | Buner | 75.36 |
1,059 | jAMIL AHMAD | 15604-0341448-1 | 1,366 | Open Merit | MBBS | Swat | 75.35 |
1,060 | Fatima Manzoor | 82203-0300573-4 | 1,225 | AJK | MBBS | Hattian Bala | 75.26 |
1,061 | Dr.Ayesha Khan | 37101-9599126-8 | 1,440 | Open Merit | MBBS | Peshawar | 75.20 |
1,062 | Bushra Shafiq Khan | 90403-0120736-6 | 1,207 | Open Merit | MBBS | Peshawar | 74.88 |
1,063 | INAYATUR RAHMAN | 15306-9022081-9 | 84 | Open Merit | MBBS | Lower Dir | 74.86 |
1,064 | SAJID ALI | 15306-5101238-3 | 823 | Open Merit | MBBS | Lower Dir | 74.76 |
1,065 | Qasim Ahmad Khan | 17301-9901270-5 | 65 | Open Merit | MBBS | Peshawar | 74.75 |
1,066 | Sofia Mehmood | 17201-9638156-4 | 566 | Open Merit | MBBS | Nowshera | 74.68 |
1,067 | Wania Anosh Khan | 82303-1526668-8 | 1,371 | AJK | MBBS | Poonch | 74.56 |
1,068 | Shah Sawar khan | 15701-8862889-1 | 561 | Open Merit | MBBS | Upper Dir | 74.52 |
1,069 | Muhammad Idrees | 15505-7019342-3 | 19 | Open Merit | MBBS | Shangla | 74.49 |
1,070 | Dr Ahmad javed | 17101-4081767-1 | 643 | Open Merit | MBBS | Charsadda | 74.46 |
1,071 | Salman Khan | 17301-6106243-1 | 305 | Open Merit | MBBS | Peshawar | 74.42 |
1,072 | Muhammad Afnan Ullah Shah | 11101-7314341-5 | 1,311 | Open Merit | MBBS | Bannu | 74.42 |
1,073 | Sheema Sajjad | 17301-6955449-4 | 329 | Open Merit | MBBS | Peshawar | 74.37 |
1,074 | Syed | 15603-0339551-3 | 142 | Open Merit | MBBS | Swat | 74.37 |
Muhammad
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
1,075 | Marium Shabbir | 82203-9583654-4 | 1,350 | AJK | MBBS | Muzaffarabad | 74.32 |
1,076 | Junaid Rehman | 17301-8682421-5 | 662 | Open Merit | MBBS | Peshawar | 74.19 |
1,077 | Shahid Zaman | 15701-3372694-9 | 1,021 | Open Merit | MBBS | Upper Dir | 74.15 |
1,078 | SOMERA NAZ | 12101-7572051-0 | 272 | Open Merit | MBBS | Karak | 74.09 |
1,079 | Arva Zahid | 82203-9741891-2 | 1,403 | AJK | MBBS | Muzaffarabad | 74.05 |
1,080 | Jawad Ahmad Khan | 15505-5795123-1 | 166 | Open Merit | MBBS | Shangla | 73.91 |
1,081 | MUHAMMAD MUDASSER | 21201-4957731-5 | 778 | Open Merit | MBBS | Khyber | 73.82 |
1,082 | Nazia Sultan | 14203-3104738-8 | 1,025 | Open Merit | MBBS | Karak | 73.69 |
1,083 | ABIDA HAMEED | 17301-8927400-6 | 1,198 | Open Merit | MBBS | Kurram | 73.69 |
1,084 | Zuhaib Ahmad | 17301-3264358-3 | 1,019 | Open Merit | MBBS | Peshawar | 73.64 |
1,085 | FAIZA FAYAZ | 13301-9093636-2 | 530 | Open Merit | MBBS | Swabi | 73.53 |
1,086 | Alshifa khan afridi | 14301-5555555-0 | 328 | Open Merit | MBBS | Kohat | 73.52 |
1,087 | Sadaf malik | 17301-0200230-4 | 1,418 | Open Merit | MBBS | Peshawar | 73.44 |
1,088 | Laraib Saeed | 61101-1327215-6 | 935 | Open Merit | MBBS | Peshawar | 73.34 |
1,089 | Attique | 13503-4023217-9 | 1,349 | Open Merit | MBBS | Mansehra | 73.33 |
1,090 | Nida rehman | 14203-0757592-6 | 1,087 | Open Merit | MBBS | Karak | 73.27 |
1,091 | Fakhra Mushtaq | 13301-7135607-8 | 397 | Open Merit | MBBS | Haripur | 73.26 |
1,092 | Aziz ullah | 15502-8597723-7 | 1,480 | Open Merit | MBBS | Shangla | 73.23 |
1,093 | Arsh e jabeen Nasir | 11101-4553214-6 | 1,459 | Open Merit | MBBS | Peshawar | 73.21 |
1,094 | fozia saeed | 37405-8489759-8 | 1,263 | Open Merit | MBBS | Battagram | 73.13 |
1,095 | Nazir Ahmad Khan | 15601-8389609-3 | 132 | Open Merit | MBBS | Swat | 73.11 |
1,096 | Sami Ullah | 17101-8407278-3 | 1,238 | Open Merit | MBBS | Charsadda | 73.11 |
1,097 | Yasir Iqbal | 17301-2734588-7 | 97 | Open Merit | MBBS | Lower Dir | 72.88 |
1,098 | Irfan Ullah | 15304-5804680-9 | 1,279 | Open Merit | MBBS | Lower Dir | 72.80 |
1,099 | SYED GUL BAD SHAH | 15602-9433669-1 | 674 | Open Merit | MBBS | Swat | 72.78 |
1,100 | Zahid Bakhtiar | 21708-4444807-3 | 1,208 | Open Merit | MBBS | South Waziristan | 72.68 |
1,101 | Masroor Hussain Shah | 13503-4567619-3 | 841 | Open Merit | MBBS | Mansehra | 72.61 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
1,102 | Saddam Hussain | 15402-3969605-9 | 413 | Open Merit | MBBS | Malakand | 72.60 |
1,103 | Shamshad Ali | 15101-1983006-1 | 384 | Open Merit | MBBS | Buner | 72.55 |
1,104 | Sher Ali Khan | 21107-5844371-9 | 564 | Open Merit | MBBS | Bajaur | 72.46 |
1,105 | Fareeha Azmat | 14201-6651470-2 | 1,195 | Open Merit | MBBS | Karak | 72.39 |
1,106 | Saif ud din | 11201-1990801-9 | 749 | Open Merit | MBBS | Lakki Marwat | 72.29 |
1,107 | Mustafa Junaid | 17101-8348040-7 | 612 | Open Merit | MBBS | Charsadda | 72.20 |
1,108 | Aamir Abdullah | 15402-5593663-5 | 96 | Open Merit | MBBS | Malakand | 72.17 |
1,109 | Syeda Sunia Abbas | 17301-2274202-6 | 301 | Open Merit | MBBS | Peshawar | 72.15 |
1,110 | Jamal khan | 17101-8363055-3 | 833 | Open Merit | MBBS | Charsadda | 72.09 |
1,111 | Muhammad Amin | 15305-0158666-1 | 832 | Open Merit | MBBS | Lower Dir | 72.08 |
1,112 | Salim Nasir | 11102-0341368-7 | 1,481 | Open Merit | MBBS | Bannu | 71.93 |
1,113 | Fahad Khan | 17301-6731255-5 | 559 | Open Merit | MBBS | Peshawar | 71.92 |
1,114 | Asad Ali | 17101-2136477-9 | 1,466 | Open Merit | MBBS | Charsadda | 71.82 |
1,115 | Khalid Bashir | 15202-5194674-3 | 779 | Open Merit | MBBS | Chitral | 71.78 |
1,116 | Haleem Ur Rashid | 15602-4924708-1 | 1,441 | Open Merit | MBBS | Swat | 71.55 |
1,117 | Muhammad Shakil | 15101-7535626-9 | 1,063 | Open Merit | MBBS | Buner | 71.51 |
1,118 | Shafeeq Mehmood | 21202-0789078-5 | 1,166 | Open Merit | MBBS | Khyber | 71.45 |
1,119 | Asfandyar Khan | 17201-8575546-5 | 562 | Open Merit | MBBS | Nowshera | 71.43 |
1,120 | Ayesha sadiq | 37405-6479040-8 | 291 | Open Merit | MBBS | Karak | 71.41 |
1,121 | Misbah malik | 13101-6683092-8 | 882 | Open Merit | MBBS | Abbottabad | 71.40 |
1,122 | Kifayat Hussain Qazalbash | 71501-9454235-9 | 1,022 | Gilgit Baltistan | MBBS | Gilgit | 71.39 |
1,123 | Raheel Ahmad | 17301-3519640-7 | 202 | Open Merit | MBBS | Peshawar | 71.36 |
1,124 | Faisal khan | 15607-0351394-7 | 696 | Open Merit | MBBS | Swat | 71.32 |
1,125 | Masroor Tariq | 15602-8098672-1 | 714 | Open Merit | MBBS | Swat | 71.31 |
1,126 | Amjid Iqbal | 16101-8718844-9 | 1,197 | Open Merit | MBBS | Mardan | 71.31 |
1,127 | Shah Fahad | 15601-1502521-7 | 1,169 | Open Merit | Foreign Students (China / Afghanistan | Swat | 71.25 |
1,128 | Suhaib Ali Khan | 15604-0342765-1 | 69 | Open Merit | MBBS | Swat | 71.25 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
1,129 | Irfan Ullah | 15302-0865878-9 | 1,326 | Open Merit | MBBS | Lower Dir | 71.02 |
1,130 | Sana Ullah | 11201-2760669-9 | 528 | Open Merit | MBBS | Lakki Marwat | 70.96 |
1,131 | Sohail Ahmad | 15103-0339020-1 | 75 | Open Merit | MBBS | Buner | 70.93 |
1,132 | ASHFAQ AHMAD | 15304-2964144-3 | 99 | Open Merit | MBBS | Bajaur | 70.90 |
1,133 | Anees ur Rahman | 15602-1857197-9 | 213 | Open Merit | MBBS | Swat | 70.89 |
1,134 | MUHAMMAD AAMIR SUHAIL | 15302-0438611-1 | 1,201 | Open Merit | MBBS | Lower Dir | 70.88 |
1,135 | Hasham | 15101-5668622-1 | 85 | Open Merit | MBBS | Buner | 70.83 |
1,136 | Hassan Jalil | 81202-6646619-5 | 1,450 | AJK | MBBS | Mirpur | 70.81 |
1,137 | Najeeb Ullah | 15305-1539358-3 | 148 | Open Merit | MBBS | Lower Dir | 70.67 |
1,138 | Nayab Zamir | 16101-4755763-4 | 321 | Open Merit | MBBS | Mardan | 70.64 |
1,139 | Usman zeb | 15101-3596455-7 | 191 | Open Merit | MBBS | Buner | 70.63 |
1,140 | Ijaz Iqbal | 15604-0349384-1 | 1,096 | Open Merit | MBBS | Swat | 70.62 |
1,141 | Dr. Qaisar Nazeer Khattak | 17201-6149900-5 | 1,043 | Open Merit | MBBS | Nowshera | 70.51 |
1,142 | Nouman khan | 17301-6159970-7 | 695 | Open Merit | MBBS | Peshawar | 70.41 |
1,143 | Syed Abrar Hayat | 15607-0342642-5 | 631 | Open Merit | MBBS | Swat | 70.37 |
1,144 | Abdussalam Afaq | 17301-6223920-1 | 1,073 | Open Merit | MBBS | Peshawar | 70.36 |
1,145 | sajid ahmad | 15302-8249399-3 | 10 | Open Merit | MBBS | Lower Dir | 70.28 |
1,146 | sadam hussain | 21505-8041811-9 | 1,517 | Open Merit | MBBS | North Waziristan | 70.19 |
1,147 | rabia saeed | 17301-3616769-2 | 724 | Open Merit | MBBS | Hangu | 70.13 |
1,148 | ZEESHAN UL HAQ | 15307-0634818-7 | 1,046 | Open Merit | MBBS | Lower Dir | 69.89 |
1,149 | Asad Ullah Khan | 14203-1418275-9 | 1,518 | Open Merit | MBBS | Karak | 69.87 |
1,150 | Asia kamal | 14203-2364414-6 | 181 | Open Merit | MBBS | Karak | 69.80 |
1,151 | Qudratullah | 17301-1715024-1 | 1,258 | Open Merit | MBBS | Bannu | 69.74 |
1,152 | Ayesha Akhtar | 17301-9178204-2 | 1,303 | Open Merit | MBBS | Peshawar | 69.73 |
1,153 | Liaqat ali shah | 15102-0340286-1 | 586 | Open Merit | MBBS | Buner | 69.71 |
1,154 | Muhammad Tariq | 14202-5175867-1 | 1,387 | Open Merit | MBBS | Karak | 69.62 |
1,155 | ikramullah | 15304-1257831-9 | 591 | Open Merit | MBBS | Lower Dir | 69.57 |
1,156 | Muhammad Faryal Ahmed | 16101-5189833-1 | 1,283 | Open Merit | MBBS | Mardan | 69.54 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
1,157 | Sultan Furhad Pasha | 11201-6927856-3 | 1,071 | Open Merit | MBBS | Lakki Marwat | 69.52 |
1,158 | Muhammad Naeem | 16201-3405547-3 | 761 | Open Merit | MBBS | Swabi | 69.44 |
1,159 | Tayyiba Manzoor | 82302-8131173-8 | 1,567 | AJK | MBBS | Poonch | 69.37 |
1,160 | Ihtisham saeed | 14202-9146698-5 | 432 | Open Merit | MBBS | Karak | 69.36 |
1,161 | Israr Ahmad | 15602-6166832-7 | 626 | Open Merit | MBBS | Swat | 69.35 |
1,162 | waqar ahmed khan | 11101-5652699-7 | 1,324 | Open Merit | MBBS | Bannu | 69.33 |
1,163 | Izhar Rashid | 15101-5705807-1 | 81 | Open Merit | MBBS | Buner | 69.28 |
1,164 | Sami Ullah | 16102-4321263-9 | 154 | Open Merit | MBBS | Mardan | 69.17 |
1,165 | Saad Ijaz | 14301-2841554-9 | 783 | Open Merit | MBBS | Kohat | 69.10 |
1,166 | Muhammad Hassan Raza | 16201-2476097-9 | 1,275 | Open Merit | MBBS | Swabi | 69.01 |
1,167 | Musadiq Hakim | 16202-7462015-7 | 1,460 | Open Merit | MBBS | Swabi | 68.96 |
1,168 | Nida Khan | 42401-9583970-2 | 1,014 | Open Merit | MBBS | Abbottabad | 68.95 |
1,169 | Shabana Baloch | 13101-3171172-2 | 1,307 | Open Merit | MBBS | Bajaur | 68.88 |
1,170 | Zahoor ahmad | 16102-8768263-7 | 1,085 | Open Merit | MBBS | Mardan | 68.74 |
1,171 | Nughman ali | 15101-2644763-9 | 589 | Open Merit | MBBS | Buner | 68.49 |
1,172 | Ejaz Ali | 16102-9746942-1 | 105 | Open Merit | MBBS | Mardan | 68.47 |
1,173 | Adil Alam | 61101-8801903-5 | 335 | Open Merit | MBBS | Mardan | 68.44 |
1,174 | Zeeshan Nawaz | 15302-7451183-3 | 290 | Open Merit | MBBS | Lower Dir | 68.43 |
1,175 | Shah Jihan | 17103-0346410-5 | 253 | Open Merit | MBBS | Mohmand | 68.40 |
1,176 | Amer Iqbal | 11101-4822441-9 | 483 | Open Merit | MBBS | Bannu | 68.39 |
1,177 | ARIF HAYAT | 11201-2349607-1 | 1,101 | Open Merit | MBBS | Lakki Marwat | 68.35 |
1,178 | Naheed | 71401-5995821-4 | 1,226 | Gilgit Baltistan | MBBS | Ghizer | 68.34 |
1,179 | Shaheen Ali Khan | 61101-2082809-6 | 469 | Open Merit | MBBS | Peshawar | 68.22 |
1,180 | Muhammad Ayaz | 21201-8018874-5 | 6 | Open Merit | MBBS | Khyber | 68.12 |
1,181 | MUHAMMAD IJAZ | 15307-9599978-1 | 1,103 | Open Merit | MBBS | Lower Dir | 67.89 |
1,182 | Muhammad Nisar Khan | 21107-5598996-5 | 1,461 | Open Merit | MBBS | Bajaur | 67.88 |
1,183 | Muhammad shoaib | 21507-7959478-7 | 1,522 | Open Merit | MBBS | North Waziristan | 67.41 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
1,184 | Muhammad bilal | 17301-1197244-7 | 1,089 | Open Merit | MBBS | Peshawar | 67.37 |
1,185 | Mazhar Khan | 21501-8289375-7 | 903 | Open Merit | MBBS | North Waziristan | 67.34 |
1,186 | Hira Khalil | 17301-6740425-2 | 1,308 | Open Merit | MBBS | Peshawar | 67.27 |
1,187 | tariq khan | 16103-0340920-1 | 1,329 | Open Merit | MBBS | Mardan | 67.11 |
1,188 | Umer Farooq | 15602-5600377-7 | 1,113 | Open Merit | MBBS | Swat | 67.02 |
1,189 | Jasim muzffar | 14101-9042697-1 | 1,151 | Open Merit | MBBS | Orakzai | 66.92 |
orakzai | |||||||
1,190 | Usman Ghani | 16102-4062985-3 | 865 | Open Merit | MBBS | Mardan | 66.91 |
1,191 | Shafi Ullah | 15703-4995970-9 | 1,231 | Open Merit | MBBS | Upper Dir | 66.76 |
1,192 | Muhammad | 22201-4921044-1 | 271 | Open Merit | MBBS | Bannu | 66.66 |
Yaqoob Khan | |||||||
1,193 | Khaliq Noor | 12101-6755352-3 | 1,395 | Open Merit | MBBS | South Waziristan | 66.53 |
1,194 | Gulrukh Amin | 16204-0570467-8 | 781 | Open Merit | MBBS | Mardan | 66.39 |
1,195 | Faraz Saif | 17301-7385870-3 | 487 | Open Merit | MBBS | Peshawar | 65.56 |
1,196 | Farid Ullah | 21508-2814384-5 | 200 | Open Merit | MBBS | North Waziristan | 65.47 |
1,197 | mian amjad | 21103-6383567-7 | 977 | Open Merit | MBBS | Bajaur | 64.85 |
rehman | |||||||
1,198 | Sahrish Khan | 13302-7458569-0 | 620 | Open Merit | MBBS | Haripur | 64.79 |
1,199 | Fazal ur Rehman | 12101-0991275-3 | 1,565 | Open Merit | MBBS | Dera Ismail Khan | 64.76 |
1,200 | Muhammad | 15602-0394622-3 | 294 | Open Merit | MBBS | Swat | 64.64 |
waseem | |||||||
1,201 | Sadaf Aziz | 14301-2274992-8 | 1,534 | Open Merit | MBBS | Kohat | 64.59 |
1,202 | Abid Rashid | 14203-6559438-1 | 1,227 | Disable | MBBS | Karak | 61.94 |
1,203 | Ijaz Ahmad Khan | 15602-5898224-9 | 876 | Open Merit | MBBS | Swat | 60.84 |
1,204 | Zahid ullah | 12101-3962510-1 | 1,397 | Open Merit | MBBS | North Waziristan | 60.33 |
Clinical Heamatology | |||||||
1,205 | Qazi Sidra Shafi | 17301-1007735-2 | 426 | Open Merit | MBBS | Peshawar | 84.04 |
1,206 | Tabinda Parvaiz | 82203-0956342-8 | 1,414 | AJK | MBBS | Muzaffarabad | 82.70 |
Rasheed | |||||||
1,207 | Hasan zeb | 15601-6176290-5 | 1,424 | Open Merit | MBBS | Swat | 82.20 |
1,208 | Mishal Zehra | 33302-4356160-2 | 136 | Army Soups | Cuba / Agha Khan / | Malir | 82.05 |
UHS / DOW | |||||||
1,209 | Roohi Munir | 17201-0882830-2 | 973 | Open Merit | MBBS | Nowshera | 81.67 |
S# | Name | CNIC # | Form No. | Quota | Dicipline | District | Aggregate |
1,210 | Anum subhani | 17301-8035289-0 | 427 | Open Merit | MBBS | Kurram | 81.40 |
1,211 | Asma khan | 15602-5263689-8 | 240 | Open Merit | MBBS | Swat | 81.27 |
1,212 | Ayesha Shad | 13503-7413903-4 | 14 | Open Merit | MBBS | Mansehra | 80.02 |
1,213 | RUKHSHANDA AFSAR | 13101-0760874-8 | 228 | Open Merit | MBBS | Abbottabad | 79.90 |
1,214 | Zarlish Rehman | 17301-5496287-4 | 401 | Open Merit | MBBS | Peshawar | 79.47 |
1,215 | SHAH FIAZ | 14203-0820996-9 | 376 | Open Merit | MBBS | Karak | 78.77 |
1,216 | Karishma Rehman | 17101-9800820-4 | 319 | Open Merit | MBBS | Peshawar | 78.53 |
1,217 | Sohana Hakim | 16202-4050363-4 | 1,462 | Open Merit | MBBS | Swabi | 78.42 |
1,218 | Fareeha Azeem | 17201-1420265-0 | 193 | Open Merit | MBBS | Nowshera | 78.15 |
1,219 | Amama Javed | 13302-8080263-4 | 437 | Open Merit | MBBS | Haripur | 78.12 |
1,220 | Sidra Batool | 71103-1805292-6 | 405 | Gilgit Baltistan | MBBS | Gilgit | 78.08 |
1,221 | Tahmina | 15602-2912223-6 | 965 | Open Merit | MBBS | Swat | 77.82 |
1,222 | Saqib Ullah Khan | 11101-2189012-1 | 622 | Open Merit | MBBS | Peshawar | 77.79 |
1,223 | Muhammad Sohaib | 12101-2579358-7 | 1,316 | Open Merit | MBBS | Dera Ismail Khan | 77.12 |
1,224 | Dr Saba Gul | 16102-8577440-8 | 186 | Open Merit | MBBS | Mardan | 77.03 |
1,225 | Muhammad Shehreyar | 16202-9178388-3 | 464 | Open Merit | MBBS | Swabi | 76.96 |
1,226 | Nadir Shah | 17301-9959792-3 | 868 | Open Merit | MBBS | Peshawar | 76.55 |
1,227 | Hameed ullah | 15701-2290655-9 | 372 | Open Merit | MBBS | Upper Dir | 76.48 |
1,228 | Mohammad abbas zarin | 15602-3741872-5 | 1,062 | Open Merit | MBBS | Swat | 76.43 |
1,229 | Munazza Ibrahim | 17101-7128383-2 | 862 | Open Merit | MBBS | Charsadda | 76.38 |
1,230 | SYED AHMAD ALI SHAH | 42401-3495502-1 | 1,213 | Open Merit | MBBS | Peshawar | 76.21 |
1,231 | PALWASHA KHAN | 16101-8009800-2 | 880 | Open Merit | MBBS | Mardan | 76.01 |
1,232 | MUHAMMAD WAHEED | 17301-7453499-1 | 342 | Open Merit | MBBS | Peshawar | 75.99 |
1,233 | Ayesha Rafiq | 17301-6772521-0 | 929 | Open Merit | MBBS | Peshawar | 75.90 |
1,234 | Hafsa Nasir Ud Din | 16101-9603251-8 | 153 | Open Merit | MBBS | Mardan | 75.62 |
1,235 | Zaheer Ahmad | 12101-4255158-3 | 345 | Open Merit | MBBS | Dera Ismail Khan | 75.54 |
