Final Merit List for FCPS-II (Second Fellowship) Session July, 2025

The Final Merit List of FCPS-II (Second Fellowship) for session July 2025 is hereby uploaded. The online Portal to give your PREFERENCES & CHOICES will be opened on 30th June 2025 at 04:00 pm and will be closed on 03rd July 2025, Thursday at 04:00 pm. Please read Update-VIII uploaded on PGMI website and facebook before opening the portal for PREFERENCES & CHOICES.

Please visit PGMI Website and Facebook page daily for updates and announcement.


S.No User ID FullName FatherName Last Fellowship Speciality Specialty want to opt for 2nd Fellowship Experience Weightage Publications Weightage Interview Weightage Professional Aggregate Professional Weightage Final Aggregate Merit # Eligibility Status
1 5871 Muhammad Ziyad NOOR MUHAMMAD Cardiology Interventional Cardiology 30 10 25.5 72.547 14.509 80.009 1 Eligible for selection
2 10841 Dr HIRA IJAZ IJAZ AHMAD General Surgery Breast Surgery 30 0 30 65.186 13.037 73.037 2 Eligible for selection
3 10219 Ambareen Subhan MUHAMMAD SUBHAN General Surgery Breast Surgery 30 0 27.6 75.052 15.01 72.61 3 Eligible for selection
4 1334 Fazal Hussain ASHIQ HUSSAIN General Surgery Breast Surgery 28 0 30 64.317 12.863 70.863 4 Eligible for selection
5 7927 Shah babar khan FIDA MUHAMMAD Cardiology Interventional Cardiology 30 1 25.65 67.492 13.498 70.148 5 Eligible for selection
6 3032 Mudir Khan MIR SALAM KHAN Orthopaedic Paediatric Orthopaedic Surgery 30 1.5 23.85 65 13 68.35 6 Eligible for selection
7 10262 Sharafat Bibi MUHAMMAD SYED Obstetric & Gynaecology Urogynaecology 30 0 25 64.487 12.897 67.897 7 Eligible for selection
8 6719 muhammad kamran khan ASFANDYAR General Medicine Gastroenterology 30 2 22.5 65.81 13.162 67.662 8 Eligible for selection
9 10056 ZAKIR ULLAH BAHADUR KHAN Cardiology Interventional Cardiology 30 0.5 21.975 75.58 15.116 67.591 9 Eligible for selection
10 3018 Qasim MUHAMMAD SHARIF Orthopaedic Paediatric Orthopaedic Surgery 30 1 23.25 62.047 12.409 66.659 10 Eligible for selection
11 10483 Imtiaz Ahmed Khattak MIR SAHIB KHAN General Surgery Colorectal Surgery 30 2 22.5 57.945 11.589 66.089 11 Eligible for selection
12 6579 tayabba azim MUHAMMAD AZIM AFRIDI Obstetric & Gynaecology Urogynaecology 30 0 23.5 59.56 11.912 65.412 12 Eligible for selection
13 6940 kaleem bacha HAZRAT AMIN Cardiology Interventional Cardiology 26 0.5 23.175 76.13 15.226 64.901 13 Eligible for selection
14 10753 Dr Haseena Rehman REHMAN GUL General Surgery Breast Surgery 30 1.5 17.7 71.845 14.369 63.569 14 Eligible for selection
15 6155 Dr Muhammad Israr Khan SARFARAZ KHAN General Surgery Colorectal Surgery 30 0 21 60.466 12.093 63.093 15 Eligible for selection
16 2498 Uzma Bakhtiar BAKHTIAR AHMAD Obstetric & Gynaecology Urogynaecology 30 0.5 19.5 61.562 12.312 62.312 16 Eligible for selection
17 7162 Shumaila Sikander SIKANDER SHER General Surgery Breast Surgery 30 1 16.8 68.798 13.76 61.56 17 Eligible for selection
18 10027 Faiza MUHAMMAD HASHIM Obstetric & Gynaecology Urogynaecology 20 0.5 25.5 73.097 14.619 60.619 18 Eligible for selection
19 4700 Kausar rehman shinwari GUL REHMAN SHINWARI Obstetric & Gynaecology Urogynaecology 30 0.5 14.5 73.472 14.694 59.694 19 Eligible for selection
20 6292 Qandil Sattar ABDUL SATTAR Obstetric & Gynaecology Maternal Fetal Medicine 18 0.5 27 65.097 13.019 58.519 20 Eligible for selection
21 6719 muhammad kamran khan ASFANDYAR General Medicine Rheumatology 30 2 12.9 65.81 13.162 58.062 21 Eligible for selection
22 7171 Sajjad Ullah MUHAMMAD FARID General Surgery Vascular Surgery 18 1 25.5 63.756 12.751 57.251 22 Eligible for selection
23 10786 Maryam MIR ZAMAN KHAN Obstetric & Gynaecology Maternal Fetal Medicine 18 0 25.5 67.262 13.452 56.952 23 Eligible for selection
24 6579 tayabba azim MUHAMMAD AZIM AFRIDI Obstetric & Gynaecology Maternal Fetal Medicine 30 0 15 59.56 11.912 56.912 24 Eligible for selection
25 6283 Dr hina Gul TAJ ALI KHAN Obstetric & Gynaecology Maternal Fetal Medicine 18 1 24 69.521 13.904 56.904 25 Eligible for selection
26 10786 Maryam MIR ZAMAN KHAN Obstetric & Gynaecology Reproductive Endocrinology and Infertility 18 0 25.2 67.262 13.452 56.652 26 Eligible for selection
27 9373 Irfan Ullah MATOOB JAN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 30 0 14.6 60.032 12.006 56.606 27 Eligible for selection
28 4730 Behzad Kaleem Baloch MUSA KALEEM BALOCH Nephrology Transplant Nephrology 18 6 20.7 58.363 11.673 56.373 28 Eligible for selection
29 3790 Karamat Ali BADIUZ ZAMAN KHAN Paediatrics Paediatric Cardiology 18 0 22.8 77.6 15.52 56.32 29 Eligible for selection
30 3068 Zulfiqar ali ABDUL JABBAR Obstetric & Gynaecology Gynaecological Oncology 30 5.5 9.45 56.327 11.265 56.215 30 Eligible for selection
31 10813 Dr Shahana Rehman FAIZ UR REHMAN General Surgery Vascular Surgery 18 0.5 24 67.621 13.524 56.024 31 Eligible for selection
32 2498 Uzma Bakhtiar BAKHTIAR AHMAD Obstetric & Gynaecology Reproductive Endocrinology and Infertility 30 0.5 12.6 61.562 12.312 55.412 32 Eligible for selection
33 10793 Umaira Liaqat LIAQAT ALI KHAN Ophthalmology Glaucoma 18 0 22.8 71.95 14.39 55.19 33 Eligible for selection
34 3068 Zulfiqar ali ABDUL JABBAR Obstetric & Gynaecology Maternal Fetal Medicine 30 5.5 8.4 56.327 11.265 55.165 34 Eligible for selection
35 10342 Asnaf Siddique MUHAMMAD SIDDIQUE Orthopaedic Paediatric Orthopaedic Surgery 18 1.5 21.9 65.633 13.127 54.527 35 Eligible for selection
36 9521 SPOGMAY NAEEM MUHAMMAD NAEEM General Surgery Breast Surgery 10 1 30 65.925 13.185 54.185 36 Eligible for selection
37 9526 Fatima MUHAMMAD SHARIF KHAN General Surgery Breast Surgery 10 0.5 30 67.108 13.422 53.922 37 Eligible for selection
38 10691 Muhammad Irfan Ullah AMANULLAH Ophthalmology Glaucoma 18 0.5 22.8 60.406 12.081 53.381 38 Eligible for selection
39 6283 Dr hina Gul TAJ ALI KHAN Obstetric & Gynaecology Urogynaecology 18 1 20 69.521 13.904 52.904 39 Eligible for selection
40 6314 Sikandar Iqbal IQBAL MUHAMMAD General Surgery Hepatobiliary and Liver Transplant 18 5 16.5 66.342 13.268 52.768 40 Eligible for selection
41 9224 IFTIKHAR AHMAD YAR ZAMIN KHAN Cardiology Interventional Cardiology 12 2.5 24.75 66.749 13.35 52.6 41 Eligible for selection
42 8222 Hamza Zafar ZAFAR ULLAH Orthopaedic Paediatric Orthopaedic Surgery 10 0.5 25.95 67.075 13.415 49.865 42 Eligible for selection
43 10280 Faiz Ullah SAEED ULLAH Cardiology Interventional Cardiology 6 5 26.55 61.355 12.271 49.821 43 Eligible for selection
44 8494 Naila FAIZUL BARI General Medicine Rheumatology 10 0.5 27 60.51 12.102 49.602 44 Eligible for selection
45 10680 Farhat Ullah Khan ATTAULLAH KHAN Cardiology Interventional Cardiology 0 8 26.625 73.453 14.691 49.316 45 Eligible for selection
46 10585 Madeeha Khan NIZAKAT UR REHMAN Obstetric & Gynaecology Urogynaecology 12 0 17.5 98.27 19.654 49.154 46 Eligible for selection
47 10686 Dr. Tahir Hassan ATTA ULLAH Orthopaedic Paediatric Orthopaedic Surgery 12 0 22.95 69.568 13.914 48.864 47 Eligible for selection
48 6544 Usman akbar SULTAN AKBAR General Medicine Endocrinology 18 1.5 17.25 59.347 11.869 48.619 48 Eligible for selection
49 10344 Jehan anjum JEHAN DAD KHAN General Medicine Rheumatology 18 0 17.1 62.653 12.531 47.631 49 Eligible for selection
50 6599 Shumaila naseer NASEER AHMAD KHAN General Surgery Breast Surgery 18 1 15.6 64.987 12.997 47.597 50 Eligible for selection
51 6544 Usman akbar SULTAN AKBAR General Medicine Rheumatology 18 1.5 15.6 59.347 11.869 46.969 51 Eligible for selection
52 9094 AFRASIYAB KUNDI SAADAT KHAN Cardiology Interventional Cardiology 10 0 23.7 65.53 13.106 46.806 52 Eligible for selection
53 3068 Zulfiqar ali ABDUL JABBAR Obstetric & Gynaecology Reproductive Endocrinology and Infertility 30 5.5 0 56.327 11.265 46.765 53 Eligible for selection
54 9456 Riaz ahmad HASSAN Cardiology Interventional Cardiology 10 0 24.225 61.401 12.28 46.505 54 Eligible for selection
55 8071 Razia bibi DOST MOHAMMAD Obstetric & Gynaecology Urogynaecology 30 3 0 65.912 13.182 46.182 55 Eligible for selection
56 3793 Qiam ud din HAMID UL HAQ Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 18 1 12.8 64.098 12.82 44.62 56 Eligible for selection
57 3793 Qiam ud din HAMID UL HAQ Paediatrics Paediatric Heamatology Oncology 18 1 12.8 64.098 12.82 44.62 57 Eligible for selection
58 10042 Ali Hassan Nasir NASIR SAEED Ophthalmology Glaucoma 6 0.5 22.8 76.443 15.289 44.589 58 Eligible for selection
59 10341 Muhammad Qasim HAJI REHMAT DIN Cardiology Interventional Cardiology 30 0.5 0 65.994 13.199 43.699 59 Eligible for selection
60 10831 Dr.Atiq ur Rehman HAMID GUL Cardiology Interventional Cardiology 0 5 26.625 59.398 11.88 43.505 60 Eligible for selection
61 10321 Ahmed Usman Khalid GULZAR MUHAMMAD Ophthalmology Glaucoma 6 0.5 22.8 70.118 14.024 43.324 61 Eligible for selection
62 9226 Qaviullah Mian SANA ULLAH General Surgery Surgical Oncology 30 0.5 0 61.266 12.253 42.753 62 Eligible for selection
63 10745 Dr Aliya Ayub AYUB HASSAN Paediatrics Paediatric Neonatology 10 0 18.1 66.442 13.288 41.388 63 Eligible for selection
64 8508 Yasir khan FAZLE MABOOD Cardiology Interventional Cardiology 6 0 23.475 58.916 11.783 41.258 64 Eligible for selection
65 8832 Dr Hazrat akbar AMIR REHMAN Orthopaedic Paediatric Orthopaedic Surgery 10 0 19.35 58.775 11.755 41.105 65 Eligible for selection
66 10516 fayeza javaid MUHAMMAD JAVAID IQBAL General Surgery Surgical Oncology 0 0 27.75 64.312 12.862 40.612 66 Eligible for selection
67 10717 Fatima Usama KHAIR UL BASHAR Obstetric & Gynaecology Maternal Fetal Medicine 12 0.5 14.55 67.275 13.455 40.505 67 Eligible for selection
68 10649 Gulzar Ahmad ABDUL HAMID KHAN General Surgery Surgical Oncology 0 0 27.45 64.513 12.903 40.353 68 Eligible for selection
69 10236 Muhammad Umer Faheem FAHEEM PERVAIZ AKHTAR Orthopaedic Paediatric Orthopaedic Surgery 6 1 19.95 66.374 13.275 40.225 69 Eligible for selection
70 10634 Aamir Nawaz Khan SHAH NAWAZ KHAN Cardiology Interventional Cardiology 0 0 26.4 68.748 13.75 40.15 70 Eligible for selection
71 10661 Nasir Khan TELADAR KHAN General Medicine Critical Care Medicine 10 1.5 16.2 62.246 12.449 40.149 71 Eligible for selection
72 10703 Dr Shagufta Naz TAHIR FAROOQ NAWAZ Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 1 25.5 67.565 13.513 40.013 72 Eligible for selection
73 10746 Zeeshan Afzal MIR AFZAL KHAN Cardiology Interventional Cardiology 0 2.5 21.375 76.624 15.325 39.2 73 Eligible for selection
74 10702 dr farkhanda amir AMIR BADSHAH Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 25.8 65.173 13.035 38.835 74 Eligible for selection
75 10034 Rehan Nabi SHAD NABI KHAN General Medicine Rheumatology 0 0 26.4 61.916 12.383 38.783 75 Eligible for selection
76 10792 Kausar Sami SAMI UR RAHMAN Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 21.6 83.624 16.725 38.325 76 Eligible for selection
77 10620 Sundus saba MUHAMMAD AZAM KHAN Obstetric & Gynaecology Urogynaecology 6 0 16.5 78.064 15.613 38.113 77 Eligible for selection
78 10661 Nasir Khan TELADAR KHAN General Medicine Infectious Diseases 10 1.5 14.1 62.246 12.449 38.049 78 Eligible for selection
79 10346 Ishrat Alam JAN ALAM General Surgery Breast Surgery 0 0 22.8 75.249 15.05 37.85 79 Eligible for selection
80 10566 Ikram ullah YAQUBKHAN Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0.5 24.6 63.027 12.605 37.705 80 Eligible for selection
81 10277 Muhammad Ejaz KIRAMAT KHAN Cardiology Interventional Cardiology 0 2 22.95 61.994 12.399 37.349 81 Eligible for selection
82 10735 Syed Ahsan Akhtar AKHTAR HUSSAIN SHAH Cardiology Interventional Cardiology 0 1 22.8 67.288 13.458 37.258 82 Eligible for selection
83 10306 Yousaf Hayat SAID HAYAT General Medicine Rheumatology 6 0 15.6 77.983 15.597 37.197 83 Eligible for selection
84 4836 Asif Anwar TAJ MOHAMMAD General Surgery Surgical Oncology 18 0.5 5.25 67.1 13.42 37.17 84 Eligible for selection
85 2072 Hafsa ajmal MUHAMMAD AJMAL Obstetric & Gynaecology Reproductive Endocrinology and Infertility 18 0.5 5.4 63.675 12.735 36.635 85 Eligible for selection
86 10159 Dr. Nadeem Akhtar LIAQAT ALI General Medicine Gastroenterology 0 0 21.3 72.357 14.471 35.771 86 Eligible for selection
87 8464 SHAH FAHAD YAR MUHAMMAD KHAN General Surgery Vascular Surgery 0 0 22.5 62.83 12.566 35.066 87 Eligible for selection
88 10772 Khalid Iqbal MUHAMMAD IQBAL KHAN Dermatology Paediatric Dermatology 0 0 20.7 70.979 14.196 34.896 88 Eligible for selection
89 10739 abdur rahim GUL FAROOSH General Medicine Rheumatology 6 0 17.1 58.382 11.676 34.776 89 Eligible for selection
90 10319 Afnan ullah RAFI ULLAH KHAN General Medicine Gastroenterology 0 0 22.05 63.339 12.668 34.718 90 Eligible for selection
91 5585 Muhammad usman SAEEDULLAH Orthopaedic Paediatric Orthopaedic Surgery 0 0 21.6 64.527 12.905 34.505 91 Eligible for selection
92 10264 Dr Rahman Ali Khan RAHMAT KHAN Diagnostic Radiology Interventional Radiology 0 0 21.3 65.584 13.117 34.417 92 Eligible for selection
93 10553 Zakir Ullah FAZAL WAHAB Cardiology Interventional Cardiology 0 0 20.25 70.26 14.052 34.302 93 Eligible for selection
94 10616 Rasham Jehan MANZOOR AHMAD Ophthalmology Paediatric Ophthalmology 0 0 19.8 70.792 14.158 33.958 94 Eligible for selection
95 10077 Dr. Mati Ur Rahman SHAMS UL WAHAB Cardiology Interventional Cardiology 0 0 21.9 60.286 12.057 33.957 95 Eligible for selection
96 8684 Aftab Ahmad NAZAR MUHAMMAD General Surgery Vascular Surgery 0 0 21.9 59.78 11.956 33.856 96 Eligible for selection
97 9533 Musa SAMIULLAH General Medicine Rheumatology 0 0 21.3 61.768 12.354 33.654 97 Eligible for selection
98 10395 javid hayat ABDUL SAMIM Cardiology Interventional Cardiology 0 0 21.9 57.954 11.591 33.491 98 Eligible for selection
99 10081 Wasim shahzad KHURSHID AHMAD General Surgery Vascular Surgery 0 0 20.4 65.372 13.074 33.474 99 Eligible for selection
100 10641 Muhammad Imran Rafiq MUHAMMAD RAFIQ Cardiology Interventional Cardiology 0 0 20.775 62.327 12.465 33.24 100 Eligible for selection
101 10825 Sana adil ZAR BADSHAH Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0.5 19.5 65.961 13.192 33.192 101 Eligible for selection
102 7096 Dr Sidra Jabeen MOHAMMAD SULAIMAN KHAN General Surgery Colorectal Surgery 0 1 18 70.587 14.117 33.117 102 Eligible for selection
103 10489 IMTIAZ KHAN HAQDAD KHAN General Medicine Rheumatology 0 0 21.3 58.706 11.741 33.041 103 Eligible for selection
104 7771 Maryam Munir MUNIR AHMED SHAH General Surgery Breast Surgery 18 0.5 0 71.884 14.377 32.877 104 Eligible for selection
105 6331 Najm ul huda siddiqui TAHIR ATIQUE SIDDIQUI Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 18 0 0 74.151 14.83 32.83 105 Eligible for selection
106 6331 Najm ul huda siddiqui TAHIR ATIQUE SIDDIQUI Paediatrics Paediatric endocrinology and diabeties 18 0 0 74.151 14.83 32.83 106 Eligible for selection
107 10633 Yahya Khan HAMAYOON KHAN General Medicine Gastroenterology 0 0 20.55 60.962 12.192 32.742 107 Eligible for selection
108 10294 Ayesha SHERZADA Obstetric & Gynaecology Urogynaecology 0 0 19 68.111 13.622 32.622 108 Eligible for selection
109 9535 Sohail Khan GUL BACHA Cardiology Interventional Cardiology 0 0 20.775 59.16 11.832 32.607 109 Eligible for selection
110 8929 Muhammad Khalid ANWAR UL HAQ Pulmonology Critical Care Medicine 6 0 14.1 61.846 12.369 32.469 110 Eligible for selection
111 9503 Maryam Begum SADIQ KHAN General Medicine Rheumatology 0 0.5 18.3 68.086 13.617 32.417 111 Eligible for selection
112 10075 ZIA UL ISLAM MUHAMMAD ISLAM General Surgery Vascular Surgery 0 0 19.5 64.538 12.908 32.408 112 Eligible for selection
113 10532 Fatmeena Amin HAZRAT AMIN Obstetric & Gynaecology Urogynaecology 0 0 16.5 78.363 15.673 32.173 113 Eligible for selection
114 10259 Humaira fayyaz MUHAMMAD FAYYAZ Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 18 0 0 70.544 14.109 32.109 114 Eligible for selection
115 10259 Humaira fayyaz MUHAMMAD FAYYAZ Paediatrics Paediatric Neonatology 18 0 0 70.544 14.109 32.109 115 Eligible for selection
116 10200 Arshad Ali SHAH JEHAN General Medicine Rheumatology 0 1 18.9 60.975 12.195 32.095 116 Eligible for selection
117 4836 Asif Anwar TAJ MOHAMMAD General Surgery Hepatobiliary and Liver Transplant 18 0.5 0 67.1 13.42 31.92 117 Eligible for selection
118 10777 Muhammad Jibran Khattak MUHAMMAD TARIQ KHATTAK Diagnostic Radiology Interventional Radiology 0 0 19.8 60.09 12.018 31.818 118 Eligible for selection
119 10182 Beenish salam ABDUL SALAM Obstetric & Gynaecology Urogynaecology 18 0.5 0 66.442 13.288 31.788 119 Eligible for selection
120 10459 Subhan ullah GUL FARAZ General Surgery Hepatobiliary and Liver Transplant 0 0 18 68.642 13.728 31.728 120 Eligible for selection
121 10557 Kashif iqbal MUHAMMAD IQBAL Nephrology Transplant Nephrology 0 0 19.2 62.499 12.5 31.7 121 Eligible for selection
122 8212 Dr Zahid Ullah GULISTAN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 18 1 0 63.381 12.676 31.676 122 Eligible for selection
123 8212 Dr Zahid Ullah GULISTAN Paediatrics Paediatric endocrinology and diabeties 18 1 0 63.381 12.676 31.676 123 Eligible for selection
124 9343 Madeeha Safa SHAH SAFA GUL PIR General Surgery Hepatobiliary and Liver Transplant 0 0 17.25 71.885 14.377 31.627 124 Eligible for selection
125 6722 Mir Wais BAHADAR KHAN General Surgery Vascular Surgery 18 0.5 0 64.007 12.801 31.301 125 Eligible for selection
126 10279 Siyab Khan BAKHT BILAND KHAN Paediatrics Paediatric Dermatology 0 0 19.2 59.8 11.96 31.16 126 Eligible for selection
127 8684 Aftab Ahmad NAZAR MUHAMMAD General Surgery Thoracic Surgery 0 0 19.2 59.78 11.956 31.156 127 Eligible for selection
128 10013 Fazal Elahi SATTAR KHAN General Surgery Surgical Oncology 12 1 4.8 64.815 12.963 30.763 128 Eligible for selection
129 10754 Alia Shaheen MUHAMMAD SADIQ KHAN Paediatrics Paediatric Neonatology 0 0 17.2 67.783 13.557 30.757 129 Eligible for selection
130 6186 Waqar un Nisa DILAWAR KHAN Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 18 63.088 12.618 30.618 130 Eligible for selection
131 10687 Fariha Aziz AZIZ ULLAH Obstetric & Gynaecology Urogynaecology 0 0 16.5 70.143 14.029 30.529 131 Eligible for selection
132 10069 Mudasir habib SAID HABIB Cardiology Interventional Cardiology 0 0 19.05 57 11.4 30.45 132 Eligible for selection
133 9548 Zamin Khan MUHAMMAD NAWAZ KHAN General Medicine Endocrinology 0 0.5 17.7 60.881 12.176 30.376 133 Eligible for selection
134 10829 Uzlifat Khattak NOORD ALI KHAN Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 18 61.804 12.361 30.361 134 Eligible for selection
135 10758 Dr. Ammarah Ahmed IFTIKHAR AHMED Obstetric & Gynaecology Maternal Fetal Medicine 6 0.5 10.2 67.732 13.546 30.246 135 Eligible for selection
136 10251 Imran Khan GUL ZARI KHAN General Medicine Endocrinology 0 0 17.55 63.159 12.632 30.182 136 Eligible for selection
137 10702 dr farkhanda amir AMIR BADSHAH Obstetric & Gynaecology Urogynaecology 0 0 17 65.173 13.035 30.035 137 Eligible for selection
138 10059 MUHAMMAD USAMA ZARDAD MUHAMMAD Orthopaedic Paediatric Orthopaedic Surgery 6 9 0 74.528 14.906 29.906 138 Eligible for selection
139 10200 Arshad Ali SHAH JEHAN General Medicine Endocrinology 0 1 16.65 60.975 12.195 29.845 139 Eligible for selection
140 10067 Saima Iqbal ZAFAR IQBAL Obstetric & Gynaecology Urogynaecology 0 1 16.5 61.501 12.3 29.8 140 Eligible for selection
141 8592 Hussain Ahmad MIR WALI KHAN General Surgery Colorectal Surgery 0 0 17.25 61.109 12.222 29.472 141 Eligible for selection
142 10283 Haidar Ali MUHAMMAD JAN General Surgery Thoracic Surgery 0 0.5 15.6 64.168 12.834 28.934 142 Eligible for selection
143 7229 Kalsoom TAIMOOR KHAN Paediatrics Paediatric Neonatology 0 0.5 13.5 74.384 14.877 28.877 143 Eligible for selection
144 10026 Dr.AMJAD KHAN MUHAMMAD ASLAM General Medicine Endocrinology 0 0 15.15 66.696 13.339 28.489 144 Eligible for selection
145 9460 Waqar Ahmad ABDUL WAHID Paediatrics Paediatric Neonatology 0 0 16.1 61.249 12.25 28.35 145 Eligible for selection
146 9460 Waqar Ahmad ABDUL WAHID Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 16.1 61.249 12.25 28.35 146 Eligible for selection
147 10429 Nabila Sultan SULTAN JAMAT KHAN General Medicine Critical Care Medicine 0 0 15.3 63.794 12.759 28.059 147 Eligible for selection
148 10099 Sumaira FAZAL E HAQANI Obstetric & Gynaecology Maternal Fetal Medicine 0 0.5 13.05 71.228 14.246 27.796 148 Eligible for selection
149 7116 Asadullah SAIFULLAH JAN General Medicine Endocrinology 0 0 15.15 61.209 12.242 27.392 149 Eligible for selection
150 8989 Khaista Rahman HABIB UR RAHMAN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0.5 14.4 61.076 12.215 27.115 150 Eligible for selection
151 8989 Khaista Rahman HABIB UR RAHMAN Paediatrics Paediatric endocrinology and diabeties 0 0.5 14.4 61.076 12.215 27.115 151 Eligible for selection
152 8954 Tahirullah HAMIDUDDIN General Surgery Hepatobiliary and Liver Transplant 0 0 15 59.238 11.848 26.848 152 Eligible for selection
153 10209 Sumayya Asif MUHAMMAD TAHIR Obstetric & Gynaecology Gynaecological Oncology 0 0 11.25 76.904 15.381 26.631 153 Eligible for selection
154 10700 kainat nageen ABDUL KAMAL Obstetric & Gynaecology Maternal Fetal Medicine 0 0 11.55 74.563 14.913 26.463 154 Eligible for selection
155 10796 Muhammad Younas khan ABDUR RASHID Orthopaedic Paediatric Orthopaedic Surgery 12 0.5 0 68.286 13.657 26.157 155 Eligible for selection
156 8258 Shakir ullah khan ABDULLAH Paediatrics Paediatric Heamatology Oncology 0 0 12.6 67.569 13.514 26.114 156 Eligible for selection
157 9460 Waqar Ahmad ABDUL WAHID Paediatrics Paediatric Critical Care 0 0 13.8 61.249 12.25 26.05 157 Eligible for selection
158 10019 Kamran Alikhan ABDUL HAMEED General Medicine Endocrinology 0 0 13.65 58.443 11.689 25.339 158 Eligible for selection
159 10067 Saima Iqbal ZAFAR IQBAL Obstetric & Gynaecology Maternal Fetal Medicine 0 1 12 61.501 12.3 25.3 159 Eligible for selection
160 10532 Fatmeena Amin HAZRAT AMIN Obstetric & Gynaecology Gynaecological Oncology 0 0 7.95 78.363 15.673 23.623 160 Eligible for selection
161 10687 Fariha Aziz AZIZ ULLAH Obstetric & Gynaecology Maternal Fetal Medicine 0 0 8.7 70.143 14.029 22.729 161 Eligible for selection
162 8916 AYESHA KHAN ABDUL MANAN KHAN Obstetric & Gynaecology Gynaecological Oncology 0 0 9.45 66.257 13.251 22.701 162 Eligible for selection
163 10825 Sana adil ZAR BADSHAH Obstetric & Gynaecology Gynaecological Oncology 0 0.5 9 65.961 13.192 22.692 163 Eligible for selection
164 9349 Wasim Anwar SAKHI MARJAN General Medicine Critical Care Medicine 10 0 0 62.189 12.438 22.438 164 Eligible for selection
165 10353 Farhan Ur rahman SHAFIQ UR RAHMAN General Surgery Surgical Oncology 0 0.5 4.8 78.859 15.772 21.072 165 Eligible for selection
166 10283 Haidar Ali MUHAMMAD JAN General Surgery Surgical Oncology 0 0.5 6.6 64.168 12.834 19.934 166 Eligible for selection
167 10075 ZIA UL ISLAM MUHAMMAD ISLAM General Surgery Surgical Oncology 0 0 6.75 64.538 12.908 19.658 167 Eligible for selection
168 8954 Tahirullah HAMIDUDDIN General Surgery Surgical Oncology 0 0 6.9 59.238 11.848 18.748 168 Eligible for selection
169 8592 Hussain Ahmad MIR WALI KHAN General Surgery Surgical Oncology 0 0 4.8 61.109 12.222 17.022 169 Eligible for selection
170 7877 Syed Bilal Shah SYED ZAHIR SHAH Cardiology Interventional Cardiology 0 2.5 0 68.961 13.792 16.292 170 Eligible for selection
171 10556 Muizz Zahoor ZAHOOR AHMAD Cardiology Interventional Cardiology 0 1 0 76.373 15.275 16.275 171 Eligible for selection
172 10353 Farhan Ur rahman SHAFIQ UR RAHMAN General Surgery Breast Surgery 0 0.5 0 78.859 15.772 16.272 172 Eligible for selection
173 10812 Farman ul haq FAIROZ KHAN Orthopaedic Paediatric Orthopaedic Surgery 0 0.5 0 73.588 14.718 15.218 173 Eligible for selection
174 10814 warood mohammad hashim khan MUHAMMAD HASHIM KHAN Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 0 75.273 15.055 15.055 174 Eligible for selection
175 10028 Anahita Jamil ABDUL JAMIL Ophthalmology Vitreo Retinal Ophthalmology 0 0 0 72.954 14.591 14.591 175 Eligible for selection
176 9503 Maryam Begum SADIQ KHAN General Medicine Endocrinology 0 0.5 0 68.086 13.617 14.117 176 Eligible for selection
177 5338 Kashif nawaz khan SHAH NAWAZ KHAN Pulmonology Critical Care Medicine 0 0 0 68.768 13.754 13.754 177 Eligible for selection
178 4176 sanjay gandhi OTHAM DAS Cardiology Interventional Cardiology 0 1.5 0 60.887 12.177 13.677 178 Eligible for selection
179 7908 Dr Sadia Gulzar GULZAR KHAN Paediatrics Paediatric endocrinology and diabeties 0 0 0 68.276 13.655 13.655 179 Eligible for selection
180 7908 Dr Sadia Gulzar GULZAR KHAN Paediatrics Paediatric Nephrology 0 0 0 68.276 13.655 13.655 180 Eligible for selection
181 7908 Dr Sadia Gulzar GULZAR KHAN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 0 68.276 13.655 13.655 181 Eligible for selection
182 10345 FILZA KARIM ABDUL KARIM Paediatrics Paediatric Critical Care 0 0 0 68.029 13.606 13.606 182 Eligible for selection
183 8343 Najmud din HAFIZ JAMSHID KHAN Paediatrics Paediatric endocrinology and diabeties 0 0 0 67.435 13.487 13.487 183 Eligible for selection
184 8892 sartaj uddin GUL AHMAD UD DIN Paediatrics Paediatric Heamatology Oncology 0 0 0 65.703 13.141 13.141 184 Eligible for selection
185 10093 Shehzad KHANZADA General Medicine Gastroenterology 0 0 0 65.14 13.028 13.028 185 Eligible for selection
