Final Merit List of FCPS-II (First Fellowship) Session July 2026

The Final Merit List of FCPS-II (First Fellowship) for session July 2026 is hereby uploaded. The online Portal to give your PREFERENCES & CHOICES will be opened on 24th June 2026 at 04:00 pm and will be closed on 29th June 2026 at 04:00 pm. Please read Update-VI uploaded on PGMI website and official facebook page before opening the portal for PREFERENCES & CHOICES.

Please visit PGMI Website and Facebook page daily for updates and announcement.


S.No User ID FullName FatherName FCPS-I Speciality Quota Periphery/Hard Area Experience Marks ProfessionalAggregate ProfessionalWeightage EteaMarks EteaWeightage FinalMerit Merit No. Eligibility Status
1 12224 Sahibzada Muhammad Ibrahim SAHIBZADA MUHAMMAD SHOAIB Dentistry Open Merit 0 84.064 16.8128 78 58.5 75.3128 1 Eligible for selection
2 12373 Muhammad Arsalan AKHTAR MUNEER Dentistry Open Merit 0 74.40625 14.88125 80 60 74.88125 2 Eligible for selection
3 9928 MUHAMMAD AKRAM NASEEM GUL Dentistry Open Merit 0 77.125 15.425 79 59.25 74.675 3 Eligible for selection
4 11221 Syed Nazar Sherazi SYED FAREED SHAH Medicine & Allied Open Merit 0 72.34888 14.46978 78 58.5 72.96978 4 Eligible for selection
5 12279 Sana Ali Khan QAMAR ALI KHAN Dentistry Open Merit 0 83.22768 16.64554 75 56.25 72.89554 5 Eligible for selection
6 12418 Amir Sohail RAHIM SHAH Medicine & Allied Open Merit 0 70.7986 14.15972 78 58.5 72.65972 6 Eligible for selection
7 12501 Anfal Javed Khan JAVED MANSOOR KHAN Dentistry Open Merit 0 77.76043 15.55209 76 57 72.55209 7 Eligible for selection
8 12292 Muhammad Moiz MUHAMMAD HAROON Dentistry Open Merit 0 76.73365 15.34673 76 57 72.34673 8 Eligible for selection
9 11332 Muhammad Mehran ZALMIN KHAN Medicine & Allied Open Merit 0 80.1358 16.02716 75 56.25 72.27716 9 Eligible for selection
10 12374 Savaira Elahi FAZALI ELAHI Obstetric & Gynaecology Open Merit 0 76.12252 15.2245 76 57 72.2245 10 Eligible for selection
11 12507 Mansoor Ahmad JAUHAR ALI Medicine & Allied Open Merit 0 75.99102 15.1982 76 57 72.1982 11 Eligible for selection
12 12326 Abdul Qadeer Asim ABDUL HALEEM ZIA Dentistry Open Merit 0 75.77083 15.15417 76 57 72.15417 12 Eligible for selection
13 11017 Hamim Ullah SAID NAWAZ KHAN Medicine & Allied Open Merit 0 74.96634 14.99327 76 57 71.99327 13 Eligible for selection
14 11071 Zeenat MUHAMMAD MUSHARAF Dentistry Open Merit 0 74.89285 14.97857 76 57 71.97857 14 Eligible for selection
15 13051 Bashera saeed SAEED ULLAH Dentistry Open Merit 0 74.8765 14.9753 76 57 71.9753 15 Eligible for selection
16 11143 ASIF SHAH YOUSAF KHAN Medicine & Allied Open Merit 0 78.4907 15.69814 75 56.25 71.94814 16 Eligible for selection
17 10946 Muhammad Anees ZAHID HUSSAIN Dentistry Open Merit 0 78.3244 15.66488 75 56.25 71.91488 17 Eligible for selection
18 11770 Majid Ali GUL ZARIN Dentistry Open Merit 0 70.53125 14.10625 77 57.75 71.85625 18 Eligible for selection
19 12629 Muhammad Hasnain Wazir MUHAMMAD IRFAN WAZIR Dentistry Open Merit 0 77.09225 15.41845 75 56.25 71.66845 19 Eligible for selection
20 11602 IJAZ AHMED KHAN SHAH ZAR KHAN Medicine & Allied Open Merit 0 69.3897 13.87794 77 57.75 71.62794 20 Eligible for selection
21 12670 Mohammad Naeem Khan KHAN ZADA Medicine & Allied Open Merit 0 80.36948 16.0739 74 55.5 71.5739 21 Eligible for selection
22 10715 Zahra Rehman SHAUDI REHMAN Surgery & Allied Open Merit 0 75.13692 15.02738 75 56.25 71.27738 22 Eligible for selection
23 12834 Kinza Tariq TARIQ MEHMOOD KHAN Dentistry Open Merit 0 78.51935 15.70387 74 55.5 71.20387 23 Eligible for selection
24 12750 Abdullah Hidayat HIDAYAT UR RAHMAN Medicine & Allied Open Merit 0 77.85108 15.57022 74 55.5 71.07022 24 Eligible for selection
25 10999 Maria Maqsood MAQSOOD AHMAD Medicine & Allied Open Merit 0 80.85056 16.17011 73 54.75 70.92011 25 Eligible for selection
26 11919 Kauser Rehman FAZAL UR REHMAN Surgery & Allied Open Merit 0 76.93756 15.38751 74 55.5 70.88751 26 Eligible for selection
27 12587 Hina Mateen ABDUL MATEEN Obstetric & Gynaecology Open Merit 0 69.03192 13.80638 76 57 70.80638 27 Eligible for selection
28 11704 Saad Jan Durrani MUHAMMAD ARSHAD DURRANI Medicine & Allied Open Merit 0 72.7804 14.55608 75 56.25 70.80608 28 Eligible for selection
29 12386 Muhammad Ishtiaq Khan MUHAMMAD SHER KHAN Diagnostic Radiology Open Merit 0 84 16.8 72 54 70.8 29 Eligible for selection
30 12606 Syeda Sadia Taveel TAVEEL SHAH Medicine & Allied Open Merit 0 79.91874 15.98375 73 54.75 70.73375 30 Eligible for selection
31 12867 Farman ullah SHERIN JAN Medicine & Allied Open Merit 0 75.862 15.1724 74 55.5 70.6724 31 Eligible for selection
32 12331 Wania Aziz ABDUL AZIZ Dentistry Open Merit 0 75.69643 15.13929 74 55.5 70.63929 32 Eligible for selection
33 13333 Asif Majeed ABDUL MAJEED Surgery & Allied Open Merit 0 75.64406 15.12881 74 55.5 70.62881 33 Eligible for selection
34 12993 Azlan Ali Khan IFTIKHAR ALI KHAN Medicine & Allied Open Merit 0 75.36386 15.07277 74 55.5 70.57277 34 Eligible for selection
35 13021 Nayab Shaukat SHAUKAT ALI KHAN Medicine & Allied Open Merit 0 82.44524 16.48905 72 54 70.48905 35 Eligible for selection
36 12538 Osman Amin BAHRUL AMIN Diagnostic Radiology Open Merit 0 78.11874 15.62375 73 54.75 70.37375 36 Eligible for selection
37 12925 Iqra Khan HAROON UR RASHID Obstetric & Gynaecology Open Merit 0 77.40542 15.48108 73 54.75 70.23108 37 Eligible for selection
38 12914 Husna Saeed AHMAD SAEED Dentistry Open Merit 0 73.51785 14.70357 74 55.5 70.20357 38 Eligible for selection
39 11528 Nigar Ahmad NISAR AHMAD Medicine & Allied Open Merit 0 73.4838 14.69676 74 55.5 70.19676 39 Eligible for selection
40 12698 Parsa Mustafa GHULAM MUSTAFA Diagnostic Radiology Open Merit 0 84.55974 16.91195 71 53.25 70.16195 40 Eligible for selection
41 9947 Ayesha Muhammad GHULAM MUHAMMAD Dentistry Open Merit 0 72.97918 14.59584 74 55.5 70.09584 41 Eligible for selection
42 11633 Talha rahim GUL RAHIM KHAN Medicine & Allied Open Merit 0 76.50454 15.30091 73 54.75 70.05091 42 Eligible for selection
43 12693 Huria Ahmad FAROOQ KHAN Medicine & Allied Open Merit 0 76.33118 15.26624 73 54.75 70.01624 43 Eligible for selection
44 12669 Muhammad Furqan ABDULLAH KHAN Medicine & Allied Open Merit 0 76.3277 15.26554 73 54.75 70.01554 44 Eligible for selection
45 12821 Gulalay Begum WASI ULLAH Obstetric & Gynaecology Open Merit 0 87.46646 17.49329 70 52.5 69.99329 45 Eligible for selection
46 12408 MUHAMMAD ANAS KHAN SHAHID ALI Medicine & Allied Open Merit 0 75.84328 15.16866 73 54.75 69.91866 46 Eligible for selection
47 12254 Muhammad Naveed YAR AFZAL Dentistry Open Merit 0 64.26043 12.85209 76 57 69.85209 47 Eligible for selection
48 11007 Bushra Tehreem MUHAMMAD JAVED SIDDIQI Dentistry Open Merit 0 71.60208 14.32042 74 55.5 69.82042 48 Eligible for selection
49 12676 Hamza Ali Khan IBRAR ALI Surgery & Allied Open Merit 0 79.08952 15.8179 72 54 69.8179 49 Eligible for selection
50 12429 LAIBA KHAN HIDAYAT ULLAH Dentistry Open Merit 0 75.24258 15.04852 73 54.75 69.79852 50 Eligible for selection
51 9676 Ayesha Hamid Khan ABDUL HAMID KHAN Medicine & Allied Open Merit 0 75.18178 15.03636 73 54.75 69.78636 51 Eligible for selection
52 13303 Muhammad Usman MUHAMMAD MISRI Dentistry Open Merit 0 75.03275 15.00655 73 54.75 69.75655 52 Eligible for selection
53 12269 Muhamamd Ibrahim INAYAT ULLAH Dentistry Open Merit 0 67.4226 13.48452 75 56.25 69.73452 53 Eligible for selection
54 12423 Muhammad Saud Sadiq SADIQ UR REHMAN Medicine & Allied Open Merit 0 74.85226 14.97045 73 54.75 69.72045 54 Eligible for selection
55 12627 Aiman sadiq shah SADIQ SHAH Diagnostic Radiology Open Merit 0 78.48594 15.69719 72 54 69.69719 55 Eligible for selection
56 13242 Fatima Ramzan MUHAMMAD RAMZAN Dentistry Open Merit 0 78.064 15.6128 72 54 69.6128 56 Eligible for selection
57 13307 Sohail Ahmad MUHAMMAD ARSHAD Dentistry Open Merit 0 70.52828 14.10566 74 55.5 69.60566 57 Eligible for selection
58 12952 Abbas khan NASEER KHAN Dentistry Open Merit 0 81.23958 16.24792 71 53.25 69.49792 58 Eligible for selection
59 11488 Sidra Shaheen MUHAMMAD KHALID Medicine & Allied Open Merit 0 77.47976 15.49595 72 54 69.49595 59 Eligible for selection
60 12664 GULELALA RAHIM BALI Obstetric & Gynaecology Open Merit 0 69.70444 13.94089 74 55.5 69.44089 60 Eligible for selection
61 12795 Marukh SAJJAD KHAN Diagnostic Radiology Open Merit 0 77.17816 15.43563 72 54 69.43563 61 Eligible for selection
62 12465 Muhammad Arsal Sharif YAHYA FAZIL Surgery & Allied Open Merit 0 77.09134 15.41827 72 54 69.41827 62 Eligible for selection
63 12772 Mehtab Ullah KHUB ZUR REHMAN Medicine & Allied Open Merit 0 73.11452 14.6229 73 54.75 69.3729 63 Eligible for selection
64 11079 Noman Azeem INZAR GUL Surgery & Allied Open Merit 0 65.45116 13.09023 75 56.25 69.34023 64 Eligible for selection
65 13197 Behram Ahmad MUSHTAQ AHMAD Surgery & Allied Open Merit 0 69.18452 13.8369 74 55.5 69.3369 65 Eligible for selection
66 12995 Muneeba Jahantab JAHANTAB Dentistry Open Merit 0 80.13543 16.02709 71 53.25 69.27709 66 Eligible for selection
67 13019 Fatima Saleem SALIM AKHTAR Diagnostic Radiology Open Merit 0 75.9908 15.19816 72 54 69.19816 67 Eligible for selection
68 13294 Arsala khan MUHAMMAD ARIF KHAN Dentistry Open Merit 0 71.5884 14.31768 73 54.75 69.06768 68 Eligible for selection
69 12278 Aqsa khan MUHAMMAD ROHAIL KHAN Medicine & Allied Open Merit 0 71.52834 14.30567 73 54.75 69.05567 69 Eligible for selection
70 6988 HAZRAT GUL NOOR GUL Medicine & Allied Open Merit 4 59.00594 11.80119 71 53.25 69.05119 70 Eligible for selection
71 13143 Muhammad Idrees FAZAL AMIN Medicine & Allied Open Merit 0 74.96862 14.99372 72 54 68.99372 71 Eligible for selection
72 13194 MUNAZZA BIBI MUHAMMAD RIAZ Psychiatry Open Merit 0 74.91678 14.98336 72 54 68.98336 72 Eligible for selection
73 12638 Ayesha Gul GUL MUHAMMAD Medicine & Allied Open Merit 0 78.49112 15.69822 71 53.25 68.94822 73 Eligible for selection
74 12746 Nida Nawazish MUHAMMAD NAWAZISH MALIK Medicine & Allied Open Merit 0 82.21276 16.44255 70 52.5 68.94255 74 Eligible for selection
75 12945 Muneeba Bangash MUHAMMAD IDREES KHAN BANGASH Medicine & Allied Open Merit 0 82.14642 16.42928 70 52.5 68.92928 75 Eligible for selection
76 12694 ZOYA BAKHT TILA MUHAMMAD KHAN Medicine & Allied Open Merit 0 78.29414 15.65883 71 53.25 68.90883 76 Eligible for selection
77 12776 Arooba Aftab AFTAB AHMAD Dentistry Open Merit 0 78.17858 15.63572 71 53.25 68.88572 77 Eligible for selection
78 13314 Sana Mahmood KAMRAN MAHMOOD Dentistry Open Merit 0 74.32885 14.86577 72 54 68.86577 78 Eligible for selection
79 12498 Ibrahim Akhtar AKHTAR HUSSAIN Medicine & Allied Open Merit 0 81.11666 16.22333 70 52.5 68.72333 79 Eligible for selection
80 3904 Muhammad Kauser NOOR BAB GUL Medicine & Allied Open Merit 4 56.98692 11.39738 71 53.25 68.64738 80 Eligible for selection
81 12654 Namra Sohail SOHAIL ASGHAR Medicine & Allied Open Merit 0 80.69828 16.13966 70 52.5 68.63966 81 Eligible for selection
82 12748 Aqsa MUHAMMAD SAJID Medicine & Allied Open Merit 0 84.32966 16.86593 69 51.75 68.61593 82 Eligible for selection
83 13083 Khkula Kamal MUHAMMAD KAMAL Medicine & Allied Open Merit 0 80.46818 16.09364 70 52.5 68.59364 83 Eligible for selection
84 13354 Sher Dil Khan Shinwari IFTIKHAR UD DIN SHINWARI Surgery & Allied Open Merit 0 68.94924 13.78985 73 54.75 68.53985 84 Eligible for selection
85 12658 Muzamil Shah MUSLIM SHAH Surgery & Allied Open Merit 0 68.92684 13.78537 73 54.75 68.53537 85 Eligible for selection
86 12944 Asma Raheem RAHEEM KHAN Dentistry Open Merit 0 72.52293 14.50459 72 54 68.50459 86 Eligible for selection
87 13033 Muhammad Asif Masood MUHAMMAD NABI Medicine & Allied Open Merit 0 79.82608 15.96522 70 52.5 68.46522 87 Eligible for selection
88 12168 Rameen Nadeem NADEEM JAVED Dentistry Open Merit 0 79.54793 15.90959 70 52.5 68.40959 88 Eligible for selection
89 12602 ZIA KHAN HABIB KHAN Surgery & Allied Open Merit 0 68.10398 13.6208 73 54.75 68.3708 89 Eligible for selection
90 13130 Masaud Khan SHAH PERVAIZ Medicine & Allied Open Merit 0 79.2909 15.85818 70 52.5 68.35818 90 Eligible for selection
91 12820 Muhammad Huzaifa MUHAMMAD YOUNUS Surgery & Allied Open Merit 0 75.44414 15.08883 71 53.25 68.33883 91 Eligible for selection
92 4818 Raheel Afridi NAZAR MUHAMMAD Medicine & Allied Open Merit 0 67.87834 13.57567 73 54.75 68.32567 92 Eligible for selection
93 13229 Raja Umair basharat RAJA BASHARAT Surgery & Allied Open Merit 0 75.00302 15.0006 71 53.25 68.2506 93 Eligible for selection
94 13065 Muhammad Bilal MUHAMMAD KHAN Medicine & Allied Open Merit 0 82.34676 16.46935 69 51.75 68.21935 94 Eligible for selection
95 13152 Hamid Khalid KHALID KHAN Medicine & Allied Open Merit 0 70.86212 14.17242 72 54 68.17242 95 Eligible for selection
96 7820 Batool ronaq RONAQ ZAMAN Obstetric & Gynaecology Open Merit 0 70.64428 14.12886 72 54 68.12886 96 Eligible for selection
97 9846 Muhammad Sulaiman AKBAR KHAN Medicine & Allied Open Merit 0 78.0724 15.61448 70 52.5 68.11448 97 Eligible for selection
98 10660 Syed Nouman AKBAR SAID Medicine & Allied Open Merit 0 70.1612 14.03224 72 54 68.03224 98 Eligible for selection
99 12860 Maria saeed MUHAMMAD SAEED Obstetric & Gynaecology Open Merit 0 77.52684 15.50537 70 52.5 68.00537 99 Eligible for selection
100 12139 MUHAMMAD ASAD ULLAH MUHAMMAD GRAN Dentistry Open Merit 0 69.93008 13.98602 72 54 67.98602 100 Eligible for selection
101 12954 Marwan khan IBRAHIM KHAN Dentistry Open Merit 0 73.47618 14.69524 71 53.25 67.94524 101 Eligible for selection
102 12704 Bushra Bibi FAIZ MUHAMMAD Medicine & Allied Open Merit 0 77.19912 15.43982 70 52.5 67.93982 102 Eligible for selection
103 11705 Kashif Khan KHAISTA RAHMAN Surgery & Allied Open Merit 0 77.17208 15.43442 70 52.5 67.93442 103 Eligible for selection
104 13190 Fayaz ahmad MUHAMMAD HASSAN Surgery & Allied Open Merit 0 84.17206 16.83441 68 51 67.83441 104 Eligible for selection
105 12339 Waheedullah MUHAMMAD ALI Dentistry Open Merit 0 65.30953 13.06191 73 54.75 67.81191 105 Eligible for selection
106 11076 Syeda Mariam Noor ASIF SALMAN Dentistry Open Merit 0 72.76785 14.55357 71 53.25 67.80357 106 Eligible for selection
107 12458 Shizza Saleem MUHAMMAD SALEEM Dentistry Open Merit 0 76.12798 15.2256 70 52.5 67.7256 107 Eligible for selection
108 13097 Muhammad Adnan khan IHSAR UL HAQUE Medicine & Allied Open Merit 0 64.80176 12.96035 73 54.75 67.71035 108 Eligible for selection
109 13292 Aizaz Ali ZIA UR REHMAN Medicine & Allied Open Merit 0 72.18398 14.4368 71 53.25 67.6868 109 Eligible for selection
110 11317 kashif khan HASHIM KHAN Medicine & Allied Open Merit 0 75.82142 15.16428 70 52.5 67.66428 110 Eligible for selection
111 12922 Zainab Nawaz SHAH NAWAZ Medicine & Allied Open Merit 0 79.30392 15.86078 69 51.75 67.61078 111 Eligible for selection
112 11611 Syed Saad Ali SYED ABDUL WAJID Surgery & Allied Open Merit 0 79.29642 15.85928 69 51.75 67.60928 112 Eligible for selection
113 13071 OWAIS IBRAHIM IBRAHIM KHAN Medicine & Allied Open Merit 0 79.21168 15.84234 69 51.75 67.59234 113 Eligible for selection
114 12705 Rana Faiz FAIZ ULLAH Obstetric & Gynaecology Open Merit 0 82.71062 16.54212 68 51 67.54212 114 Eligible for selection
115 12769 Rabia Mehsood GULAB KHAN Medicine & Allied Open Merit 0 78.93302 15.7866 69 51.75 67.5366 115 Eligible for selection
116 12431 Saqib Shereen MUHAMMAD SHEREEN Dentistry Open Merit 0 71.4003 14.28006 71 53.25 67.53006 116 Eligible for selection
117 11268 Laiba Iqbal MUHAMMAD IQBAL Medicine & Allied Open Merit 0 78.8173 15.76346 69 51.75 67.51346 117 Eligible for selection
118 12709 Faiza Habib HABIB NAWAZ Obstetric & Gynaecology Open Merit 0 78.78496 15.75699 69 51.75 67.50699 118 Eligible for selection
119 11609 Muhammad kamran ZARHAD KHAN Medicine & Allied Open Merit 0 78.76504 15.75301 69 51.75 67.50301 119 Eligible for selection
120 9821 Sumaia Nawaz BAHADAR NAWAZ Dentistry Open Merit 0 63.68543 12.73709 73 54.75 67.48709 120 Eligible for selection
121 12992 Aqsa khattak ANAR GUL Dentistry Open Merit 0 74.8735 14.9747 70 52.5 67.4747 121 Eligible for selection
122 12585 Azmat Alam MUHAMMAD AYUB Medicine & Allied Open Merit 0 71.12338 14.22468 71 53.25 67.47468 122 Eligible for selection
123 13134 Nayab Ishtiaq MUHAMMAD ISHTIAQ Obstetric & Gynaecology Open Merit 0 78.31982 15.66396 69 51.75 67.41396 123 Eligible for selection
124 13040 Laila Khan FAUREZ AHMED Medicine & Allied Open Merit 0 82.05974 16.41195 68 51 67.41195 124 Eligible for selection
125 12411 Muhammad Qataada Khan MOHAMMAD ATHAR Medicine & Allied Open Merit 0 78.28896 15.65779 69 51.75 67.40779 125 Eligible for selection
126 9961 Azaz Ali Khan NAWAB ALI KHAN Dentistry Open Merit 0 67.00893 13.40179 72 54 67.40179 126 Eligible for selection
127 12365 Hifza Sayyad M.SAYYAD KHAN Dentistry Open Merit 0 70.69643 14.13929 71 53.25 67.38929 127 Eligible for selection
128 12675 Muzzamil Zaman WALI ZAMAN Medicine & Allied Open Merit 0 74.20996 14.84199 70 52.5 67.34199 128 Eligible for selection
129 12421 khadija rasheed ARSHAD RASHEED Dentistry Open Merit 0 74.1622 14.83244 70 52.5 67.33244 129 Eligible for selection
130 13076 Muhammad Ashar Khan MUHAMMAD SHAFQAT Surgery & Allied Open Merit 0 70.31874 14.06375 71 53.25 67.31375 130 Eligible for selection
131 12438 Fatima Zuhra Noor AZAM NOOR Dentistry Open Merit 0 62.72848 12.5457 73 54.75 67.2957 131 Eligible for selection
132 3508 TAIMUR JAN MUBARAK JAN Medicine & Allied Open Merit 5 67.72572 13.54514 65 48.75 67.29514 132 Eligible for selection
133 12351 Muhammad Farhan Rasool MUHAMMAD RASOOL KHAN Surgery & Allied Open Merit 0 73.71406 14.74281 70 52.5 67.24281 133 Eligible for selection
134 12357 SABA KHAN ISMATULLAH Surgery & Allied Open Merit 0 77.26982 15.45396 69 51.75 67.20396 134 Eligible for selection
135 13246 Farhan Riaz RIAZ ALI Medicine & Allied Open Merit 0 77.26148 15.4523 69 51.75 67.2023 135 Eligible for selection
136 12586 Aisha Sultan SULTAN AHMED Medicine & Allied Open Merit 0 73.48344 14.69669 70 52.5 67.19669 136 Eligible for selection
137 11661 Wajid Khan GHULAM ALI KHAN Medicine & Allied Open Merit 0 77.19968 15.43994 69 51.75 67.18994 137 Eligible for selection
138 11605 ADNAN KHAN NAIMAT ULLAH ZIA Medicine & Allied Open Merit 0 77.14394 15.42879 69 51.75 67.17879 138 Eligible for selection
139 12090 Abdul Wakeel Khan ZAMIR KHAN Dentistry Open Merit 0 69.62798 13.9256 71 53.25 67.1756 139 Eligible for selection
140 12345 ARSALAN JAVED JAVED IQBAL AWAN Dentistry Open Merit 0 73.24793 14.64959 70 52.5 67.14959 140 Eligible for selection
141 12672 Safa Jamal SYED JAMAL SHAH Dentistry Open Merit 0 73.00298 14.6006 70 52.5 67.1006 141 Eligible for selection
142 13161 MUHAMMAD ILYAS HAMEED HAMEED ULLAH Medicine & Allied Open Merit 0 69.04642 13.80928 71 53.25 67.05928 142 Eligible for selection
143 12466 Mehran khan RASHID ALI Surgery & Allied Open Merit 0 76.27184 15.25437 69 51.75 67.00437 143 Eligible for selection
144 12625 MAHAM RAHIM RAHIM KHAN Diagnostic Radiology Open Merit 0 80.00444 16.00089 68 51 67.00089 144 Eligible for selection
145 12797 Noor Ul Huda HAMID ULLAH JAN Psychiatry Open Merit 0 75.92152 15.1843 69 51.75 66.9343 145 Eligible for selection
146 12492 Abdul Qadeer Khan AZIZ UR REHMAN Dentistry Open Merit 0 68.36458 13.67292 71 53.25 66.92292 146 Eligible for selection
147 12645 Waheed Ahmad HIDAYAT ULLAH Surgery & Allied Open Merit 0 72.03214 14.40643 70 52.5 66.90643 147 Eligible for selection
148 12792 Hala Kalsoom JAMIL ASLAM Diagnostic Radiology Open Merit 0 75.762 15.1524 69 51.75 66.9024 148 Eligible for selection
149 12363 Dilawaiz Sultan MUHAMMAD SULTAN Diagnostic Radiology Open Merit 0 71.98192 14.39638 70 52.5 66.89638 149 Eligible for selection
150 12537 Dur E Nayab MEHBOOB ALI KHAN Medicine & Allied Open Merit 0 79.4527 15.89054 68 51 66.89054 150 Eligible for selection
151 13260 Mehwish Gohar GOHAR ZAMAN Medicine & Allied Open Merit 0 83.1988 16.63976 67 50.25 66.88976 151 Eligible for selection
152 13254 Muhammad Mursaleen ZARDOST KHAN Medicine & Allied Open Merit 0 75.6025 15.1205 69 51.75 66.8705 152 Eligible for selection
153 12895 Abuzar MUHAMMAD ILYAS Medicine & Allied Open Merit 0 78.95952 15.7919 68 51 66.7919 153 Eligible for selection
154 13330 Muhammad junaid ASMAT ULLAH Surgery & Allied Open Merit 0 71.37532 14.27506 70 52.5 66.77506 154 Eligible for selection
155 12518 urooj kalim MUHAMMAD KALIM KHAN Diagnostic Radiology Open Merit 0 74.96906 14.99381 69 51.75 66.74381 155 Eligible for selection
156 12636 Kainat gulalai KHALIL UR REHMAN Dentistry Open Merit 0 67.38543 13.47709 71 53.25 66.72709 156 Eligible for selection
157 10726 Hafiz Aimal Saeed SAID UL ISLAM Surgery & Allied Open Merit 0 71.13436 14.22687 70 52.5 66.72687 157 Eligible for selection
158 12711 IQRA BASHIR MUHAMMAD BASHIR KHAN Obstetric & Gynaecology Open Merit 0 78.61754 15.72351 68 51 66.72351 158 Eligible for selection
159 13034 Lais Khan ASHFAQ AHMAD Medicine & Allied Open Merit 0 74.80422 14.96084 69 51.75 66.71084 159 Eligible for selection
160 12632 Humna Malak MALAK SAEEDULLAH Medicine & Allied Open Merit 0 78.54016 15.70803 68 51 66.70803 160 Eligible for selection
161 12280 Muhammad Furqan IMRAN UD DIN Surgery & Allied Open Merit 0 74.33886 14.86777 69 51.75 66.61777 161 Eligible for selection
162 11373 Khaqan Ahmad WAQAR AHMAD Surgery & Allied Open Merit 0 70.20334 14.04067 70 52.5 66.54067 162 Eligible for selection
163 12391 Osama Billah MUHAMMAD ISLAM Surgery & Allied Open Merit 0 77.64534 15.52907 68 51 66.52907 163 Eligible for selection
164 12747 Arif Hussain NISAR HUSSAIN Obstetric & Gynaecology Open Merit 0 73.80316 14.76063 69 51.75 66.51063 164 Eligible for selection
165 12859 Hamza Khan MURTAZA KHAN Diagnostic Radiology Open Merit 0 70.04084 14.00817 70 52.5 66.50817 165 Eligible for selection
166 12787 Sadya SAEED UR RAHIM Obstetric & Gynaecology Open Merit 0 70.0157 14.00314 70 52.5 66.50314 166 Eligible for selection
167 10512 Syed Farooq Shafiq MUHAMMED SHAFIQ Medicine & Allied Open Merit 0 73.75084 14.75017 69 51.75 66.50017 167 Eligible for selection
168 12460 Syeda Aleena Kakakhel MIAN BAHADAR SHER Medicine & Allied Open Merit 0 81.24458 16.24892 67 50.25 66.49892 168 Eligible for selection
169 12972 Ayesha Ayub ZAHEER UD DIN BABAR Surgery & Allied Open Merit 0 73.66484 14.73297 69 51.75 66.48297 169 Eligible for selection
170 12846 AHMAD KHAN SHAHIN ULLAH Medicine & Allied Open Merit 0 69.8461 13.96922 70 52.5 66.46922 170 Eligible for selection
171 12736 Saba Gul MUHAMMAD AYUB KHAN Obstetric & Gynaecology Open Merit 0 73.55334 14.71067 69 51.75 66.46067 171 Eligible for selection
172 11689 ILYAS AHMAD SABAR GUL Medicine & Allied Open Merit 0 77.29644 15.45929 68 51 66.45929 172 Eligible for selection
173 12926 Sayeda Munazza SAYED ASIF ALI Diagnostic Radiology Open Merit 0 77.14024 15.42805 68 51 66.42805 173 Eligible for selection
174 2527 Fawad Shahzad SHAHZAD KHAN Medicine & Allied Open Merit 5 59.52392 11.90478 66 49.5 66.40478 174 Eligible for selection
175 11439 Muhammad Ali MUHAMMAD TARIQ FAROOQI Surgery & Allied Open Merit 0 73.1501 14.63002 69 51.75 66.38002 175 Eligible for selection
176 12703 Hifsa Waqar WAQAR UR REHMAN Medicine & Allied Open Merit 0 84.1841 16.83682 66 49.5 66.33682 176 Eligible for selection
177 12920 Sohail Gohar GOHAR ALI SHAH Medicine & Allied Open Merit 0 76.59848 15.3197 68 51 66.3197 177 Eligible for selection
178 12258 Aqsa Aziz AZIZULLAH KHAN Obstetric & Gynaecology Open Merit 0 72.82542 14.56508 69 51.75 66.31508 178 Eligible for selection
179 11339 Ahmad saeed MUHAMMAD SAEED Surgery & Allied Open Merit 0 68.99804 13.79961 70 52.5 66.29961 179 Eligible for selection
180 12637 Ayesha Islam M NOOR UL ISLAM Ophthalmology Open Merit 0 68.71476 13.74295 70 52.5 66.24295 180 Eligible for selection
181 13017 Eeman Ali LIAQAT ALI Medicine & Allied Open Merit 0 76.14254 15.22851 68 51 66.22851 181 Eligible for selection
182 12934 Sahibzada Arman Afsar AFSAR ALI Surgery & Allied Open Merit 0 75.98928 15.19786 68 51 66.19786 182 Eligible for selection
183 12346 Midrar Murad MURAD ALI Surgery & Allied Open Merit 0 68.47478 13.69496 70 52.5 66.19496 183 Eligible for selection
184 11917 Majeeb ullah FAZAL WADOOD Surgery & Allied Open Merit 0 68.4711 13.69422 70 52.5 66.19422 184 Eligible for selection
185 12549 Malak Bilal Hassan DILAWAR KHAN Surgery & Allied Open Merit 0 68.36342 13.67268 70 52.5 66.17268 185 Eligible for selection
186 12475 MAJID HIZBULLAH HIZBULLAH Medicine & Allied Open Merit 0 72.10324 14.42065 69 51.75 66.17065 186 Eligible for selection
187 13116 Syed Abdullah Kakakhel SYED MUHAMMAD ARIF KAKAKHEL Medicine & Allied Open Merit 0 75.69708 15.13942 68 51 66.13942 187 Eligible for selection
188 12932 Ali iqbal IQBAL KHAN Medicine & Allied Open Merit 0 75.67782 15.13556 68 51 66.13556 188 Eligible for selection
189 12793 Aliza Jahangaiz JAHANGAIZ Dentistry Open Merit 0 75.66715 15.13343 68 51 66.13343 189 Eligible for selection
190 13121 Pir Rashed Ali Shah PIR FARMAN ALI SHAH Medicine & Allied Open Merit 0 68.07286 13.61457 70 52.5 66.11457 190 Eligible for selection
