Final Merit List of FCPS-II (First Fellowship) Session July 2025

The Final Merit List of FCPS-II (First Fellowship) for session July 2025 is hereby uploaded. The online Portal to give your PREFERENCES & CHOICES will be opened on 20th June 2025 at 03:00 pm and will be closed on 23rd June 2025 at 04:00 pm. Please read Update-VI uploaded on PGMI website and official facebook page before opening the portal for PREFERENCES & CHOICES.

Please visit PGMI Website and Facebook page daily for updates and announcement.


S.No User ID FullName FatherName FCPS-I Speciality Quota Periphery/Hard Area Experience Marks ProfessionalAggregate ProfessionalWeightage EteaMarks EteaWeightage FinalMerit Merit No. Eligibility Status
1 10773 Aleeza Arshad ARSHAD MAHMOOD Medicine & Allied Open Merit 0 80.57452 16.1149 75 56.25 72.3649 1 Eligible for selection
2 10437 Muhammad Usman Bari FAZLI BARI Medicine & Allied Open Merit 0 82.58238 16.51648 74 55.5 72.01648 2 Eligible for selection
3 7801 Hassan Laique LAIQ ZADA Dentistry Open Merit 0 75.025 15.005 75 56.25 71.255 3 Eligible for selection
4 10827 Iqra Noor NOOR MUHAMMAD KHAN Medicine & Allied Open Merit 0 81.63072 16.32614 73 54.75 71.07614 4 Eligible for selection
5 10097 Syed Muhammad Talha ZAIN UL ABIDEEN Medicine & Allied Open Merit 0 69.72468 13.94494 76 57 70.94494 5 Eligible for selection
6 10611 Hasnat Ahmed KHURSHID AHMED Medicine & Allied Open Merit 0 73.35666 14.67133 75 56.25 70.92133 6 Eligible for selection
7 10742 Syed Muttahar Shah SYED MUBASHER SHAH Surgery & Allied Open Merit 0 80.85048 16.1701 72 54 70.1701 7 Eligible for selection
8 10625 Asad Rehman Khattak MASOOD UR REHMAN Surgery & Allied Open Merit 0 78.98988 15.79798 72 54 69.79798 8 Eligible for selection
9 10288 Fatima Haroon MUHAMMAD HAROON Medicine & Allied Open Merit 0 77.75416 15.55083 71 53.25 68.80083 9 Eligible for selection
10 7955 Muhammad Tofail AMIR SHAH Surgery & Allied Open Merit 0 71.97058 14.39412 72 54 68.39412 10 Eligible for selection
11 10242 AROOB IDREES MUHAMMAD IDREES Diagnostic Radiology Open Merit 0 78.24988 15.64998 70 52.5 68.14998 11 Eligible for selection
12 10142 Faryal SAID BAD SHAH Dentistry Open Merit 0 66.9226 13.38452 73 54.75 68.13452 12 Eligible for selection
13 10596 SAQIB SHARIF MUHAMMAD SHARIF KHAN Dentistry Open Merit 0 72.69198 14.5384 71 53.25 67.7884 13 Eligible for selection
14 10644 Danish Ali Khan SHUJAAT ALI SHAH Medicine & Allied Open Merit 0 78.1725 15.6345 69 51.75 67.3845 14 Eligible for selection
15 10322 Remshah SALEEM SHAH Medicine & Allied Open Merit 0 81.19636 16.23927 68 51 67.23927 15 Eligible for selection
16 10005 Ammad saeed MUHAMMAD SAEED Surgery & Allied Open Merit 0 84.32952 16.8659 67 50.25 67.1159 16 Eligible for selection
17 9123 SUALEH HASSAN OWAIS NAUMAN KUNDI Medicine & Allied Open Merit 0 76.75406 15.35081 69 51.75 67.10081 17 Eligible for selection
18 10462 QAMAR ZAMAN RAHAM ZEB Surgery & Allied Open Merit 0 69.0025 13.8005 71 53.25 67.0505 18 Eligible for selection
19 10638 Asaf Syed BACHA Surgery & Allied Open Merit 0 75.79392 15.15878 69 51.75 66.90878 19 Eligible for selection
20 10165 Kiran Akbar AKBAR KHAN Obstetric & Gynaecology Open Merit 0 75.78916 15.15783 69 51.75 66.90783 20 Eligible for selection
21 10210 Salman Khan JEHANGIR KHAN Psychiatry Open Merit 0 75.71358 15.14272 69 51.75 66.89272 21 Eligible for selection
22 8875 Sara Qayum FAZAL QAYUM Medicine & Allied Open Merit 0 79.45548 15.8911 68 51 66.8911 22 Eligible for selection
23 10309 Muhammad Saleem MIRZA GHULAM Medicine & Allied Open Merit 0 75.56558 15.11312 69 51.75 66.86312 23 Eligible for selection
24 10446 Adil Mian BAKHT MAND MIAN Medicine & Allied Open Merit 0 71.52406 14.30481 70 52.5 66.80481 24 Eligible for selection
25 10451 hamna kashaf NOWSHERWAN Medicine & Allied Open Merit 0 75.11692 15.02338 69 51.75 66.77338 25 Eligible for selection
26 10356 Abdul Muqsit FAROOQ SULTAN Surgery & Allied Open Merit 0 78.54428 15.70886 68 51 66.70886 26 Eligible for selection
27 10589 Muhammad saqib hamza IRSHAD HUSSAIN Diagnostic Radiology Open Merit 0 70.58536 14.11707 70 52.5 66.61707 27 Eligible for selection
28 10481 Nabeel Ahmad KHAN BALI SHAH Diagnostic Radiology Open Merit 0 70.56358 14.11272 70 52.5 66.61272 28 Eligible for selection
29 10029 Mahrukh ZAHOOR AHMED Medicine & Allied Open Merit 0 73.79274 14.75855 69 51.75 66.50855 29 Eligible for selection
30 10426 MUHAMMAD OSAMA RIAZ UR RAHMAN Medicine & Allied Open Merit 0 69.97442 13.99488 70 52.5 66.49488 30 Eligible for selection
31 10411 Muhammad Ubaid Ullah MUHAMMAD ABDULLAH Surgery & Allied Open Merit 0 76.68702 15.3374 68 51 66.3374 31 Eligible for selection
32 10679 Mohab Ullah KHAN MUHAMMAD KHAN Medicine & Allied Open Merit 0 65.39964 13.07993 71 53.25 66.32993 32 Eligible for selection
33 10464 Shabahat Sadaf shaheen MUHAMMAD RAHIM Dentistry Open Merit 0 71.97025 14.39405 69 51.75 66.14405 33 Eligible for selection
34 9176 Attia Qaddus ABDUL QADDUS Medicine & Allied Open Merit 0 79.44308 15.88862 67 50.25 66.13862 34 Eligible for selection
35 10214 Maaz Ur Rehman HIDAYAT UR REHMAN Surgery & Allied Open Merit 0 74.76392 14.95278 68 51 65.95278 35 Eligible for selection
36 10152 ALINA ANMOL JALAL KHAN Dentistry Open Merit 0 78.4985 15.6997 67 50.25 65.9497 36 Eligible for selection
37 10365 Maryam Nawaz AHMED NAWAZ KHAN Dentistry Open Merit 0 70.97618 14.19524 69 51.75 65.94524 37 Eligible for selection
38 10017 MUHAMMAD ASNAN KHAN MUHAMMAD JAMIL KHAN Medicine & Allied Open Merit 0 66.96012 13.39202 70 52.5 65.89202 38 Eligible for selection
39 10525 Syeda Binte Ali Naqvi SYED MOHSNAIN ABBAS Diagnostic Radiology Army Spouse 0 73.82278 14.76456 68 51 65.76456 39 Eligible for selection
40 10538 Muhammad Nouman PERVEZ KHAN Medicine & Allied Open Merit 0 73.81572 14.76314 68 51 65.76314 40 Eligible for selection
41 10331 Asim Ahmad NASAR KHAN Dentistry Open Merit 0 66.23543 13.24709 70 52.5 65.74709 41 Eligible for selection
42 10208 Mahnoor Shaharyar SHAHARYAR KARIM Medicine & Allied Open Merit 0 81.07012 16.21402 66 49.5 65.71402 42 Eligible for selection
43 10025 Hira Zahid ZAHID AMAN Surgery & Allied Open Merit 0 84.4962 16.89924 65 48.75 65.64924 43 Eligible for selection
44 10534 Sabeena Ahmad MIR AHMAD KHAN Diagnostic Radiology Open Merit 0 69.27344 13.85469 69 51.75 65.60469 44 Eligible for selection
45 10699 Dawood khan MUHAMMAD SHUAIB Medicine & Allied Open Merit 0 76.53238 15.30648 67 50.25 65.55648 45 Eligible for selection
46 10461 Altaf hussain AMEER REHMAN Medicine & Allied Open Merit 0 72.34108 14.46822 68 51 65.46822 46 Eligible for selection
47 9284 Mahnoor Imtiaz MIAN MUHAMMAD IMTIAZ Dentistry Open Merit 0 64.77293 12.95459 70 52.5 65.45459 47 Eligible for selection
48 10733 Muhammad Zubair MUHAMMAD JHANGIR Surgery & Allied Open Merit 0 75.70656 15.14131 67 50.25 65.39131 48 Eligible for selection
49 8722 Husna Feroz FEROZ KHAN Medicine & Allied Open Merit 0 75.10916 15.02183 67 50.25 65.27183 49 Eligible for selection
50 9494 Muhammad Abuzar MUHAMMAD AFTAB Medicine & Allied Open Merit 0 63.83226 12.76645 70 52.5 65.26645 50 Eligible for selection
51 10092 Nimra Ehsan EHSAN GUL KHATTAK Medicine & Allied Open Merit 0 78.48392 15.69678 66 49.5 65.19678 51 Eligible for selection
52 10738 Fayaz ahmad LAL BADSHAH Medicine & Allied Open Merit 0 70.9262 14.18524 68 51 65.18524 52 Eligible for selection
53 10211 Fozia Farid Abbasi FARID ULLAH KHAN Ophthalmology Open Merit 0 74.41286 14.88257 67 50.25 65.13257 53 Eligible for selection
54 3892 Syeda Tayyaba Bukhari SYED AMEER SHAH BUKHARI Diagnostic Radiology Open Merit 0 74.22048 14.8441 67 50.25 65.0941 54 Eligible for selection
55 10066 Zoha Rashid RASHID KHUSHAL Dentistry Open Merit 0 74.20983 14.84197 67 50.25 65.09197 55 Eligible for selection
56 10683 Muhammad Qasim Safi ALI AKBAR SAFI Medicine & Allied Open Merit 0 85.38278 17.07656 64 48 65.07656 56 Eligible for selection
57 10096 Mian Gul Muhammad Safyan MUHAMMAD YASIN KHAN FANI Medicine & Allied Open Merit 0 62.69536 12.53907 70 52.5 65.03907 57 Eligible for selection
58 10198 Naeem Haider Shah ABDUL SHAKOOR Medicine & Allied Open Merit 0 70.04678 14.00936 68 51 65.00936 58 Eligible for selection
59 10023 Muhammad Zeeshan Ahmad MUHAMMAD SALEEM Medicine & Allied Open Merit 0 73.67178 14.73436 67 50.25 64.98436 59 Eligible for selection
60 8585 laiba ahmad ASHFAQ AHMAD Medicine & Allied Open Merit 0 80.89916 16.17983 65 48.75 64.92983 60 Eligible for selection
61 10122 Mohammad Umar MOHAMMAD LATIF Medicine & Allied Open Merit 0 77.09428 15.41886 66 49.5 64.91886 61 Eligible for selection
62 8887 sidra fatima SHERDARAZ KHAN Medicine & Allied Open Merit 0 80.8075 16.1615 65 48.75 64.9115 62 Eligible for selection
63 10361 Umarhayat FAZLI RAHMAN KHAN Dentistry Open Merit 0 80.7789 16.15578 65 48.75 64.90578 63 Eligible for selection
64 10571 Afaq Saeed GUL SAEED KHAN Medicine & Allied Open Merit 0 76.5288 15.30576 66 49.5 64.80576 64 Eligible for selection
65 10797 SYEDA TABREEK MOTAHIR SYED MOTAHIR ALI SHAH BANOORI Medicine & Allied Open Merit 0 83.69324 16.73865 64 48 64.73865 65 Eligible for selection
66 10267 Sabahat Durrani TAHIR MAHMOOD Dentistry Open Merit 0 72.41668 14.48334 67 50.25 64.73334 66 Eligible for selection
67 10658 Arsalan Hakim HAKIM ZADA Medicine & Allied Open Merit 0 72.33048 14.4661 67 50.25 64.7161 67 Eligible for selection
68 10592 Nabeel Ahmad SULTAN ZEB Dentistry Open Merit 0 72.20685 14.44137 67 50.25 64.69137 68 Eligible for selection
69 10109 Saba Imdad Mohammadzai IMDAD ULLAH Surgery & Allied Open Merit 0 83.19108 16.63822 64 48 64.63822 69 Eligible for selection
70 6492 Waqas Ul Bassar NOOR UL BASSAR Diagnostic Radiology Open Merit 0 60.60156 12.12031 70 52.5 64.62031 70 Eligible for selection
71 9358 Rukhsar Ashraf ASHRAFUDDIN Medicine & Allied Open Merit 0 78.99548 15.7991 65 48.75 64.5491 71 Eligible for selection
72 10565 Ahmad Deedar Khan SIKANDER KHAN Dentistry Open Merit 0 67.69168 13.53834 68 51 64.53834 72 Eligible for selection
73 10485 Naeema Wajid WAJID HUSSAIN Obstetric & Gynaecology Open Merit 0 74.9663 14.99326 66 49.5 64.49326 73 Eligible for selection
74 7920 Murtaza Umair Arshad ARSHAD Medicine & Allied Open Merit 0 78.68808 15.73762 65 48.75 64.48762 74 Eligible for selection
75 10654 Muhammad Ishaq RAJ WALI KHAN Medicine & Allied Open Merit 0 74.91084 14.98217 66 49.5 64.48217 75 Eligible for selection
76 10101 Anees Ullah IHSAN ULLAH Medicine & Allied Open Merit 0 74.60952 14.9219 66 49.5 64.4219 76 Eligible for selection
77 10392 Saad Pervez MUHAMMAD PERVEZ Medicine & Allied Open Merit 0 85.79 17.158 63 47.25 64.408 77 Eligible for selection
78 10232 MUHAMMAD YOUNIS ZAFARULLAH KHAN Surgery & Allied Open Merit 0 70.72202 14.1444 67 50.25 64.3944 78 Eligible for selection
79 10761 Aatika Noor ABDUL LATIF Surgery & Allied Open Merit 0 74.45678 14.89136 66 49.5 64.39136 79 Eligible for selection
80 10043 Syed Fazil Shah SYED MEHRBAN SHAH Medicine & Allied Open Merit 0 74.4444 14.88888 66 49.5 64.38888 80 Eligible for selection
81 9999 Khushbo Ihsan IHSAN ULLAH Obstetric & Gynaecology Open Merit 0 78.13094 15.62619 65 48.75 64.37619 81 Eligible for selection
82 10252 Kashif khan MUHAMMAD GHULAM Medicine & Allied Open Merit 0 70.50286 14.10057 67 50.25 64.35057 82 Eligible for selection
83 8713 Wajeeha Shah SHAH ZAMIN Medicine & Allied Open Merit 0 74.19084 14.83817 66 49.5 64.33817 83 Eligible for selection
84 10398 Lubna hanif MUHAMMAD HANIF Obstetric & Gynaecology Open Merit 0 77.85428 15.57086 65 48.75 64.32086 84 Eligible for selection
85 10281 Kainat younis MUHAMMAD YOUNIS Surgery & Allied Open Merit 0 74.04952 14.8099 66 49.5 64.3099 85 Eligible for selection
86 10271 Meraj Ud Din SYADAL KHAN Surgery & Allied Open Merit 0 70.19608 14.03922 67 50.25 64.28922 86 Eligible for selection
87 10187 Sadaf Ali ALI GOHAR Obstetric & Gynaecology Open Merit 0 73.91442 14.78288 66 49.5 64.28288 87 Eligible for selection
88 10323 Marium Saleem MUHAMMAD TARIQ SALEEM Diagnostic Radiology Army Spouse 0 70.06666 14.01333 67 50.25 64.26333 88 Eligible for selection
89 10297 Javed Iqbal WALI UR REHMAN Surgery & Allied Open Merit 0 73.76298 14.7526 66 49.5 64.2526 89 Eligible for selection
90 10197 Sadia Usman MUHAMMAD USMAN Dentistry Open Merit 0 81.24098 16.2482 64 48 64.2482 90 Eligible for selection
91 10340 Muhammad Arham Zarif ZARIF HUSSAIN Dentistry Open Merit 0 69.97323 13.99465 67 50.25 64.24465 91 Eligible for selection
92 10373 Khansa Siddique MUHAMMAD SIDDIQUE Medicine & Allied Open Merit 0 77.40536 15.48107 65 48.75 64.23107 92 Eligible for selection
93 10595 Muhammad Saud MASAM KHAN Surgery & Allied Open Merit 0 88.5682 17.71364 62 46.5 64.21364 93 Eligible for selection
94 10588 Syeda Nimra Hanif SYED HANIF SHAH Dentistry Open Merit 0 77.15475 15.43095 65 48.75 64.18095 94 Eligible for selection
95 10000 Maimuna Ghafari SYED SHAH ABUZAR Medicine & Allied Open Merit 0 76.75786 15.35157 65 48.75 64.10157 95 Eligible for selection
96 10514 Ghufran ullah UMAR HALEEM Medicine & Allied Open Merit 0 68.81 13.762 67 50.25 64.012 96 Eligible for selection
97 10657 Hussain ahmad MUHAMMAD AHMAD Medicine & Allied Open Merit 0 72.42238 14.48448 66 49.5 63.98448 97 Eligible for selection
98 10581 ARSALAN HAIDER DURANI SOHRAN KHAN Surgery & Allied Open Merit 0 72.28642 14.45728 66 49.5 63.95728 98 Eligible for selection
99 7956 Adnan Roshan BAKHT ROSHAN Medicine & Allied Open Merit 0 60.83334 12.16667 69 51.75 63.91667 99 Eligible for selection
100 6281 Muhammad Naveed Alam Shah MEHBOOB ALAM Medicine & Allied Open Merit 0 75.55416 15.11083 65 48.75 63.86083 100 Eligible for selection
101 10332 AYAZ SIKANDAR KHAN SIKANDAR KHAN Medicine & Allied Open Merit 0 86.7568 17.35136 62 46.5 63.85136 101 Eligible for selection
102 10237 Muhammad Saad MUHAMMAD WAJID KHAN Medicine & Allied Open Merit 0 67.92786 13.58557 67 50.25 63.83557 102 Eligible for selection
103 10529 Laraib Javed SULTAN JAVED Obstetric & Gynaecology Open Merit 0 75.35286 15.07057 65 48.75 63.82057 103 Eligible for selection
104 10240 sami ullah RAZ MUHAMMAD Medicine & Allied Open Merit 0 67.80702 13.5614 67 50.25 63.8114 104 Eligible for selection
105 10527 Muhammad Bilal BAKHT JAMAL Medicine & Allied Open Merit 0 74.90214 14.98043 65 48.75 63.73043 105 Eligible for selection
106 9451 Noman muhammad khan MUZAFFAR KUNDI Medicine & Allied Open Merit 0 71.05108 14.21022 66 49.5 63.71022 106 Eligible for selection
107 10103 Bushra Bashir BASHIR AHMAD Medicine & Allied Open Merit 0 71.02364 14.20473 66 49.5 63.70473 107 Eligible for selection
108 9997 SHAHZIL SAEED MUHAMMAD SAEED Medicine & Allied Open Merit 0 78.42738 15.68548 64 48 63.68548 108 Eligible for selection
109 10173 Musawer ibrar IBRAR HUSSAIN Medicine & Allied Open Merit 0 74.57714 14.91543 65 48.75 63.66543 109 Eligible for selection
110 10343 Zartasha Rafique MUHAMMAD RAFIQUE Medicine & Allied Open Merit 0 78.04442 15.60888 64 48 63.60888 110 Eligible for selection
111 8580 Zainab Shahid SHAHID PERVEZ Oto-Rhino-Laryngology(ENT) Army Spouse 0 70.53556 14.10711 66 49.5 63.60711 111 Eligible for selection
112 10614 Abrar Ali Shah GUL ZAFAR Medicine & Allied Open Merit 0 62.99166 12.59833 68 51 63.59833 112 Eligible for selection
113 10393 Waqas Ahmad MOHIB ULLAH KHAN Dentistry Open Merit 0 81.62725 16.32545 63 47.25 63.57545 113 Eligible for selection
114 8946 Muhammad Mumtaz UMYA SAHIB Medicine & Allied Open Merit 0 66.44332 13.28866 67 50.25 63.53866 114 Eligible for selection
115 10714 Farhan Ali SAEED JAN Medicine & Allied Open Merit 0 62.63464 12.52693 68 51 63.52693 115 Eligible for selection
116 10775 Salman Halimi MOLVI KARIM DAD Diagnostic Radiology Open Merit 0 73.75358 14.75072 65 48.75 63.50072 116 Eligible for selection
117 10063 Ghayas Ud Din SARDAR UD DIN Medicine & Allied Open Merit 0 73.48058 14.69612 65 48.75 63.44612 117 Eligible for selection
118 10599 zarqaish MUHAMMAD ILYAS KHAN Medicine & Allied Open Merit 0 80.92822 16.18564 63 47.25 63.43564 118 Eligible for selection
119 9403 Hadiqa SYED ZIA HUSSAIN SHAH Obstetric & Gynaecology Open Merit 0 73.38048 14.6761 65 48.75 63.4261 119 Eligible for selection
120 8728 Tariq aziz MUHAMMAD ZAHID Medicine & Allied Open Merit 0 80.75928 16.15186 63 47.25 63.40186 120 Eligible for selection
121 10456 Baseer Muhammad Najeehullah MAULANA MUHAMMAD SAMIULLAH Oto-Rhino-Laryngology(ENT) Open Merit 0 65.75298 13.1506 67 50.25 63.4006 121 Eligible for selection
122 3734 KALIM ULLAH AHMAD JAN Medicine & Allied Open Merit 4 79.37433 15.87487 58 43.5 63.37487 122 Eligible for selection
123 10435 Ikramullah ABDUL HADI Surgery & Allied Open Merit 0 73.04906 14.60981 65 48.75 63.35981 123 Eligible for selection
124 10316 RAKIA FATIMA ZAHIR ULLAH Medicine & Allied Open Merit 0 80.47976 16.09595 63 47.25 63.34595 124 Eligible for selection
125 10072 Muhammad Rehan MUMTAZ KHAN Medicine & Allied Open Merit 0 76.67058 15.33412 64 48 63.33412 125 Eligible for selection
126 10079 Wardah Ahmed BASHIR AHMED Medicine & Allied Open Merit 0 80.40942 16.08188 63 47.25 63.33188 126 Eligible for selection
127 10270 Jabir siddique SIDDIQUE REHMAN Medicine & Allied Open Merit 0 76.47692 15.29538 64 48 63.29538 127 Eligible for selection
128 8626 MUHAY UD DIN MUHAMMAD ZARIN Medicine & Allied Open Merit 0 72.65476 14.53095 65 48.75 63.28095 128 Eligible for selection
129 9209 Tayyiba Malik MALIK MUZAFAR DIN Medicine & Allied Open Merit 0 72.6125 14.5225 65 48.75 63.2725 129 Eligible for selection
130 10065 Aftab Ahmad Khan TAJ MUHAMMAD KHAN Medicine & Allied Open Merit 0 68.83584 13.76717 66 49.5 63.26717 130 Eligible for selection
131 10741 Muhammad Sanaan Fida FIDA MUHAMMAD Surgery & Allied Open Merit 0 72.57572 14.51514 65 48.75 63.26514 131 Eligible for selection
132 8825 Zarghuna Saleem MUHAMMAD SALEEM Medicine & Allied Open Merit 0 76.31714 15.26343 64 48 63.26343 132 Eligible for selection
133 9340 Sajjad Khan WAJEED ALI Medicine & Allied Open Merit 0 65.02692 13.00538 67 50.25 63.25538 133 Eligible for selection
134 10466 Irfan ul haq MAHFOOZ UL HAQ Medicine & Allied Open Merit 0 76.14726 15.22945 64 48 63.22945 134 Eligible for selection
135 10651 Muhammad Afzaal Naseer NASIR MUHAMMAD KHAN Surgery & Allied Open Merit 0 72.34892 14.46978 65 48.75 63.21978 135 Eligible for selection
136 10287 Waqar Noman ABDUL JALEEL Medicine & Allied Open Merit 0 75.86298 15.1726 64 48 63.1726 136 Eligible for selection
137 10062 Waqar ahmad khan GUL WALI KHAN Surgery & Allied Open Merit 0 64.5725 12.9145 67 50.25 63.1645 137 Eligible for selection
138 8986 DILAWAR KHAN ZALMI KHAN Medicine & Allied Open Merit 0 75.5362 15.10724 64 48 63.10724 138 Eligible for selection
139 10055 Marwa Shaukat SHAUKAT ALI Obstetric & Gynaecology Open Merit 0 75.44084 15.08817 64 48 63.08817 139 Eligible for selection
140 8752 Maleeha Shamroz SHAMROZ KHAN Medicine & Allied Open Merit 0 75.3205 15.0641 64 48 63.0641 140 Eligible for selection
141 8777 Rida Al Sunnah SAJJAD AHMAD Medicine & Allied Army Spouse 0 67.67722 13.53544 66 49.5 63.03544 141 Eligible for selection
142 10572 IRFANULLAH AJMAL KHAN Medicine & Allied Open Merit 0 67.62834 13.52567 66 49.5 63.02567 142 Eligible for selection
143 10475 Ijaz Ullah RAHIM ULLAH Medicine & Allied Open Merit 0 71.19678 14.23936 65 48.75 62.98936 143 Eligible for selection
144 9514 Amir ullah KHAN ZAIB Medicine & Allied Open Merit 0 63.68666 12.73733 67 50.25 62.98733 144 Eligible for selection
145 10577 Najib Ullah MUHAMMAD ALAM KHAN Medicine & Allied Open Merit 0 86.105 17.221 61 45.75 62.971 145 Eligible for selection
146 10186 Maryam Khalid KHALID NAWAZ Obstetric & Gynaecology Open Merit 0 63.56056 12.71211 67 50.25 62.96211 146 Eligible for selection
147 10120 Mahnoor Riaz MUHAMMAD RIAZ Dentistry Open Merit 0 71.0506 14.21012 65 48.75 62.96012 147 Eligible for selection
148 9417 Syed Hassan Iqbal JAVAID IQBAL Medicine & Allied Open Merit 0 67.23822 13.44764 66 49.5 62.94764 148 Eligible for selection
149 10110 Owais khan NASRULLAH KHAN Surgery & Allied Open Merit 0 70.86452 14.1729 65 48.75 62.9229 149 Eligible for selection
150 10234 muhammad adnan NISAR AHMAD Medicine & Allied Open Merit 0 74.45692 14.89138 64 48 62.89138 150 Eligible for selection
151 10113 Khadim shah NAQIB SHAH Dentistry Open Merit 0 66.89733 13.37947 66 49.5 62.87947 151 Eligible for selection
152 7482 Muhammad Adnan ZARIF KHAN Dentistry Open Merit 0 78.12406 15.62481 63 47.25 62.87481 152 Eligible for selection
153 10570 MAHNOOR MUSHARAF MUHAMMAD MUSHARAF Obstetric & Gynaecology Open Merit 0 78.11928 15.62386 63 47.25 62.87386 153 Eligible for selection
154 10442 Muhammad Mussadiq Niaz NIAZ ALI KHAN Surgery & Allied Open Merit 0 63.06944 12.61389 67 50.25 62.86389 154 Eligible for selection
155 8552 Hira Sumbal MUSA KHAN Obstetric & Gynaecology Open Merit 0 78.04658 15.60932 63 47.25 62.85932 155 Eligible for selection
156 10375 Mashal Ahmad SHABBIR AHMAD Surgery & Allied Open Merit 0 70.53548 14.1071 65 48.75 62.8571 156 Eligible for selection
157 10024 Hammad Ullah SARMAST KHAN Medicine & Allied Open Merit 0 66.7562 13.35124 66 49.5 62.85124 157 Eligible for selection
158 10087 Muhammad Zubair RAHAM DIL KHAN Medicine & Allied Open Merit 0 70.42988 14.08598 65 48.75 62.83598 158 Eligible for selection
159 10630 Nisar Hassan NASRULLAH Diagnostic Radiology Open Merit 0 66.55332 13.31066 66 49.5 62.81066 159 Eligible for selection
160 10722 MOHAMMAD SAFIYAN MUHAMMAD NAWAZ KHAN Medicine & Allied Open Merit 0 66.42678 13.28536 66 49.5 62.78536 160 Eligible for selection
161 9259 Saffa Rashid ABDUR RASHID Medicine & Allied Open Merit 0 77.60488 15.52098 63 47.25 62.77098 161 Eligible for selection
162 10418 Humaira Shaheen MUHAMMAD NAZIR Medicine & Allied Open Merit 0 73.82406 14.76481 64 48 62.76481 162 Eligible for selection
163 6808 ROBINA JAN MUHAMMAD JAN Obstetric & Gynaecology Open Merit 0 62.51322 12.50264 67 50.25 62.75264 163 Eligible for selection
164 5947 Muhammad Ismail MUHAMMAD Surgery & Allied Open Merit 0 73.60964 14.72193 64 48 62.72193 164 Eligible for selection
165 10052 Faiza Habib Khan HABIB UR RAHMAN Diagnostic Radiology Open Merit 0 77.34714 15.46943 63 47.25 62.71943 165 Eligible for selection
166 9272 Faisal Rahim FAZAL UR RAHIM Medicine & Allied Open Merit 0 77.26798 15.4536 63 47.25 62.7036 166 Eligible for selection
167 10706 shahana dawood DAWOOD KHAN Medicine & Allied Open Merit 0 73.50512 14.70102 64 48 62.70102 167 Eligible for selection
168 10492 MIAN ATIF SARDAR SARDAR ALI Medicine & Allied Open Merit 0 69.65262 13.93052 65 48.75 62.68052 168 Eligible for selection
169 10205 Hammad Jamshed MALIK M. JAMSHED Medicine & Allied Open Merit 0 73.39678 14.67936 64 48 62.67936 169 Eligible for selection
170 8372 Aimon Khan ABDUL BASEER KHAN Dentistry Open Merit 0 77.0424 15.40848 63 47.25 62.65848 170 Eligible for selection
171 10751 Afaq Ahmad Naseer NASEER KHAN KHATTAK Surgery & Allied Open Merit 0 69.45214 13.89043 65 48.75 62.64043 171 Eligible for selection
172 10549 Zainab Fida FIDA MUHAMMAD Surgery & Allied Open Merit 0 69.39332 13.87866 65 48.75 62.62866 172 Eligible for selection
173 10820 Muhammad Adil MUHAMMAD QURESH Surgery & Allied Open Merit 0 76.87808 15.37562 63 47.25 62.62562 173 Eligible for selection
174 10168 Umer Farooq Khan MASHKOOR ALI KHAN Medicine & Allied Open Merit 0 76.83928 15.36786 63 47.25 62.61786 174 Eligible for selection
175 10058 Nasar Shah ZAMARUD SHAH Medicine & Allied Open Merit 0 69.33344 13.86669 65 48.75 62.61669 175 Eligible for selection
176 10490 Muhammad Tufail Saeed MUHAMMAD SAEED Surgery & Allied Open Merit 0 65.52178 13.10436 66 49.5 62.60436 176 Eligible for selection
177 10443 Asma Ali khan AKHTAR ALI KHAN Obstetric & Gynaecology Open Merit 0 72.81202 14.5624 64 48 62.5624 177 Eligible for selection
178 10381 Zubair Ahmad JAN MUHAMMAD Diagnostic Radiology Open Merit 0 65.23344 13.04669 66 49.5 62.54669 178 Eligible for selection
179 4186 RAFIA MUKHTIAR MUKHTIAR AHMED Medicine & Allied Open Merit 0 76.4513 15.29026 63 47.25 62.54026 179 Eligible for selection
180 9150 Muhammad Sajjad MUHAMMAD ISMAIL Medicine & Allied Open Merit 0 72.32488 14.46498 64 48 62.46498 180 Eligible for selection
181 10095 Jalal ud din IQBAL UD DIN Surgery & Allied Open Merit 0 72.3162 14.46324 64 48 62.46324 181 Eligible for selection
182 10223 Nayyab ali khan MUHAMMAD ALI KHAN Dentistry Open Merit 0 79.80655 15.96131 62 46.5 62.46131 182 Eligible for selection
183 10416 sadaf saleem MUHAMMAD SALEEM SABIR Obstetric & Gynaecology Open Merit 0 76.03012 15.20602 63 47.25 62.45602 183 Eligible for selection
184 7866 ZARQA SOHRAB SOHRAB KHAN Diagnostic Radiology Open Merit 0 76.00988 15.20198 63 47.25 62.45198 184 Eligible for selection
185 10073 Syed Muhammad Zamin Raza SYED HASHIM RAZA Medicine & Allied Open Merit 0 76.00726 15.20145 63 47.25 62.45145 185 Eligible for selection
186 10676 Areej javaid JAVAID AKHTER Dentistry Open Merit 0 83.33146 16.66629 61 45.75 62.41629 186 Eligible for selection
187 10544 Dr Zubair Shams SHAMS UL ISLAM Surgery & Allied Open Merit 0 68.26108 13.65222 65 48.75 62.40222 187 Eligible for selection
188 9316 SOBIA FARRUKH FARRUKH SAIR Medicine & Allied Open Merit 0 79.48774 15.89755 62 46.5 62.39755 188 Eligible for selection
