Provisional Merit List of FCPS-II (First Fellowship) Session January 2026

If any error found, please come to PGMI office on 11th December 2025 at 02:00 pm and contact Deputy CEO. On arrival please report to Mr. Pir Altaf PS to Deputy CEO. Those applicants who failed to attend the Grievances Committee meeting or there issue is settled by the Grievances Committee, will not be entertained. After that, Final Merit List will be uploaded and no change will be allowed.

Please visit PGMI Website and Facebook page daily for updates and announcement.


S.No User ID FullName FatherName FCPS-I Speciality Quota Periphery/Hard Area Experience Marks ProfessionalAggregate ProfessionalWeightage EteaMarks EteaWeightage FinalMerit Merit No. Eligibility Status
1 11016 Qandeel Murtaza GHULAM MURTAZA Medicine & Allied Open Merit 0 89.36634 17.87327 76 57 74.87327 1 Eligible for selection
2 11174 SAMAVIYA URFAN MOHAMMAD URFAN Dentistry Open Merit 0 79.27083 15.85417 78 58.5 74.35417 2 Eligible for selection
3 10918 Bibi Mariam SAEED UR REHMAN Diagnostic Radiology Open Merit 0 90.105 18.021 75 56.25 74.271 3 Eligible for selection
4 11185 Romaisa Zeb MUHAMMAD ZEB KHAN Diagnostic Radiology Open Merit 0 84.31828 16.86366 76 57 73.86366 4 Eligible for selection
5 11071 Zeenat MUHAMMAD MUSHARAF Dentistry Open Merit 0 74.89285 14.97857 78 58.5 73.47857 5 Eligible for selection
6 11066 Furqan Ullah Khan SAAD ULLAH KHAN Dentistry Open Merit 0 80.61905 16.12381 76 57 73.12381 6 Eligible for selection
7 10901 Laiba Khan ANWAR ALI Medicine & Allied Open Merit 0 84.4514 16.89028 74 55.5 72.39028 7 Eligible for selection
8 11208 Sarmad Ayaz Khan MUHAMMAD AYAZ KHAN Medicine & Allied Open Merit 0 84.26062 16.85212 74 55.5 72.35212 8 Eligible for selection
9 11190 Arif Shah FEROOZ SHAH Surgery & Allied Open Merit 0 80.41678 16.08336 75 56.25 72.33336 9 Eligible for selection
10 11666 ziad ali MUHAMMAD ALI Surgery & Allied Open Merit 0 89.58692 17.91738 72 54 71.91738 10 Eligible for selection
11 10949 Junaid Imran IMRAN IQBAL Medicine & Allied Open Merit 0 85.81744 17.16349 73 54.75 71.91349 11 Eligible for selection
12 11150 Usaila Noureen MUHAMMAD SAWAB KHAN Dentistry Open Merit 0 77.46133 15.49227 75 56.25 71.74227 12 Eligible for selection
13 11424 Uzma Mahmood MAHMOOD UL HASSAN Obstetric & Gynaecology Open Merit 0 86.65834 17.33167 72 54 71.33167 13 Eligible for selection
14 10850 Muhammad Kamran Khan MIR SAHIB Medicine & Allied Open Merit 0 82.23388 16.44678 72 54 70.44678 14 Eligible for selection
15 11305 Zakir Ullah MUHAMMAD ZAMEER Medicine & Allied Open Merit 0 82.20704 16.44141 72 54 70.44141 15 Eligible for selection
16 11538 Umar Farooq GHULAM HAIDER KHATTAK Surgery & Allied Open Merit 0 73.9288 14.78576 74 55.5 70.28576 16 Eligible for selection
17 11379 Maria Afridi GHULAM HAIDER Obstetric & Gynaecology Open Merit 0 84.83388 16.96678 71 53.25 70.21678 17 Eligible for selection
18 11120 Salman Ahmad Khan BACHA ZADA Medicine & Allied Open Merit 0 77.01062 15.40212 73 54.75 70.15212 18 Eligible for selection
19 8823 Areej khalid KHALID RASHID Medicine & Allied Open Merit 0 72.86036 14.57207 74 55.5 70.07207 19 Eligible for selection
20 11273 Sana Ullah Khan BAKHT ALI Medicine & Allied Open Merit 0 79.92056 15.98411 72 54 69.98411 20 Eligible for selection
21 11116 Muhammad Haris Khan DILAWAR KHAN Medicine & Allied Open Merit 0 83.42468 16.68494 71 53.25 69.93494 21 Eligible for selection
22 11612 Hummayoun khan LIAQAT ALI KHAN Medicine & Allied Open Merit 0 83.28302 16.6566 71 53.25 69.9066 22 Eligible for selection
23 10594 Komal Abid ABID ULLAH Obstetric & Gynaecology Open Merit 0 74.83642 14.96728 73 54.75 69.71728 23 Eligible for selection
24 11218 Savaira khalid KHALID RAZA Medicine & Allied Open Merit 0 82.08312 16.41662 71 53.25 69.66662 24 Eligible for selection
25 11468 Misbah Fareed GHULAM FAREED Medicine & Allied Open Merit 0 78.15238 15.63048 72 54 69.63048 25 Eligible for selection
26 10943 Izaz Akhtar AKHTAR ALI Medicine & Allied Open Merit 0 81.64556 16.32911 71 53.25 69.57911 26 Eligible for selection
27 10969 Samar Hasnain HASNAIN KHURSHID AHMED Medicine & Allied Open Merit 0 84.99438 16.99888 70 52.5 69.49888 27 Eligible for selection
28 11111 Muhammad Ishaq SHER ZAMAN Surgery & Allied Open Merit 0 81.17198 16.2344 71 53.25 69.4844 28 Eligible for selection
29 11159 Muhammad Nadeem khan RABISTAN Medicine & Allied Open Merit 0 80.8908 16.17816 71 53.25 69.42816 29 Eligible for selection
30 11461 Abdullah Wahdan Yahya MUHAMMAD SHABBIR Medicine & Allied Open Merit 0 80.56948 16.1139 71 53.25 69.3639 30 Eligible for selection
31 11434 Fatima Ismail MUHAMMAD ISMAIL Medicine & Allied Open Merit 0 82.78712 16.55742 70 52.5 69.05742 31 Eligible for selection
32 11324 ZARAFSHAN HAMEED ABDUL HAMEED KHAN Medicine & Allied Open Merit 0 86.31786 17.26357 69 51.75 69.01357 32 Eligible for selection
33 11285 Komal Ali MUBARIK ALI Dentistry Open Merit 0 82.13095 16.42619 70 52.5 68.92619 33 Eligible for selection
34 11306 Shahzeena Bibi MUHAMMAD KHUSHAL Psychiatry Open Merit 0 85.69828 17.13966 69 51.75 68.88966 34 Eligible for selection
35 11114 Humna MUHAMMAD SAJID Medicine & Allied Open Merit 0 85.6173 17.12346 69 51.75 68.87346 35 Eligible for selection
36 11296 Zarmina khan NOOR UL WAHAB KHAN Surgery & Allied Open Merit 0 81.58852 16.3177 70 52.5 68.8177 36 Eligible for selection
37 11173 Amna Arif ARIF HUSSAIN Dentistry Open Merit 0 77.72173 15.54435 71 53.25 68.79435 37 Eligible for selection
38 11450 MUHAMMAD AWAIS JAVID JAVID IQBAL Dentistry Open Merit 0 69.95535 13.99107 73 54.75 68.74107 38 Eligible for selection
39 10849 Muhammad Ibrahim AMIR AHYA Surgery & Allied Open Merit 0 73.68094 14.73619 72 54 68.73619 39 Eligible for selection
40 11027 Samreen Saifullah SAIF ULLAH JAN Medicine & Allied Open Merit 0 76.95552 15.3911 71 53.25 68.6411 40 Eligible for selection
41 11131 Mahine Alamzeb ALAMZEB KHAN Dentistry Open Merit 0 80.56993 16.11399 70 52.5 68.61399 41 Eligible for selection
42 11345 Sapna Rahman GHANI UR RAHMAN Dentistry Open Merit 0 80.56993 16.11399 70 52.5 68.61399 42 Eligible for selection
43 11094 Muhammad Ansar Khan MUGHAL BAZ KHAN Dentistry Open Merit 0 76.0476 15.20952 71 53.25 68.45952 43 Eligible for selection
44 11481 Muhammad Tariq KHAN MUHAMMAD Medicine & Allied Open Merit 0 79.69804 15.93961 70 52.5 68.43961 44 Eligible for selection
45 11386 Muhammad sadiq DILAWAR KHAN Surgery & Allied Open Merit 0 83.32922 16.66584 69 51.75 68.41584 45 Eligible for selection
46 11133 Muhammad Zohaib Rehman JAMSHED AHMED Medicine & Allied Open Merit 0 83.32564 16.66513 69 51.75 68.41513 46 Eligible for selection
47 10854 Ayesha Syed SYED ISMAIL SHAH Medicine & Allied Open Merit 0 79.32858 15.86572 70 52.5 68.36572 47 Eligible for selection
48 10913 Hafiz Wajahat Ullah Anwar LIAQAT ULLAH KHAN Medicine & Allied Open Merit 0 78.97556 15.79511 70 52.5 68.29511 48 Eligible for selection
49 11433 hafsa saadat SAADAT ULLAH KHAN Obstetric & Gynaecology Open Merit 0 82.63496 16.52699 69 51.75 68.27699 49 Eligible for selection
50 11557 Sikander Ahmed Zahid WASEEM AHMED ZAHID Surgery & Allied Open Merit 0 75.1263 15.02526 71 53.25 68.27526 50 Eligible for selection
51 11256 Syeda Fatima Sajjad SYED SAJJAD HAMID ZAIDI Obstetric & Gynaecology Open Merit 0 81.91516 16.38303 69 51.75 68.13303 51 Eligible for selection
52 11118 Aibad Ahmed Afridi MUHAMMAD YOUNAS AFRIDI Medicine & Allied Open Merit 0 85.64244 17.12849 68 51 68.12849 52 Eligible for selection
53 11028 Almas afreen RIAFAT KHAN Diagnostic Radiology Open Merit 0 78.00324 15.60065 70 52.5 68.10065 53 Eligible for selection
54 11278 HAJIRA BIBI MUHAMMAD ISMAIL KHAN Medicine & Allied Open Merit 0 85.39244 17.07849 68 51 68.07849 54 Eligible for selection
55 11341 Arooj Rashid RASHID KHAN Dentistry Open Merit 0 77.82143 15.56429 70 52.5 68.06429 55 Eligible for selection
56 11123 Ishfaq Ullah Khan OBAID ULLAH KHAN Medicine & Allied Open Merit 0 81.56212 16.31242 69 51.75 68.06242 56 Eligible for selection
57 10928 Wareesha Zahid ZAHID IRFAN Dentistry Open Merit 0 80.5253 16.10506 69 51.75 67.85506 57 Eligible for selection
58 11505 AIMEN NASIR ABDUL NASIR Obstetric & Gynaecology Open Merit 0 80.36776 16.07355 69 51.75 67.82355 58 Eligible for selection
59 11075 Rafia Masud MASUD UR REHMAN Surgery & Allied Open Merit 0 83.52858 16.70572 68 51 67.70572 59 Eligible for selection
60 11349 Azka Maheen SALEEM ULLAH KHAN Medicine & Allied Open Merit 0 79.64968 15.92994 69 51.75 67.67994 60 Eligible for selection
61 11537 Adnan iqbal khan IQBAL KHAN Medicine & Allied Open Merit 0 79.58594 15.91719 69 51.75 67.66719 61 Eligible for selection
62 11343 Adam Khan ZIAUDDIN Dentistry Open Merit 0 71.85 14.37 71 53.25 67.62 62 Eligible for selection
63 10954 jannat SHAFQAT MEHMOOD HAZARVI Medicine & Allied Open Merit 0 79.24458 15.84892 69 51.75 67.59892 63 Eligible for selection
64 11508 Hooria Asad ASAD ULLAH Medicine & Allied Open Merit 0 86.27424 17.25485 67 50.25 67.50485 64 Eligible for selection
65 11643 Ayesha Javed JAVED MUHAMMAD Obstetric & Gynaecology Open Merit 0 86.16718 17.23344 67 50.25 67.48344 65 Eligible for selection
66 11500 Khizar Ahmad HAROON AHMAD Medicine & Allied Open Merit 0 82.28238 16.45648 68 51 67.45648 66 Eligible for selection
67 11180 REHANA RAHMAN MUHAMMAD ABDUR RAHMAN Medicine & Allied Open Merit 0 82.2291 16.44582 68 51 67.44582 67 Eligible for selection
68 11351 Amad ali ANWAR ALI Medicine & Allied Open Merit 0 78.4147 15.68294 69 51.75 67.43294 68 Eligible for selection
69 11525 Haleema Durrani NOOR MUHAMMAD DURRANI Medicine & Allied Open Merit 0 85.71452 17.1429 67 50.25 67.3929 69 Eligible for selection
70 9085 Saeed Ur Rahman SHER MALIK Dentistry Open Merit 0 78.18303 15.63661 69 51.75 67.38661 70 Eligible for selection
71 11036 Rameen Nisar MUHAMMAD NISAR Medicine & Allied Open Merit 0 81.89652 16.3793 68 51 67.3793 71 Eligible for selection
72 11421 Hifsa HAKIM KHAN Obstetric & Gynaecology Open Merit 0 85.54448 17.1089 67 50.25 67.3589 72 Eligible for selection
73 11326 Saif Ullah MAHMOOD Surgery & Allied Open Merit 0 77.82218 15.56444 69 51.75 67.31444 73 Eligible for selection
74 11564 Palwasha Akbar MUHAMMAD AKBAR KHAN Dentistry Open Merit 0 73.98215 14.79643 70 52.5 67.29643 74 Eligible for selection
75 11555 Muhammad Muneeb MUHAMMAD ARIF KHAN Surgery & Allied Open Merit 0 81.4027 16.28054 68 51 67.28054 75 Eligible for selection
76 11163 Suleman Khan NAIMAT ABDUL QADIR Medicine & Allied Open Merit 0 73.89308 14.77862 70 52.5 67.27862 76 Eligible for selection
77 11476 Shah Faisal GUL WAS KHAN Surgery & Allied Open Merit 0 81.0077 16.20154 68 51 67.20154 77 Eligible for selection
78 11002 Elham Ahad ABDUL AHAD Obstetric & Gynaecology Open Merit 0 84.42898 16.8858 67 50.25 67.1358 78 Eligible for selection
79 10064 Khalid Usman NOOR MAT KHAN Medicine & Allied Open Merit 0 69.28406 13.85681 71 53.25 67.10681 79 Eligible for selection
80 11365 Urooj Ahmad NISAR AHMAD Medicine & Allied Open Merit 0 84.1603 16.83206 67 50.25 67.08206 80 Eligible for selection
81 11414 Huma Gul ABDUL MALIK Surgery & Allied Open Merit 0 84.07014 16.81403 67 50.25 67.06403 81 Eligible for selection
82 11192 Syed Wajid Hussain Shah SYED ABDUR RAREEQ SHAH Surgery & Allied Open Merit 0 76.3892 15.27784 69 51.75 67.02784 82 Eligible for selection
83 10921 Maria Ihsan IHSAN ULLAH Dentistry Open Merit 0 68.82293 13.76459 71 53.25 67.01459 83 Eligible for selection
84 10864 Muhammad Hamad Ali MUHAMMAD TARIQ Medicine & Allied Open Merit 0 83.44394 16.68879 67 50.25 66.93879 84 Eligible for selection
85 11081 Maleeha Farzand MALEEHA FARZAND Diagnostic Radiology Open Merit 0 79.67412 15.93482 68 51 66.93482 85 Eligible for selection
86 11665 Ashfaq Ahmad IFTIKHAR AHMAD Medicine & Allied Open Merit 0 72.05834 14.41167 70 52.5 66.91167 86 Eligible for selection
87 10968 Souda Wakeel Paracha ABDUL WAKIL Medicine & Allied Open Merit 0 79.49178 15.89836 68 51 66.89836 87 Eligible for selection
88 11418 Faryal Ijaz IJAZ AHMAD Obstetric & Gynaecology Open Merit 0 75.68126 15.13625 69 51.75 66.88625 88 Eligible for selection
89 10890 Umair Hayat OMER HAYAT Medicine & Allied Open Merit 0 86.74016 17.34803 66 49.5 66.84803 89 Eligible for selection
90 11707 Bibi Laraib Malik MUHAMMAD SALEEM KHAN Surgery & Allied Open Merit 0 75.40518 15.08104 69 51.75 66.83104 90 Eligible for selection
91 11436 Safia Zaheen MOHAMMAD ZAHEEN Medicine & Allied Open Merit 0 86.50076 17.30015 66 49.5 66.80015 91 Eligible for selection
92 11303 Eman Fazal FAZAL RABBI Obstetric & Gynaecology Open Merit 0 86.3335 17.2667 66 49.5 66.7667 92 Eligible for selection
93 10925 Safiullah SAMIULLAH Surgery & Allied Open Merit 0 78.4262 15.68524 68 51 66.68524 93 Eligible for selection
94 11541 Abu bakkar ZAFAR KHAN Medicine & Allied Open Merit 0 81.9501 16.39002 67 50.25 66.64002 94 Eligible for selection
95 11022 Mashal Khan HAYAT ULLAH Surgery & Allied Open Merit 0 81.84578 16.36916 67 50.25 66.61916 95 Eligible for selection
96 11430 SANA IQBAL MOHAMMAD IQBAL Medicine & Allied Open Merit 0 81.8288 16.36576 67 50.25 66.61576 96 Eligible for selection
97 11062 Arooj Kanwal ASIF MAHMOOD Medicine & Allied Open Merit 0 74.31416 14.86283 69 51.75 66.61283 97 Eligible for selection
98 11389 Ali Ahmad AHMAD SHAH Medicine & Allied Open Merit 0 74.25594 14.85119 69 51.75 66.60119 98 Eligible for selection
99 11261 HASEEB ULLAH SHAH NOOR ALI SHAH Medicine & Allied Open Merit 0 81.58322 16.31664 67 50.25 66.56664 99 Eligible for selection
100 10781 Mohsin Hassan Khan MUHAMMAD GUL Medicine & Allied Open Merit 0 73.47952 14.6959 69 51.75 66.4459 100 Eligible for selection
101 11464 HEZBULLAH PIR MUHAMMAD Dentistry Open Merit 0 65.93483 13.18697 71 53.25 66.43697 101 Eligible for selection
102 11108 Rufeyda Hassan Shah HASSAN JALIL SHAH Psychiatry Open Merit 0 73.40442 14.68088 69 51.75 66.43088 102 Eligible for selection
103 11444 Mehran Ullah ZARSHID KHAN Medicine & Allied Open Merit 0 73.03776 14.60755 69 51.75 66.35755 103 Eligible for selection
104 10316 RAKIA FATIMA ZAHIR ULLAH Medicine & Allied Open Merit 0 80.47976 16.09595 67 50.25 66.34595 104 Eligible for selection
105 10900 Sabahat safdar SAFDAR ZAMAN Surgery & Allied Open Merit 0 80.44374 16.08875 67 50.25 66.33875 105 Eligible for selection
106 10914 Ahmad Roshan Mayan MUHAMMAD QASIM MAYAN Dentistry Open Merit 0 83.9747 16.79494 66 49.5 66.29494 106 Eligible for selection
107 11005 Hafsa Shah MUSARAT SHAH Medicine & Allied Open Merit 0 80.21882 16.04376 67 50.25 66.29376 107 Eligible for selection
108 11032 inayat ullah khan khattak ZAFRULLAH KHAN Surgery & Allied Open Merit 0 76.28238 15.25648 68 51 66.25648 108 Eligible for selection
109 11512 Unaiza Nawaz MUHAMMAD NAWAZ Dentistry Open Merit 0 65.0125 13.0025 71 53.25 66.2525 109 Eligible for selection
110 11371 Nasreen Nawaz HAQ NAWAZ Obstetric & Gynaecology Open Merit 0 83.61796 16.72359 66 49.5 66.22359 110 Eligible for selection
111 11550 Muqaddas Anwar MUHAMMAD DIN Medicine & Allied Open Merit 0 83.5712 16.71424 66 49.5 66.21424 111 Eligible for selection
112 11110 Abdullah saud SAUD AHMAD Medicine & Allied Open Merit 0 68.5187 13.70374 70 52.5 66.20374 112 Eligible for selection
113 10847 Mah E Jehan Aamer Salarzai AAMER GOHAR SALARZAI Ophthalmology Open Merit 0 79.75834 15.95167 67 50.25 66.20167 113 Eligible for selection
114 11247 Zarak khan MUHAMMAD ISRAR Surgery & Allied Open Merit 0 79.65228 15.93046 67 50.25 66.18046 114 Eligible for selection
115 11194 Mariha ilyas MUHAMMAD ILYAS Psychiatry Open Merit 0 79.45866 15.89173 67 50.25 66.14173 115 Eligible for selection
116 11377 Aamir Ajmal AJMAL SHAH Medicine & Allied Open Merit 0 75.65476 15.13095 68 51 66.13095 116 Eligible for selection
117 11519 Saeed Anwar MUHAMMAD RAFIQ Medicine & Allied Open Merit 0 75.62284 15.12457 68 51 66.12457 117 Eligible for selection
118 11067 Izaz Ahmad SHAUKAT ALI Medicine & Allied Open Merit 0 75.35172 15.07034 68 51 66.07034 118 Eligible for selection
119 10898 JAVERIA SHAMROZ SHAMROZ KHAN Medicine & Allied Open Merit 0 75.28666 15.05733 68 51 66.05733 119 Eligible for selection
120 11485 Nimra Khan GUL NAWAZ KHAN Obstetric & Gynaecology Open Merit 0 78.8842 15.77684 67 50.25 66.02684 120 Eligible for selection
121 11441 Uzair Alam ALAMZEB Medicine & Allied Open Merit 0 71.34892 14.26978 69 51.75 66.01978 121 Eligible for selection
122 11236 Haseena sabir SABIR KHAN Obstetric & Gynaecology Open Merit 0 67.56666 13.51333 70 52.5 66.01333 122 Eligible for selection
123 11467 Hasanat Raziq FAZAL RAZIQ Medicine & Allied Open Merit 0 82.46698 16.4934 66 49.5 65.9934 123 Eligible for selection
124 11576 Aaliya Noreen SHER BAHADAR Obstetric & Gynaecology Open Merit 0 82.26406 16.45281 66 49.5 65.95281 124 Eligible for selection
125 11068 Muhammad Bilal MUSAMAR KHAN Surgery & Allied Open Merit 0 78.50898 15.7018 67 50.25 65.9518 125 Eligible for selection
126 11646 Nisar Ahmad BALQIAS KHAN Medicine & Allied Open Merit 0 74.6725 14.9345 68 51 65.9345 126 Eligible for selection
127 11361 Muhammad yasir khan MISAL KHAN Medicine & Allied Open Merit 0 78.3843 15.67686 67 50.25 65.92686 127 Eligible for selection
128 11569 Shafaq Rahat RAHAT SHAH Medicine & Allied Open Merit 0 85.85586 17.17117 65 48.75 65.92117 128 Eligible for selection
129 11162 Bilal Ahmad HAYAT HABIB Surgery & Allied Open Merit 0 78.27684 15.65537 67 50.25 65.90537 129 Eligible for selection
130 10329 ABDULLAH TASLEEM JAN Dentistry Open Merit 0 66.8765 13.3753 70 52.5 65.8753 130 Eligible for selection
131 11153 Kashmala Mir BAZMIR KHAN Obstetric & Gynaecology Open Merit 0 78.00618 15.60124 67 50.25 65.85124 131 Eligible for selection
132 11323 MUHAMMAD ZOHAIB UL HASSAN HABIB HASSAN Medicine & Allied Open Merit 0 85.40196 17.08039 65 48.75 65.83039 132 Eligible for selection
133 11477 Zahir Ud Din SARFARAZ KHAN Medicine & Allied Open Merit 0 81.64382 16.32876 66 49.5 65.82876 133 Eligible for selection
134 11308 Shoaib Akbar ABDUL AKBAR Medicine & Allied Open Merit 0 77.49288 15.49858 67 50.25 65.74858 134 Eligible for selection
135 11391 Zeeshan Ali LIAQAT ALI Psychiatry Open Merit 0 77.44426 15.48885 67 50.25 65.73885 135 Eligible for selection
136 11223 Hina Tahir MOHAMMAD TAHIR Dentistry Open Merit 0 81.1625 16.2325 66 49.5 65.7325 136 Eligible for selection
137 11246 Hasnain Azam AZAM JAN Medicine & Allied Open Merit 0 81.1039 16.22078 66 49.5 65.72078 137 Eligible for selection
138 9075 Syeda Hijab Amjad MUHAMMAD AMJAD Medicine & Allied Open Merit 0 84.81036 16.96207 65 48.75 65.71207 138 Eligible for selection
139 11381 SAHAR NIAZI MUHAMMAD NADEEM NIAZI Dentistry Open Merit 0 80.90328 16.18066 66 49.5 65.68066 139 Eligible for selection
140 11376 Maleeha Shahid NOOR SHAHID KHAN Obstetric & Gynaecology Open Merit 0 77.10594 15.42119 67 50.25 65.67119 140 Eligible for selection
141 11304 AHMAD FAZLE HANAN Ophthalmology Open Merit 0 80.85176 16.17035 66 49.5 65.67035 141 Eligible for selection
142 11171 Nimra Ismail MUHAMMAD ISMAIL AHMED Obstetric & Gynaecology Open Merit 0 84.5961 16.91922 65 48.75 65.66922 142 Eligible for selection
143 7695 Moazzam Hussain NAWAB ALI KHAN Medicine & Allied Open Merit 0 73.19702 14.6394 68 51 65.6394 143 Eligible for selection
144 11122 Zarafshan Nihar MIAN NIHAR GUL Medicine & Allied Open Merit 0 80.67002 16.134 66 49.5 65.634 144 Eligible for selection
145 11239 Sana Masood MASOOD UR REHMAN Medicine & Allied Army Spouse 0 76.90382 15.38076 67 50.25 65.63076 145 Eligible for selection
146 11046 Hanif ullah INAYAT ULLAH KHAN Diagnostic Radiology Open Merit 0 76.89684 15.37937 67 50.25 65.62937 146 Eligible for selection
147 10862 Aqsa Bibi SHAFQAT HUSSAIN Dentistry Open Merit 0 76.82293 15.36459 67 50.25 65.61459 147 Eligible for selection
148 10978 Sana Asnad ASNAD ALI Obstetric & Gynaecology Open Merit 0 72.7685 14.5537 68 51 65.5537 148 Eligible for selection
149 11493 Khadeeja TAJ WALI Dentistry Open Merit 0 76.4509 15.29018 67 50.25 65.54018 149 Eligible for selection
150 9964 Radaina Niaz NIAZ AHMAD KHAN Dentistry Open Merit 0 79.97173 15.99435 66 49.5 65.49435 150 Eligible for selection
151 11169 Hafsa Ali SAYED ALI SHAH Medicine & Allied Open Merit 0 83.6659 16.73318 65 48.75 65.48318 151 Eligible for selection
152 8498 Waqar khan MONIR KHAN Medicine & Allied Open Merit 0 79.73344 15.94669 66 49.5 65.44669 152 Eligible for selection
153 10681 Bareera Abdullah MUHAMMAD ABDULLAH GONDAL Diagnostic Radiology Army Spouse 0 68.44666 13.68933 69 51.75 65.43933 153 Eligible for selection
154 11157 Sobia Gohar MUHAMMAD GOHAR AZAM Medicine & Allied Open Merit 0 79.68442 15.93688 66 49.5 65.43688 154 Eligible for selection
155 11258 Jasim Khan MUNIR KHAN Medicine & Allied Open Merit 0 75.8894 15.17788 67 50.25 65.42788 155 Eligible for selection
156 11102 MAHNOOR KHALID WAHEED Medicine & Allied Open Merit 0 79.62802 15.9256 66 49.5 65.4256 156 Eligible for selection
157 11595 Abbas Mukhtiar khan MUKHTIAR ALI Surgery & Allied Open Merit 0 75.86136 15.17227 67 50.25 65.42227 157 Eligible for selection
158 11233 Zill-e-huma Tahir TAHIR HAFEEZ Medicine & Allied Open Merit 0 71.8961 14.37922 68 51 65.37922 158 Eligible for selection
159 5031 saima zafar ZAFAR IQBAL Dentistry Open Merit 0 64.22173 12.84435 70 52.5 65.34435 159 Eligible for selection
160 10939 Muhammad Saqib Zafar ZAFAR HAYAT MARWAT Surgery & Allied Open Merit 0 79.20084 15.84017 66 49.5 65.34017 160 Eligible for selection
161 11563 Mehwish FARMAN ALI Medicine & Allied Open Merit 0 82.66916 16.53383 65 48.75 65.28383 161 Eligible for selection
162 11161 Nisha BAKHTYAR ALI Medicine & Allied Open Merit 0 75.12716 15.02543 67 50.25 65.27543 162 Eligible for selection
163 11490 Marwah naeem MOHAMMAD NAEEM JAN Medicine & Allied Open Merit 0 82.60444 16.52089 65 48.75 65.27089 163 Eligible for selection
164 11224 Babar Iqbal MUHAMMAD RAZA SHAH Medicine & Allied Open Merit 0 71.24012 14.24802 68 51 65.24802 164 Eligible for selection
165 11205 Amna Amjad AMJAD ALI Dentistry Open Merit 0 74.83333 14.96667 67 50.25 65.21667 165 Eligible for selection
166 11009 Muhammad Saqib MUHAMMAD ZAHOOR Medicine & Allied Open Merit 0 74.74262 14.94852 67 50.25 65.19852 166 Eligible for selection
167 10747 Shumaila ali NAWAB ALI KHAN Diagnostic Radiology Open Merit 0 74.28406 14.85681 67 50.25 65.10681 167 Eligible for selection
168 11387 Asmat Ali HAIDER ALI Medicine & Allied Open Merit 0 78.01536 15.60307 66 49.5 65.10307 168 Eligible for selection
169 11599 Osama Ahmad ABDULSAMAD Medicine & Allied Open Merit 0 81.72834 16.34567 65 48.75 65.09567 169 Eligible for selection
170 11678 Nouman Shakir MIAN KARIM JAN Medicine & Allied Open Merit 0 77.90844 15.58169 66 49.5 65.08169 170 Eligible for selection
171 11281 Muhammad Mustafa MUHAMMAD HAMID Medicine & Allied Open Merit 0 73.76374 14.75275 67 50.25 65.00275 171 Eligible for selection
172 11606 MASHHOOD AHMAD SAHIBZADA ASSAMUDDIN Medicine & Allied Open Merit 0 69.83666 13.96733 68 51 64.96733 172 Eligible for selection
173 11222 Ayesha Saeed MUHAMMAD SAEED Medicine & Allied Open Merit 0 77.01016 15.40203 66 49.5 64.90203 173 Eligible for selection
174 11217 Ejaz Ahmed SAID MUKHTIAR Dentistry Open Merit 0 73.10268 14.62054 67 50.25 64.87054 174 Eligible for selection
175 11637 Muhammad Shah Zaib Khan SHAH TAMAZ KHAN Medicine & Allied Open Merit 0 76.6251 15.32502 66 49.5 64.82502 175 Eligible for selection
176 10725 Muhammad Saqib LIAQAT ALI KHAN Medicine & Allied Open Merit 0 76.61 15.322 66 49.5 64.822 176 Eligible for selection
177 11344 Tauheed Ahmad KHAN WALI Medicine & Allied Open Merit 0 69.00844 13.80169 68 51 64.80169 177 Eligible for selection
178 11452 Sadaf Faryal ZULFIQAR AHMAD JAN Surgery & Allied Open Merit 0 83.9499 16.78998 64 48 64.78998 178 Eligible for selection
179 11586 Faryal Shabir SHABIR AHMAD Medicine & Allied Open Merit 0 80.06882 16.01376 65 48.75 64.76376 179 Eligible for selection
180 11051 Rizwan Fazal FAZAL SUBHAN Ophthalmology Open Merit 0 80.01982 16.00396 65 48.75 64.75396 180 Eligible for selection
181 10951 Muhammad Usama IKRAM MUHAMMAD Medicine & Allied Open Merit 0 76.04892 15.20978 66 49.5 64.70978 181 Eligible for selection
182 11147 Sardar Arslan MUHAMMAD JEHANGEER Medicine & Allied Open Merit 0 76.04612 15.20922 66 49.5 64.70922 182 Eligible for selection
183 11372 Syed Muhammad muzammil shah FAYAZ AHMAD Surgery & Allied Open Merit 0 76.0053 15.20106 66 49.5 64.70106 183 Eligible for selection
184 11234 Muhammad Danyal Azam NOOR-UL-AZAM Medicine & Allied Open Merit 0 72.23442 14.44688 67 50.25 64.69688 184 Eligible for selection
185 11417 Muhammad Haris MUHAMMAD NISAR Surgery & Allied Open Merit 0 79.68484 15.93697 65 48.75 64.68697 185 Eligible for selection
186 11290 Hazrat Ullah ABDUR REHMAN Medicine & Allied Open Merit 0 68.38548 13.6771 68 51 64.6771 186 Eligible for selection
187 11402 Waseem Jamil JAMIL HUSSAIN BANGASH Medicine & Allied Open Merit 0 75.83182 15.16636 66 49.5 64.66636 187 Eligible for selection
188 11225 Aqsa Haider KHALID WAHEED Oto-Rhino-Laryngology(ENT) Open Merit 0 79.55332 15.91066 65 48.75 64.66066 188 Eligible for selection
189 11170 SAQIB MEHMOOD RASHID MEHMOOD Medicine & Allied Open Merit 0 75.57328 15.11466 66 49.5 64.61466 189 Eligible for selection
