Final Merit List for FCPS-II (Second Fellowship) Session July, 2024

The Final Merit List of FCPS-II (Second Fellowship) for session July 2024 is hereby uploaded. The online Portal to give your PREFERENCES & CHOICES will be opened on 02nd July 2024 at 02:00 pm and will be closed on 05th July 2024, Friday at 04:00 pm. Please read Update-VIII uploaded on PGMI website and facebook before opening the portal for PREFERENCES & CHOICES.

Please visit PGMI Website and Facebook page daily for updates and announcement.


S.No User ID FullName FatherName Last Fellowship Speciality Specialty want to opt for 2nd Fellowship Publications Weightage Experience Weightage Professional Aggregate Professional Weightage Final Aggregate Merit # Eligibility Status
1 336 Atif Ihsan IHSANULLAH Cardiology Interventional Cardiology 18 20 61.396 30.698 68.698 1 Eligible for selection
2 8400 Kamran Aslam ASLAM KHAN Cardiology Interventional Cardiology 30 0 75.556 37.778 67.778 2 Eligible for selection
3 8071 Razia bibi DOST MOHAMMAD Obstetric & Gynaecology Urogynaecology 12 20 65.912 32.956 64.956 3 Eligible for selection
4 6537 Ayesha Ismail MUHAMMAD ISMAIL Obstetric & Gynaecology Urogynaecology 30 0 69.296 34.648 64.648 4 Eligible for selection
5 2595 Fahad Raja Khan RAJ MUHAMMAD KHAN Cardiology Interventional Cardiology 30 0 66.592 33.296 63.296 5 Eligible for selection
6 5971 MUHAMMAD FAHIM MUHAMMAD YASIN Dermatology Paediatric Dermatology 30 0 63.019 31.51 61.51 6 Eligible for selection
7 8183 Rahmat Ali SARDAR ALI General Medicine Rheumatology 12 20 58.117 29.058 61.058 7 Eligible for selection
8 8456 Asad ullah khan MUHAMMAD ZAMAN KHAN Cardiology Interventional Cardiology 30 0 61.007 30.504 60.504 8 Eligible for selection
9 1579 Jahan Sardar ZAHEER UD DIN General Medicine Gastroenterology 30 0 60.576 30.288 60.288 9 Eligible for selection
10 7785 Anaheeta Israr MOHAMMAD ISRAR Obstetric & Gynaecology Urogynaecology 6 20 68.483 34.242 60.242 10 Eligible for selection
11 6575 Shahida Hashim Marwat MUHAMMAD HASHIM MARWAT Obstetric & Gynaecology Urogynaecology 24 0 71.387 35.694 59.694 11 Eligible for selection
12 6575 Shahida Hashim Marwat MUHAMMAD HASHIM MARWAT Obstetric & Gynaecology Materno Feotal Medicine 24 0 71.387 35.694 59.694 12 Eligible for selection
13 7877 Syed Bilal Shah SYED ZAHIR SHAH Cardiology Interventional Cardiology 24 0 68.961 34.48 58.48 13 Eligible for selection
14 7918 Anwar Jamal khan ASLAM KHAN Cardiology Interventional Cardiology 24 0 67.546 33.773 57.773 14 Eligible for selection
15 8139 ABDUL BASIT KHALIL UR REHMAN Cardiology Interventional Cardiology 24 0 64.152 32.076 56.076 15 Eligible for selection
16 6579 tayabba azim MUHAMMAD AZIM AFRIDI Obstetric & Gynaecology Urogynaecology 6 20 59.56 29.78 55.78 16 Eligible for selection
17 7216 sana sahar FIRDAUS RAHIM General Surgery Breast Surgery 0 20 70.351 35.176 55.176 17 Eligible for selection
18 7996 Muhammad Abdullah SHAD ALI KHAN Diagnostic Radiology Interventional Radiology 18 0 73.2 36.6 54.6 18 Eligible for selection
19 8433 ijaz ahmad NISAR AHMAD Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 6 20 56.788 28.394 54.394 19 Eligible for selection
20 6924 Anum Wahid WAHID ULLAH General Surgery Breast Surgery 0 20 66.511 33.256 53.256 20 Eligible for selection
21 6831 Fatima Imran IMRAN KHALID Obstetric & Gynaecology Urogynaecology 0 20 61.744 30.872 50.872 21 Eligible for selection
22 3732 Syeda Javeriya Saeed SYED MUHAMMAD SAEED General Surgery Breast Surgery 0 15 68.075 34.038 49.038 22 Eligible for selection
23 3732 Syeda Javeriya Saeed SYED MUHAMMAD SAEED General Surgery Vascular Surgery 0 15 68.075 34.038 49.038 23 Eligible for selection
24 3732 Syeda Javeriya Saeed SYED MUHAMMAD SAEED General Surgery Hepatobiliary and Liver Transplant 0 15 68.075 34.038 49.038 24 Eligible for selection
25 6653 Fazal Rabi FAZAL RABI General Medicine Endocrinology 18 0 61.215 30.608 48.608 25 Eligible for selection
26 3068 Zulfiqar ali ABDUL JABBAR Obstetric & Gynaecology Urogynaecology 0 20 56.327 28.164 48.164 26 Eligible for selection
27 7725 Javid Iqbal MUHAMMAD AMIN Paediatrics Paediatric endocrinology and diabeties 12 0 70.231 35.116 47.116 27 Eligible for selection
28 2498 Uzma Bakhtiar BAKHTIAR AHMAD Obstetric & Gynaecology Urogynaecology 0 15 61.562 30.781 45.781 28 Eligible for selection
29 8430 Muhammad Ayub MASOOD PERVEZ General Surgery Thoracic Surgery 12 0 62.632 31.316 43.316 29 Eligible for selection
30 7171 Sajjad Ullah MUHAMMAD FARID General Surgery Vascular Surgery 6 5 63.756 31.878 42.878 30 Eligible for selection
31 8432 Muhammad Abdul Wahab ABDUL GHAFFAR Cardiology Interventional Cardiology 6 0 72.775 36.388 42.388 31 Eligible for selection
32 7771 Maryam Munir MUNIR AHMED SHAH General Surgery Breast Surgery 6 0 71.884 35.942 41.942 32 Eligible for selection
33 8413 Sehrish Khan NOOR UL AMIN KHAN Pulmonology Critical Care Medicine 6 0 71.574 35.787 41.787 33 Eligible for selection
34 7129 Najmush Shakireen IHTESHAM UL HAQ Pulmonology Critical Care Medicine 6 0 70.087 35.044 41.044 34 Eligible for selection
35 7049 Muhammad Tariq ABDULMALIK Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 5 71.564 35.782 40.782 35 Eligible for selection
36 6283 Dr hina Gul TAJ ALI KHAN Obstetric & Gynaecology Materno Feotal Medicine 6 0 69.521 34.76 40.76 36 Eligible for selection
37 7813 Rahman ullah SHER AFZAL General Medicine Endocrinology 0 0 80.36 40.18 40.18 37 Eligible for selection
38 6321 Maaz SHER MAST KHAN General Medicine Gastroenterology 6 0 67.778 33.889 39.889 38 Eligible for selection
39 8344 Syed Hilal Badshah SAID BADSHAH General Medicine Endocrinology 6 0 65.785 32.892 38.892 39 Eligible for selection
40 7752 muneeb ullah jan MIAN MUJAHID SHAH Cardiology Interventional Cardiology 0 0 77.598 38.799 38.799 40 Eligible for selection
41 6415 Ismail AMIN KHAN Paediatrics Paediatric Neuorology 0 5 67.125 33.562 38.562 41 Eligible for selection
42 15 Aftab Ahmad MANZAR KHAN General Medicine Endocrinology 6 0 65.031 32.516 38.516 42 Eligible for selection
43 5359 Sami Ullah BAHADAR KHAN General Medicine Gastroenterology 6 0 64.439 32.219 38.219 43 Eligible for selection
44 7782 hanif ullah MUZAFFAR KHAN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 6 0 63.929 31.964 37.964 44 Eligible for selection
45 6416 Naseer ahmad BAKHT RAWAN General Medicine Endocrinology 0 5 65.518 32.759 37.759 45 Eligible for selection
46 6416 Naseer ahmad BAKHT RAWAN General Medicine Rheumatology 0 5 65.518 32.759 37.759 46 Eligible for selection
47 8081 Ameer Hamza NAJEEM KHAN General Medicine Critical Care Medicine 0 0 74.54 37.27 37.27 47 Eligible for selection
48 8321 Bibi Sajida MUHAMMAD YUNUS Obstetric & Gynaecology Materno Feotal Medicine 0 5 64.048 32.024 37.024 48 Eligible for selection
49 7202 Mohammad Salman Ibrahim IBRAHIM Paediatrics Paediatric Neonatology 0 0 73.21 36.605 36.605 49 Eligible for selection
50 7202 Mohammad Salman Ibrahim IBRAHIM Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 73.21 36.605 36.605 50 Eligible for selection
51 7202 Mohammad Salman Ibrahim IBRAHIM Paediatrics Paediatric Critical Care 0 0 73.21 36.605 36.605 51 Eligible for selection
52 6042 Zain ul Abiden Mujahid MUJAHID KHAN Pulmonology Critical Care Medicine 0 0 72.331 36.166 36.166 52 Eligible for selection
53 7154 Hassan Shahzad MAQSOOD AHMED Cardiology Interventional Cardiology 0 0 71.372 35.686 35.686 53 Eligible for selection
54 8159 Aliya Dar Khan GUL SHADAR KHAN Obstetric & Gynaecology Gynaecological Oncology 0 0 71.052 35.526 35.526 54 Eligible for selection
55 7764 Amina Kanwal GOHAR ZAMAN Paediatrics Paediatric Heamatology Oncology 0 0 69.508 34.754 34.754 55 Eligible for selection
56 8476 Misbah Jan MUHAMMAD JAN General Surgery Breast Surgery 0 0 69.056 34.528 34.528 56 Eligible for selection
57 7946 Asfandiar Ali CHMNEY KHAN Cardiology Interventional Cardiology 0 0 68.83 34.415 34.415 57 Eligible for selection
58 7737 TARMIM LAL SATNAM DAS General Medicine Rheumatology 0 0 67.756 33.878 33.878 58 Eligible for selection
59 8216 Kamran Manan FAZLI MANAN General Medicine Endocrinology 0 0 67.577 33.788 33.788 59 Eligible for selection
60 8343 Najmud din HAFIZ JAMSHID KHAN Paediatrics Paediatric Neonatology 0 0 67.435 33.718 33.718 60 Eligible for selection
61 8343 Najmud din HAFIZ JAMSHID KHAN Paediatrics Paediatric Critical Care 0 0 67.435 33.718 33.718 61 Eligible for selection
62 8343 Najmud din HAFIZ JAMSHID KHAN Paediatrics Paediatric Neuorology 0 0 67.435 33.718 33.718 62 Eligible for selection
63 8097 KASHIF ALI KHAN SHAMSHER ALI KHAN Cardiology Interventional Cardiology 0 0 67.054 33.527 33.527 63 Eligible for selection
64 8490 Iqra ayub MUHAMMAD AYUB Obstetric & Gynaecology Urogynaecology 0 0 66.636 33.318 33.318 64 Eligible for selection
65 8130 Hamad Ali Shah DR SYED AKHTAR ALI SHAH Cardiology Interventional Cardiology 0 0 66.537 33.268 33.268 65 Eligible for selection
66 7136 Palwasha Najeeb MUHAMMAD NAJEEB Obstetric & Gynaecology Urogynaecology 0 0 66.507 33.254 33.254 66 Eligible for selection
67 8066 Sumaira Ambreen SH.NASEER UD DIN Obstetric & Gynaecology Urogynaecology 0 0 66.386 33.193 33.193 67 Eligible for selection
68 6719 muhammad kamran khan ASFANDYAR General Medicine Rheumatology 0 0 65.81 32.905 32.905 68 Eligible for selection
69 6719 muhammad kamran khan ASFANDYAR General Medicine Infectious Diseases 0 0 65.81 32.905 32.905 69 Eligible for selection
70 7111 wajeeha ibrahim MUHAMMAD IBRAHIM General Medicine Rheumatology 0 0 65.723 32.862 32.862 70 Eligible for selection
71 7063 Dr Sadaqat Ali LIAQAT ALI General Medicine Endocrinology 0 0 65.108 32.554 32.554 71 Eligible for selection
72 8402 khurram saleem MUHAMMAD SALEEM KHAN General Medicine Endocrinology 0 0 64.92 32.46 32.46 72 Eligible for selection
73 8445 Muhammad Bilal MUHAMMAD TARIQ Cardiology Interventional Cardiology 0 0 64.592 32.296 32.296 73 Eligible for selection
74 8327 Uzma Siddique MUHAMMAD SIDDIQUE Paediatrics Paediatric Heamatology Oncology 0 0 63.467 31.734 31.734 74 Eligible for selection
75 8212 Dr Zahid Ullah GULISTAN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 63.381 31.69 31.69 75 Eligible for selection
76 6500 Saba khurshid KHURSHID ALAM General Medicine Endocrinology 0 0 63.249 31.624 31.624 76 Eligible for selection
77 6500 Saba khurshid KHURSHID ALAM General Medicine Rheumatology 0 0 63.249 31.624 31.624 77 Eligible for selection
78 8417 Noreen Fazal FAZLI QAYYUM General Medicine Rheumatology 0 0 63.2 31.6 31.6 78 Eligible for selection
79 838 Muhammad kamran khan SHARIF KHAN Cardiology Interventional Cardiology 0 0 63.135 31.568 31.568 79 Eligible for selection
80 8464 SHAH FAHAD YAR MUHAMMAD KHAN General Surgery Thoracic Surgery 0 0 62.83 31.415 31.415 80 Eligible for selection
81 8464 SHAH FAHAD YAR MUHAMMAD KHAN General Surgery Vascular Surgery 0 0 62.83 31.415 31.415 81 Eligible for selection
82 7900 Bilal ahmad ABDUL JABBAR General Medicine Gastroenterology 0 0 62.659 31.33 31.33 82 Eligible for selection
83 8076 MUZAMIL MEHMOOD FAZAL MABOOD General Medicine Endocrinology 0 0 62.468 31.234 31.234 83 Eligible for selection
84 8055 Rizwan Ali ALI AKBAR KHAN Cardiology Interventional Cardiology 0 0 62.182 31.091 31.091 84 Eligible for selection
85 7827 khalid moin MOIN UDDIN Paediatrics Paediatric Critical Care 0 0 61.974 30.987 30.987 85 Eligible for selection
86 146 Muhammad Zeb ALAM ZEB Cardiology Interventional Cardiology 0 0 61.574 30.787 30.787 86 Eligible for selection
87 8454 Muhammad Ayub BACHA MUHAMMAD General Medicine Gastroenterology 0 0 61.553 30.776 30.776 87 Eligible for selection
88 8127 AKHLAQ MUHAMMAD NAZAR MUHAMMAD Cardiology Interventional Cardiology 0 0 61.453 30.726 30.726 88 Eligible for selection
89 7095 Shams uz zaman MUHAMMAD ZAMAN General Medicine Rheumatology 0 0 61.424 30.712 30.712 89 Eligible for selection
90 7095 Shams uz zaman MUHAMMAD ZAMAN General Medicine Gastroenterology 0 0 61.424 30.712 30.712 90 Eligible for selection
91 8458 Dr Wasim Ullah MUHAMMAD DIN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 61.244 30.622 30.622 91 Eligible for selection
92 7843 MUHAMMAD ZUBAIR khan MEHARBAN Cardiology Interventional Cardiology 0 0 60.98 30.49 30.49 92 Eligible for selection
93 3775 saira khan JAN MUHAMMAD Paediatrics Paediatric Neuorology 0 0 60.514 30.257 30.257 93 Eligible for selection
94 8441 Abdul Hameed KHAISTA RAHMAN Paediatrics Paediatric Cardiology 0 0 60.514 30.257 30.257 94 Eligible for selection
95 8494 Naila FAIZUL BARI General Medicine Rheumatology 0 0 60.51 30.255 30.255 95 Eligible for selection
96 8251 NAVEED HUSSAIN MUMTAZ KHAN Cardiology Interventional Cardiology 0 0 60.055 30.028 30.028 96 Eligible for selection
97 3014 Afrasiab ZAFAR ALI KHAN Ophthalmology Paediatric Ophthalmology 0 0 59.585 29.792 29.792 97 Eligible for selection
NOT ELIGIBLE APPLICANTS
1 8381 kamran khan SAID ARAB KHAN General Medicine Endocrinology 0 0 73.609 36.804 36.804 0 Absent in Grievances committee meeting session July 2024.
2 7104 Muhammad Kashif Nouman GUL DAD KHAN General Medicine Endocrinology 0 0 70.334 35.167 35.167 0 Application processing fee not submitted.
3 5338 Kashif nawaz khan SHAH NAWAZ KHAN Pulmonology Critical Care Medicine 0 0 68.768 34.384 34.384 0 Application processing fee not submitted.
4 6698 Jalal Dildar DILDAR KHAN General Medicine Rheumatology 0 0 67.935 33.968 33.968 0 Application processing fee not submitted.
5 6358 Lyla Shamim MUHAMMAD SHAMIM ANWAR Ophthalmology Paediatric Ophthalmology 0 0 67.771 33.886 33.886 0 Application processing fee not submitted.
6 4226 saba zeb AURANG ZEB General Medicine Critical Care Medicine 0 0 65.497 32.748 32.748 0 Application processing fee not submitted.
7 7237 MUHAMMAD NUMAN SALEEM SALEEM KHAN General Medicine Rheumatology 0 0 63.698 31.849 31.849 0 Absent in Grievances committee meeting session July 2024.
8 4471 Waqar Ahmad DILAWAR KHAN General Medicine Infectious Diseases 0 0 61.105 30.552 30.552 0 Application processing fee not submitted.
9 8483 Akbar ali AKHTAR ALI General Medicine Gastroenterology 0 0 60.866 30.433 30.433 0 Application processing fee not submitted.
10 8418 Muhammad Awais Khan ASMAT ULLAH KHAN General Medicine Rheumatology 0 0 60.097 30.048 30.048 0 Absent in Grievances committee meeting session July 2024.
11 8080 Ezaz Yousaf AURANG ZEB General Medicine Gastroenterology 0 0 59.212 29.606 29.606 0 Absent in Grievances committee meeting session July 2024.
12 8080 Ezaz Yousaf AURANG ZEB General Medicine Rheumatology 0 0 59.212 29.606 29.606 0 Absent in Grievances committee meeting session July 2024.
13 8183 Rahmat Ali SARDAR ALI General Medicine Infectious Diseases 0 0 58.117 29.058 29.058 0 Application processing fee not submitted.