Final Merit List for FCPS-II (Second Fellowship) Session January, 2025

The Final Merit List of FCPS-II (Second Fellowship) for session January 2025 is hereby uploaded. The online Portal to give your PREFERENCES & CHOICES will be opened on 01st January 2025 at 03:00 pm and will be closed on 04th January 2025, Saturday at 04:00 pm. Please read Update-VIII uploaded on PGMI website and facebook before opening the portal for PREFERENCES & CHOICES.

Please visit PGMI Website and Facebook page daily for updates and announcement.


S.No User ID FullName FatherName Last Fellowship Speciality Specialty want to opt for 2nd Fellowship Experience Weightage Publications Weightage Interview Weightage Professional Aggregate Professional Weightage Final Aggregate Merit # Eligibility Status
1 5317 Abdur rahim MUHAMMAD ZAMIN Cardiology Interventional Cardiology 22.5 6 7.05 66.264 19.879 55.429 1 Eligible for selection
2 5421 Hira Ahmad MUSHTAQ AHMAD Cardiology Clinical Cardiac Electrophysiology 22.5 0.5 8 73.212 21.964 52.964 2 Eligible for selection
3 7061 Dr. Abeer Jehanzeb Khan JEHANZEB KHAN General Surgery Breast Surgery 22.5 0.5 8 64.987 19.496 50.496 3 Eligible for selection
4 6575 Shahida Hashim Marwat MUHAMMAD HASHIM MARWAT Obstetric & Gynaecology Urogynaecology 22.5 1.25 5.2 71.387 21.416 50.366 4 Eligible for selection
5 6575 Shahida Hashim Marwat MUHAMMAD HASHIM MARWAT Obstetric & Gynaecology Materno Feotal Medicine 22.5 1.25 5.2 71.387 21.416 50.366 5 Eligible for selection
6 9291 Tayyaba Durrani SHAHZAD UL HASSAN DURRANI Cardiology Interventional Cardiology 22.5 1.5 5.575 68.05 20.415 49.99 6 Eligible for selection
7 3996 Muhaddis ahmad MUHAMMAD SULEMAN General Surgery Vascular Surgery 22.5 0 8.1 63.691 19.107 49.707 7 Eligible for selection
8 6831 Fatima Imran IMRAN KHALID Obstetric & Gynaecology Urogynaecology 22.5 0 8.5 61.744 18.523 49.523 8 Eligible for selection
9 8856 almas afridi BADARUDDIN General Surgery Colorectal Surgery 22.5 0.75 6.4 65.613 19.684 49.334 9 Eligible for selection
10 8856 almas afridi BADARUDDIN General Surgery Breast Surgery 22.5 0.75 6.2 65.613 19.684 49.134 10 Eligible for selection
11 6579 tayabba azim MUHAMMAD AZIM AFRIDI Obstetric & Gynaecology Urogynaecology 22.5 0 7.1 59.56 17.868 47.468 11 Eligible for selection
12 9469 Beenish Samreen Hamid HAMIDULLAH KHAN Obstetric & Gynaecology Urogynaecology 22.5 4 2.8 60.228 18.068 47.368 12 Eligible for selection
13 4882 Saqib Mehmood Khan MUHAMMAD AFSAR KHAN Anaesthesia Critical Care Medicine 22.5 0 6.1 62.532 18.76 47.36 13 Eligible for selection
14 9471 Hina Niaz NIAZ MUHAMMAD Obstetric & Gynaecology Urogynaecology 22.5 1 3.3 68.125 20.438 47.238 14 Eligible for selection
15 2498 Uzma Bakhtiar BAKHTIAR AHMAD Obstetric & Gynaecology Urogynaecology 22.5 0 6 61.562 18.469 46.969 15 Eligible for selection
16 3045 Abdullah Khan ABDUL HAMID KHAN General Surgery Breast Surgery 22.5 0.25 6.15 57.254 17.176 46.076 16 Eligible for selection
17 3045 Abdullah Khan ABDUL HAMID KHAN General Surgery Hepatobiliary and Liver Transplant 22.5 0.25 5.9 57.254 17.176 45.826 17 Eligible for selection
18 3068 Zulfiqar ali ABDUL JABBAR Obstetric & Gynaecology Materno Feotal Medicine 22.5 2.5 3.3 56.327 16.898 45.198 18 Eligible for selection
19 3068 Zulfiqar ali ABDUL JABBAR Obstetric & Gynaecology Urogynaecology 22.5 2.5 3.3 56.327 16.898 45.198 19 Eligible for selection
20 3068 Zulfiqar ali ABDUL JABBAR Obstetric & Gynaecology Reproductive Endocrinology and Infertility 22.5 2.5 3.3 56.327 16.898 45.198 20 Eligible for selection
21 7725 Javid Iqbal MUHAMMAD AMIN Paediatrics Paediatric Cardiology 0 15 8.7 70.231 21.069 44.769 21 Eligible for selection
22 8618 Dur E Nayab Tahir MUHAMMAD TAHIR Obstetric & Gynaecology Reproductive Endocrinology and Infertility 22.5 0 2.8 64.275 19.283 44.583 22 Eligible for selection
23 8618 Dur E Nayab Tahir MUHAMMAD TAHIR Obstetric & Gynaecology Materno Feotal Medicine 22.5 0 2.8 64.275 19.283 44.583 23 Eligible for selection
24 8618 Dur E Nayab Tahir MUHAMMAD TAHIR Obstetric & Gynaecology Urogynaecology 22.5 0 2.8 64.275 19.283 44.583 24 Eligible for selection
25 8618 Dur E Nayab Tahir MUHAMMAD TAHIR Obstetric & Gynaecology Gynaecological Oncology 22.5 0 2.8 64.275 19.283 44.583 25 Eligible for selection
26 1124 arshad karim HAJI FAZAL E AKBAR Paediatrics Paediatric Critical Care 22.5 0.25 3 62.424 18.727 44.477 26 Eligible for selection
27 7048 Hafiz Gul Nasib Khan GUL SHARIF KHAN General Surgery Surgical Oncology 22.5 0.5 4.15 57.103 17.131 44.281 27 Eligible for selection
28 9212 SABAH SAFDAR SAFDAR ALI Obstetric & Gynaecology Urogynaecology 22.5 0 0 71.97 21.591 44.091 28 Eligible for selection
29 9483 Jalwa Nargis RIAZ IQBAL Obstetric & Gynaecology Urogynaecology 22.5 0 2.8 61.935 18.58 43.88 29 Eligible for selection
30 9105 Hafsa Niaz NIAZ MUHAMMAD Paediatrics Paediatric Neonatology 15 0.5 7.6 68.21 20.463 43.563 30 Eligible for selection
31 3732 Syeda Javeriya Saeed SYED MUHAMMAD SAEED General Surgery Breast Surgery 22.5 0.25 0 68.075 20.422 43.172 31 Eligible for selection
32 3732 Syeda Javeriya Saeed SYED MUHAMMAD SAEED General Surgery Vascular Surgery 22.5 0.25 0 68.075 20.422 43.172 32 Eligible for selection
33 3732 Syeda Javeriya Saeed SYED MUHAMMAD SAEED General Surgery Surgical Oncology 22.5 0.25 0 68.075 20.422 43.172 33 Eligible for selection
34 7171 Sajjad Ullah MUHAMMAD FARID General Surgery Vascular Surgery 15 0.5 8.1 63.756 19.127 42.727 34 Eligible for selection
35 4875 neelum zahir MUHAMMAD ZAHIR SHAH Obstetric & Gynaecology Materno Feotal Medicine 22.5 0.5 0 62.479 18.744 41.744 35 Eligible for selection
36 3045 Abdullah Khan ABDUL HAMID KHAN General Surgery Surgical Oncology 22.5 0.25 0 57.254 17.176 39.926 36 Eligible for selection
37 7049 Muhammad Tariq ABDULMALIK Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 15 2.5 0 71.564 21.469 38.969 37 Eligible for selection
38 8830 Muhammad Tufail Jan HASSAN GUL Cardiology Interventional Cardiology 0 0.75 7.266 97.568 29.27 37.286 38 Eligible for selection
39 9524 Muhammad Ayaz AQAL WAZIR General Surgery Hepatobiliary and Liver Transplant 0 5 7.1 76.083 22.825 34.925 39 Eligible for selection
40 9524 Muhammad Ayaz AQAL WAZIR General Surgery Colorectal Surgery 0 5 7.1 76.083 22.825 34.925 40 Eligible for selection
41 8565 Taimoor Shahzad RAHIM DIL General Medicine Infectious Diseases 7.5 0 6.3 65.828 19.748 33.548 41 Eligible for selection
42 9524 Muhammad Ayaz AQAL WAZIR General Surgery Surgical Oncology 0 5 5.65 76.083 22.825 33.475 42 Eligible for selection
43 2364 Dr Liaqat Hussain MUHAMMAD JAVED Cardiology Interventional Cardiology 0 0.75 6.583 85.902 25.771 33.104 43 Eligible for selection
44 6605 Sidra bibi DALAIR KHAN General Medicine Critical Care Medicine 7.5 0 7.6 56.886 17.066 32.166 44 Eligible for selection
45 9148 Rafi Ullah RAFIQ ULLAH Cardiology Interventional Cardiology 0 8.75 6.075 57.781 17.334 32.159 45 Eligible for selection
46 8810 Muhammad Idrees Khan AURANG ZEB Cardiology Interventional Cardiology 0 3.25 8.75 66.657 19.997 31.997 46 Eligible for selection
47 8768 TASNEEM ZAHIR UD DIN Obstetric & Gynaecology Urogynaecology 0 0 5.2 84.628 25.388 30.588 47 Eligible for selection
48 8768 TASNEEM ZAHIR UD DIN Obstetric & Gynaecology Materno Feotal Medicine 0 0 5.2 84.628 25.388 30.588 48 Eligible for selection
49 8565 Taimoor Shahzad RAHIM DIL General Medicine Endocrinology 7.5 0 3.3 65.828 19.748 30.548 49 Eligible for selection
50 7771 Maryam Munir MUNIR AHMED SHAH General Surgery Breast Surgery 0 0 8.55 71.884 21.565 30.115 50 Eligible for selection
51 8545 Dr kalsoom Habib khattak HABIB KHAN KHATTAK Obstetric & Gynaecology Urogynaecology 7.5 0.5 2.8 64.374 19.312 30.112 51 Eligible for selection
52 9383 Tahir Zaman Khan GUL RAIS KHAN General Medicine Endocrinology 0 1 8 69.833 20.95 29.95 52 Eligible for selection
53 9240 KHAIR UL BASHAR MUHAMMAD ILYAS Cardiology Interventional Cardiology 0 1.25 7.1 71.885 21.566 29.916 53 Eligible for selection
54 9409 Dr Zubair Ahmad MIFTAH UD DIN General Surgery Surgical Oncology 0 0 8.8 70.07 21.021 29.821 54 Eligible for selection
55 9525 Muhammad Sohaib SHAMSUL HAQ Paediatrics Paediatric Neuorology 0 0.25 7.1 74.198 22.259 29.609 55 Eligible for selection
56 9550 Waqar Kabir FAZAL KABIR General Medicine Endocrinology 0 0.25 8 71 21.3 29.55 56 Eligible for selection
57 9521 SPOGMAY NAEEM MUHAMMAD NAEEM General Surgery Breast Surgery 0 0.5 9.25 65.925 19.778 29.528 57 Eligible for selection
58 2413 Muhammad irfan MUHAMMAD IBRAHIM Cardiology Interventional Cardiology 0 0.75 8.316 67.478 20.243 29.309 58 Eligible for selection
59 2361 Dr Muhammad Hammad Azam MUAHAMMAD AZAM KHAN Cardiology Interventional Cardiology 0 0.75 6.883 72.122 21.637 29.27 59 Eligible for selection
60 8538 SULIMAN SHAH USMAN SHAH General Surgery Surgical Oncology 0 0 9.15 67.011 20.103 29.253 60 Eligible for selection
61 9382 Naqeeb Ahmed GUL GHANI SHAH General Medicine Gastroenterology 0 0 6.6 75.113 22.534 29.134 61 Eligible for selection
62 9526 Fatima MUHAMMAD SHARIF KHAN General Surgery Breast Surgery 0 0 8.9 67.108 20.132 29.032 62 Eligible for selection
63 8914 ROMAISA KIRAN BALOCH ALLAH BAKHSH BALOCH Ophthalmology Vitreo Retinal Ophthalmology 0 0 8 69.88 20.964 28.964 63 Eligible for selection
64 6042 Zain ul Abiden Mujahid MUJAHID KHAN Pulmonology Critical Care Medicine 0 0 7.1 72.331 21.699 28.799 64 Eligible for selection
65 8569 Sami Ullah FAZLI AMIN General Medicine Rheumatology 0 0 6 75.581 22.674 28.674 65 Eligible for selection
66 8666 Danial zakir ZAKIR ULLAH General Surgery Critical Care Medicine 0 0 5.7 76.373 22.912 28.612 66 Eligible for selection
67 7226 Sana Ullah Khan WARIS KHAN General Surgery Vascular Surgery 0 0.25 8.8 65.177 19.553 28.603 67 Eligible for selection
68 8766 Ahmad Zuhayr AHMAD SAEED MUFTI General Medicine Endocrinology 0 0.25 7.05 70.98 21.294 28.594 68 Eligible for selection
69 6991 Waqas Ahmad LAL MUHAMMAD Ophthalmology Vitreo Retinal Ophthalmology 0 0 8 67.86 20.358 28.358 69 Eligible for selection
70 9512 Marrium Khurshid KHURSHID ANWAR KHAN General Surgery Breast Surgery 0 0 8.5 66.104 19.831 28.331 70 Eligible for selection
71 9398 Muhammad Fahad MUSARRAT KHAN KHATTAK General Medicine Rheumatology 0 0.5 8.3 64.986 19.496 28.296 71 Eligible for selection
72 8553 muhammad bilal khan AMIR ZADA Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 5.6 75.54 22.662 28.262 72 Eligible for selection
73 9383 Tahir Zaman Khan GUL RAIS KHAN General Medicine Rheumatology 0 1 6.25 69.833 20.95 28.2 73 Eligible for selection
74 9382 Naqeeb Ahmed GUL GHANI SHAH General Medicine Endocrinology 0 0 5.5 75.113 22.534 28.034 74 Eligible for selection
75 9258 SYED MUZAMMIL SHAH SYED LAL SHAH Cardiology Interventional Cardiology 0 1.75 5.575 68.827 20.648 27.973 75 Eligible for selection
76 8748 Muhammad Harris MUHAMMAD IFTIKHAR General Medicine Critical Care Medicine 0 0 7.1 69.34 20.802 27.902 76 Eligible for selection
77 9202 Fahad Khan DILA BAZ KHAN Ophthalmology Vitreo Retinal Ophthalmology 0 0 8 66.202 19.861 27.861 77 Eligible for selection
78 9545 Hazrat Hussain KHAN BAHADUR General Medicine Rheumatology 0 0 8.15 65.475 19.642 27.792 78 Eligible for selection
79 9145 TARIQ SHAH HAFIZ AHMAD SHAH Cardiology Interventional Cardiology 0 1.25 5.4 70.096 21.029 27.679 79 Eligible for selection
80 9558 Muhammad asghar MUHAMMAD SHAH General Medicine Rheumatology 0 0 8.55 63.235 18.97 27.52 80 Eligible for selection
81 9419 Muhammad Salman Khan MUHAMMAD HASHIM KHAN Ophthalmology Vitreo Retinal Ophthalmology 0 0 8 64.802 19.441 27.441 81 Eligible for selection
82 8509 ABBAS ALI ALI AKBAR Paediatrics Paediatric Heamatology Oncology 0 0 7.1 67.585 20.275 27.375 82 Eligible for selection
83 8758 NADIA RAHMAN PROF DR SADIQ UR RAHMAN Ophthalmology Vitreo Retinal Ophthalmology 0 0 8 64.446 19.334 27.334 83 Eligible for selection
84 8666 Danial zakir ZAKIR ULLAH General Surgery Colorectal Surgery 0 0 4.4 76.373 22.912 27.312 84 Eligible for selection
85 7104 Muhammad Kashif Nouman GUL DAD KHAN General Medicine Endocrinology 0 0 6.15 70.334 21.1 27.25 85 Eligible for selection
86 8947 Syed Muntazir Mehdi SYED JAFIR HUSSAIN SHAH Paediatrics Paediatric Critical Care 0 0 7.6 65.094 19.528 27.128 86 Eligible for selection
87 8749 Dr Safia Safa SHAH SAFA GUL PIR General Surgery Vascular Surgery 0 0 7.6 65.027 19.508 27.108 87 Eligible for selection
88 7226 Sana Ullah Khan WARIS KHAN General Surgery Thoracic Surgery 0 0.25 7.3 65.177 19.553 27.103 88 Eligible for selection
89 7908 Dr Sadia Gulzar GULZAR KHAN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 6.6 68.276 20.483 27.083 89 Eligible for selection
90 9542 Naila Raziq FAZAL-E- RAZIQ Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 7 66.882 20.065 27.065 90 Eligible for selection
91 9542 Naila Raziq FAZAL-E- RAZIQ Obstetric & Gynaecology Gynaecological Oncology 0 0 7 66.882 20.065 27.065 91 Eligible for selection
92 9542 Naila Raziq FAZAL-E- RAZIQ Obstetric & Gynaecology Urogynaecology 0 0 7 66.882 20.065 27.065 92 Eligible for selection
93 8666 Danial zakir ZAKIR ULLAH General Surgery Surgical Oncology 0 0 4.15 76.373 22.912 27.062 93 Eligible for selection
94 6927 Muhammad Abubakar Yousaf MUHAMMAD AJMAL General Surgery Vascular Surgery 0 0 7.6 64.824 19.447 27.047 94 Eligible for selection
95 8723 Farhana Rashid ABDUR RASHID TAREEN Dermatology Paediatric Dermatology 0 0 7.1 66.477 19.943 27.043 95 Eligible for selection
96 8916 AYESHA KHAN ABDUL MANAN KHAN Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 7.1 66.257 19.877 26.977 96 Eligible for selection
97 4363 Tayyeb Ullah MALKI KHAN General Surgery Surgical Oncology 0 0 7.7 64.217 19.265 26.965 97 Eligible for selection
98 483 KIRAN TARIQ TARIQ BADSHAH Anaesthesia Pain Medicine 0 0 7.6 64.391 19.317 26.917 98 Eligible for selection
99 8666 Danial zakir ZAKIR ULLAH General Surgery Vascular Surgery 0 0 4 76.373 22.912 26.912 99 Eligible for selection
100 9315 Seyab Ur Rahman HAMID UR RAHMAN Dermatology Paediatric Dermatology 0 0 6.6 67.505 20.251 26.851 100 Eligible for selection
101 9351 Muhammad sohail khan MUHAMMAD ZARIF KHAN Paediatrics Paediatric Neuorology 0 0 6.5 67.445 20.233 26.733 101 Eligible for selection
102 9351 Muhammad sohail khan MUHAMMAD ZARIF KHAN Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 6.5 67.445 20.233 26.733 102 Eligible for selection
103 9523 syed akber BAHADER KHAN Cardiology Interventional Cardiology 0 1.75 5.475 64.942 19.483 26.708 103 Eligible for selection
104 9505 Syed Raheel Ali Shah AJMAL SHAH General Medicine Rheumatology 0 0 9.65 56.802 17.041 26.691 104 Eligible for selection
105 8748 Muhammad Harris MUHAMMAD IFTIKHAR General Medicine Endocrinology 0 0 5.85 69.34 20.802 26.652 105 Eligible for selection
106 8561 Bilal Alam MUHAMMAD ALAM General Medicine Rheumatology 0 0 7.45 64.004 19.201 26.651 106 Eligible for selection
107 8640 Rana Bibi QAMAR GULL Obstetric & Gynaecology Gynaecological Oncology 0 0 7.7 63.165 18.95 26.65 107 Eligible for selection
108 7003 muhammad shahid kamran NOOR DARAZ KHAN Ophthalmology Vitreo Retinal Ophthalmology 0 0.25 8 61.295 18.388 26.638 108 Eligible for selection
109 8748 Muhammad Harris MUHAMMAD IFTIKHAR General Medicine Rheumatology 0 0 5.75 69.34 20.802 26.552 109 Eligible for selection
110 9229 JAVED ALI ABDUL HADI General Medicine Rheumatology 0 0 7.1 64.508 19.352 26.452 110 Eligible for selection
111 8940 Kashif jahan MUZAMMIL KHAN Paediatrics Paediatric Neonatology 0 0 5.8 68.715 20.614 26.414 111 Eligible for selection
112 4363 Tayyeb Ullah MALKI KHAN General Surgery Thoracic Surgery 0 0 7.1 64.217 19.265 26.365 112 Eligible for selection
113 8798 Muhammad Israr MIR NAWAB KHAN Ophthalmology Vitreo Retinal Ophthalmology 0 0 8 61.067 18.32 26.32 113 Eligible for selection
114 6550 Usman Ali Khan SHER ALI KHAN Paediatrics Paediatric Critical Care 0 0.25 7 63.545 19.064 26.314 114 Eligible for selection
115 6927 Muhammad Abubakar Yousaf MUHAMMAD AJMAL General Surgery Breast Surgery 0 0 6.85 64.824 19.447 26.297 115 Eligible for selection
116 8717 Syeda Maryam Ilyas SYED MUHAMMAD ILYAS General Surgery Breast Surgery 0 0 5.45 69.254 20.776 26.226 116 Eligible for selection
117 7843 MUHAMMAD ZUBAIR khan MEHARBAN Cardiology Interventional Cardiology 0 1.25 6.583 60.98 18.294 26.127 117 Eligible for selection
118 9353 Ayesha Shuaib MUHAMMAD SHUAIB Paediatrics Paediatric Neonatology 0 0 6.65 64.774 19.432 26.082 118 Eligible for selection
119 8538 SULIMAN SHAH USMAN SHAH General Surgery Colorectal Surgery 0 0 5.9 67.011 20.103 26.003 119 Eligible for selection
120 9516 Mohammad Inam Khan ANWARUL ISLAM Ophthalmology Vitreo Retinal Ophthalmology 0 0 8 60 18 26 120 Eligible for selection
121 9229 JAVED ALI ABDUL HADI General Medicine Endocrinology 0 0 6.6 64.508 19.352 25.952 121 Eligible for selection
122 8939 Dr Sanaullah Khan KHURSHEED KHAN Cardiology Interventional Cardiology 0 0 4.85 70.287 21.086 25.936 122 Eligible for selection
123 9224 IFTIKHAR AHMAD YAR ZAMIN KHAN Cardiology Interventional Cardiology 0 0.5 5.175 66.749 20.025 25.7 123 Eligible for selection
124 4555 Sami-ul-Haq SAID RAHMAN General Medicine Infectious Diseases 0 0 6.8 62.865 18.86 25.66 124 Eligible for selection
125 8076 MUZAMIL MEHMOOD FAZAL MABOOD General Medicine Critical Care Medicine 0 0 6.9 62.468 18.74 25.64 125 Eligible for selection
126 8860 Shahbaz Afsar Khan M. AFSAR KHAN Anaesthesia Pain Medicine 0 0 7.6 59.904 17.971 25.571 126 Eligible for selection
127 6358 Lyla Shamim MUHAMMAD SHAMIM ANWAR Ophthalmology Paediatric Ophthalmology 0 0 5.2 67.771 20.331 25.531 127 Eligible for selection
128 9229 JAVED ALI ABDUL HADI General Medicine Critical Care Medicine 0 0 6.1 64.508 19.352 25.452 128 Eligible for selection
129 9360 Mubarak khan GUL MUHAMMAD Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0.5 4.75 67.177 20.153 25.403 129 Eligible for selection
130 9360 Mubarak khan GUL MUHAMMAD Paediatrics Paediatric Neonatology 0 0.5 4.75 67.177 20.153 25.403 130 Eligible for selection
131 9360 Mubarak khan GUL MUHAMMAD Paediatrics Paediatric Critical Care 0 0.5 4.75 67.177 20.153 25.403 131 Eligible for selection
132 8757 Muhammad Zeeshan khan RAEES KHAN Diagnostic Radiology Interventional Radiology 0 0 6.6 62.649 18.795 25.395 132 Eligible for selection
133 8608 IRFAN ULLAH NABI UR REHMAN General Medicine Rheumatology 0 0 6.35 63.233 18.97 25.32 133 Eligible for selection
134 6989 Saleem Iqbal NEK ZADA General Medicine Rheumatology 0 0 6.2 63.674 19.102 25.302 134 Eligible for selection
135 9251 Azeeta Israr MUHAMMAD ISRAR General Medicine Critical Care Medicine 0 0 6.1 63.982 19.195 25.295 135 Eligible for selection
136 8924 SHAMS UL ISLAM MUHAMMAD AMIN Cardiology Interventional Cardiology 0 0.25 6.275 62.417 18.725 25.25 136 Eligible for selection
137 9094 AFRASIYAB KUNDI SAADAT KHAN Cardiology Interventional Cardiology 0 0 5.575 65.53 19.659 25.234 137 Eligible for selection
138 8258 Shakir ullah khan ABDULLAH Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 4.9 67.569 20.271 25.171 138 Eligible for selection
139 8464 SHAH FAHAD YAR MUHAMMAD KHAN General Surgery Thoracic Surgery 0 0 6.3 62.83 18.849 25.149 139 Eligible for selection
140 4176 sanjay gandhi OTHAM DAS Cardiology Interventional Cardiology 0 0.5 6.33 60.887 18.266 25.096 140 Eligible for selection
141 8557 Rahman zeb AWRANG ZEB General Medicine Rheumatology 0 0 5.6 64.957 19.487 25.087 141 Eligible for selection
142 8980 MUJEEB ALAM KHAN MUKARRAM KHAN General Medicine Critical Care Medicine 0 1 7.6 54.901 16.47 25.07 142 Eligible for selection
143 8464 SHAH FAHAD YAR MUHAMMAD KHAN General Surgery Vascular Surgery 0 0 6.1 62.83 18.849 24.949 143 Eligible for selection
144 4471 Waqar Ahmad DILAWAR KHAN General Medicine Gastroenterology 0 0 6.6 61.105 18.332 24.932 144 Eligible for selection
145 8748 Muhammad Harris MUHAMMAD IFTIKHAR General Medicine Infectious Diseases 0 0 4.1 69.34 20.802 24.902 145 Eligible for selection
146 1921 Jaweria Lodhi JAVAID IQBAL LODHI Paediatrics Paediatric Neonatology 0 0 4.95 66.463 19.939 24.889 146 Eligible for selection
147 6927 Muhammad Abubakar Yousaf MUHAMMAD AJMAL General Surgery Surgical Oncology 0 0 5.4 64.824 19.447 24.847 147 Eligible for selection
148 7833 Husam ud din AZIMULLAH General Surgery Hepatobiliary and Liver Transplant 0 0 4.9 65.944 19.783 24.683 148 Eligible for selection
149 8508 Yasir khan FAZLE MABOOD Cardiology Interventional Cardiology 0 0 6.916 58.916 17.675 24.591 149 Eligible for selection
150 8497 Rooman khan MAULA JAN Paediatrics Paediatric Cardiology 0 0 6.05 61.637 18.491 24.541 150 Eligible for selection
151 4363 Tayyeb Ullah MALKI KHAN General Surgery Breast Surgery 0 0 5.2 64.217 19.265 24.465 151 Eligible for selection
152 8401 Roman Wazir BAKHTA KHAN General Medicine Endocrinology 0 0 6.2 60.244 18.073 24.273 152 Eligible for selection
153 7116 Asadullah SAIFULLAH JAN General Medicine Rheumatology 0 0 5.9 61.209 18.363 24.263 153 Eligible for selection
154 9504 Tauseef ahmad MUHAMMAD FAQIR General Medicine Rheumatology 0 0 6 60.433 18.13 24.13 154 Eligible for selection
155 8759 Maryam RAFAQAT SHAH Obstetric & Gynaecology Urogynaecology 0 0 4.3 66.029 19.809 24.109 155 Eligible for selection
156 9456 Riaz ahmad HASSAN Cardiology Interventional Cardiology 0 0 5.525 61.401 18.42 23.945 156 Eligible for selection
157 9429 Sara Hijaz HIJAZ UL MULK Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 2.8 70.027 21.008 23.808 157 Eligible for selection
158 8343 Najmud din HAFIZ JAMSHID KHAN Paediatrics Paediatric Critical Care 0 0.25 3.15 67.435 20.23 23.63 158 Eligible for selection
159 8343 Najmud din HAFIZ JAMSHID KHAN Paediatrics Paediatric Neonatology 0 0.25 3.15 67.435 20.23 23.63 159 Eligible for selection
160 8343 Najmud din HAFIZ JAMSHID KHAN Paediatrics Paediatric Heamatology Oncology 0 0.25 3.15 67.435 20.23 23.63 160 Eligible for selection
161 8608 IRFAN ULLAH NABI UR REHMAN General Medicine Endocrinology 0 0 4.65 63.233 18.97 23.62 161 Eligible for selection
162 9248 Amir Sohail NOOR-UR-REHMAN Paediatrics Paediatric endocrinology and diabeties 0 0 4 65.21 19.563 23.563 162 Eligible for selection
163 9248 Amir Sohail NOOR-UR-REHMAN Paediatrics Paediatric Neuorology 0 0 4 65.21 19.563 23.563 163 Eligible for selection
164 9248 Amir Sohail NOOR-UR-REHMAN Paediatrics Paediatric Nephrology 0 0 4 65.21 19.563 23.563 164 Eligible for selection
165 9248 Amir Sohail NOOR-UR-REHMAN Paediatrics Developmental and Behavioural Paediatrics 0 0 4 65.21 19.563 23.563 165 Eligible for selection
166 9460 Waqar Ahmad ABDUL WAHID Paediatrics Paediatric Critical Care 0 0 5.15 61.249 18.375 23.525 166 Eligible for selection
167 9363 Dr. Hosna zaman BADI-UZ-ZAMAN ABBASI Obstetric & Gynaecology Reproductive Endocrinology and Infertility 0 0 5.2 60.907 18.272 23.472 167 Eligible for selection
168 8782 Sundus Rahman ZIA UR RAHMAN Obstetric & Gynaecology Urogynaecology 0 0 2.8 68.616 20.585 23.385 168 Eligible for selection
169 9470 Aisha Jamil JAMIL ANWAR Obstetric & Gynaecology Urogynaecology 0 0 2.8 67.213 20.164 22.964 169 Eligible for selection
170 8327 Uzma Siddique MUHAMMAD SIDDIQUE Paediatrics Paediatric Heamatology Oncology 0 0 3.85 63.467 19.04 22.89 170 Eligible for selection
171 8327 Uzma Siddique MUHAMMAD SIDDIQUE Paediatrics Paediatric Neonatology 0 0 3.85 63.467 19.04 22.89 171 Eligible for selection
172 8327 Uzma Siddique MUHAMMAD SIDDIQUE Paediatrics Paediatric Gastroenterology, Hepatology and Nutrition 0 0 3.85 63.467 19.04 22.89 172 Eligible for selection
173 8327 Uzma Siddique MUHAMMAD SIDDIQUE Paediatrics Paediatric endocrinology and diabeties 0 0 3.85 63.467 19.04 22.89 173 Eligible for selection
174 8327 Uzma Siddique MUHAMMAD SIDDIQUE Paediatrics Paediatric Neuorology 0 0 3.85 63.467 19.04 22.89 174 Eligible for selection
175 9229 JAVED ALI ABDUL HADI General Medicine Infectious Diseases 0 0 3.5 64.508 19.352 22.852 175 Eligible for selection
176 8076 MUZAMIL MEHMOOD FAZAL MABOOD General Medicine Endocrinology 0 0 3.95 62.468 18.74 22.69 176 Eligible for selection
177 8525 Muhammad Ashraf IRAN BADSHAH Ophthalmology Paediatric Ophthalmology 0 0 5.2 57.617 17.285 22.485 177 Eligible for selection
178 9249 Dt Tahmina roze ROZE MUHAMMAD Obstetric & Gynaecology Urogynaecology 0 0 2.8 65.327 19.598 22.398 178 Eligible for selection
179 8561 Bilal Alam MUHAMMAD ALAM General Medicine Endocrinology 0 0 3.15 64.004 19.201 22.351 179 Eligible for selection
180 7229 Kalsoom TAIMOOR KHAN Paediatrics Paediatric Neonatology 0 0 0 74.384 22.315 22.315 180 Eligible for selection
181 8999 adnan ishaq MOHAMMAD ISHAQ General Surgery Hepatobiliary and Liver Transplant 0 0 4.9 57.844 17.353 22.253 181 Eligible for selection
182 8917 Fazal Ullah ABDUL JALIL Diagnostic Radiology Interventional Radiology 0 1 0 70.617 21.185 22.185 182 Eligible for selection
183 9441 Anwar masood HAWALDAR KHAN General Surgery Vascular Surgery 0 0 4.7 58.24 17.472 22.172 183 Eligible for selection
184 8464 SHAH FAHAD YAR MUHAMMAD KHAN General Surgery Surgical Oncology 0 0 3.3 62.83 18.849 22.149 184 Eligible for selection
