Final Merit List of FCPS-II (First Fellowship) Session January 2025

The Final Merit List of FCPS-II (First Fellowship) for session January 2025 is hereby uploaded. The online Portal to give your PREFERENCES & CHOICES will be opened on 18th December 2024 at 03:00 pm and will be closed on 21st December 2024 at 04:00 pm. Please read Update-VI uploaded on PGMI website and official facebook page before opening the portal for PREFERENCES & CHOICES.

Please visit PGMI Website and Facebook page daily for updates and announcement.


S.No User ID FullName FatherName FCPS-I Speciality Quota Periphery/Hard Area Experience Marks ProfessionalAggregate ProfessionalWeightage EteaMarks EteaWeightage FinalMerit Merit No. Eligibility Status
1 8690 Muhammad Noman MISAL KHAN Medicine & Allied Open Merit 0 84.65738 16.93148 86 64.5 81.43148 1 Eligible for selection
2 9193 mahad azhar AZHAR PERVEZ Dentistry Open Merit 0 82.03125 16.40625 85 63.75 80.15625 2 Eligible for selection
3 8742 Famia Fozan MUHAMMAD FOZAN SHAFI Dentistry Open Merit 0 83.81668 16.76334 82 61.5 78.26334 3 Eligible for selection
4 8926 Zainab Mukhtiar MUKHTIAR ALI Diagnostic Radiology Open Merit 0 81.9125 16.3825 82 61.5 77.8825 4 Eligible for selection
5 6532 Nawabzada Aman Ullah Khan NAWABZADA AHSAN ULLAH KHAN Medicine & Allied Open Merit 0 78.1788 15.63576 82 61.5 77.13576 5 Eligible for selection
6 8982 faraz waheed WAHEED KHAN Medicine & Allied Open Merit 0 83.03512 16.60702 80 60 76.60702 6 Eligible for selection
7 8628 Sadaf marjan SULTAN-I-ROME Medicine & Allied Open Merit 0 82.17308 16.43462 80 60 76.43462 7 Eligible for selection
8 9085 Saeed Ur Rahman SHER MALIK Dentistry Open Merit 0 78.18303 15.63661 81 60.75 76.38661 8 Eligible for selection
9 8182 Fahad Rahman SAID RAHMAN Medicine & Allied Open Merit 0 79.80798 15.9616 80 60 75.9616 9 Eligible for selection
10 8567 MUHAMMAD SABIH ABDUL SAMI BASIT Surgery & Allied Open Merit 0 84.55488 16.91098 78 58.5 75.41098 10 Eligible for selection
11 8826 Saima Khan Mahsood IHSAN ULLAH MAHSOOD Obstetric & Gynaecology Open Merit 0 80.3975 16.0795 79 59.25 75.3295 11 Eligible for selection
12 8502 Ishtiaq Ahmad MUHAMMAD SADIQ Medicine & Allied Open Merit 0 76.40202 15.2804 80 60 75.2804 12 Eligible for selection
13 8836 Syeda Maham Haque Jilani SAYED NAWEED UL HAQUE JILANI Dentistry Open Merit 0 79.2872 15.85744 79 59.25 75.10744 13 Eligible for selection
14 8858 Laibazafar ZAFARULLAH Surgery & Allied Open Merit 0 77.4869 15.49738 79 59.25 74.74738 14 Eligible for selection
15 9072 Farah Afsheen MUHAMMAD JAVAID Medicine & Allied Open Merit 0 87.73108 17.54622 75 56.25 73.79622 15 Eligible for selection
16 8530 Eeman Tariq TARIQ JAMIL Dentistry Open Merit 0 80.1994 16.03988 77 57.75 73.78988 16 Eligible for selection
17 8793 Areeba Idris MUHAMMAD IDRIS Diagnostic Radiology Open Merit 0 82.85668 16.57134 76 57 73.57134 17 Eligible for selection
18 9389 ABID ALI KHAN MOHAMMAD RASHID Medicine & Allied Open Merit 0 75.09536 15.01907 78 58.5 73.51907 18 Eligible for selection
19 9531 MOMINA MUSTAFA GHULAM MUSTAFA Surgery & Allied Open Merit 0 82.41762 16.48352 76 57 73.48352 19 Eligible for selection
20 9354 Syed Hassan Iftikhar IFTIKHAR ALI SHAH Medicine & Allied Open Merit 0 73.75594 14.75119 78 58.5 73.25119 20 Eligible for selection
21 8703 Muqaddas Siddique MUHAMMAD SIDDIQUE Dentistry Open Merit 0 77.40923 15.48185 77 57.75 73.23185 21 Eligible for selection
22 9372 Haziq Hameed Khattak ABDUL HAMEED KHAN Surgery & Allied Open Merit 0 79.73036 15.94607 76 57 72.94607 22 Eligible for selection
23 6561 Asad Ullah SHAWKAT ALI Dentistry Open Merit 0 78.53573 15.70715 76 57 72.70715 23 Eligible for selection
24 8687 Muhammad Arsalan Arif MUHAMMAD ARIF Surgery & Allied Open Merit 0 81.52 16.304 75 56.25 72.554 24 Eligible for selection
25 8629 Laiba Ahmad BASHIR AHMAD Medicine & Allied Open Merit 0 85.24406 17.04881 74 55.5 72.54881 25 Eligible for selection
26 9233 Laraib Sadiqa SHAHZADA MUHAMMAD HAIDER UL MULK Obstetric & Gynaecology Open Merit 4 79.98834 15.99767 70 52.5 72.49767 26 Eligible for selection
27 9141 Ulfat Nisa GOHAR ALI Obstetric & Gynaecology Open Merit 0 80.78942 16.15788 75 56.25 72.40788 27 Eligible for selection
28 9007 Hijab E Zainab MUHAMMAD Obstetric & Gynaecology Open Merit 0 81.80952 16.3619 74 55.5 71.8619 28 Eligible for selection
29 9252 SABAHAT RASHID QURESHI ABDUL RASHID QURESHI Surgery & Allied Open Merit 0 81.1938 16.23876 74 55.5 71.73876 29 Eligible for selection
30 9027 Walid Khan MUHAMMAD IQBAL Surgery & Allied Open Merit 0 80.3287 16.06574 74 55.5 71.56574 30 Eligible for selection
31 9235 Umama Qayyum ABDUL QAYYUM Obstetric & Gynaecology Open Merit 0 79.0312 15.80624 74 55.5 71.30624 31 Eligible for selection
32 9222 Muhammad Usman Babar BABAR KHAN Psychiatry Open Merit 0 82.74858 16.54972 73 54.75 71.29972 32 Eligible for selection
33 9005 Syed Hasaan Ali Shah SYED KAMRAN SHAH Dentistry Open Merit 0 78.95685 15.79137 74 55.5 71.29137 33 Eligible for selection
34 9039 Syed Haider Farooq Sherazi SYED WALAYAT SHAH SHERAZI Medicine & Allied Open Merit 0 71.34108 14.26822 76 57 71.26822 34 Eligible for selection
35 9449 MARIA SUBHAN FAZAL SUBHAN Obstetric & Gynaecology Open Merit 0 82.5425 16.5085 73 54.75 71.2585 35 Eligible for selection
36 8738 Muqaddas Jamil JAMIL UR RAHMAN SABIR Medicine & Allied Open Merit 0 82.20428 16.44086 73 54.75 71.19086 36 Eligible for selection
37 5218 Dr. Zainab Sadiq DR. MUHAMMAD SADIQ Dentistry Open Merit 0 73.275 14.655 75 56.25 70.905 37 Eligible for selection
38 8735 Mahnoor JAVED HAYAT AKHTAR Surgery & Allied Open Merit 0 80.30226 16.06045 73 54.75 70.81045 38 Eligible for selection
39 9098 Urooj Arshad ARSHAD NAEEM Diagnostic Radiology Open Merit 0 76.22452 15.2449 74 55.5 70.7449 39 Eligible for selection
40 8544 Alliya Noor MUHAMMAD NAWAZ Diagnostic Radiology Open Merit 0 79.60084 15.92017 73 54.75 70.67017 40 Eligible for selection
41 8790 Roman bibi MUHAMMAD NISAR Dentistry Open Merit 0 83.32885 16.66577 72 54 70.66577 41 Eligible for selection
42 8660 Arooba Aftab Qazi AFTAB AHMAD QAZI Diagnostic Radiology Open Merit 0 75.74048 15.1481 74 55.5 70.6481 42 Eligible for selection
43 9171 Iqra jabbar awan ABDUL JABBAR AWAN Diagnostic Radiology Open Merit 0 83.07762 16.61552 72 54 70.61552 43 Eligible for selection
44 8935 Momna Arooj ISAM GUL Diagnostic Radiology Open Merit 0 79.27702 15.8554 73 54.75 70.6054 44 Eligible for selection
45 9513 auqsa hassan NIAZ SARDAR HASSAN Obstetric & Gynaecology Open Merit 0 75.52702 15.1054 74 55.5 70.6054 45 Eligible for selection
46 8648 Amina Bibi SHER BAHADAR KHAN Dentistry Open Merit 0 79.21875 15.84375 73 54.75 70.59375 46 Eligible for selection
47 9455 Hanifa Akram MUHAMMAD AKRAM KHAN Obstetric & Gynaecology Open Merit 0 78.85238 15.77048 73 54.75 70.52048 47 Eligible for selection
48 8559 Awais Khan YOUNAS KHAN Medicine & Allied Open Merit 0 75.05692 15.01138 74 55.5 70.51138 48 Eligible for selection
49 8988 Rahat Khan SAID AMIN KHAN Medicine & Allied Open Merit 0 85.71476 17.14295 71 53.25 70.39295 49 Eligible for selection
50 8541 Nimra khan LIAQAT KHAN Surgery & Allied Open Merit 0 81.3375 16.2675 72 54 70.2675 50 Eligible for selection
51 9262 Muhammad Osama UBAID ULLAH Medicine & Allied Open Merit 0 84.46548 16.8931 71 53.25 70.1431 51 Eligible for selection
52 8907 Ayesha Khan SAMIN JAN Dentistry Open Merit 0 73.20535 14.64107 74 55.5 70.14107 52 Eligible for selection
53 8846 ASAD NAWAZ KHATTAK SHAH NAWAZ KHAN Diagnostic Radiology Open Merit 0 79.8388 15.96776 72 54 69.96776 53 Eligible for selection
54 9083 Kulsoom Nadir NADIR KHAN Obstetric & Gynaecology Open Merit 0 79.65822 15.93164 72 54 69.93164 54 Eligible for selection
55 9265 Basit Ali ZIA UD DIN Surgery & Allied Open Merit 0 79.3337 15.86674 72 54 69.86674 55 Eligible for selection
56 9162 MUHAMMAD HAMZA MUHAMMAD RIAZ Diagnostic Radiology Open Merit 0 71.60238 14.32048 74 55.5 69.82048 56 Eligible for selection
57 8692 Ashraf Khan SHARBAT KHAN Medicine & Allied Open Merit 0 71.57798 14.3156 74 55.5 69.8156 57 Eligible for selection
58 8643 Umair Ahmad ALTAF HUSSAIN Surgery & Allied Open Merit 0 82.67044 16.53409 71 53.25 69.78409 58 Eligible for selection
59 8831 Nayab Gohar GOHAR ALI KHAN Obstetric & Gynaecology Open Merit 0 78.78702 15.7574 72 54 69.7574 59 Eligible for selection
60 8822 Fatima shahid SHAD ULLAH Surgery & Allied Open Merit 0 70.72632 14.14526 74 55.5 69.64526 60 Eligible for selection
61 8851 Muhammad Talha MUHAMMAD IQBAL Medicine & Allied Open Merit 0 77.59084 15.51817 72 54 69.51817 61 Eligible for selection
62 9076 Sumayya nazir NAZEER KHAN Diagnostic Radiology Open Merit 0 81.31308 16.26262 71 53.25 69.51262 62 Eligible for selection
63 9192 Haris Humayun HUMAYUN KHAN Surgery & Allied Open Merit 0 73.2813 14.65626 73 54.75 69.40626 63 Eligible for selection
64 8554 Mahnoor Rahman SAJJAD HUSSAIN Obstetric & Gynaecology Open Merit 0 72.80906 14.56181 73 54.75 69.31181 64 Eligible for selection
65 9079 Nimra khan ABDUL SABOOR KHAN Obstetric & Gynaecology Open Merit 0 80.14274 16.02855 71 53.25 69.27855 65 Eligible for selection
66 9302 Sheema naz MUHAMMAD ZAHEER ABBASI Dentistry Open Merit 0 79.94793 15.98959 71 53.25 69.23959 66 Eligible for selection
67 9275 Abdul Wadood MUHAMMAD AYAZ Surgery & Allied Open Merit 0 79.81572 15.96314 71 53.25 69.21314 67 Eligible for selection
68 8614 naveed ullah MUHAMMAD NAEEM Surgery & Allied Open Merit 0 79.05178 15.81036 71 53.25 69.06036 68 Eligible for selection
69 8633 KAINAT MAHBOOB MAHBOOB ALI KHAN Obstetric & Gynaecology Open Merit 0 78.6012 15.72024 71 53.25 68.97024 69 Eligible for selection
70 8720 Mudasar Ali NAZIM ALI Surgery & Allied Open Merit 0 78.26238 15.65248 71 53.25 68.90248 70 Eligible for selection
71 8546 Aleema Sahar SAFEER AZAM Medicine & Allied Open Merit 0 77.95166 15.59033 71 53.25 68.84033 71 Eligible for selection
72 9136 Yasir Rahim ABDUR RAHIM Dentistry Open Merit 0 62.49553 12.49911 75 56.25 68.74911 72 Eligible for selection
73 9001 Abdur Rehman MUHAMMAD QADEEM Medicine & Allied Open Merit 0 77.38726 15.47745 71 53.25 68.72745 73 Eligible for selection
74 9186 Sakeena bibi MUHAMMAD MATLOOB Diagnostic Radiology Open Merit 0 81.0488 16.20976 70 52.5 68.70976 74 Eligible for selection
75 8630 Muhammad qaisar iqbal MUHAMMAD IQBAL Diagnostic Radiology Open Merit 0 76.99262 15.39852 71 53.25 68.64852 75 Eligible for selection
76 9440 Kiran Yazdan RAFAQAT KHAN Surgery & Allied Open Merit 0 80.70678 16.14136 70 52.5 68.64136 76 Eligible for selection
77 8539 Aamir Ahmed MIR DARAZ KHAN Medicine & Allied Open Merit 0 73.08636 14.61727 72 54 68.61727 77 Eligible for selection
78 9385 Khalid Afridi SABZ ALI Surgery & Allied Open Merit 0 69.15906 13.83181 73 54.75 68.58181 78 Eligible for selection
79 8603 Jawahir BAKHT MUHAMMAD KHAN Diagnostic Radiology Open Merit 0 72.87692 14.57538 72 54 68.57538 79 Eligible for selection
80 9118 Abaidullah Alvi MUHAMMAD FAREED AWAN Dentistry Open Merit 0 79.8006 15.96012 70 52.5 68.46012 80 Eligible for selection
81 8510 Basit Ali AURANG ZEB Medicine & Allied Open Merit 0 79.73798 15.9476 70 52.5 68.4476 81 Eligible for selection
82 8920 Hassan Jamshed JAMSHED KHAN Surgery & Allied Open Merit 0 64.34976 12.86995 74 55.5 68.36995 82 Eligible for selection
83 8613 Laiba Hanif MUHAMMAD HANIF KHAN Obstetric & Gynaecology Open Merit 0 71.75388 14.35078 72 54 68.35078 83 Eligible for selection
84 8876 Muhammad Rafay Jamal JAMAL MEHMOOD Surgery & Allied Open Merit 0 75.4937 15.09874 71 53.25 68.34874 84 Eligible for selection
85 9384 Muhammad Umair Adeel MUHAMMAD ASLAM PARVEZ Oto-Rhino-Laryngology(ENT) Open Merit 0 64.01024 12.80205 74 55.5 68.30205 85 Eligible for selection
86 8582 Romaisa gul MIAN SAFDAR ALI Medicine & Allied Open Merit 0 75.16166 15.03233 71 53.25 68.28233 86 Eligible for selection
87 9408 Iqra Zaman KHAN ZAMAN Obstetric & Gynaecology Open Merit 0 78.90072 15.78014 70 52.5 68.28014 87 Eligible for selection
88 8621 HADIQA MOIN MOIN UDDIN SHAH Dentistry Open Merit 0 78.74258 15.74852 70 52.5 68.24852 88 Eligible for selection
89 8732 Fatima Siddiqui ZAKIR RAHEEM SIDDIQUI Medicine & Allied Open Merit 0 82.48594 16.49719 69 51.75 68.24719 89 Eligible for selection
90 8644 Abdul Majid ABDUL MATEEN KHAN Medicine & Allied Open Merit 0 74.90916 14.98183 71 53.25 68.23183 90 Eligible for selection
91 9071 Abdullah KHAN MUHAMMAD KHAN MOMAND Surgery & Allied Open Merit 0 74.90642 14.98128 71 53.25 68.23128 91 Eligible for selection
92 8966 Waris khan AMIR FARAZ KHAN Surgery & Allied Open Merit 0 74.83762 14.96752 71 53.25 68.21752 92 Eligible for selection
93 9108 Arbaz khan MUHAMMAD IKRAM Dentistry Open Merit 0 74.30655 14.86131 71 53.25 68.11131 93 Eligible for selection
94 8799 Khifza Jadoon ZAFRAN KHAN Medicine & Allied Open Merit 0 85.31322 17.06264 68 51 68.06264 94 Eligible for selection
95 8688 Sherziyan Aftab Qazi AFTAB AHMAD QAZI Medicine & Allied Open Merit 0 73.93322 14.78664 71 53.25 68.03664 95 Eligible for selection
96 9019 Wasim Sami SAMIULLAH KHAN Surgery & Allied Open Merit 0 73.89916 14.77983 71 53.25 68.02983 96 Eligible for selection
97 9508 Syed Zain Ul Abideen SYED FARID ULLAH SHAH HASSAS Medicine & Allied Open Merit 0 77.24594 15.44919 70 52.5 67.94919 97 Eligible for selection
98 8536 Saud Ali NAIKDAR ALI Medicine & Allied Open Merit 0 73.45572 14.69114 71 53.25 67.94114 98 Eligible for selection
99 9002 Hafsa Mohammad DOST MUHAMMAD KHAN Dentistry Open Merit 0 77.17858 15.43572 70 52.5 67.93572 99 Eligible for selection
100 8679 Mahnoor Maqsood MAQSOOD AHMAD Dentistry Open Merit 0 73.31875 14.66375 71 53.25 67.91375 100 Eligible for selection
101 9304 Saima Khatoon HASSAN BADSHAH Obstetric & Gynaecology Open Merit 0 80.76834 16.15367 69 51.75 67.90367 101 Eligible for selection
102 9412 Rakhshanda Fatima ZAHIR ULLAH Surgery & Allied Open Merit 0 73.24202 14.6484 71 53.25 67.8984 102 Eligible for selection
103 9028 Shehla GHADIR HUSSAIN Medicine & Allied Open Merit 0 80.51084 16.10217 69 51.75 67.85217 103 Eligible for selection
104 8604 Ansar Rafique DR MUHAMMAD RAFIQUE Medicine & Allied Open Merit 0 76.40156 15.28031 70 52.5 67.78031 104 Eligible for selection
105 9357 Maria Wahid FAZAL WAHID Medicine & Allied Open Merit 0 79.99192 15.99838 69 51.75 67.74838 105 Eligible for selection
106 8928 IQRA RAIS RAIS BADSHAH Diagnostic Radiology Open Merit 0 79.89442 15.97888 69 51.75 67.72888 106 Eligible for selection
107 8847 bilal khan BACHA KHAN Medicine & Allied Open Merit 0 72.3639 14.47278 71 53.25 67.72278 107 Eligible for selection
108 9339 Saud Zahid ZAHID HUSSAIN Surgery & Allied Open Merit 0 79.77786 15.95557 69 51.75 67.70557 108 Eligible for selection
109 9131 Habib Ahmad RIAZ UD DIN Medicine & Allied Open Merit 0 76.01512 15.20302 70 52.5 67.70302 109 Eligible for selection
110 9144 Yasar Ahmad MUHAMMAD ISRAR Diagnostic Radiology Open Merit 0 72.03142 14.40628 71 53.25 67.65628 110 Eligible for selection
111 9350 Maida bibi AURANGZAIB Obstetric & Gynaecology Open Merit 0 79.32308 15.86462 69 51.75 67.61462 111 Eligible for selection
112 8773 Saqib Anwar SAID QAWAB Dentistry Open Merit 0 71.6503 14.33006 71 53.25 67.58006 112 Eligible for selection
113 9183 Rida Bibi REHMAT ALI Diagnostic Radiology Open Merit 0 79.13572 15.82714 69 51.75 67.57714 113 Eligible for selection
114 8951 Sana Bibi YOUSAF SHAH Obstetric & Gynaecology Open Merit 0 71.57334 14.31467 71 53.25 67.56467 114 Eligible for selection
115 9010 Sana Rasheed RASHEED KHAN Surgery & Allied Open Merit 0 64.05334 12.81067 73 54.75 67.56067 115 Eligible for selection
116 9041 Bilquees jahan TAJ MUHAMMAD KHAN Medicine & Allied Open Merit 0 78.86142 15.77228 69 51.75 67.52228 116 Eligible for selection
117 8677 BIBI HAJRA NOOR UL HADI Obstetric & Gynaecology Open Merit 0 78.80476 15.76095 69 51.75 67.51095 117 Eligible for selection
118 8704 Laiba Waseem Babar WASEEM KHAN BABAR Dentistry Open Merit 0 82.40775 16.48155 68 51 67.48155 118 Eligible for selection
119 8651 Jeena Durrani TAHIR MUHAMMAD KHAN DURRANI Obstetric & Gynaecology Open Merit 0 74.88442 14.97688 70 52.5 67.47688 119 Eligible for selection
120 8645 Aamir Zeb Afridi AURANG ZEB AFRIDI Medicine & Allied Open Merit 0 74.73584 14.94717 70 52.5 67.44717 120 Eligible for selection
121 8587 Muhammad Aamir Iqbal MOHAMMAD IQBAL Medicine & Allied Open Merit 0 74.67142 14.93428 70 52.5 67.43428 121 Eligible for selection
122 5621 Gul Andama Ihsan IHSAN ALI SHAH Dentistry Open Merit 0 70.89583 14.17917 71 53.25 67.42917 122 Eligible for selection
123 8378 Ayesha Alif ALIF ZADA Obstetric & Gynaecology Open Merit 0 70.89286 14.17857 71 53.25 67.42857 123 Eligible for selection
124 8976 Danyal Ahmed Afridi JALAL UD DIN AFRIDI Medicine & Allied Open Merit 0 74.46202 14.8924 70 52.5 67.3924 124 Eligible for selection
125 9063 Palwasha khan SOHAIL AHMAD Obstetric & Gynaecology Open Merit 0 74.30524 14.86105 70 52.5 67.36105 125 Eligible for selection
126 8801 Nayab Khalid Qazi KHALID SHAH Dentistry Open Merit 0 70.54168 14.10834 71 53.25 67.35834 126 Eligible for selection
127 8910 amjad ali AMIN KHAN Medicine & Allied Open Merit 0 77.76178 15.55236 69 51.75 67.30236 127 Eligible for selection
128 8921 ZANIB SIKANDAR Obstetric & Gynaecology Open Merit 0 77.72416 15.54483 69 51.75 67.29483 128 Eligible for selection
129 8733 Usama MURAD ULLAH Surgery & Allied Open Merit 0 73.94808 14.78962 70 52.5 67.28962 129 Eligible for selection
130 8727 Isbah Babar FARMAN ULLAH BABAR Obstetric & Gynaecology Open Merit 0 73.90834 14.78167 70 52.5 67.28167 130 Eligible for selection
131 7145 Amina Khan AWAL KHAN Medicine & Allied Open Merit 0 77.59286 15.51857 69 51.75 67.26857 131 Eligible for selection
132 9301 Zaynab Khan ALEEMUDDIN KHAN Medicine & Allied Open Merit 0 96.24322 19.24864 64 48 67.24864 132 Eligible for selection
133 8578 Hammad Sahibzada SAHIBZADA ALAMGIR Diagnostic Radiology Open Merit 0 77.44358 15.48872 69 51.75 67.23872 133 Eligible for selection
134 9423 Sara Fazal FAZAL HUSSAIN KHAN Obstetric & Gynaecology Open Merit 0 77.35 15.47 69 51.75 67.22 134 Eligible for selection
135 8504 Abdul Mateen HAFIZ NAZIR AHMAD Diagnostic Radiology Open Merit 0 72.77156 14.55431 70 52.5 67.05431 135 Eligible for selection
136 8673 Shamal Amjad AMJAD ALI Dentistry Open Merit 0 76.18008 15.23602 69 51.75 66.98602 136 Eligible for selection
137 1306 Khayam Khan OMAR ALI KHAN Medicine & Allied Open Merit 0 68.625 13.725 71 53.25 66.975 137 Eligible for selection
138 9143 Rasheed Ul Haq MOHABAT SHAH Ophthalmology Open Merit 0 72.32738 14.46548 70 52.5 66.96548 138 Eligible for selection
139 8304 Muhammad Numan Khan INAM ULLAH Surgery & Allied Open Merit 0 64.70464 12.94093 72 54 66.94093 139 Eligible for selection
140 9021 Sumayya Yousaf YOUSAF SHAH Obstetric & Gynaecology Open Merit 0 79.32308 15.86462 68 51 66.86462 140 Eligible for selection
141 9332 Parveen Bibi LIAQAT ALI KHAN Obstetric & Gynaecology Open Merit 0 75.56798 15.1136 69 51.75 66.8636 141 Eligible for selection
142 8522 Khunsha Ali FARZAND ALI Ophthalmology Open Merit 0 75.51444 15.10289 69 51.75 66.85289 142 Eligible for selection
143 9318 Ayesha Mumtaz MUMTAZ ALAM Obstetric & Gynaecology Open Merit 0 75.28548 15.0571 69 51.75 66.8071 143 Eligible for selection
144 9334 Syed Numan Shah MUHAMMAD ABBAS Surgery & Allied Open Merit 0 71.17178 14.23436 70 52.5 66.73436 144 Eligible for selection
145 8874 Ayaz Arif MUHAMMAD ARIF Surgery & Allied Open Merit 0 59.78452 11.9569 73 54.75 66.7069 145 Eligible for selection
146 9310 Hafiza Saima Faizullah FAIZULLAH KHAN Diagnostic Radiology Open Merit 0 74.63024 14.92605 69 51.75 66.67605 146 Eligible for selection
147 9457 Gulzar Khan RAHIM ULLAH Medicine & Allied Open Merit 0 70.49594 14.09919 70 52.5 66.59919 147 Eligible for selection
148 6048 Saada Nawaz MUHAMMAD NAWAZ KHAN Dentistry Open Merit 0 74.22768 14.84554 69 51.75 66.59554 148 Eligible for selection
149 9220 Jalwa GUL ZAMIN KHAN Medicine & Allied Open Merit 0 81.69844 16.33969 67 50.25 66.58969 149 Eligible for selection
150 9029 Warda Inayat INAYAT UR RAHMAN Obstetric & Gynaecology Open Merit 0 81.44558 16.28912 67 50.25 66.53912 150 Eligible for selection
151 8638 Asma Qibtia MUHAMMAD NASIM AKHTAR Medicine & Allied Army Spouse 0 66.17618 13.23524 71 53.25 66.48524 151 Eligible for selection
152 8671 Shahid Ali SIKANDAR KHAN Medicine & Allied Open Merit 0 81.11964 16.22393 67 50.25 66.47393 152 Eligible for selection
153 8937 Muneeba Amin AMIN KHAN Diagnostic Radiology Open Merit 0 80.9363 16.18726 67 50.25 66.43726 153 Eligible for selection
154 8664 Amir ali GUL KHAN ZEB Medicine & Allied Open Merit 0 73.43358 14.68672 69 51.75 66.43672 154 Eligible for selection
155 9219 UMAR RAHMAN MUHAMMAD RAHMAN Oto-Rhino-Laryngology(ENT) Open Merit 0 77.1712 15.43424 68 51 66.43424 155 Eligible for selection
156 9052 Sadia zeb GUL ZEB KHAN Medicine & Allied Open Merit 0 77.04442 15.40888 68 51 66.40888 156 Eligible for selection
157 8734 Talha Saleem MUHAMMAD SALEEM KHAN Surgery & Allied Open Merit 0 69.52548 13.9051 70 52.5 66.4051 157 Eligible for selection
158 9322 IMRANA BIBI CHAMKANI LALA JAN Obstetric & Gynaecology Open Merit 0 80.59274 16.11855 67 50.25 66.36855 158 Eligible for selection
159 9160 Hazrat Bilal SHAH WALI KHAN Diagnostic Radiology Open Merit 0 72.82452 14.5649 69 51.75 66.3149 159 Eligible for selection
160 9017 Ume Habiba SHAFIQ UR REHMAN Obstetric & Gynaecology Open Merit 0 76.40808 15.28162 68 51 66.28162 160 Eligible for selection
161 9338 Madeeha Shahbaz SHAHBAZ MUHAMMAD Obstetric & Gynaecology Open Merit 0 80.15344 16.03069 67 50.25 66.28069 161 Eligible for selection
162 8540 Touseef Ullah Khan FARID ULLAH KHAN Dentistry Open Merit 0 76.21578 15.24316 68 51 66.24316 162 Eligible for selection
163 9116 Mohammad Abu Bakar ABDULLAH KHAN Dentistry Open Merit 0 72.436 14.4872 69 51.75 66.2372 163 Eligible for selection
164 8958 Faiza Ali TAJ ALI KHAN Obstetric & Gynaecology Open Merit 0 76.18192 15.23638 68 51 66.23638 164 Eligible for selection
165 8663 Ahmad Huzaifa MUHAMMAD TAHIR Surgery & Allied Open Merit 0 79.74988 15.94998 67 50.25 66.19998 165 Eligible for selection
166 8590 Muhammad Tufail MUHAMMAD HUSSAIN Surgery & Allied Open Merit 0 83.4208 16.68416 66 49.5 66.18416 166 Eligible for selection
167 9476 Attal Khan MUHAMMAD ZAHID KHAN Medicine & Allied Open Merit 0 68.23906 13.64781 70 52.5 66.14781 167 Eligible for selection
168 9158 Raza Ullah ATTA ULLAH Surgery & Allied Open Merit 0 68.18406 13.63681 70 52.5 66.13681 168 Eligible for selection
169 8854 Tariq shehzad ZULFIQAR ALI Surgery & Allied Open Merit 0 79.22892 15.84578 67 50.25 66.09578 169 Eligible for selection
170 8861 Haris Ali Khan SARDAR ALI Medicine & Allied Open Merit 0 71.54678 14.30936 69 51.75 66.05936 170 Eligible for selection
171 8698 Israr Khan FAZAL RAFIQUE Medicine & Allied Open Merit 0 75.29226 15.05845 68 51 66.05845 171 Eligible for selection
172 8824 Abdul Wadood SIBGHAT ULLAH Medicine & Allied Open Merit 0 71.46858 14.29372 69 51.75 66.04372 172 Eligible for selection
173 8680 MUHAMMAD ZEESHAN ALI EHSAN ULLAH Medicine & Allied Open Merit 0 71.21192 14.24238 69 51.75 65.99238 173 Eligible for selection
174 8560 Syeda Aimen Abid ABID HUSSAIN SHAH Medicine & Allied Open Merit 0 82.3187 16.46374 66 49.5 65.96374 174 Eligible for selection
175 8627 Ghazala Akhter MUSA KHAN Obstetric & Gynaecology Open Merit 0 74.74214 14.94843 68 51 65.94843 175 Eligible for selection
176 9510 Shahzada Ahsan Kamal MUHAMMAD MUSTAFA KAMAL Surgery & Allied Open Merit 0 78.35286 15.67057 67 50.25 65.92057 176 Eligible for selection
177 8533 Hira Shaheen MUMTAZ AHMED SHAHEEN Diagnostic Radiology Open Merit 0 70.75416 14.15083 69 51.75 65.90083 177 Eligible for selection
178 8572 Hafiza Naila Bano SHER BAHADUR Dentistry Open Merit 0 74.44643 14.88929 68 51 65.88929 178 Eligible for selection
179 8534 Farah Zaman AMEER ZAMAN Obstetric & Gynaecology Open Merit 0 78.16166 15.63233 67 50.25 65.88233 179 Eligible for selection
180 8488 Uzma Wahid ABDUL WAHID Obstetric & Gynaecology Open Merit 0 78.10668 15.62134 67 50.25 65.87134 180 Eligible for selection
181 8923 Waqas Ahmad FAZAL MAULA Surgery & Allied Open Merit 0 70.56274 14.11255 69 51.75 65.86255 181 Eligible for selection
182 8602 KAINAT JAN HABLULLAH JAN Obstetric & Gynaecology Open Merit 0 70.48572 14.09714 69 51.75 65.84714 182 Eligible for selection
183 8769 Haiqa Ayaz MUHAMMAD AYAZ Obstetric & Gynaecology Open Merit 0 74.14476 14.82895 68 51 65.82895 183 Eligible for selection
184 9238 DILAWAR ALI YAZDAN SHER I YAZDAN Surgery & Allied Open Merit 0 74.03072 14.80614 68 51 65.80614 184 Eligible for selection
185 9146 Dawood khan SHER ALI RAHMAN Diagnostic Radiology Open Merit 0 73.90692 14.78138 68 51 65.78138 185 Eligible for selection
186 7065 Shanza Khan GHULAM AHMAD KHAN Diagnostic Radiology Army Spouse 0 77.63334 15.52667 67 50.25 65.77667 186 Eligible for selection
