Final Merit List of FCPS-II (First Fellowship) Session July 2024

The Final Merit List of FCPS-II (First Fellowship) for session July 2024 is hereby uploaded. The online Portal to give your PREFERENCES & CHOICES will be opened on 01st July 2024 at 02:00 pm and will be closed on 04th July 2024, Thursday at 04:00 pm. Please read Update-VI uploaded on PGMI website and facebook before opening the portal for PREFERENCES & CHOICES.

Please visit PGMI Website and Facebook page daily for updates and announcement.


S.No User ID FullName FatherName FCPS-I Speciality Quota Periphery/Hard Area Experience Marks ProfessionalAggregate ProfessionalWeightage EteaMarks EteaWeightage FinalMerit Merit No. Eligibility Status
1 7036 Qazi Muhammad Farooq Wahab NOOR UL WAHAB Medicine & Allied Open Merit 0 83.83072 16.76614 80 60 76.76614 1 Eligible for selection
2 6703 IRUM SHAH SYED TAHIR HUSSAIN SHAH Surgery & Allied Army Spouse 0 94.98069 18.99614 74 55.5 74.49614 2 Eligible for selection
3 7696 Shehzad Ahmad FAZLE QADEEM Medicine & Allied Open Merit 0 73.85214 14.77043 77 57.75 72.52043 3 Eligible for selection
4 8027 Maryam Sana Shaukat SHAUKAT ALI Medicine & Allied Open Merit 0 76.96942 15.39388 76 57 72.39388 4 Eligible for selection
5 7147 Hamza Usman USMAN SHER Medicine & Allied Open Merit 0 74.34976 14.86995 76 57 71.86995 5 Eligible for selection
6 8137 Mahjabeen Amjad SYED AMJAD FARID HASNU Surgery & Allied Open Merit 0 78.06786 15.61357 74 55.5 71.11357 6 Eligible for selection
7 6861 Fatima Sarfaraz MUHAMMAD SARFARAZ Obstetric & Gynaecology Open Merit 0 81.00976 16.20195 72 54 70.20195 7 Eligible for selection
8 7940 Muhammad Nouman ANWAR ZEB KHAN Medicine & Allied Open Merit 0 77.18692 15.43738 73 54.75 70.18738 8 Eligible for selection
9 7811 Ayesha Fayyaz FAYYAZ AHMED AWAN Medicine & Allied Open Merit 0 79.70762 15.94152 72 54 69.94152 9 Eligible for selection
10 7973 Ishfaq khan KALA KHAN Medicine & Allied Open Merit 0 72.06308 14.41262 74 55.5 69.91262 10 Eligible for selection
11 8044 Ramisha Aslam MUHAMMAD ASLAM NAZEER Medicine & Allied Army Spouse 0 75.7086 15.14172 73 54.75 69.89172 11 Eligible for selection
12 6315 HARIS KHURSHAID KHURSHAID ALI Medicine & Allied Open Merit 0 74.00058 14.80012 73 54.75 69.55012 12 Eligible for selection
13 6786 Fatima ZAFAR IQBAL Medicine & Allied Open Merit 0 77.395 15.479 72 54 69.479 13 Eligible for selection
14 6400 Farhan Zeb Khan MUHAMMAD ZAHIR Medicine & Allied Open Merit 0 77.29892 15.45978 72 54 69.45978 14 Eligible for selection
15 8157 Mahnoor Saeed MUHAMMAD SAEED KHAN Surgery & Allied Open Merit 0 84.53536 16.90707 70 52.5 69.40707 15 Eligible for selection
16 7979 Rukhsaar khan NIAZ AHMAD Diagnostic Radiology Open Merit 0 80.35048 16.0701 71 53.25 69.3201 16 Eligible for selection
17 8211 Muhammad Rehan MUHAMMAD YOUSAF Medicine & Allied Open Merit 0 75.6662 15.13324 72 54 69.13324 17 Eligible for selection
18 5686 Muhammad Younas Ali MUHAMMAD ALI KHAN Medicine & Allied Open Merit 0 71.755 14.351 73 54.75 69.101 18 Eligible for selection
19 8469 Hesham Arshad MUHAMMAD ARSHAD Anaesthesia Open Merit 0 75.50322 15.10064 72 54 69.10064 19 Eligible for selection
20 8089 RUBAB DARWESH MUHAMMAD DARWESH Medicine & Allied Open Merit 0 67.84666 13.56933 74 55.5 69.06933 20 Eligible for selection
21 8101 Faiqa Jamil JABRAIL KHAN JAMIL Medicine & Allied Open Merit 0 79.09072 15.81814 71 53.25 69.06814 21 Eligible for selection
22 7853 Akif Ullah Khan AHMAD ULLAH KHAN Medicine & Allied Open Merit 0 74.83822 14.96764 72 54 68.96764 22 Eligible for selection
23 6244 Hammad Ahmed Saif ABID KHAN Medicine & Allied Open Merit 0 78.52714 15.70543 71 53.25 68.95543 23 Eligible for selection
24 6297 Naseer ullah Mian BAKHT JAMAL MIAN Medicine & Allied Open Merit 0 70.68928 14.13786 73 54.75 68.88786 24 Eligible for selection
25 7680 Omama Naeem NAEEM MUMTAZ Medicine & Allied Open Merit 0 80.5588 16.11176 70 52.5 68.61176 25 Eligible for selection
26 7886 Ahmed Mustafa Khawaja MUHAMMAD KHALID JAVED Medicine & Allied Open Merit 0 76.06572 15.21314 71 53.25 68.46314 26 Eligible for selection
27 7804 Intikhab Alam HUSSAIN KHAN Medicine & Allied Open Merit 0 79.75536 15.95107 70 52.5 68.45107 27 Eligible for selection
28 8155 Bilal Ahmad MUHAMMAD HAROON MIAN Medicine & Allied Open Merit 0 79.52892 15.90578 70 52.5 68.40578 28 Eligible for selection
29 6853 Asmad Khan SULTAN ZEB Medicine & Allied Open Merit 0 75.66442 15.13288 71 53.25 68.38288 29 Eligible for selection
30 8023 MUHAMMAD HAMZA GUL GUL MAIZAR KHAN Medicine & Allied Open Merit 0 74.87906 14.97581 71 53.25 68.22581 30 Eligible for selection
31 8048 Aizaz ur Rahman IJAZ UR RAHMAN Medicine & Allied Open Merit 0 74.5562 14.91124 71 53.25 68.16124 31 Eligible for selection
32 6426 Qazi Muhammad Safwan QAZI AZHAR UL KHALIQ Medicine & Allied Open Merit 0 77.93308 15.58662 70 52.5 68.08662 32 Eligible for selection
33 7826 Shahid Sarwar BAKHT SARWAR Medicine & Allied Open Merit 0 77.91182 15.58236 70 52.5 68.08236 33 Eligible for selection
34 6692 Kainat Intikhab INTIKHAB ALI Medicine & Allied Army Spouse 0 77.64222 15.52844 70 52.5 68.02844 34 Eligible for selection
35 8478 Wajahat Faryal RIAZ UR RAHMAN Medicine & Allied Open Merit 0 81.19442 16.23888 69 51.75 67.98888 35 Eligible for selection
36 7746 Mishal Safi SAFIULLAH KHAN Pathology Open Merit 0 73.33726 14.66745 71 53.25 67.91745 36 Eligible for selection
37 7928 Muqsit Ali Shaukat MUHAMMAD SHAUKAT Medicine & Allied Open Merit 0 80.23214 16.04643 69 51.75 67.79643 37 Eligible for selection
38 7789 Khizer Hamza AZAM KHAN Medicine & Allied Open Merit 0 76.42084 15.28417 70 52.5 67.78417 38 Eligible for selection
39 8007 Shafi Ullah WASIULLAH Medicine & Allied Open Merit 0 72.56084 14.51217 71 53.25 67.76217 39 Eligible for selection
40 6738 Marhaba Nasir NASIR KHAN Medicine & Allied Open Merit 0 79.83656 15.96731 69 51.75 67.71731 40 Eligible for selection
41 6852 Muhammad Haseeb Khan AZEEM KHAN Medicine & Allied Open Merit 0 79.70928 15.94186 69 51.75 67.69186 41 Eligible for selection
42 8267 Momin Hamza Khan HAMID ALI KHAN Medicine & Allied Open Merit 0 75.84708 15.16942 70 52.5 67.66942 42 Eligible for selection
43 6269 Syeda Maryam Asad ASAD ALI SHAH Medicine & Allied Open Merit 0 72.00084 14.40017 71 53.25 67.65017 43 Eligible for selection
44 7914 Ali Kifayat Khan KIFAYAT KHAN Surgery & Allied Open Merit 0 75.68536 15.13707 70 52.5 67.63707 44 Eligible for selection
45 7777 Suman Shah GOHAR ALI SHAH Medicine & Allied Open Merit 0 79.405 15.881 69 51.75 67.631 45 Eligible for selection
46 8147 Mah Noor Arshad ARSHAD MAHMOOD Diagnostic Radiology Open Merit 0 71.8775 14.3755 71 53.25 67.6255 46 Eligible for selection
47 6926 ISRAR AHMAD RAHMAN NOOR Medicine & Allied Open Merit 0 67.2012 13.44024 72 54 67.44024 47 Eligible for selection
48 8062 Hajra Aziz Yousafzai PROF. DR. AZIZ-UR-REHMAN YOUSAFZAI Medicine & Allied Open Merit 0 74.3437 14.86874 70 52.5 67.36874 48 Eligible for selection
49 5507 Armaghan Shah JAVED ANJUM Medicine & Allied Open Merit 0 66.17392 13.23478 72 54 67.23478 49 Eligible for selection
50 8389 MADINA KHAN AJAB GUL Medicine & Allied Open Merit 0 77.31808 15.46362 69 51.75 67.21362 50 Eligible for selection
51 7020 SYED NOUMAN ALI SHAH SYED MUMTAZ HUSSAIN SHAH Medicine & Allied Open Merit 0 73.54322 14.70864 70 52.5 67.20864 51 Eligible for selection
52 6326 basma fatima CH ABDUL SATTAR Medicine & Allied Army Spouse 0 72.91998 14.584 70 52.5 67.084 52 Eligible for selection
53 5544 Tajala Fayyaz MUHAMMAD FAYYAZ Medicine & Allied Open Merit 0 75.35452 15.0709 69 51.75 66.8209 53 Eligible for selection
54 7210 MUHAMMAD FARJAD TARIQ SOHAIL Medicine & Allied Open Merit 0 75.34428 15.06886 69 51.75 66.81886 54 Eligible for selection
55 8422 Nooria Shahid SHAHID AHMAD Medicine & Allied Open Merit 0 79.05546 15.81109 68 51 66.81109 55 Eligible for selection
56 8214 Shifa Haleem ROHALEEM JAN Medicine & Allied Open Merit 0 67.41738 13.48348 71 53.25 66.73348 56 Eligible for selection
57 7855 Aiman Zeb JEHANZEB Medicine & Allied Open Merit 0 71.13322 14.22664 70 52.5 66.72664 57 Eligible for selection
58 8092 Asad Ullah ABDUL MAJEED KHAN Medicine & Allied Open Merit 0 74.745 14.949 69 51.75 66.699 58 Eligible for selection
59 7902 Sana Rahim SAID RAHIM Medicine & Allied Open Merit 0 78.44966 15.68993 68 51 66.68993 59 Eligible for selection
60 8179 MASHAL KHAN MUHAMMAD ARIF KHAN Surgery & Allied Open Merit 0 67.10762 13.42152 71 53.25 66.67152 60 Eligible for selection
61 5999 Irshad MUHAMMAD YOUSAF Medicine & Allied Open Merit 0 70.78 14.156 70 52.5 66.656 61 Eligible for selection
62 4180 Asma Zahir ZAHIR SHAH Medicine & Allied Open Merit 0 67.00928 13.40186 71 53.25 66.65186 62 Eligible for selection
63 6519 Wajeeha Gul Pirzada PIRZADA ALTAF AHMAD Medicine & Allied Open Merit 0 74.33 14.866 69 51.75 66.616 63 Eligible for selection
64 6339 Hidayat Ur Rehman USMAN GUL Medicine & Allied Open Merit 0 77.77762 15.55552 68 51 66.55552 64 Eligible for selection
65 6779 Fatima Tu Zuhra MUHAMMAD AYUB KHAN Medicine & Allied Open Merit 0 77.77238 15.55448 68 51 66.55448 65 Eligible for selection
66 8168 Habiba Noor MUHAMMAD KHURSHID KHAN Medicine & Allied Open Merit 0 77.63892 15.52778 68 51 66.52778 66 Eligible for selection
67 5553 ROHEELA WALI MIAN WALI KHAN Medicine & Allied Open Merit 0 70.04906 14.00981 70 52.5 66.50981 67 Eligible for selection
68 5470 Laila Khan ALAMGIR KHAN Medicine & Allied Open Merit 0 70.00798 14.0016 70 52.5 66.5016 68 Eligible for selection
69 7894 saeed anwar MUHAMMAD ABID Medicine & Allied Open Merit 0 69.52166 13.90433 70 52.5 66.40433 69 Eligible for selection
70 8227 Fatima Qayyum ABDUL QAYYUM Medicine & Allied Open Merit 0 72.83678 14.56736 69 51.75 66.31736 70 Eligible for selection
71 8449 Immad Khan PIR MUHAMMAD KHAN Medicine & Allied Open Merit 0 76.48442 15.29688 68 51 66.29688 71 Eligible for selection
72 5531 Muhammad Abbas MUHAMMAD WAJID KHAN Medicine & Allied Open Merit 0 68.46942 13.69388 70 52.5 66.19388 72 Eligible for selection
73 7893 Muhammad Osama MUHAMMAD AMIN KHAN Medicine & Allied Open Merit 0 79.67406 15.93481 67 50.25 66.18481 73 Eligible for selection
74 7977 FAIZ UR REHMAN SHAMS UR REHMAN Medicine & Allied Open Merit 0 75.37964 15.07593 68 51 66.07593 74 Eligible for selection
75 8014 Hina Azhar MUHAMMAD AZHAR Medicine & Allied Open Merit 0 78.94416 15.78883 67 50.25 66.03883 75 Eligible for selection
76 3070 Bilal Tariq MUHAMMAD TARIQ Medicine & Allied Open Merit 0 63.83446 12.76689 71 53.25 66.01689 76 Eligible for selection
77 7930 Mariyah Saqib Qureshi MUHAMMAD SAQIB QURESHI Medicine & Allied Open Merit 0 81.70222 16.34044 66 49.5 65.84044 77 Eligible for selection
78 7734 Muhammad Umer Farooq Siddiqui KHAWAJA NASEEM PERVAZ Surgery & Allied Open Merit 0 74.18798 14.8376 68 51 65.8376 78 Eligible for selection
79 7770 Muhammad Awais Khan BAKHTIAR KHAN Medicine & Allied Open Merit 0 66.43278 13.28656 70 52.5 65.78656 79 Eligible for selection
80 2369 Nazish Farid Khan FARID ULLAH KHAN Medicine & Allied Open Merit 0 61.57024 12.31405 71 53.25 65.56405 80 Eligible for selection
81 7074 Nouman Ahmed IFTIKHAR AHMED Surgery & Allied Open Merit 0 72.80344 14.56069 68 51 65.56069 81 Eligible for selection
82 8388 Nasir ali shah SULTAN ALI SHAH Surgery & Allied Open Merit 0 76.21942 15.24388 67 50.25 65.49388 82 Eligible for selection
83 7718 Zeeshan Umar UMAR ZADA KHAN Medicine & Allied Open Merit 0 76.16808 15.23362 67 50.25 65.48362 83 Eligible for selection
84 7701 Laraib Irshad MUHAMMAD IRSHAD AWAN Diagnostic Radiology Open Merit 0 78.81214 15.76243 66 49.5 65.26243 84 Eligible for selection
85 8239 Anwar Kamal SHAHZADIN Medicine & Allied Open Merit 0 71.20832 14.24166 68 51 65.24166 85 Eligible for selection
86 8065 Muhammad Ayaz BAKHT MAND Surgery & Allied Open Merit 0 78.5438 15.70876 66 49.5 65.20876 86 Eligible for selection
87 7070 Muhammad Salman Shah MUHAMMAD ZAHIR SHAH Medicine & Allied Open Merit 0 78.38072 15.67614 66 49.5 65.17614 87 Eligible for selection
88 8156 Abbas iqbal KHURSHID IQBAL Medicine & Allied Open Merit 0 70.80416 14.16083 68 51 65.16083 88 Eligible for selection
89 6248 Dr. Hafsa Malik MALIK ARSHAD AZIZ Medicine & Allied Open Merit 0 70.59834 14.11967 68 51 65.11967 89 Eligible for selection
90 6774 UBAID ULLAH ABDUL AZIZ Medicine & Allied Open Merit 0 70.5663 14.11326 68 51 65.11326 90 Eligible for selection
91 6952 Imran Bacha MUHAMMAD SIRAJ Medicine & Allied Open Merit 0 70.54416 14.10883 68 51 65.10883 91 Eligible for selection
92 7864 Muhammad Salman MUHAMMAD REHMAN Medicine & Allied Open Merit 0 73.89288 14.77858 67 50.25 65.02858 92 Eligible for selection
93 7962 Shoaib khan BAHRAMAND Medicine & Allied Open Merit 0 73.77488 14.75498 67 50.25 65.00498 93 Eligible for selection
94 8192 Nimra Ayaz MUHAMMAD AYAZ Medicine & Allied Open Merit 0 73.76312 14.75262 67 50.25 65.00262 94 Eligible for selection
95 8308 Safia Nawaz TARIQ NAWAZ Medicine & Allied Open Merit 4 72.21025 14.44205 62 46.5 64.94205 95 Eligible for selection
96 8286 Muhammad Noman FAZLI AKBAR Medicine & Allied Open Merit 0 69.60988 13.92198 68 51 64.92198 96 Eligible for selection
97 5638 Mahnoor Ali Khan MAQSOOD ALI KHAN Medicine & Allied Open Merit 0 65.71036 13.14207 69 51.75 64.89207 97 Eligible for selection
98 8190 Maria Azeem MUHAMMAD AZEEM Medicine & Allied Open Merit 0 69.34988 13.86998 68 51 64.86998 98 Eligible for selection
99 8204 Rameesha Siddique MUHAMMAD SIDDIQUE Medicine & Allied Open Merit 0 79.91726 15.98345 65 48.75 64.73345 99 Eligible for selection
100 8199 Muhammad Amin Noor NOOR UL AMIN Medicine & Allied Open Merit 0 68.30012 13.66002 68 51 64.66002 100 Eligible for selection
101 7937 Saif ullah YAHYA KHAN Medicine & Allied Open Merit 0 60.35214 12.07043 70 52.5 64.57043 101 Eligible for selection
102 8022 Usman Saeed Khan KHAISTA GUL Medicine & Allied Open Merit 0 67.56054 13.51211 68 51 64.51211 102 Eligible for selection
103 5670 Usama Naseem NASEEM KHAN Medicine & Allied Open Merit 0 70.8075 14.1615 67 50.25 64.4115 103 Eligible for selection
104 8215 Farman Ullah SHAFI ULLAH Medicine & Allied Open Merit 0 70.52178 14.10436 67 50.25 64.35436 104 Eligible for selection
105 7787 Hamaad Hadi FAZAL HADI Dentistry Open Merit 0 74.25 14.85 66 49.5 64.35 105 Eligible for selection
106 6251 saadat karim FAZAL KARIM Psychiatry Open Merit 0 66.41262 13.28252 68 51 64.28252 106 Eligible for selection
107 7932 Abid khan FAZAL WAHID Medicine & Allied Open Merit 0 66.29548 13.2591 68 51 64.2591 107 Eligible for selection
108 5992 GUL E NAYAB MISRI KHAN Medicine & Allied Open Merit 0 73.76142 14.75228 66 49.5 64.25228 108 Eligible for selection
109 7197 saba gul SHAMSHAD ALI Obstetric & Gynaecology Open Merit 0 80.6575 16.1315 64 48 64.1315 109 Eligible for selection
110 8332 Ammaila Naveed NAVEED IQBAL Medicine & Allied Open Merit 0 73.0288 14.60576 66 49.5 64.10576 110 Eligible for selection
111 8112 FAWAD AHMAD SIDDIQUI MASOOD PERVAIZ SIDDIQUI Surgery & Allied Open Merit 0 72.95666 14.59133 66 49.5 64.09133 111 Eligible for selection
112 5055 Attaullah Shah KHALIL ULLAH Medicine & Allied Open Merit 0 72.92692 14.58538 66 49.5 64.08538 112 Eligible for selection
113 8161 Muhammad Riaz KHIZAR GUL Medicine & Allied Open Merit 0 72.89334 14.57867 66 49.5 64.07867 113 Eligible for selection
114 7982 Muzakkir shah WILAYAT SHAH Surgery & Allied Open Merit 0 76.41332 15.28266 65 48.75 64.03266 114 Eligible for selection
115 8098 Zainab Bibi MUHAMMAD JAN Surgery & Allied Open Merit 0 76.30822 15.26164 65 48.75 64.01164 115 Eligible for selection
116 8084 SAHIBA BIBI FAZAL UR REHMAN Diagnostic Radiology Open Merit 0 76.07558 15.21512 65 48.75 63.96512 116 Eligible for selection
117 8451 Duaa Khalid MIAN KHALID ULLAH JAN Obstetric & Gynaecology Open Merit 0 76.0349 15.20698 65 48.75 63.95698 117 Eligible for selection
118 7868 Faiza Gul IJAZ MUHAMMAD Medicine & Allied Open Merit 0 75.99928 15.19986 65 48.75 63.94986 118 Eligible for selection
119 8064 Muhammad Yaseen HAFEEZ UR REHMAN Medicine & Allied Open Merit 0 63.865 12.773 68 51 63.773 119 Eligible for selection
120 6540 Tarannum Pervez MUHAMMAD PERVEZ Medicine & Allied Open Merit 0 78.76166 15.75233 64 48 63.75233 120 Eligible for selection
121 6976 Sobia fazal FAZAL RABBI Medicine & Allied Open Merit 0 70.98238 14.19648 66 49.5 63.69648 121 Eligible for selection
122 7903 Uzma Akbar MUHAMMAD AKBAR Medicine & Allied Open Merit 0 81.96798 16.3936 63 47.25 63.6436 122 Eligible for selection
123 7869 Osama Ali DOST ALI KHAN Medicine & Allied Open Merit 0 74.23428 14.84686 65 48.75 63.59686 123 Eligible for selection
124 6955 Abid Ali BAKHT BILAND KHAN Medicine & Allied Open Merit 0 70.48094 14.09619 66 49.5 63.59619 124 Eligible for selection
125 8209 Mohsin khan DAWAR KHAN Medicine & Allied Open Merit 0 70.20142 14.04028 66 49.5 63.54028 125 Eligible for selection
126 8374 Noor Saad Ullah MUHAMMAD ZAHOOR KHAN Surgery & Allied Open Merit 0 81.34826 16.26965 63 47.25 63.51965 126 Eligible for selection
127 7970 LAIBA FAHEEM FAHEEM SULTAN Medicine & Allied Open Merit 0 70.02 14.004 66 49.5 63.504 127 Eligible for selection
128 8015 AAMNA MUHAMMAD ABDULHAYE Surgery & Allied Open Merit 0 77.24108 15.44822 64 48 63.44822 128 Eligible for selection
129 7689 Rahat zeb GUL ZEB Surgery & Allied Open Merit 0 69.58084 13.91617 66 49.5 63.41617 129 Eligible for selection
130 8077 Nadia iqbal IQBAL UR RAHMAN Obstetric & Gynaecology Open Merit 0 77.06964 15.41393 64 48 63.41393 130 Eligible for selection
131 7759 Hafsa Haroon MUHAMMAD HAROON Medicine & Allied Open Merit 0 77.01808 15.40362 64 48 63.40362 131 Eligible for selection
132 6716 Nazia Bibi AWAL SHER Medicine & Allied Open Merit 0 73.24406 14.64881 65 48.75 63.39881 132 Eligible for selection
133 7184 Ijaz Hussain MOHAMMAD MAJID Medicine & Allied Open Merit 0 69.37 13.874 66 49.5 63.374 133 Eligible for selection
134 8016 Walayat Ullah MUHAMMAD ISHAQ Medicine & Allied Open Merit 0 73.10536 14.62107 65 48.75 63.37107 134 Eligible for selection
135 8091 Sajjad Ahmad MUHAMMAD RAFEEQ Medicine & Allied Open Merit 0 72.93572 14.58714 65 48.75 63.33714 135 Eligible for selection
136 8068 Arrege Assad PERVEZ ASSAD Ophthalmology Open Merit 0 76.52334 15.30467 64 48 63.30467 136 Eligible for selection
137 7975 Muhammad Shahid Aslam Khan MUHAMMAD ASLAM KHAN Medicine & Allied Open Merit 0 69.00036 13.80007 66 49.5 63.30007 137 Eligible for selection
138 7760 Abbas Akhtar NOOR DAD Psychiatry Open Merit 0 76.4707 15.29414 64 48 63.29414 138 Eligible for selection
139 7745 Farhan Ullah IHSAN ULLAH Medicine & Allied Open Merit 0 76.33286 15.26657 64 48 63.26657 139 Eligible for selection
140 5357 ISMAIL JAN SHER JAN Surgery & Allied Open Merit 5 81.231 16.2462 56 42 63.2462 140 Eligible for selection
141 5546 Muhammad Ihtisham AMIR JAN Medicine & Allied Open Merit 0 72.43844 14.48769 65 48.75 63.23769 141 Eligible for selection
142 7724 Bareera Jabeen REHMATULLAH Surgery & Allied Open Merit 0 72.41844 14.48369 65 48.75 63.23369 142 Eligible for selection
143 8051 Waseem ullah NASRULLAH Medicine & Allied Open Merit 0 83.55 16.71 62 46.5 63.21 143 Eligible for selection
144 8153 Tufail Ahmad Khan SHAWKAT ALI Medicine & Allied Open Merit 0 75.90048 15.1801 64 48 63.1801 144 Eligible for selection
145 7178 OMAR KHAN IFTIKHAR KHAN Medicine & Allied Open Merit 0 57.10952 11.4219 69 51.75 63.1719 145 Eligible for selection
146 8444 Amara sherin anwar ANWAR HUSSAIN SHAH Obstetric & Gynaecology Open Merit 0 75.72726 15.14545 64 48 63.14545 146 Eligible for selection
147 8306 Hassan Amin ASHIQ HUSSAIN Medicine & Allied Open Merit 0 68.1888 13.63776 66 49.5 63.13776 147 Eligible for selection
148 7990 Fatima kainat BAHEER ALI Medicine & Allied Open Merit 0 75.55724 15.11145 64 48 63.11145 148 Eligible for selection
149 8269 Imad Ali MURAD ALI Medicine & Allied Open Merit 0 79.15 15.83 63 47.25 63.08 149 Eligible for selection
150 7674 Faeza shaheen SHAHEEN MAZHAR MEHMOOD Dentistry Open Merit 0 79.09375 15.81875 63 47.25 63.06875 150 Eligible for selection
151 5813 Huzaifa Tahir Saeed Siddiqui TAHIR SAEED SIDDIQUI Medicine & Allied Open Merit 0 60.20572 12.04114 68 51 63.04114 151 Eligible for selection
152 7920 Murtaza Umair Arshad ARSHAD Medicine & Allied Open Merit 0 78.68808 15.73762 63 47.25 62.98762 152 Eligible for selection
153 7985 Iqra Afzal MUHAMMAD AFZAL Medicine & Allied Open Merit 0 74.88238 14.97648 64 48 62.97648 153 Eligible for selection
154 7998 Khawar Saeed REHMAN SAEED Medicine & Allied Open Merit 0 74.66202 14.9324 64 48 62.9324 154 Eligible for selection
155 7114 Hamza Khan Masaud BAKHT MAND Surgery & Allied Open Merit 0 70.87726 14.17545 65 48.75 62.92545 155 Eligible for selection
156 7776 Mohib Ullah Khan ASMAT ULLAH KHAN Medicine & Allied Open Merit 0 74.19512 14.83902 64 48 62.83902 156 Eligible for selection
157 7736 Naveed khan NOOR KHAN Surgery & Allied Open Merit 0 69.89548 13.9791 65 48.75 62.7291 157 Eligible for selection
158 7974 Syyed Masood Shah RAHIM SAID Surgery & Allied Open Merit 0 77.27906 15.45581 63 47.25 62.70581 158 Eligible for selection
159 8144 Muhammad Salman Khan Yousafzai MUHAMMAD TAHIR KHAN Medicine & Allied Open Merit 0 69.72058 13.94412 65 48.75 62.69412 159 Eligible for selection
160 7726 Aiman Mir HAZRAT MIR Obstetric & Gynaecology Open Merit 0 73.31606 14.66321 64 48 62.66321 160 Eligible for selection
161 7004 HINA IQBAL JAVID IQBAL Obstetric & Gynaecology Open Merit 0 73.17012 14.63402 64 48 62.63402 161 Eligible for selection
162 5568 Syeda Samavia Urooj SYED SHAUKAT ALI SHAH Medicine & Allied Open Merit 0 69.32726 13.86545 65 48.75 62.61545 162 Eligible for selection
163 8038 Misbah Asghar MUHAMMAD ASGHAR Obstetric & Gynaecology Open Merit 0 84.29596 16.85919 61 45.75 62.60919 163 Eligible for selection
164 7876 Khudija Mumtaz MUMTAZ PARVAIZ Medicine & Allied Open Merit 0 65.50224 13.10045 66 49.5 62.60045 164 Eligible for selection
165 5692 WAQAR AHMAD KHAN NISAR AHMAD KHAN Medicine & Allied Open Merit 0 61.36488 12.27298 67 50.25 62.52298 165 Eligible for selection
166 8397 Noor ul Ain Abid SYED ABID HUSSAIN SHAH Medicine & Allied Open Merit 0 83.72 16.744 61 45.75 62.494 166 Eligible for selection
167 7958 Muhammad Armaghan SULTAN MAHMOOD Medicine & Allied Open Merit 0 72.40714 14.48143 64 48 62.48143 167 Eligible for selection
168 8050 Zaira Anmol ZAWAR HUSSAIN Medicine & Allied Open Merit 0 76.15572 15.23114 63 47.25 62.48114 168 Eligible for selection
169 8404 Huma Gul MUHAMMAD IBRAHIM Medicine & Allied Open Merit 0 79.31334 15.86267 62 46.5 62.36267 169 Eligible for selection
170 7945 Mahnoor Khan ZAFFAR IQBAL Medicine & Allied Open Merit 0 71.6913 14.33826 64 48 62.33826 170 Eligible for selection
171 8219 Muhammad Iqbal ZARIN KHAN Diagnostic Radiology Open Merit 5 61.635 12.327 60 45 62.327 171 Eligible for selection
172 7022 Shahid khan FAZAL AKBAR Medicine & Allied Open Merit 0 75.10738 15.02148 63 47.25 62.27148 172 Eligible for selection
173 7775 Haris Ashfaq MOHAMMAD ASHFAQ Medicine & Allied Open Merit 0 78.75298 15.7506 62 46.5 62.2506 173 Eligible for selection
174 8266 Yameen Khan Younatan YOUNATAN YOUNAS Surgery & Allied Minority 0 67.41392 13.48278 65 48.75 62.23278 174 Eligible for selection
175 8236 Faisal Wahab ADIL MUHAMMAD Medicine & Allied Open Merit 0 71.12156 14.22431 64 48 62.22431 175 Eligible for selection
176 8100 maryam mobeen MUHAMMAD ASLAM Surgery & Allied Open Merit 0 78.57692 15.71538 62 46.5 62.21538 176 Eligible for selection
177 8180 Noor Muhammad THOKA Medicine & Allied Open Merit 5 68.30964 13.66193 58 43.5 62.16193 177 Eligible for selection
178 5857 Kashif Nadir NADIR ZAMAN Medicine & Allied Open Merit 0 63.1638 12.63276 66 49.5 62.13276 178 Eligible for selection
179 7700 SYED HAIDER ABBAS NAWAB ZADA SYED JABIR HUSSAIN Medicine & Allied Open Merit 0 78.0275 15.6055 62 46.5 62.1055 179 Eligible for selection
180 7762 JAWAD BARI ABDUL BARI Medicine & Allied Open Merit 0 73.88892 14.77778 63 47.25 62.02778 180 Eligible for selection
181 7699 Muhammad Uzair Khan SUBHAN ULLAH Medicine & Allied Open Merit 0 73.73058 14.74612 63 47.25 61.99612 181 Eligible for selection
182 6908 fatima aman AMAN BADSHAH Medicine & Allied Open Merit 0 73.53594 14.70719 63 47.25 61.95719 182 Eligible for selection
183 8419 Iqbal Hassan KHAN GUL Medicine & Allied Open Merit 0 69.42444 13.88489 64 48 61.88489 183 Eligible for selection
184 5872 SOHAIL AHMAD JUMA KHAN Medicine & Allied Open Merit 0 65.66226 13.13245 65 48.75 61.88245 184 Eligible for selection
185 7963 Muhammad Shaoor Intekhab INTEKHAB ALAM Medicine & Allied Open Merit 0 76.81222 15.36244 62 46.5 61.86244 185 Eligible for selection
